NORTHWEST LEAGUE
BATTING REPORT
03/31/2002
 
NORTHWEST LEAGUE NORTH BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Boise Hawks 42 28 .600 - .260 51 322 2438 633 111 18 261 550 .349 .383 .732 61
Bellingham Mariners 37 33 .529 5 .225 43 272 2346 527 82 19 254 627 .323 .331 .654 47
Spokane Indians 35 35 .500 7 .255 41 324 2438 622 121 27 294 471 .351 .377 .729 50
Everett Giants 26 44 .371 16 .188 33 185 2225 419 61 12 247 659 .297 .271 .568 69
NORTHWEST LEAGUE SOUTH BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Bend Bucks 52 18 .743 - .266 48 378 2452 653 128 21 274 576 .358 .394 .752 59
Southern Oregon A's 45 25 .643 7 .259 43 335 2438 632 118 18 263 509 .352 .375 .727 106
Eugene Emeralds 24 46 .343 28 .198 25 187 2313 458 73 13 203 596 .284 .273 .557 14
Salem Dodgers 19 51 .271 33 .177 28 153 2233 396 70 9 181 633 .269 .254 .524 29
NORTHWEST LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .230 312 2156 18883 4340 764 137 1977 4621 .324 .334 .659 435
Monday, June 8th , 2026 - OOTP Baseball 25.11 Build 104