BEND BUCKS (BC)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/31/2003
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Keith Bucktrot 22 P 4 8 6 8 3
Mark Carter 22 P 4 7 6 8 3
Dan Castillo 26 P 3 7 6 8 3
Julio Castro 21 P 4 6 6 8 4
Brian Finch 21 P 3 7 6 8 3
Carlos Garcia 24 P 4 7 6 8 3
Alfredo Gonzalez 23 P 4 8 7 8 4
Vinicio Gonzalez 16 P 1 7 5 7 1
Josh Habel 22 P 4 8 6 8 3
Heath Heiberger 22 P 4 7 6 8 3
Brigmer Leon 21 P 4 7 6 8 3
Gonzalo Lopez 19 P 4 7 6 8 3
Ivan Maldonado 22 P 2 7 5 7 2
Kieran Mattison 22 P 4 7 6 8 3
Eric Montoya 25 P 3 7 6 8 3
Steve Obenchain 21 P 4 7 6 8 3
Carlos Ortega 24 P 4 7 6 8 3
Darwin Peguero 24 P 3 7 6 8 3
Jailen Peguero 22 P 2 7 5 7 2
Juan Quimbar 21 P 3 7 6 8 3
Juan Sandoval 22 P 3 7 5 7 2
Mike Schultz 23 P 1 7 5 7 1
Tracy Thorpe 22 P 4 7 6 8 3
Carlos Tommassi 22 P 4 7 6 8 3
Jose Vaquedano 21 P 4 7 6 8 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Keith Bucktrot 22 CL 8 8 8 91-93 Mph 14
Mark Carter 22 RP 9 5 5 90-92 Mph 4
Dan Castillo 26 RP 8 5 6 91-93 Mph 3
Julio Castro 21 RP 10 7 5 94-96 Mph 1
Brian Finch 21 RP 7 5 6 89-91 Mph 13
Carlos Garcia 24 RP 6 8 8 89-91 Mph 12
Alfredo Gonzalez 23 RP 9 6 8 91-93 Mph 4
Vinicio Gonzalez 16 SP 7 8 8 88-90 Mph 11
Josh Habel 22 SP 10 8 8 92-94 Mph 11
Heath Heiberger 22 RP 7 7 4 91-93 Mph 3
Brigmer Leon 21 RP 7 7 7 92-94 Mph 5
Gonzalo Lopez 19 SP 8 8 8 91-93 Mph 13
Ivan Maldonado 22 RP 9 7 7 91-93 Mph 3
Kieran Mattison 22 RP 8 6 4 90-92 Mph 4
Eric Montoya 25 SP 8 7 6 89-91 Mph 16
Steve Obenchain 21 SP 7 7 6 91-93 Mph 11
Carlos Ortega 24 RP 9 7 6 94-96 Mph 7
Darwin Peguero 24 RP 9 6 6 94-96 Mph 3
Jailen Peguero 22 RP 9 8 6 91-93 Mph 3
Juan Quimbar 21 RP 9 8 6 94-96 Mph 3
Juan Sandoval 22 RP 8 8 8 90-92 Mph 3
Mike Schultz 23 RP 9 7 4 95-97 Mph 4
Tracy Thorpe 22 RP 8 7 4 92-94 Mph 3
Carlos Tommassi 22 RP 8 6 8 91-93 Mph 5
Jose Vaquedano 21 RP 7 7 4 90-92 Mph 4
Thursday, July 23rd , 2026 - OOTP Baseball 25.11 Build 104