BOISE HAWKS (BC)
FIELDING STATS REPORT
12/27/2004
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Richard Salazar 30 0 2 1 0 3 0 1.000 35.0 0.77 +0.3 .000
Keith Strickland 26 0 1 2 1 3 0 1.000 30.0 0.90 -0.0 .921
Bryan King 25 0 2 1 0 3 0 1.000 42.1 0.64 +0.1 .921
Jeff Muessig 19 0 0 1 0 2 1 .500 29.1 0.31 -0.4 .000
Federico Baez 18 0 1 1 0 2 0 1.000 30.0 0.60 -0.6 .921
Anthony Rawson 16 0 1 1 0 2 0 1.000 27.0 0.67 +0.7 .921
Jeff Coleman 15 0 1 0 0 1 0 1.000 19.2 0.46 -0.4 .921
Oswaldo Sosa 15 15 1 5 0 7 1 .857 72.0 0.75 +1.0 1.381
Elvis Avendano 14 0 1 1 0 2 0 1.000 24.0 0.75 +0.0 .921
Jesse English 12 12 2 4 0 7 1 .857 61.0 0.89 -0.7 .614
Toni Lara 11 11 1 4 1 5 0 1.000 53.2 0.84 -0.2 .921
Juan Renteria 8 0 0 1 0 1 0 1.000 9.2 0.93 +0.2 .921
David Talamantez 7 0 1 0 0 1 0 1.000 7.2 1.17 0.0 .000
Mike Urvalek 7 6 3 3 0 6 0 1.000 32.2 1.65 +0.4 .921
Matt Goodson 6 6 1 2 0 4 1 .750 26.1 1.03 -0.4 .921
A.J. Shappi 6 6 5 3 1 8 0 1.000 30.1 2.37 +0.9 1.535
Sam Smith 5 5 5 5 1 11 1 .909 29.0 3.10 -0.4 .767
Julio Valerio 5 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Matt Palmer 4 4 2 2 0 4 0 1.000 22.2 1.59 +0.4 1.842
Kip Bouknight 3 3 0 0 0 0 0 .000 15.1 0.00 0.0 .000
Ryan Cullen 3 0 0 1 0 1 0 1.000 4.1 2.08 -0.0 .921
Eddie Diaz 3 0 0 0 0 0 0 .000 3.2 0.00 -0.2 .000
Geno Espineli 3 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Matt Lorenzo 3 3 0 1 0 1 0 1.000 10.0 0.90 +0.3 .921
Jeff Wigdahl 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Jannio Gutierrez 2 0 0 0 0 0 0 .000 5.0 0.00 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Bormaster 35 34 321 29 2 352 2 .994 311.0 10.13 -0.1 .986 2 40 13 32.5 2.55
Brandon Rogers 20 20 177 12 1 189 0 1.000 174.2 9.74 +1.0 .986 0 14 4 28.6 1.91
Chris Westervelt 12 12 113 8 1 122 1 .992 109.0 9.99 -1.0 .493 2 11 5 45.5 3.22
Reinaldo Ruiz 5 5 48 0 0 49 1 .980 43.0 10.05 -0.3 .000 1 3 0 0.0 3.14
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Bruce 33 33 220 12 19 234 2 .991 287.2 7.26 +0.8 1.032
Jose Soto 22 20 125 13 11 139 1 .993 188.0 6.61 -0.0 .989
Francisco Rodriguez 7 5 39 0 4 39 0 1.000 47.0 7.47 -0.6 .774
Pedro Ozoria 6 6 56 4 4 60 0 1.000 51.0 10.59 +0.0 1.032
Bryan Moore 5 5 29 2 3 31 0 1.000 45.0 6.20 +1.0 1.238
Brandon Rogers 3 2 15 3 3 18 0 1.000 19.0 8.53 +0.5 1.032
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Demetrick Drumming 32 32 44 76 20 125 5 .960 266.2 4.05 -3.5 .928
Willie Rivera 30 30 48 63 15 113 2 .982 267.0 3.74 -1.3 .977
Eugenio Velez 4 4 7 11 1 18 0 1.000 34.0 4.76 +0.5 1.030
Cole Bruce 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
J.J. January 1 1 4 3 1 7 0 1.000 8.0 7.88 +0.2 1.030
Francisco Rodriguez 1 0 2 1 1 4 1 .750 6.0 4.50 -0.8 .515
Tanner Wootan 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.1 1.030
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tanner Wootan 31 31 9 42 1 54 3 .944 268.2 1.71 +1.3 .995
Felix Nunez 21 20 15 22 2 41 4 .902 181.0 1.84 +0.2 .942
Danny Brezeale 12 12 4 19 1 24 1 .958 110.0 1.88 +0.8 1.033
Cole Bruce 5 5 1 5 1 6 0 1.000 44.0 1.23 -1.3 .679
Pedro Ozoria 2 1 1 3 0 4 0 1.000 10.0 3.60 +0.4 1.087
Matt Day 1 0 0 0 0 1 1 .000 1.0 0.00 -0.8 .000
Eugenio Velez 1 1 0 2 0 3 1 .667 9.0 2.00 -0.6 .725
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Aybar 34 34 66 89 22 161 6 .963 302.0 4.62 +4.3 1.057
Derek McNeil 24 24 24 55 8 83 4 .952 215.0 3.31 +2.0 .985
Matt Day 10 9 13 20 6 34 1 .971 77.0 3.86 +0.8 1.068
Eugenio Velez 2 2 5 3 1 8 0 1.000 17.2 4.08 -0.7 1.068
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eugenio Velez 32 32 61 0 0 61 0 1.000 288.0 1.91 +4.6 1.050
Marcos Rodriguez 18 18 38 0 0 38 0 1.000 154.0 2.22 +1.1 1.024
Felix Nunez 8 8 16 0 0 16 0 1.000 64.2 2.23 +1.1 1.067
A.J. Porfirio 7 5 17 0 0 17 0 1.000 57.0 2.68 +0.9 1.058
Shane Shelley 4 4 5 0 0 5 0 1.000 32.0 1.41 +0.4 1.245
Brandon Rogers 2 1 4 0 0 4 0 1.000 10.0 3.60 -1.8 .664
Demetrick Drumming 1 0 3 0 0 3 0 1.000 7.0 3.86 +0.0 .996
Tavaris Gary 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.6 1.494
J.J. January 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.2 .996
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Shelley 47 45 122 1 0 123 0 1.000 406.0 2.73 +9.6 1.045
Matthew Birkett 15 10 32 0 0 34 2 .941 99.2 2.89 +2.5 1.087
Tavaris Gary 6 6 29 0 0 29 0 1.000 56.0 4.66 +3.2 1.055
A.J. Porfirio 5 5 10 0 0 10 0 1.000 44.0 2.05 -0.1 1.019
J.J. January 2 2 1 0 0 1 0 1.000 15.0 0.60 +0.2 1.019
Demetrick Drumming 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Felix Nunez 1 1 4 0 0 4 0 1.000 7.0 5.14 +0.4 1.019
Marcos Rodriguez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
A.J. Porfirio 24 17 35 0 0 35 0 1.000 170.2 1.85 +0.5 1.047
Felix Nunez 18 18 34 0 0 34 0 1.000 154.0 1.99 +3.5 1.157
Matthew Birkett 17 17 31 0 0 31 0 1.000 153.0 1.82 +0.1 1.057
J.J. January 14 13 22 0 0 22 0 1.000 117.0 1.69 +0.5 .987
Marcos Rodriguez 2 2 5 0 0 5 0 1.000 16.0 2.81 +0.5 1.234
Shane Shelley 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.9 .658
Brandon Rogers 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .987
Monday, October 26th , 2026 - OOTP Baseball 25.11 Build 104