WELLAND PIRATES (BC)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
02/27/2005
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Victor Aguirre 18 P 3 7 6 8 3
Ryan Aldridge 21 P 4 7 6 8 3
Jared Brown 22 P 4 7 6 8 3
Manuel Cabeza 20 P 3 7 6 8 3
Jason Cairns 22 P 3 7 6 8 3
Chris Campos 21 P 1 6 5 5 1
Basam Chalawit 19 P 3 7 6 8 3
Gabe Council 26 P 3 7 6 8 3
Tim Day 22 P 3 7 6 8 3
Frederic DeLoizaga-Carney 22 P 3 7 6 8 3
Jorge Figueroa 20 P 3 7 6 8 3
Kevin Fitzgerald 21 P 3 7 6 8 3
Steve Garrison 18 P 4 8 6 8 4
Rey Gonzalez 19 P 4 7 6 8 3
Ruben Guillon 21 P 3 7 6 8 3
Cory Hahn 23 P 4 7 6 8 3
Kyle Holden 21 P 3 7 6 8 3
Ashley Hooks 21 P 3 7 6 8 3
Jose M. Jimenez 17 3B 4 7 6 8 3
Jose Miguel Jimenez 17 P 3 7 6 8 3
Blair Johnson 20 P 4 7 6 8 3
Andrew Johnston 20 P 3 7 6 7 3
Beau Jones 18 P 3 7 5 7 3
Ethan Katz 21 P 3 7 6 8 3
Jeff LaRoche 26 P 3 7 6 8 2
Israel Monarrez 21 P 3 7 6 8 3
Bo Moore 22 P 4 7 6 8 3
James Morrison 24 P 3 7 6 8 3
Garrett Murdy 21 P 3 7 6 8 3
Brandon Newman 22 P 3 7 6 8 3
Juan Pascual 22 P 4 7 6 8 3
Jose Perez 20 P 3 7 6 8 3
Eduardo Quintana 19 P 1 6 5 6 1
Aaron Rawl 21 P 3 7 6 8 3
Michael Repole 21 P 3 7 6 8 3
Oscar Rodriguez 18 P 3 7 6 8 3
Ramon Sanchez 20 P 2 7 5 7 2
Romulo Sanchez 20 P 1 7 5 7 1
Steven Squires 21 P 3 7 6 8 3
Brett Strickland 22 P 4 7 6 8 3
Austin Tubb 22 P 4 7 6 8 3
Chad Underwood 22 P 3 7 6 8 3
Luis Valdez 20 P 3 7 6 8 3
Nicholas Webber 20 P 1 6 5 6 1
Logan Williamson 19 P 3 7 6 8 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Victor Aguirre 18 RP 5 2 3 90-92 Mph 3
Ryan Aldridge 21 RP 9 4 3 91-93 Mph 3
Jared Brown 22 RP 7 2 6 90-92 Mph 4
Manuel Cabeza 20 SP 7 4 4 91-93 Mph 6
Jason Cairns 22 RP 6 7 4 89-91 Mph 4
Chris Campos 21 RP 9 2 4 90-92 Mph 4
Basam Chalawit 19 RP 5 3 4 90-92 Mph 4
Gabe Council 26 RP 7 7 5 92-94 Mph 4
Tim Day 22 RP 6 3 7 89-91 Mph 4
Frederic DeLoizaga-Carney 22 RP 7 3 4 90-92 Mph 3
Jorge Figueroa 20 RP 7 3 5 91-93 Mph 4
Kevin Fitzgerald 21 RP 6 4 7 89-91 Mph 3
Steve Garrison 18 SP 7 6 8 91-93 Mph 11
Rey Gonzalez 19 SP 6 5 8 89-91 Mph 13
Ruben Guillon 21 RP 5 3 4 90-92 Mph 5
Cory Hahn 23 RP 7 5 6 91-93 Mph 4
Kyle Holden 21 RP 6 2 5 90-92 Mph 3
Ashley Hooks 21 RP 6 2 5 89-91 Mph 4
Jose Miguel Jimenez 17 RP 7 4 3 88-90 Mph 2
Blair Johnson 20 SP 6 7 7 90-92 Mph 6
Andrew Johnston 20 RP 6 7 8 90-92 Mph 3
Beau Jones 18 RP 9 6 3 88-90 Mph 4
Ethan Katz 21 RP 7 5 6 88-90 Mph 4
Jeff LaRoche 26 RP 6 3 3 95-97 Mph 4
Israel Monarrez 21 RP 5 2 3 89-91 Mph 3
Bo Moore 22 RP 6 6 5 90-92 Mph 6
James Morrison 24 CL 7 6 7 90-92 Mph 3
Garrett Murdy 21 RP 7 6 6 90-92 Mph 6
Brandon Newman 22 RP 6 3 7 89-91 Mph 6
Juan Pascual 22 RP 8 4 4 93-95 Mph 5
Jose Perez 20 RP 5 2 4 90-92 Mph 5
Eduardo Quintana 19 RP 7 2 3 91-93 Mph 4
Aaron Rawl 21 RP 6 3 8 89-91 Mph 5
Michael Repole 21 RP 7 2 5 89-91 Mph 4
Oscar Rodriguez 18 RP 5 3 2 91-93 Mph 5
Ramon Sanchez 20 RP 8 3 2 90-92 Mph 4
Romulo Sanchez 20 RP 8 9 6 91-93 Mph 4
Steven Squires 21 RP 6 2 7 90-92 Mph 3
Brett Strickland 22 RP 7 5 3 89-91 Mph 3
Austin Tubb 22 RP 7 5 7 90-92 Mph 4
Chad Underwood 22 RP 6 5 6 90-92 Mph 5
Luis Valdez 20 RP 7 5 6 88-90 Mph 5
Nicholas Webber 20 RP 5 6 3 91-93 Mph 4
Logan Williamson 19 SP 6 3 3 90-92 Mph 11
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104