GCL EXPOS (BC)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/27/2005
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Leonardo Acosta 18 SS 1 6 4 7 1 13 2 4 8 1 4 7
Brian Bogusevic 21 RF 4 6 6 8 5 12 4 6 8 4 7 8
Edgar Bruzual 19 SS 1 5 4 7 1 14 1 4 7 1 4 7
Audy Ciriaco 17 SS 4 7 6 7 4 15 5 6 7 4 6 7
Paul Franko 20 1B 3 7 7 8 1 5 3 7 8 3 7 8
Ruben Mateo 20 RF 3 6 6 8 3 2 3 6 7 3 6 8
Felix Peguero 22 RF 4 7 6 8 3 4 3 5 7 4 6 8
Tim Preston 23 LF 3 6 7 7 2 12 4 8 8 3 7 7
Josh Terrell 21 1B 2 6 5 8 3 9 2 6 8 2 5 8
Erik Turberville 24 2B 4 7 6 7 5 4 4 6 8 4 6 7
Josh Wettlaufer 23 RF 4 7 6 8 4 8 3 6 7 4 7 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Justin Barnes 22 RP 9 7 6 8 7 6 10 7 6 92-94 Mph 1
Phil Cullen 25 SP 8 5 1 8 5 1 8 5 1 91-93 Mph 11
Pedro De La Cruz 24 SP 7 6 4 7 6 4 7 6 4 94-96 Mph 5
Richard De Los Santos 20 RP 8 7 6 7 6 6 8 7 6 93-95 Mph 4
Todd Deininger 23 CL 8 8 4 8 8 4 8 8 4 93-95 Mph 5
Juan Frias 25 SP 6 8 6 6 8 6 6 8 6 89-91 Mph 13
Jon Metzger 26 SP 8 6 3 8 6 3 8 6 3 94-96 Mph 10
Derek Miller 23 SP 8 7 6 8 7 6 8 6 6 89-91 Mph 13
Fernando Morales 24 RP 7 7 5 6 7 5 8 7 5 93-95 Mph 1
Eudy Morel 25 RP 9 4 5 8 4 5 10 4 5 94-96 Mph 4
Chad Pleiness 24 RP 7 8 4 7 8 4 7 8 4 89-91 Mph 6
Paulino Reynoso 24 RP 8 8 2 8 8 2 8 8 2 93-95 Mph 1
Joe Serfass 23 RP 8 7 8 7 6 8 8 7 8 91-93 Mph 5
Bryan Simmering 24 RP 8 6 6 8 6 6 9 6 6 90-92 Mph 5
Jared Thomas 24 RP 10 7 3 12 7 3 9 6 3 94-96 Mph 4
Aaron Trolia 23 RP 8 6 4 7 6 4 8 6 4 93-95 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Leonardo Acosta SS - - 14 13 13 13 2 2 1
Justin Barnes RP - - 5 9 5 5 1 2 2
Brian Bogusevic RF - - 6 5 5 5 12 13 11
Edgar Bruzual SS - - 14 13 13 13 2 1 1
Audy Ciriaco SS - - 14 13 13 13 1 2 1
Phil Cullen SP - - 6 5 5 5 1 2 1
Pedro De La Cruz SP 1 - 6 5 5 5 1 1 1
Richard De Los Santos RP - - 6 5 5 5 1 2 1
Todd Deininger CL - - 6 5 5 5 1 2 1
Paul Franko 1B - - 7 7 7 7 2 1 1
Juan Frias SP - - 5 5 4 4 1 1 1
Ruben Mateo RF - - 2 2 1 1 11 13 13
Jon Metzger SP 1 - 5 5 5 5 1 1 2
Derek Miller SP - - 6 5 5 5 1 1 2
Fernando Morales RP - - 6 5 5 5 1 2 2
Eudy Morel RP 1 - 5 5 5 5 1 1 2
Felix Peguero RF - - 1 1 1 1 11 13 12
Chad Pleiness RP - - 6 5 5 5 2 1 1
Tim Preston LF - - 2 1 2 1 10 12 12
Paulino Reynoso RP 1 - 5 5 5 5 2 2 2
Joe Serfass RP - - 6 5 5 5 2 2 1
Bryan Simmering RP 1 - 6 5 5 5 1 1 1
Josh Terrell 1B - - 6 6 7 7 1 2 1
Jared Thomas RP - - 6 5 5 5 2 2 2
Aaron Trolia RP - - 6 5 5 5 2 2 2
Erik Turberville 2B - - 11 7 12 13 2 1 2
Josh Wettlaufer RF 1 - 1 1 2 1 11 13 12
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Leonardo Acosta - - - - - 1 - - -
Justin Barnes 3 - - - 1 - - - -
Brian Bogusevic 3 - 1 - - - 2 1 2
Edgar Bruzual - - - 1 1 1 - - -
Audy Ciriaco - - 2 1 1 1 - - -
Phil Cullen 3 - - - - - - - -
Pedro De La Cruz 3 - - - - - - - -
Richard De Los Santos 3 - - - - - - - -
Todd Deininger 3 - - - - - - - -
Paul Franko - - 2 - - - - - -
Juan Frias 3 - - - - - - - -
Ruben Mateo - - - - - - - - 3
Jon Metzger 3 - - - - - - - -
Derek Miller 3 - - - - - - - -
Fernando Morales 3 - - - - - - - -
Eudy Morel 3 - - - - - - - -
Felix Peguero - - - - - - 1 - 2
Chad Pleiness 3 - - - - - - - -
Tim Preston - - - - - - 2 - 1
Paulino Reynoso 3 - 1 - - - - - -
Joe Serfass 3 - - - - - - - -
Bryan Simmering 3 - - - - - - - -
Josh Terrell - - 3 1 - - - - -
Jared Thomas 3 - - - - - - - -
Aaron Trolia 3 - - - - - - - -
Erik Turberville - - - 2 - - - - -
Josh Wettlaufer - - - - - - 1 1 2
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104