BURLINGTON GUARDIANS (BC)
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/22/2000
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Steve Green RP 0 1 3 0.00 13 0 19.1 6 1 0 0 8 25 0.72 .100 .171 1.0
Jeremy Wedel RP 1 2 1 0.76 22 0 35.1 19 4 3 0 10 38 0.82 .160 .232 1.5
Brett Black CL 1 1 1 0.98 20 0 27.2 15 3 3 3 3 27 0.65 .161 .188 0.5
Mike Walter RP 5 0 1 1.03 21 0 43.2 17 7 5 2 16 49 0.76 .116 .156 0.6
Joe Victery SP 5 2 0 1.28 13 10 63.1 27 11 9 3 19 66 0.73 .127 .166 1.6
Scott Henderson RP 2 0 0 1.31 19 0 34.1 16 5 5 1 5 29 0.61 .137 .170 0.6
Scott McCrary RP 1 1 0 1.69 10 0 16.0 9 4 3 1 5 13 0.88 .170 .200 0.1
Mike Spiegel SP 3 3 0 1.75 14 14 72.0 40 16 14 6 25 81 0.90 .163 .214 1.4
Doug Bedinger RP 0 2 12 1.86 18 0 19.1 8 4 4 2 7 20 0.78 .118 .130 0.2
Bryan Malko SP 1 1 0 2.08 5 5 26.0 20 7 6 0 5 26 0.96 .206 .282 1.1
John Lloyd SP 6 3 0 2.32 13 13 73.2 43 25 19 5 27 75 0.95 .168 .215 1.5
Bill Malloy SP 3 7 0 2.47 15 15 87.1 51 27 24 4 26 71 0.88 .167 .203 1.5
Dennis McCaffrey RP 0 1 1 3.18 12 0 17.0 15 8 6 5 4 15 1.12 .234 .227 -0.6
Jim Mann RP 1 3 2 3.38 13 0 16.0 9 7 6 2 9 20 1.12 .164 .212 -0.3
Josh Kalinowski SP 3 1 0 3.49 5 5 28.1 24 11 11 0 12 22 1.27 .231 .293 0.5
Derek Dace CL 0 3 4 6.23 9 0 8.2 7 8 6 2 8 4 1.73 .219 .185 -1.0
Monday, April 13th , 2026 - OOTP Baseball 25.11 Build 104