TEXAS LEAGUE
OSA TOP 20 PLAYERS
04/21/2002
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Kevin Cash St. Louis 24 C 7 8 9 10 18 AA .143 3 4
2 Chad Moeller St. Louis 27 C 9 8 9 9 12 AA .062 1 3
3 Yurendell de Caster St. Louis 22 3B 8 8 9 16 14 AA .200 0 4
4 Casey Kotchman Texas 19 1B 9 7 9 3 16 AA .000 0 0
5 Jose Amado St. Louis 26 1B 9 8 9 8 11 AA .368 0 1
6 Shin-Soo Choo Texas 19 RF 8 8 10 17 5 AA .048 0 3
7 Edgar Quintero St. Louis 24 LF 8 9 9 11 12 AA .082 0 3
8 Charles Thomas San Diego 23 CF 8 7 9 13 13 AA .154 0 0
9 Jose J. Munoz Los Angeles 23 CF 8 7 9 15 9 AA .146 0 2
10 Todd Sears St. Louis 26 1B 8 9 9 9 11 AA .200 0 0
11 Jason Botts Los Angeles 21 1B 7 8 9 11 12 AA .167 0 4
12 J.D. Closser Milwaukee 22 C 8 7 9 8 9 AAA .290 1 5
13 Julio Hernandez San Diego 23 SS 8 5 9 11 11 AA .268 0 2
14 Felix Escalona Milwaukee 23 SS 8 6 8 16 11 AA .184 0 2
15 Eric Valent St. Louis 25 RF 8 8 9 10 11 AA .321 1 7
16 J.J. Sherrill Texas 21 CF 6 7 8 19 10 AA .214 0 3
17 Geronimo Gil St. Louis 26 C 8 8 8 9 9 AA .000 0 0
18 Chris Duffy San Diego 22 CF 8 6 8 15 10 AA .217 0 2
19 Brent Butler San Diego 24 2B 8 8 8 11 12 AA .229 1 2
20 Victor I. Diaz Los Angeles 20 RF 8 9 9 11 6 AA .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Randy Knoll New York 25 SP 10 8 10 AA 0-0 7.11 6.1 7 2 9
2 Jorge Campillo New York 23 SP 8 13 9 AAA 1-1 5.11 12.1 9 4 9
3 James Shields Anaheim 20 SP 9 11 10 AA 0-2 2.08 17.1 16 6 19
4 Ken Pumphrey New York 25 SP 9 8 10 AA 1-1 3.29 13.2 9 2 15
5 John Dillinger New York 28 SP 9 8 10 AA 1-1 3.26 19.1 16 8 16
6 Donnie Blair New York 30 SP 8 9 9 AAA 0-0 10.12 5.1 9 5 5
7 Jason Young Anaheim 22 SP 9 8 9 AA 1-0 .00 14.0 3 4 14
8 Craig Anderson Anaheim 21 SP 9 9 9 AA 1-0 1.32 13.2 8 3 14
9 Beltran Perez Texas 20 SP 11 8 8 AAA 0-0 6.75 9.1 9 10 8
10 Edwin Jackson San Diego 18 SP 10 7 9 AA 2-1 2.00 18.0 11 5 18
11 Mike Ziegler Anaheim 22 SP 9 9 7 AA 1-2 2.66 20.1 15 6 20
12 Phil Akens Texas 19 SP 8 8 8 AA 3-0 .00 18.1 12 4 17
13 Nelson Cruz New York 29 RP 10 11 10 AA 1-0 2.57 7.0 2 3 3
14 Roberto Miniel Los Angeles 21 SP 9 8 7 AA 1-1 1.77 20.1 8 4 21
15 Wes Faust San Francisco 24 SP 7 8 8 AA 1-2 2.75 19.2 14 4 15
16 Luis Fernando Morales Texas 23 SP 8 9 9 AA 3-0 1.17 15.1 11 7 12
17 Tom Martin New York 31 RP 12 8 10 AA 0-0 .00 0.1 1 0 0
18 Jose Valverde Texas 24 RP 19 5 10 AA 0-0 1.69 5.1 2 2 7
19 Clint Nageotte Texas 21 SP 11 6 9 AA 1-1 1.69 10.2 9 2 12
20 Clint Sodowsky New York 29 RP 11 7 10 AA 0-0 .00 7.1 2 0 6
Monday, June 15th , 2026 - OOTP Baseball 25.11 Build 104