NEW YORK METS
3rd place | 0-0, .000 PCT | M# 163 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $55,518,850
02/27/2005
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Holt 0 0 0 0 0 0.00 0.00 Rested
Starter R Jeremy Powell 0 0 0 0 0 0.00 0.00 Rested
Starter R Scott Erickson 0 0 0 0 0 0.00 0.00 Rested
Starter R Colby Lewis 0 0 0 0 0 0.00 0.00 Rested
Starter L Aaron Fultz 0 0 0 0 0 0.00 0.00 Rested
Starter R Jorge Campillo 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Chad Zerbe 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ben Weber 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nelson Cruz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R J.J. Putz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Todd Erdos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brian Moehler 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Michael Madsen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Je-kuk Ryu 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ryan Mullins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jeff Niemann 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R David Riske 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Todd Van Poppel 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Dae-Sung Koo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Brian Barnes 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bryce Florie 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Matt Lindstrom 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Matt Clement 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Geremi Gonzalez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Horacio Ramirez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Keith Foulke 0 0 0 0 0 0.00 0.00 Rested
Setup R Jared Burton 0 0 0 0 0 0.00 0.00 Rested
Setup R Brandon Lyon 0 0 0 0 0 0.00 0.00 Rested
Closer R Pat Neshek 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 R Mike Lieberthal C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 R Matt Treanor C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 R Alex Marconi C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Erik Kratz C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
39 L Willie Greene SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R David Wright 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
88 R Albert Belle 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Junior Spivey 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Jorge Cantu 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 R Edwin Encarnacion 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 L Warren Morris 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
62 S Elliot Johnson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 L Bob Hamelin 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 L Henry Rodriguez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 L Tug Hulett 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Christian Valenzuela 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 S Willie Vasquez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 R Camilo De La Paz 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Rich Becker CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Jeffrey Hammonds RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Chris Denorfia CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 R Jason Michaels LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 S Melky Cabrera LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 L Ross Gload LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Tike Redman LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 R Chip Ambres CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Emil Brown RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 R Elijah Dukes LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
11 L Shawn Hare RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Kenny Kelly LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Ryan Mulhern LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Emil Brown RF .000 0 0 0
2 R Chris Denorfia CF .000 0 0 0
3 R David Wright 3B .000 0 0 0
4 R Mike Lieberthal C .000 0 0 0
5 R Junior Spivey 2B .000 0 0 0
6 L Willie Greene SS .000 0 0 0
7 R Albert Belle 1B .000 0 0 0
8 S Melky Cabrera LF .000 0 0 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Emil Brown RF .000 0 0 0
2 R Chris Denorfia CF .000 0 0 0
3 R David Wright 3B .000 0 0 0
4 R Mike Lieberthal C .000 0 0 0
5 R Junior Spivey 2B .000 0 0 0
6 L Willie Greene SS .000 0 0 0
7 R Albert Belle 1B .000 0 0 0
8 S Melky Cabrera LF .000 0 0 0
9 -
UPCOMING GAMES
Sun 2/27
vs CHC
RHP U. Jimenez
0-0, 0.00
Mon 2/28
@ PIT
RHP C. Morton
0-0, 0.00
Tue 3/1
vs CIN
LHP M. Hampton
0-0, 0.00
Wed 3/2
@ HOU
RHP P. Quantrill
0-0, 0.00
Thu 3/3
vs STL
RHP T. Redding
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
East Division W L PCT GB
Atlanta Braves 0 0 .000 -
Washington Nationals 0 0 .000 -
New York Mets 0 0 .000 -
Philadelphia Phillies 0 0 .000 -
Florida Marlins 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 3rd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in NL
On-Base Percentage .000 - tied for 1st in NL
Slugging Percentage .000 - tied for 1st in NL
On-Base + Slugging .000 - tied for 1st in NL
Runs Scored 0 - tied for 1st in NL
Hits 0 - tied for 1st in NL
Extra-Base Hits 0 - tied for 1st in NL
Home Runs 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
Stolen Bases 0 - tied for 1st in NL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in NL
Starters' ERA 0.00 - tied for 1st in NL
Bullpen ERA 0.00 - tied for 1st in NL
Runs allowed 0 - tied for 1st in NL
Hits allowed 0 - tied for 1st in NL
Opponents AVG .000 - tied for 1st in NL
BABIP .000 - tied for 1st in NL
Home Runs allowed 0 - tied for 1st in NL
Bases On Balls 0 - tied for 1st in NL
Strikeouts 0 - tied for 1st in NL
MINOR LEAGUE SYSTEM
Tidewater Tides (AAA)
75-71, .514 PCT, - GB
Jackson Mets (AA)
59-77, .434 PCT, 22 GB
Columbia Mets (A)
53-90, .371 PCT, 36 GB
St. Lucie Mets (A)
60-83, .420 PCT, 47 GB
GCL Mets (BC)
20-40, .333 PCT, 23 GB
Kingsport Mets (BC)
32-40, .444 PCT, 14 GB
Pittsfield Mets (BC)
22-50, .306 PCT, 31 GB
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104