LF Jason Michaels #22
Age: 27 | Bats: R | Throws: R | Morale: Normal
03/30/2004
LF JASON MICHAELS #22 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 9 9 9 9
Power 7 7 7 7
Eye 13 13 13 14
Avoid K's 9 9 9 9
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 14
Errors: - 1 16
Arm: - 2 13
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 17
1st Base: - Center Field: 11
2nd Base: - Right Field: 15
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Aggressiveness: 14
Stealing Ability: 15
Baserunning Inst.: 17
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/26/2004 @ FLO Loss, 2-3 2 0 1 0 0 0 0 0
03/25/2004 CIN Loss, 2-4 2 0 0 0 0 0 0 0
03/24/2004 SD Loss, 2-3 1 0 0 0 0 0 0 0
03/23/2004 @ STL Loss, 0-1 2 0 0 0 0 0 1 0
03/22/2004 MON Win, 5-2 1 0 0 0 0 0 0 0
03/21/2004 @ MIL Win, 6-2 1 0 0 0 0 1 0 0
03/20/2004 PIT Loss, 4-5 1 1 0 0 0 1 0 1
03/19/2004 @ CHC Loss, 0-1 1 0 0 0 0 1 1 0
03/17/2004 ATL Win, 3-2 2 0 0 0 0 0 2 0
03/16/2004 @ COL Loss, 3-6 1 0 0 0 0 1 1 0
PERSONALITY
Birthday:05/04/1976
Born in:Tampa, FL
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$800,000
Signed Through:2004 Season
Major Service:3 Years, None
Service This Yr:None
40-Man Service:5 Years, 168 Days
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:1997, 11th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Chicago - MLB 22 10 33 7 1 0 2 4 3 2 0 0 6 0 1 .212 .257 .424 .681 77 74 -0.2
1999 Chicago - MLB 23 31 88 24 6 0 2 7 8 7 0 0 19 1 2 .273 .326 .409 .735 85 86 -0.2
2000 Chicago - MLB 24 58 199 46 12 0 2 24 20 21 2 2 43 3 3 .231 .308 .322 .630 61 63 -1.9
2000 Oakland - MLB 24 87 299 68 5 0 6 31 36 36 2 4 75 4 1 .227 .311 .304 .615 58 64 -1.2
2000 Total - MLB 24 145 498 114 17 0 8 55 56 57 4 6 118 7 4 .229 .310 .311 .621 59 64 -3.1
2001 Oakland - MLB 25 57 188 52 7 1 5 20 22 21 0 2 43 3 2 .277 .346 .404 .750 99 101 0.1
2002 Oakland - MLB 26 14 24 5 1 0 0 1 1 4 0 0 7 0 0 .208 .321 .250 .571 54 31 -0.2
2003 Oakland - MLB 27 3 9 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -100 -112 -0.2
2003 New York - MLB 27 133 459 131 29 1 11 58 60 40 3 3 101 3 2 .285 .345 .425 .769 104 108 1.7
2003 Total - MLB 27 136 468 131 29 1 11 58 60 40 3 3 106 3 2 .280 .339 .417 .755 101 104 1.5
Total MLB 393 1299 333 61 2 28 145 150 131 7 11 299 14 11 .256 .325 .371 .696 82 85 -2.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 South Bend - A 22 71 233 38 8 0 4 22 18 45 3 0 56 5 5 .163 .306 .249 .555 106 109 0.9
1998 Sarasota - A 22 27 89 13 4 0 0 4 5 21 1 0 20 1 1 .146 .315 .191 .506 87 87 0.2
1998 Total - A 22 98 322 51 12 0 4 26 23 66 4 0 76 6 6 .158 .309 .233 .542 100 103 1.2
1998 Birmingham - AA 22 27 103 25 4 0 5 24 16 19 0 2 17 1 0 .243 .355 .427 .782 153 153 1.2
1999 Birmingham - AA 23 106 387 96 17 3 5 42 56 92 4 1 98 11 2 .248 .397 .346 .743 144 143 3.9
2001 Tacoma - AAA 25 90 320 74 11 4 11 46 46 46 10 2 62 6 4 .231 .344 .394 .738 121 121 2.0
2002 Tacoma - AAA 26 126 455 112 26 3 11 47 53 63 8 3 118 10 8 .246 .346 .389 .735 127 126 3.6
Total PCL 216 775 186 37 7 22 93 99 109 18 5 180 16 12 .240 .345 .391 .736 125 124
Total SOUL 133 490 121 21 3 10 66 72 111 4 3 115 12 2 .247 .388 .363 .751 146 145
Total FLOR 27 89 13 4 0 0 4 5 21 1 0 20 1 1 .146 .315 .191 .506 87 87
Total MIDW 71 233 38 8 0 4 22 18 45 3 0 56 5 5 .163 .306 .249 .555 106 109
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1998 Chicago - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1998 Chicago - MLB CF 10 9 23 1 0 24 0 1.000 78.0 2.77 -0.5 .992
1999 Chicago - MLB CF 28 24 63 0 0 64 1 .984 221.0 2.57 -2.6 .932
1999 Chicago - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .981
2000 Oakland - MLB LF 59 59 127 0 0 129 2 .984 522.1 2.19 +2.0 1.024
2000 Oakland - MLB CF 27 25 78 1 0 80 1 .988 231.1 3.07 -6.4 .876
2000 Chicago - MLB CF 55 55 135 6 0 143 2 .986 467.2 2.71 -11.9 .888
2000 Oakland - MLB RF 3 3 6 1 0 7 0 1.000 23.2 2.66 +0.3 1.177
2000 Chicago - MLB RF 3 3 12 0 0 12 0 1.000 27.0 4.00 +0.2 1.070
2001 Oakland - MLB CF 55 55 153 6 2 160 1 .994 473.1 3.02 -8.9 .924
2001 Oakland - MLB RF 2 2 5 0 0 5 0 1.000 15.0 3.00 -0.1 .959
2002 Oakland - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .972
2002 Oakland - MLB CF 6 3 8 0 0 8 0 1.000 32.0 2.25 -0.2 1.003
2002 Oakland - MLB RF 7 3 4 0 0 4 0 1.000 33.1 1.08 -0.2 .960
2003 Oakland - MLB LF 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.2 .964
2003 New York - MLB LF 110 108 182 2 0 186 2 .989 930.2 1.78 +4.1 1.041
2003 New York - MLB CF 7 4 15 0 0 15 0 1.000 43.1 3.12 -0.1 .994
2003 New York - MLB RF 15 14 23 0 0 23 0 1.000 121.2 1.70 +2.0 1.193
TOTAL LF 173 171 317 2 0 323 4 .988 1487.0 1.93 +5.9 1.032
TOTAL CF 188 175 475 14 2 494 5 .990 1546.2 2.85 -30.7 .913
TOTAL RF 31 25 51 1 0 52 0 1.000 222.2 2.10 +2.4 1.108
PLAYER HISTORY
12/15/1997 Drafted in the 1997 first-year player draft by the Chicago White Sox. (Round 3, Pick 11, 71st overall pick).
01/01/1998 OSA scouting updated ratings (potential): Contact: 7 (13); Power: 7 (7); Eye: 8 (13).
09/30/1998 Wins the 1998 Southern League Round 1 with the Birmingham Barons!
11/20/1998 Received a 1-year contract through automatic renewal worth a total of $204,000.
01/01/1999 OSA scouting updated ratings (potential): Contact: 9 (13); Power: 8 (8); Eye: 12 (13).
07/11/1999 Was selected to the 1999 Southern League All-Star Game.
11/20/1999 Received a 1-year contract through automatic renewal worth a total of $214,000.
01/01/2000 OSA scouting updated ratings (potential): Contact: 9 (13); Power: 8 (8); Eye: 13 (13).
06/11/2000 Was traded by the Chicago White Sox to the Oakland Athletics, along with 1B Gary Bennett, in exchange for CL Brandon Lyon.
11/21/2000 Received a 1-year contract through automatic renewal worth a total of $224,000.
01/01/2001 OSA scouting updated ratings (potential): Contact: 9 (12); Power: 7 (7); Eye: 13 (14).
04/30/2001 Wins the MLB AL Player of the Week Award.
07/08/2001 Was selected to the 2001 Pacific Coast League All-Star Game.
09/23/2001 Wins the 2001 Pacific Coast League Round 1 with the Tacoma Tigers!
11/23/2001 Received a 1-year contract through automatic renewal worth a total of $234,000.
01/01/2002 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 8 (8); Eye: 13 (14).
05/11/2002 Injured (knee soreness),day-to-day for 1 day.
07/07/2002 Was selected to the 2002 Pacific Coast League All-Star Game.
11/21/2002 Received a 1-year contract through automatic renewal worth a total of $244,000.
01/01/2003 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 13 (14).
04/21/2003 Was claimed off waivers by New York while with Oakland.
11/01/2003 Signed a 1-year contract extension worth a total of $800,000 with the New York Mets organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 7 (7); Eye: 13 (14).
LEADERBOARD APPEARANCES
Year SH Rank
2003 15 8
Wednesday, September 9th , 2026 - OOTP Baseball 25.11 Build 104