EASTERN LEAGUE
TOP GAME PERFORMANCES
04/19/2004
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Mitch Maier New Britain Harrisburg 04/16/2004 3 1 3 5 1 1 76 Box Score
2 Mitch Maier New Britain Harrisburg 04/14/2004 3 2 2 4 2 1 69 Box Score
3 Michael LaBarbera Canton-Akron Williamsport 04/16/2004 5 2 3 3 2 0 61 Box Score
4 T.J. Bohn Reading Washington 04/15/2004 2 2 2 3 2 0 61 Box Score
5 Edwin Maysonet Canton-Akron Harrisburg 04/18/2004 4 1 4 2 1 0 58 Box Score
6 Monty Davis Glendale Washington 04/19/2004 3 2 2 2 1 2 55 Box Score
7 Adam Lind Williamsport Canton-Akron 04/15/2004 3 1 3 2 1 1 55 Box Score
8 Chad Durick London Williamsport 04/19/2004 4 2 2 3 1 0 48 Box Score
9 Humberto Cota Hagerstown New Britain 04/17/2004 7 1 3 4 0 0 43 Box Score
10 Sergio Contreras New Britain Hagerstown 04/17/2004 5 1 3 2 0 1 42 Box Score
11 Kelley Washington Glendale Hagerstown 04/15/2004 4 1 3 2 0 0 41 Box Score
12 Joe Gaetti Williamsport Canton-Akron 04/13/2004 4 1 2 3 1 0 41 Box Score
13 Israel Paez Albany-Colonie London 04/15/2004 7 3 4 0 0 0 41 Box Score
14 Brad Eldred Reading Washington 04/14/2004 3 1 2 3 0 0 40 Box Score
15 William Bergolla New Britain Harrisburg 04/16/2004 4 2 2 1 1 1 39 Box Score
16 Adam Fox Williamsport London 04/17/2004 3 1 2 2 1 0 38 Box Score
17 Justin Christian Reading Albany-Colonie 04/18/2004 5 2 2 2 1 0 37 Box Score
18 John Gall Harrisburg Canton-Akron 04/19/2004 5 1 4 0 0 0 35 Box Score
19 Jason Sullivan Williamsport London 04/18/2004 2 1 2 1 1 0 35 Box Score
20 Eddie Young London Albany-Colonie 04/15/2004 5 1 2 2 1 1 35 Box Score
21 Nick Schnabel Albany-Colonie London 04/16/2004 2 1 2 1 1 0 35 Box Score
22 Drew Sutton Albany-Colonie Reading 04/17/2004 4 1 2 2 1 0 34 Box Score
23 John Ballon Reading Albany-Colonie 04/17/2004 4 1 2 2 1 0 34 Box Score
24 Clint Johnston Hagerstown Glendale 04/14/2004 4 1 2 2 1 0 34 Box Score
25 Agustin Murillo New Britain Hagerstown 04/19/2004 3 1 2 2 0 0 33 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Anibal Sanchez Reading Albany-Colonie 04/18/2004 9.0 1 0 0 0 13 98 Box Score
2 Ray Clark London Albany-Colonie 04/14/2004 9.0 0 0 0 1 8 94 Box Score
3 Allen Watson Hagerstown Glendale 04/14/2004 8.0 1 0 0 0 11 91 Box Score
4 Aaron Harang New Britain Hagerstown 04/18/2004 8.0 2 0 0 1 7 84 Box Score
5 Ray Aguilar Albany-Colonie London 04/13/2004 7.0 3 0 0 1 9 79 Box Score
6 Luke Prokopec New Britain Harrisburg 04/15/2004 8.0 4 0 0 2 5 77 Box Score
7 Aaron Harang New Britain Harrisburg 04/13/2004 7.1 3 1 0 1 8 77 Box Score
8 Chris Begg Washington Reading 04/13/2004 7.0 3 1 1 0 5 72 Box Score
9 Ray Clark London Williamsport 04/19/2004 7.0 3 1 1 2 7 72 Box Score
10 Nick Blackburn Reading Washington 04/14/2004 7.0 4 1 1 0 7 72 Box Score
11 Lorenzo Barcelo Canton-Akron Williamsport 04/16/2004 6.0 2 0 0 1 4 71 Box Score
12 Chris Begg Washington Glendale 04/18/2004 6.0 3 0 0 0 5 71 Box Score
13 Dario Ferrand Hagerstown Glendale 04/16/2004 7.0 4 1 1 1 6 70 Box Score
14 Nate Reyes Harrisburg New Britain 04/15/2004 5.0 1 0 0 2 7 70 Box Score
15 Eric Schmitt Williamsport Canton-Akron 04/14/2004 6.1 2 1 1 1 5 69 Box Score
16 Alex Santos Washington Glendale 04/17/2004 6.1 4 0 0 1 4 68 Box Score
17 Adam Pettyjohn Reading Washington 04/15/2004 6.1 1 2 2 2 7 68 Box Score
18 Elizardo Ramirez Albany-Colonie London 04/15/2004 5.0 2 1 1 1 8 66 Box Score
19 Matt Butler Reading Washington 04/16/2004 5.1 3 0 0 2 6 66 Box Score
20 Josh Teekel Albany-Colonie London 04/16/2004 5.1 4 0 0 2 7 65 Box Score
21 Dave Mlicki New Britain Hagerstown 04/17/2004 7.0 5 2 2 2 7 64 Box Score
22 Harold Eckert Glendale Washington 04/17/2004 5.1 3 1 1 1 6 63 Box Score
23 Oswaldo Verdugo London Albany-Colonie 04/16/2004 6.0 2 1 1 5 4 63 Box Score
24 Anthony Zambotti Washington Reading 04/15/2004 5.2 2 1 1 1 2 62 Box Score
25 Christian Parra London Williamsport 04/17/2004 6.1 4 2 2 0 5 62 Box Score
Monday, September 14th , 2026 - OOTP Baseball 25.11 Build 104