CALIFORNIA LEAGUE
PITCHING REPORT
04/03/2005
 
CALIFORNIA LEAGUE NORTH PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Salinas Spurs 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Modesto A's 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Reno Silver Sox 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
San Jose Giants 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Stockton Ports 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Fresno Pirates 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Fremont Commodores 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
CALIFORNIA LEAGUE SOUTH PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Bakersfield Dodgers 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Palm Springs Angels 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Riverside Red Wave 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
San Bernardino Spirit 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Visalia Oaks 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Norman Imperials 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Solis Olympians 0 0 .000 - 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
CALIFORNIA LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 0.00 0 0.0 0 0 0 0 0 0 .000 0 0
Monday, November 2nd , 2026 - OOTP Baseball 25.11 Build 104