SOUTH ATLANTIC LEAGUE
OSA TOP 20 PLAYERS
04/21/2003
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jose Lopez St. Louis 19 2B 8 9 7 12 14 A .294 1 4
2 Omar Mendoza St. Louis 20 2B 8 8 9 10 12 A .125 0 3
3 Alejandro De Aza Houston 19 CF 7 7 10 14 12 A .227 1 4
4 Dusty Brown Pittsburgh 20 C 7 7 9 15 3 A .381 1 2
5 Dan Ortmeier St. Louis 21 RF 8 7 9 14 9 A .000 0 0
6 Travis Ishikawa San Diego 19 1B 8 8 8 11 10 A .292 1 6
7 Trent Oeltjen Pittsburgh 20 RF 8 7 8 17 12 A .239 0 3
8 Michael Bourn Houston 20 CF 7 5 9 20 7 A .271 1 9
9 Wes Timmons St. Louis 24 3B 8 6 9 12 9 A .240 0 4
10 Wes Bankston Houston 19 1B 7 9 8 8 11 A .231 0 6
11 J.J. Furmaniak St. Louis 23 SS 8 7 8 14 12 A .325 1 9
12 Eric Gonzalez Chicago 23 RF 7 7 8 11 10 AA .105 1 2
13 Brandon Watson Texas 21 CF 9 5 8 17 12 A .174 0 2
14 Matt Murton San Diego 21 LF 8 8 8 14 5 A .180 0 3
15 Joe Mather Chicago 20 RF 7 9 9 14 7 A .233 1 8
16 Garrett Guzman Chicago 20 LF 8 7 8 13 11 A .344 2 4
17 Omar Fuentes Chicago 23 C 7 7 8 7 12 A .278 1 5
18 Scott Tousa Chicago 23 2B 7 6 9 13 11 A .262 0 1
19 Tyler Minges St. Louis 23 RF 8 7 8 16 13 A .207 1 2
20 Ryan Christianson Chicago 22 C 7 8 8 12 9 A .316 2 6
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Mike Gosling New York 22 SP 7 7 10 A 0-3 4.24 17.0 14 8 15
2 Luke Lockwood New York 21 SP 8 8 9 AA 0-1 3.21 14.0 12 3 10
3 Leonardo Gonzalez Detroit 19 SP 9 8 7 A 0-2 2.55 17.2 13 4 24
4 Jason Scobie New York 23 SP 8 8 9 A 0-2 4.19 19.1 17 6 18
5 Giancarlo Alvarado New York 25 SP 10 8 8 A 0-1 5.14 14.0 9 6 18
6 Kazuhito Tadano New York 22 RP 10 10 9 A 1-0 2.35 7.2 5 4 10
7 Travis McCall New York 25 RP 8 9 7 A 0-0 3.38 8.0 8 4 8
8 Tim Kalita New York 24 SP 8 8 9 A 1-0 .69 13.0 6 2 10
9 Brian Reith New York 25 RP 10 7 9 A 0-1 .96 9.1 9 3 11
10 Ramon E. Ramirez Detroit 21 CL 12 8 9 A 0-1 2.70 3.1 4 0 5
11 Ben Rivera 35 RP 9 6 9 All 0-0 .00 0.0 0 0 0
12 Bear Bay Atlanta 19 SP 9 8 7 A 2-1 .56 16.0 9 2 19
13 Matt Hammons New York 26 CL 8 7 9 A 1-0 .00 2.0 0 1 0
14 Tom Shearn New York 25 RP 10 7 9 AA 1-0 3.00 3.0 2 0 2
15 Tim Hamulack New York 26 RP 10 7 8 A 0-1 7.11 6.1 6 1 7
16 Brent Iddon 27 RP 8 7 8 All 0-0 .00 0.0 0 0 0
17 Marcos Sandoval Detroit 22 SP 8 8 8 A 1-1 7.45 9.2 7 9 7
18 Andy Beal Detroit 24 SP 8 7 8 A 1-1 3.44 18.1 13 9 19
19 Jung-keun Bong Houston 22 CL 10 8 9 A 1-1 2.70 6.2 4 1 3
20 D.J. Hanson Detroit 22 SP 9 4 6 A 1-1 4.22 10.2 10 4 12
Thursday, July 30th , 2026 - OOTP Baseball 25.11 Build 104