P Shayne Rea #36
Age: 31 | Bats: R | Throws: R | Morale: Normal
01/31/2003
P SHAYNE REA #36 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
55 0 5-2 2 4.81 88.0 91 11 47 91 1.57 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 10 12 11
Movement 9 8 9 9
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 12 12
Slider 13 13
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 4
Suggested Role Bullpen
Type Neutral
Hold Runners 12
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/11/2002 @ BuBi Win, 10-8 2.1 2 2 2 0 0
09/09/2002 BuBi Loss, 0-1 1.1 0 0 0 0 1
09/07/2002 NaSo Loss, 4-8 2.0 1 1 1 1 1
09/05/2002 @ Ok89 Win, 7-0 1.0 1 0 0 0 2
09/04/2002 @ Ok89 Win, 11-8 0.1 0 0 0 0 0 Win
09/03/2002 @ Ok89 Loss, 0-11 0.1 1 2 1 1 1
08/30/2002 InIn Loss, 6-10 1.1 4 2 2 1 0 Loss
08/28/2002 @ COA Loss, 4-9 0.2 3 3 3 3 2
08/24/2002 DeZe Loss, 3-13 2.1 1 0 0 0 3
08/22/2002 @ MIN Loss, 0-8 2.2 3 1 1 1 1
PERSONALITY
Birthday:02/13/1971
Born in:Pontiac, MI
Nationality:American
Height:6' 4"
Weight:230 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:1 Year, 131 Days
Service This Yr:None
40-Man Service:4 Years, 6 Days
Pro Service:13 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:1989, 23rd Pick in Round 16
AMERICAN ASSOCIATION 2002 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 55 0 5 2 2 4.81 88.0 91 48 47 11 47 91 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 55 14 14.42 9.31 9.31 4.81 3.74 1.57 110 -0.1 .332        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 146 36 6 1 2 15 25 39 1 0 2 .247 .362 .342 .705      
vs. RHB 196 55 5 2 9 33 22 52 0 0 1 .281 .356 .464 .820      
AMERICAN ASSOCIATION 2002 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 1 0 1 5.40 16.2 14 10 10 3 9 19  
May 12 0 0 0 0 3.78 16.2 19 7 7 2 10 19  
June 10 0 0 0 0 1.89 19.0 17 4 4 1 6 21  
July 9 0 2 1 0 9.00 12.0 17 12 12 2 10 11  
August 10 0 1 1 1 5.51 16.1 19 10 10 3 10 16  
September 6 0 1 0 0 4.91 7.1 5 5 4 0 2 5  
Last Year 55 0 5 2 2 4.81 88.0 91 48 47 11 47 91  
Career 59 0 5 2 2 4.76 92.2 96 50 49 12 49 98  
Home 25 0 3 2 0 4.53 43.2 45 22 22 8 23 47  
Road 30 0 2 0 2 5.08 44.1 46 26 25 3 24 44  
Grass 55 0 5 2 2 4.81 88.0 91 48 47 11 47 91  
Day 19 0 0 1 1 4.62 37.0 26 20 19 5 18 39  
Night 36 0 5 1 1 4.94 51.0 65 28 28 6 29 52  
As Reliever / Substitution 55 0 5 2 2 4.81 88.0 91 48 47 11 47 91  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1995 San Francisco - MLB 24 31 0 2 1 0 7.36 33.0 41 28 27 10 19 26 0 0 1.82 .310 7.68 -0.9 66
1996 San Francisco - MLB 25 21 0 1 1 0 11.44 19.2 31 26 25 6 20 16 0 0 2.59 .362 8.94 -0.8 44
1997 San Francisco - MLB 26 14 0 1 0 0 8.82 16.1 25 16 16 5 17 16 0 0 2.57 .408 8.47 -0.6 53
1998 San Francisco - MLB 27 3 0 1 0 0 2.08 4.1 2 1 1 0 2 7 0 0 0.92 .250 1.58 0.2 218
1999 San Francisco - MLB 28 4 0 0 0 0 1.59 5.2 4 1 1 1 3 2 0 0 1.24 .188 6.73 -0.1 315
Total MLB 73 0 5 2 0 7.97 79.0 103 72 70 22 61 67 0 0 2.08 .335 7.75 -2.2 61
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1990 Pocatello - BC 19 12 0 0 1 0 4.05 26.2 21 12 12 3 12 31 0 0 1.24 .261 2.94 -0.1 61
1991 Pocatello - BC 20 20 0 4 3 4 1.82 24.2 16 6 5 2 6 29 0 0 0.89 .237 1.78 0.6 144
1992 Clinton - A 21 62 0 6 2 28 1.37 79.0 36 12 12 2 32 106 0 0 0.86 .214 1.09 2.8 155
1993 Shreveport - AA 22 55 0 2 2 1 3.95 86.2 78 48 38 5 30 100 0 0 1.25 .322 2.26 1.5 80
1993 Phoenix - AAA 22 6 0 0 0 0 4.09 11.0 9 5 5 0 10 17 0 0 1.73 .360 3.18 0.2 109
1994 Phoenix - AAA 23 69 0 1 2 2 3.38 114.1 111 46 43 16 57 110 0 0 1.47 .300 4.81 -0.4 126
1995 Phoenix - AAA 24 24 0 2 6 5 5.26 25.2 29 17 15 2 17 28 0 0 1.79 .365 3.98 0.1 76
1996 Phoenix - AAA 25 34 0 0 4 4 7.44 42.1 48 35 35 4 24 47 0 0 1.70 .370 3.79 0.0 48
1997 Phoenix - AAA 26 34 0 6 1 19 1.99 40.2 21 9 9 3 22 50 0 0 1.06 .212 3.15 0.9 204
1998 Phoenix - AAA 27 55 0 5 3 8 1.68 59.0 35 11 11 4 23 74 0 0 0.98 .246 2.34 1.4 208
1999 Phoenix - AAA 28 43 0 4 4 7 3.17 54.0 38 20 19 5 24 54 0 0 1.15 .252 3.56 0.2 110
2000 Arkansas - AA 29 50 0 7 3 30 3.52 53.2 43 26 21 12 25 64 0 0 1.27 .246 4.56 -1.1 95
2000 Louisville - AAA 29 4 0 0 0 0 3.86 4.2 5 2 2 1 2 7 0 0 1.50 .364 3.51 0.0 91
2002 Louisville - AAA 31 55 0 5 2 2 4.81 88.0 91 48 47 11 47 91 0 0 1.57 .332 3.74 -0.1 71
Total PCL 265 0 18 20 45 3.55 347.0 291 143 137 34 177 380 0 0 1.35 .293 3.76 108.6
Total AA 59 0 5 2 2 4.76 92.2 96 50 49 12 49 98 0 0 1.56 .333 3.73 71.8
Total TL 105 0 9 5 31 3.78 140.1 121 74 59 17 55 164 0 0 1.25 .295 3.14 85.0
Total MIDW 62 0 6 2 28 1.37 79.0 36 12 12 2 32 106 0 0 0.86 .214 1.09 155.4
Total PION 32 0 4 4 4 2.98 51.1 37 18 17 5 18 60 0 0 1.07 .250 2.38 84.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 San Francisco - MLB P 30 0 2 3 1 6 1 .833 33.0 1.36 -0.5 .657
1996 San Francisco - MLB P 21 0 0 2 0 2 0 1.000 19.2 0.92 -0.4 .977
1997 San Francisco - MLB P 13 0 1 3 1 4 0 1.000 16.1 2.20 +0.3 1.972
1998 San Francisco - MLB P 3 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
1999 San Francisco - MLB P 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.1 .986
2002 Louisville - AAA P 55 0 1 7 0 8 0 1.000 88.0 0.82 -0.6 1.039
TOTAL P 126 0 4 16 2 21 1 .952 167.0 1.08 -1.2 1.009
PLAYER HISTORY
12/15/1989 Drafted in the 1989 first-year player draft by the San Francisco Giants. (Round 16, Pick 23, 413rd overall pick).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (6).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (6).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 6 (6).
10/07/1992 Finished 3rd in 1992 MIDW Reliever of the Year Award voting.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 6 (6).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 6 (6).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 7 (7); Control: 6 (6).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 13 (14); Movement: 7 (7); Control: 6 (6).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 7 (7); Control: 6 (6).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 7 (7); Control: 6 (6).
03/04/1995 Unsuccessfully completed training to increase his endurance on the mound at the San Francisco Giants development complex.
11/23/1995 Received a 1-year contract through automatic renewal worth a total of $176,000.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 8 (8); Control: 6 (6).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 8 (8); Control: 6 (6).
11/21/1996 Received a 1-year contract through automatic renewal worth a total of $184,000.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 17 (18); Movement: 8 (8); Control: 7 (7).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 17 (18); Movement: 8 (8); Control: 7 (7).
03/01/1997 Unsuccessfully completed training to increase his velocity at the San Francisco Giants development complex.
11/22/1997 Received a 1-year contract through automatic renewal worth a total of $194,000.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 17 (17); Movement: 9 (9); Control: 7 (7).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 17 (17); Movement: 9 (9); Control: 7 (7).
10/07/1998 Finished 2nd in 1998 PCL Reliever of the Year Award voting.
11/20/1998 Received a 1-year contract through automatic renewal worth a total of $204,000.
01/01/1999 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 9 (9); Control: 7 (7).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 9 (9); Control: 7 (7).
11/20/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 9 (9); Control: 7 (7).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 13 (15); Movement: 9 (9); Control: 7 (7).
01/18/2000 Signed a minor league contract with the St. Louis Cardinals organization.
11/21/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 9 (9); Control: 7 (7).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 9 (9); Control: 7 (7).
09/22/2001 Signed a 1-year minor league contract with the Johnson City Cardinals organization.
11/23/2001 Became a minor league free agent.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 9 (9); Control: 6 (6).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 9 (9); Control: 6 (6).
02/05/2002 Signed a minor league contract with the St. Louis Cardinals organization.
11/21/2002 Became a minor league free agent.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 9 (9); Control: 6 (6).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 9 (9); Control: 6 (6).
Thursday, July 23rd , 2026 - OOTP Baseball 25.11 Build 104