2B Homer Bush #18
Age: 31 | Bats: R | Throws: R | Morale: Very Good
05/29/2004
2B HOMER BUSH #18 - AGE: 31 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 11 2 1 0 0 2 1 3 .182 .308 .273 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 12 12 12
Gap 7 7 7 7
Power 4 4 4 4
Eye 8 8 8 8
Avoid K's 11 11 11 11
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 1
Errors: - 10 2
Arm: - 9 1
Turn DP: - 12 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: 12 Center Field: -
2nd Base: 9 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 15
Stealing Aggressiveness: 20
Stealing Ability: 18
Baserunning Inst.: 17
Sacrifice Bunt: 1
Bunt for Hit: 12
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/22/2004 CLE Win, 16-6 1 0 0 0 0 0 1 0
05/12/2004 TEX Win, 10-1 1 0 0 0 0 0 0 0
05/06/2004 @ ANA Loss, 1-7 4 0 0 0 0 0 1 0
05/05/2004 @ TEX Loss, 6-7 2 1 0 0 0 0 1 0
04/28/2004 @ BOS Loss, 5-11 0 0 0 1 0 1 0 0
04/27/2004 @ BOS Win, 10-1 1 1 1 0 0 0 0 0
04/21/2004 @ BAL Win, 5-4 0 0 0 0 0 0 0 0
04/20/2004 @ BAL Loss, 4-5 0 1 0 0 0 0 0 0
04/18/2004 CWS Win, 14-3 1 0 0 0 0 0 0 0
04/16/2004 CWS Win, 8-3 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:11/12/1972
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$856,000
Signed Through:2004 Season
Major Service:6 Years, 27 Days
Service This Yr:60 Days
40-Man Service:6 Years, 170 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1990, 17th Pick in Round 2
MAJOR LEAGUE BASEBALL 2004 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 11 2 1 0 0 2 3 1 3 .182 .308 .273 .580 .276 .091 66
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 13 1 0 0 0 0 0 3 1 0 0 0.0 1.1 3.25 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 1 0 0 0 1 2 1 1 0 0 1 .333 .600 .333 .933
Versus Right   8 1 1 0 0 1 0 0 2 0 0 0 .125 .125 .250 .375
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
April   3 2 1 0 0 2 2 1 0 0 0 0 .667 .750 1.000 1.750
May   8 0 0 0 0 0 1 0 3 0 0 1 .000 .111 .000 .111
Spring Training   64 15 1 0 0 8 7 1 8 0 0 0 .234 .246 .250 .496
Last Year   42 12 0 0 0 6 4 1 7 1 0 0 .286 .295 .286 .581
2 Years Ago   3 2 0 1 0 0 2 0 0 0 0 0 .667 .667 1.333 2.000
Career   592 153 26 4 0 53 54 22 93 6 6 5 .258 .288 .316 .604
Home   4 1 1 0 0 1 0 0 1 0 0 0 .250 .250 .500 .750
Road   7 1 0 0 0 1 3 1 2 0 0 1 .143 .333 .143 .476
Grass   7 1 0 0 0 1 3 1 2 0 0 1 .143 .333 .143 .476
Turf   4 1 1 0 0 1 0 0 1 0 0 0 .250 .250 .500 .750
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   10 2 1 0 0 2 3 1 3 0 0 1 .200 .333 .300 .633
As Starter   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   7 2 1 0 0 2 3 1 2 0 0 1 .286 .444 .429 .873
Pinch Hitting   5 2 1 0 0 1 1 0 1 0 0 0 .400 .400 .600 1.000
Close/Late   2 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333
Inning 1-3   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   7 2 1 0 0 2 1 1 2 0 0 0 .286 .375 .429 .804
Extra Innings   1 0 0 0 0 0 1 0 0 0 0 1 .000 .500 .000 .500
0 Outs   3 1 0 0 0 0 2 0 1 0 0 1 .333 .500 .333 .833
1 Outs   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   5 1 1 0 0 2 0 1 2 0 0 0 .200 .333 .400 .733
Scoring Position   3 1 1 0 0 2 0 1 0 0 0 0 .333 .500 .667 1.167
Bases Empty   5 1 0 0 0 0 2 0 1 0 0 1 .200 .333 .200 .533
Runner on 1st   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 3rd   2 1 1 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500
Bases Loaded   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   6 1 1 0 0 2 0 1 3 0 0 0 .167 .286 .333 .619
First Pitch   0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000
Count 0-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   2 1 1 0 0 1 0 0 1 0 0 0 .500 .500 1.000 1.500
Full Count   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Behind in Count   7 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting Leadoff   2 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333
Batting 2nd   5 1 0 0 0 1 1 1 1 0 0 0 .200 .333 .200 .533
Batting 6th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   3 1 1 0 0 1 0 0 1 0 0 0 .333 .333 .667 1.000
Low Leverage   7 2 1 0 0 1 1 0 2 0 0 0 .286 .286 .429 .714
Medium Leverage   1 0 0 0 0 1 0 1 0 0 0 0 .000 .500 .000 .500
High Leverage   2 0 0 0 0 0 1 0 1 0 0 1 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Seattle - MLB 23 33 64 17 5 0 0 8 7 3 1 1 9 0 0 .266 .304 .344 .648 67 65 -0.2
1997 Seattle - MLB 24 47 99 18 3 1 0 2 5 3 0 0 12 5 2 .182 .206 .232 .438 17 11 -0.9
1999 Tampa Bay - MLB 26 17 35 10 5 0 0 5 7 0 0 0 8 1 0 .286 .286 .429 .714 77 74 0.0
2000 Tampa Bay - MLB 27 73 224 61 5 2 0 24 17 11 0 3 40 5 3 .272 .303 .312 .615 58 57 -1.6
2001 Tampa Bay - MLB 28 52 114 31 7 0 0 6 9 3 3 1 14 4 2 .272 .306 .333 .639 70 71 -0.2
2002 Tampa Bay - MLB 29 3 3 2 0 1 0 0 2 0 0 0 0 0 0 .667 .667 1.333 2.000 409 405 0.1
2003 Tampa Bay - MLB 30 38 42 12 0 0 0 6 4 1 0 1 7 1 0 .286 .295 .286 .581 54 54 -0.2
2004 Tampa Bay - MLB 31 12 11 2 1 0 0 2 3 1 1 0 3 0 0 .182 .308 .273 .580 56 66 -0.0
Total MLB 275 592 153 26 4 0 53 54 22 5 6 93 16 7 .258 .288 .316 .604 57 56 -2.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 San Bernardino - A 18 117 458 97 12 1 4 26 22 35 6 1 129 31 11 .212 .276 .269 .545 96 91 1.9
1991 Salinas - A 18 10 34 7 1 0 1 3 3 3 1 0 6 3 0 .206 .289 .324 .613 121 122 0.4
1991 Total - A 18 127 492 104 13 1 5 29 25 38 7 1 135 34 11 .211 .277 .272 .549 97 93 2.3
1992 Williamsport - AA 19 113 445 73 13 2 8 43 41 19 1 5 113 21 6 .164 .198 .256 .454 65 63 0.9
1993 Williamsport - AA 20 128 512 138 29 3 9 42 53 42 5 2 122 37 22 .270 .330 .391 .720 139 138 4.4
1994 Williamsport - AA 21 135 543 141 16 3 7 33 57 34 4 1 115 41 11 .260 .308 .339 .646 127 124 5.0
1995 Calgary - AAA 22 133 540 165 30 7 7 76 84 40 10 4 71 34 10 .306 .362 .426 .788 126 127 4.2
1998 Des Moines - AAA 25 119 469 131 19 2 8 40 55 37 3 4 72 19 11 .279 .333 .380 .713 116 114 2.6
1999 Des Moines - AAA 26 60 212 60 7 2 1 18 21 20 3 1 30 15 4 .283 .352 .349 .701 116 107 1.0
2002 Des Moines - AAA 29 128 524 127 13 2 14 44 71 33 4 3 78 21 1 .242 .291 .355 .646 99 97 2.5
Total PCL 133 540 165 30 7 7 76 84 40 10 4 71 34 10 .306 .362 .426 .788 126 127
Total AA 307 1205 318 39 6 23 102 147 90 10 8 180 55 16 .264 .318 .363 .682 109 106
Total EL 376 1500 352 58 8 24 118 151 95 10 8 350 99 39 .235 .283 .332 .615 113 111
Total CALL 127 492 104 13 1 5 29 25 38 7 1 135 34 11 .211 .277 .272 .549 97 93
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1996 Seattle - MLB P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
1996 Seattle - MLB 1B 3 0 3 0 1 3 0 1.000 6.0 4.50 +0.0 .000
1996 Seattle - MLB 2B 12 4 13 14 3 27 0 1.000 48.0 5.06 -1.0 .817
1996 Seattle - MLB 3B 18 10 6 17 2 24 1 .958 95.2 2.16 -0.7 .998
1997 Seattle - MLB 1B 10 0 20 2 0 22 0 1.000 16.2 11.88 +0.3 1.020
1997 Seattle - MLB 2B 23 14 35 50 17 86 1 .988 138.0 5.54 -0.5 .948
1997 Seattle - MLB 3B 13 9 4 18 3 24 2 .917 96.0 2.06 -0.7 .946
1999 Tampa Bay - MLB 1B 2 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1999 Tampa Bay - MLB 2B 9 6 10 20 5 31 1 .968 56.0 4.82 -1.2 .928
1999 Tampa Bay - MLB 3B 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.046
2000 Tampa Bay - MLB P 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2000 Tampa Bay - MLB 1B 5 0 6 1 0 7 0 1.000 6.0 10.50 +0.1 1.019
2000 Tampa Bay - MLB 2B 41 36 73 97 31 175 5 .971 322.2 4.74 -5.2 .893
2000 Tampa Bay - MLB 3B 14 8 6 12 0 19 1 .947 77.0 2.10 -0.5 .977
2000 Tampa Bay - MLB SS 9 8 15 25 4 44 4 .909 77.2 4.64 -3.2 .821
2001 Tampa Bay - MLB 1B 3 1 9 1 0 10 0 1.000 10.0 9.00 +0.0 1.024
2001 Tampa Bay - MLB 2B 6 0 4 8 3 12 0 1.000 11.2 9.26 -0.1 .983
2001 Tampa Bay - MLB 3B 26 13 12 21 3 34 1 .971 145.1 2.04 -0.1 .978
2001 Tampa Bay - MLB SS 8 8 13 16 3 30 1 .967 68.0 3.84 -1.2 .936
2002 Tampa Bay - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2002 Tampa Bay - MLB 2B 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
2002 Tampa Bay - MLB 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.036
2003 Tampa Bay - MLB 1B 5 1 19 0 2 19 0 1.000 18.0 9.50 +0.0 .000
2003 Tampa Bay - MLB 2B 15 2 9 9 2 18 0 1.000 32.1 5.01 -0.9 .858
2003 Tampa Bay - MLB 3B 12 1 2 3 0 5 0 1.000 25.1 1.78 +0.2 1.056
2003 Tampa Bay - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Tampa Bay - MLB 1B 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
2004 Tampa Bay - MLB 2B 4 1 5 4 1 9 0 1.000 12.0 6.75 +0.1 .970
2004 Tampa Bay - MLB 3B 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.048
2004 Tampa Bay - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL P 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
TOTAL 1B 31 2 62 4 3 66 0 1.000 62.2 9.48 +0.4 1.022
TOTAL 2B 111 63 150 203 63 360 7 .981 621.2 5.11 -8.7 .905
TOTAL 3B 91 41 31 73 8 109 5 .954 449.1 2.08 -1.8 .980
TOTAL SS 17 16 28 41 7 74 5 .932 145.2 4.26 -4.4 .865
PLAYER HISTORY
12/15/1990 Drafted in the 1990 first-year player draft by the Seattle Mariners. (Round 2, Pick 17, 43rd overall pick).
01/01/1991 OSA scouting updated ratings (potential): Contact: 7 (16); Power: 5 (5); Eye: 7 (8).
06/10/1991 Injured on 06/09/1991, diagnosed with a strained triceps, is day-to-day.
07/08/1991 Was selected to the 1991 California League All-Star Game.
01/01/1992 OSA scouting updated ratings (potential): Contact: 8 (16); Power: 5 (5); Eye: 7 (8).
08/01/1992 Injured (sprained knee),day-to-day for 3-4 weeks.
01/01/1993 OSA scouting updated ratings (potential): Contact: 9 (16); Power: 5 (5); Eye: 8 (8).
07/21/1993 Injured (sprained elbow),day-to-day for 1-2 weeks.
09/30/1993 Wins the 1993 EL Platinum Stick Award at 2B.
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (16); Power: 5 (5); Eye: 8 (8).
05/23/1994 Wins the EL Player of the Week Award.
09/18/1994 Wins the 1994 Eastern League Round 1 with the Williamsport Bills!
09/29/1994 Wins the 1994 EL Platinum Stick Award at 1B.
10/02/1994 Finished 3rd in 1994 EL Most Valuable Player Award voting.
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (16); Power: 5 (5); Eye: 8 (8).
06/06/1995 Injured on 06/04/1995, diagnosed with a bruised knee, will not miss additional time.
07/09/1995 Was selected to the 1995 Pacific Coast League All-Star Game.
10/05/1995 Wins the 1995 PCL Platinum Stick Award at 2B.
01/01/1996 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 5 (5); Eye: 8 (8).
11/21/1996 Received a 1-year contract through automatic renewal worth a total of $184,000.
01/01/1997 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 5 (5); Eye: 8 (8).
11/22/1997 Received a 1-year contract through automatic renewal worth a total of $194,000.
12/17/1997 Drafted in the 1997 expansion draft from the Seattle Mariners by the Tampa Bay Devil Rays. (Round 25, Pick 1, 49th overall pick).
01/01/1998 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 5 (5); Eye: 8 (8).
06/01/1998 Wins the AA Player of the Week Award.
07/03/1998 Injured (bruised knee),day-to-day for one week.
07/13/1998 Was selected to the 1998 American Association All-Star Game.
01/01/1999 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (4); Eye: 8 (8).
11/20/1999 Received a 1-year contract through automatic renewal worth a total of $214,000.
01/01/2000 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 4 (4); Eye: 8 (8).
11/19/2000 Received a 1-year contract through arbitration worth a total of $380,000.
01/01/2001 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 4 (4); Eye: 8 (8).
02/27/2001 Unsuccessfully completed training to improve his running mechanics at the Tampa Bay Devil Rays development complex.
11/21/2001 Received a 1-year contract through arbitration worth a total of $600,000.
01/01/2002 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 4 (4); Eye: 8 (9).
11/19/2002 Received a 1-year contract through arbitration worth a total of $700,000.
01/01/2003 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 4 (4); Eye: 8 (8).
11/19/2003 Received a 1-year contract through arbitration worth a total of $856,000.
01/01/2004 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 4 (4); Eye: 8 (8).
Thursday, September 17th , 2026 - OOTP Baseball 25.11 Build 104