P John Trisler #4
Age: 27 | Bats: R | Throws: R | Morale: Angry
09/01/1997
P JOHN TRISLER #4 - AGE: 27 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
11 11 3-3 0 3.76 55.0 43 4 17 48 1.09 0.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 6 7
Movement 5 6 5 6
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Changeup 5 8
Cutter 8 8
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 12
Suggested Role Starter
Type Extreme Flyball
Hold Runners 10
Defense 11
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 6
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/28/1997 BeBu Win, 9-8 X 4.0 4 6 5 3 6
08/20/1997 @ BoHa Loss, 0-3 X 5.2 2 1 1 1 4 Loss
08/15/1997 @ SoA' Win, 6-3 X 5.0 3 2 2 2 5 Win
08/10/1997 @ EvGi Loss, 1-5 X 5.1 4 3 2 2 5 Loss
08/05/1997 @ AS2 Loss, 1-3 1.0 0 0 0 0 0
07/29/1997 EvGi Win, 9-7 X 5.0 5 1 1 1 4
07/24/1997 @ SpIn Win, 3-1 X 5.2 3 1 1 1 4
07/19/1997 BoHa Win, 4-3 X 5.1 3 1 1 2 5 Win
07/14/1997 @ SpIn Win, 5-1 X 6.0 3 1 1 1 2 Win
07/09/1997 SoA' Loss, 1-3 X 6.0 3 0 0 2 6
PERSONALITY
Birthday:03/19/1970
Born in:Unknown
Nationality:American
Height:6' 4"
Weight:235 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1990, 17th Pick in Round 10
CALIFORNIA LEAGUE 1997 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 13 3 7 0 4.27 65.1 53 32 31 11 28 63 0 0.0 0 2 15.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.40 7.30 8.68 3.86 4.35 1.24 145 -0.4 .261        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 80 14 0 0 3 10 10 27 1 1 2 .175 .280 .287 .567      
vs. RHB 152 39 0 1 8 22 18 36 2 5 7 .257 .358 .428 .785      
CALIFORNIA LEAGUE 1997 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 1 0 3.38 21.1 16 8 8 2 9 15  
May 5 5 2 3 0 6.04 25.1 21 18 17 5 11 28  
June 4 4 0 3 0 2.89 18.2 16 6 6 4 8 20  
Last Year 11 1 2 0 1 1.80 35.0 26 9 7 3 5 36  
2 Years Ago 53 0 6 4 4 1.80 55.0 30 11 11 6 19 52  
Career 77 14 11 11 5 2.84 155.1 109 52 49 20 52 151  
Home 7 7 1 4 0 3.96 38.2 32 18 17 7 14 35  
Road 6 6 2 3 0 4.72 26.2 21 14 14 4 14 28  
Grass 12 12 3 6 0 4.45 60.2 49 31 30 11 27 55  
Turf 1 1 0 1 0 1.93 4.2 4 1 1 0 1 8  
Day 4 4 0 4 0 7.41 17.0 17 14 14 3 8 24  
Night 9 9 3 3 0 3.17 48.1 36 18 17 8 20 39  
As Starter 13 13 3 7 0 4.27 65.1 53 32 31 11 28 63  
NORTHWEST LEAGUE 1997 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 11 3 3 0 3.76 55.0 43 25 23 4 17 48 0 0.0 0 2 18.2
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.78 7.04 7.85 2.78 4.00 1.09 97 0.8 .262        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 88 18 2 1 1 6 7 24 0 0 4 .205 .293 .284 .577      
vs. RHB 113 25 6 1 3 19 10 24 0 0 8 .221 .328 .372 .700      
NORTHWEST LEAGUE 1997 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 0 0 11.25 4.0 4 6 5 1 3 6  
June 1 1 0 1 0 5.40 5.0 6 3 3 0 1 4  
July 6 6 2 0 0 3.00 30.0 24 10 10 2 8 24  
August 4 4 1 2 0 4.50 20.0 13 12 10 2 8 20  
All-Star Game 1 0 0 0 0 0.00 1.0 0 0 0 0 0 0  
Career 48 22 6 8 0 3.08 146.0 108 52 50 11 52 135  
Home 6 6 1 1 0 5.27 27.1 28 17 16 3 10 28  
Road 5 5 2 2 0 2.28 27.2 15 8 7 1 7 20  
Grass 11 11 3 3 0 3.76 55.0 43 25 23 4 17 48  
Day 4 4 2 2 0 2.53 21.1 12 7 6 1 7 19  
Night 7 7 1 1 0 4.54 33.2 31 18 17 3 10 29  
As Starter 11 11 3 3 0 3.76 55.0 43 25 23 4 17 48  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Bellingham - BC 21 6 0 0 0 0 2.45 7.1 6 2 2 0 6 5 0 0 1.64 .273 3.62 -0.2 88
1992 Bellingham - BC 22 20 0 0 1 0 1.40 25.2 19 4 4 1 11 28 0 0 1.17 .261 1.72 0.3 141
1993 Bellingham - BC 23 11 11 3 4 0 3.26 58.0 40 21 21 6 18 54 0 0 1.00 .225 2.34 0.6 67
1993 Wausau - A 23 2 2 0 0 0 2.08 8.2 6 2 2 1 4 9 0 0 1.15 .217 3.20 0.0 126
1994 Wausau - A 24 24 24 3 13 0 4.07 117.1 92 57 53 16 45 126 0 0 1.17 .254 3.36 0.1 64
1995 San Bernardino - A 25 53 0 6 4 4 1.80 55.0 30 11 11 6 19 52 0 0 0.89 .183 2.80 0.3 156
1996 AZL - DE 26 12 12 5 2 0 0.68 66.0 40 5 5 1 14 81 0 0 0.82 .252 0.27 3.2 244
1996 Salinas - A 26 11 1 2 0 1 1.80 35.0 26 9 7 3 5 36 0 0 0.89 .261 2.21 0.6 167
1997 Bellingham - BC 27 11 11 3 3 0 3.76 55.0 43 25 23 4 17 48 0 0 1.09 .262 4.00 0.8 110
1997 San Bernardino - A 27 13 13 3 7 0 4.27 65.1 53 32 31 11 28 63 0 0 1.24 .261 4.35 -0.4 70
Total CALL 77 14 11 11 5 2.84 155.1 109 52 49 20 52 151 0 0 1.04 .234 3.32 104.0
Total MIDW 26 26 3 13 0 3.93 126.0 98 59 55 17 49 135 0 0 1.17 .252 3.35 66.2
Total NORW 48 22 6 8 0 3.08 146.0 108 52 50 11 52 135 0 0 1.10 .248 2.92 89.4
Total ARIZ 12 12 5 2 0 0.68 66.0 40 5 5 1 14 81 0 0 0.82 .252 0.27 243.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 San Bernardino - A P 13 13 1 10 0 11 0 1.000 65.1 1.52 +1.0 .984
1997 Bellingham - BC P 11 11 3 5 0 8 0 1.000 55.0 1.31 +0.2 1.162
TOTAL P 24 24 4 15 0 19 0 1.000 120.1 1.42 +1.2 1.052
PLAYER HISTORY
12/15/1990 Drafted in the 1990 first-year player draft by the Seattle Mariners. (Round 10, Pick 17, 251st overall pick).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 4 (7).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 4 (7).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (7).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (7).
09/08/1992 Injured (sprained wrist),day-to-day for 2 weeks.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
08/01/1993 Was selected to the 1993 Northwest League All-Star Game.
01/01/1994 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (7).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 6 (7).
05/06/1995 Injured (oblique strain),out for one week.
07/03/1995 Injured (mild shoulder strain),day-to-day for one week.
08/16/1995 Injured (forearm cramp),day-to-day for 4 days.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
09/18/1996 Wins the 1996 ARIZ Pitcher of the Year Award.
01/01/1997 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 7 (7).
08/03/1997 Was selected to the 1997 Northwest League All-Star Game.
Sunday, October 12th , 2025 - OOTP Baseball 25.11 Build 104