P Cordell Dunn #34
Age: 25 | Bats: R | Throws: R | Morale: Normal
07/10/2001
P CORDELL DUNN #34 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 6 6
Movement 7 6 7 7
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 8 9
 
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 2
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 15
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/03/1975
Born in:Tunica, MS
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1993, 17th Pick in Round 41
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1994 Helena - BC 18 6 0 1 1 2 6.75 8.0 8 6 6 0 8 6 0 0 2.00 .320 3.86 -0.3 39
1994 Stockton - A 18 19 0 2 0 0 5.02 28.2 32 16 16 3 16 18 0 0 1.67 .315 4.79 -0.8 55
1995 Helena - BC 19 13 2 4 0 0 2.61 20.2 13 6 6 3 9 19 0 0 1.06 .196 3.80 -0.1 114
1995 Stockton - A 19 10 9 1 2 0 3.45 31.1 20 15 12 3 19 12 0 0 1.24 .175 5.01 -0.6 82
1996 Helena - BC 20 19 2 1 0 0 3.81 26.0 21 11 11 4 18 25 0 0 1.50 .262 4.63 -0.2 92
1996 Beloit - A 20 10 3 1 1 0 3.27 22.0 16 8 8 5 6 19 0 0 1.00 .196 4.93 -0.6 78
1996 Stockton - A 20 19 9 2 4 0 6.17 42.1 39 31 29 9 24 35 0 0 1.49 .261 5.68 -1.2 49
1996 Total - A 20 29 12 3 5 0 5.18 64.1 55 39 37 14 30 54 0 0 1.32 .240 5.42 -1.8 56
1997 Helena - BC 21 5 2 0 0 0 1.59 11.1 3 2 2 1 4 11 0 0 0.62 .080 3.59 0.0 191
1997 Stockton - A 21 56 0 3 4 0 2.44 81.0 51 28 22 7 37 60 0 0 1.09 .200 3.86 -0.8 123
1998 Stockton - A 22 43 4 1 5 0 3.45 73.0 49 28 28 6 32 64 0 0 1.11 .225 3.29 -0.4 76
1999 Helena - BC 23 5 1 0 0 0 7.27 8.2 8 7 7 3 6 8 0 0 1.62 .227 6.92 -0.4 40
1999 Beloit - A 23 12 0 2 3 0 3.13 23.0 23 8 8 2 10 21 0 0 1.43 .304 3.34 -0.2 86
1999 Stockton - A 23 28 1 1 1 2 6.82 34.1 33 27 26 6 17 34 0 0 1.46 .293 4.82 -0.8 43
1999 Total - A 23 40 1 3 4 2 5.34 57.1 56 35 34 8 27 55 0 0 1.45 .298 4.22 -1.0 54
2000 Stockton - A 24 55 5 3 4 0 4.48 90.1 84 48 45 10 40 64 0 0 1.37 .270 3.71 -1.1 58
Total CALL 230 28 13 20 2 4.20 381.0 308 193 178 44 185 287 0 0 1.29 .244 4.17 66.4
Total MIDW 22 3 3 4 0 3.20 45.0 39 16 16 7 16 40 0 0 1.22 .256 4.12 81.9
Total PION 48 7 6 1 2 3.86 74.2 53 32 32 11 45 69 0 0 1.31 .223 4.42 79.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
PLAYER HISTORY
12/15/1993 Drafted in the 1993 first-year player draft by the Milwaukee Brewers. (Round 41, Pick 17, 1137th overall pick).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 3 (4).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 3 (4).
08/14/1994 Injured on 08/12/1994, diagnosed with a fractured coracoid bone in his shoulder, will miss 6-7 months.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
06/04/1995 Injured (tender shoulder),day-to-day for one week.
07/24/1995 Injured on 07/22/1995, diagnosed with a strained bicep tendon, is day-to-day.
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 4 (4).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 4 (4).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 4 (4).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 4 (4).
04/16/1999 Injured (back tightness),day-to-day for 2 days.
08/30/1999 Injured (shoulder subluxation),out for one week.
01/01/2000 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 4 (4).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 4 (4).
11/21/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 4 (4).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 4 (4).
Sunday, May 10th , 2026 - OOTP Baseball 25.11 Build 104