P Richard Minaya #13
Age: 23 | Bats: R | Throws: R | Morale: Good
02/27/2005
P RICHARD MINAYA #13 - AGE: 23 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 7 8 8
Movement 7 7 7 7
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 9 9
 
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 4
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 17
Defense 11
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/15/2004 SoWh Win, 9-5 2.0 2 1 1 0 3 Win
09/12/2004 @ RoEx Loss, 2-3 2.2 1 1 1 1 3
09/09/2004 @ SpCa Loss, 4-5 2.2 2 0 0 1 1
09/08/2004 MaMu Loss, 0-1 0.1 0 0 0 1 1
09/06/2004 MaMu Win, 3-2 2.0 2 1 1 1 1
09/03/2004 @ ApFo Loss, 0-2 0.2 2 2 2 0 1 Loss
09/01/2004 PeCh Win, 9-2 1.2 2 0 0 1 1 Win
08/30/2004 @ JoCa Loss, 2-7 1.1 2 4 1 1 0
08/28/2004 @ PaAn Loss, 1-2 1.2 1 0 0 0 3
08/26/2004 @ PaAn Win, 7-2 1.2 2 1 1 0 1
PERSONALITY
Birthday:10/10/1981
Born in:Nagua, MAR
Nationality:Dominican
Height:6' 3"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1998, 12th Pick in Round 27
CALIFORNIA LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 38 0 2 1 1 1.80 70.0 46 14 14 7 10 79 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 1 50.0 38 8 7.84 5.91 10.16 1.29 2.05 0.80 75 1.0 .245        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 110 17 4 2 1 2 4 35 0 0 3 .155 .205 .255 .460      
vs. RHB 134 29 4 0 6 12 6 44 1 0 2 .216 .259 .381 .639      
CALIFORNIA LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 1 0 0 1.56 17.1 8 3 3 2 2 14  
May 1 0 0 0 0 3.00 3.0 1 1 1 1 1 3  
June 12 0 1 0 1 1.11 24.1 15 3 3 1 4 31  
July 7 0 0 1 0 4.22 10.2 12 5 5 3 1 10  
August 10 0 0 0 0 1.23 14.2 10 2 2 0 2 21  
All-Star Game 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1  
Last Year 38 0 2 1 1 1.80 70.0 46 14 14 7 10 79  
Career 43 1 3 1 1 1.65 82.0 49 17 15 7 13 90  
Home 20 0 1 0 1 2.19 37.0 28 9 9 6 10 48  
Road 18 0 1 1 0 1.36 33.0 18 5 5 1 0 31  
Grass 37 0 2 1 1 1.85 68.0 46 14 14 7 10 77  
Turf 1 0 0 0 0 0.00 2.0 0 0 0 0 0 2  
Day 13 0 0 0 0 2.19 24.2 14 6 6 4 3 31  
Night 25 0 2 1 1 1.59 45.1 32 8 8 3 7 48  
As Reliever / Substitution 38 0 2 1 1 1.80 70.0 46 14 14 7 10 79  
MIDWEST LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 2 13.50 8.25 8.25 3.75 2.98 1.33 121 -0.1 .294        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 19 4 1 0 1 2 0 3 0 0 0 .211 .211 .421 .632      
vs. RHB 27 7 0 0 0 3 5 8 0 0 2 .259 .412 .259 .671      
MIDWEST LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11  
Last Year 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11  
2 Years Ago 54 0 4 7 7 2.40 78.2 56 22 21 4 21 80  
Career 184 18 14 21 11 2.93 294.2 231 105 96 32 97 259  
Home 4 0 2 0 0 3.00 6.0 6 2 2 0 3 6  
Road 3 0 0 1 0 4.50 6.0 5 3 3 1 2 5  
Grass 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11  
Day 2 0 1 0 0 2.08 4.1 3 1 1 0 2 4  
Night 5 0 1 1 0 4.70 7.2 8 4 4 1 3 7  
As Reliever / Substitution 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11  
GULF COAST LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 0 3.68 2.45 13.50 0.00 0.00 0.27 0 0.3 .167        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 1 0 1 0 0 0 4 0 1 1 .111 .200 .333 .533      
vs. RHB 14 1 0 0 0 0 0 7 0 0 0 .071 .071 .071 .143      
GULF COAST LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11  
Last Year 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11  
Career 35 13 1 3 0 2.24 64.1 44 16 16 5 29 51  
Home 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11  
Grass 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11  
Day 2 0 0 0 0 0.00 2.1 1 0 0 0 0 4  
Night 3 0 0 0 0 0.00 5.0 1 0 0 0 0 7  
As Reliever / Substitution 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11  
APPALACHIAN LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 20.25 13.50 0.00 6.75 13.91 2.25 524 -0.2 .167        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 4 2 0 0 1 3 1 0 0 0 0 .500 .600 1.250 1.850      
APPALACHIAN LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
Last Year 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
Career 28 8 0 5 3 4.17 36.2 37 22 17 6 14 36  
Road 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
Grass 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
Night 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
As Reliever / Substitution 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 GCL - BC 17 30 13 1 3 0 2.53 57.0 42 16 16 5 29 40 0 0 1.25 .224 3.12 -0.9 74
2000 Elizabethton - BC 18 27 8 0 5 3 4.08 35.1 35 18 16 5 13 36 0 0 1.36 .303 3.32 -0.1 64
2000 Visalia - A 18 5 1 1 0 0 0.75 12.0 3 3 1 0 3 11 0 0 0.50 .111 1.08 0.4 349
2001 Kenosha - A 19 54 11 5 8 1 3.26 96.2 86 42 35 14 31 67 0 0 1.21 .247 3.74 -1.1 80
2001 Orlando - AA 19 12 3 0 2 0 2.78 22.2 8 7 7 2 10 20 0 0 0.79 .118 3.03 0.1 98
2002 Kenosha - A 20 69 7 3 5 3 2.93 107.1 78 36 35 13 40 101 0 0 1.10 .232 2.83 -0.5 76
2003 Kenosha - A 21 54 0 4 7 7 2.40 78.2 56 22 21 4 21 80 0 0 0.98 .252 1.49 1.8 90
2004 Elizabethton - BC 22 1 0 0 0 0 6.75 1.1 2 4 1 1 1 0 0 0 2.25 .167 13.91 -0.2 39
2004 GCL - BC 22 5 0 0 0 0 0.00 7.1 2 0 0 0 0 11 0 0 0.27 .167 0.00 0.3 999
2004 Total - BC 22 6 0 0 0 0 1.04 8.2 4 4 1 1 1 11 0 0 0.58 .167 2.14 0.1 256
2004 Kenosha - A 22 7 0 2 1 0 3.75 12.0 11 5 5 1 5 11 0 0 1.33 .294 2.98 -0.1 66
2004 Visalia - A 22 38 0 2 1 1 1.80 70.0 46 14 14 7 10 79 0 0 0.80 .245 2.05 1.0 152
2004 Total - A 22 45 0 4 2 1 2.09 82.0 57 19 19 8 15 90 0 0 0.88 .254 2.19 1.0 128
Total SOUL 12 3 0 2 0 2.78 22.2 8 7 7 2 10 20 0 0 0.79 .118 3.03 98.2
Total CALL 43 1 3 1 1 1.65 82.0 49 17 15 7 13 90 0 0 0.76 .226 1.91 166.1
Total MIDW 184 18 14 21 11 2.93 294.2 231 105 96 32 97 259 0 0 1.11 .245 2.78 80.4
Total GULF 35 13 1 3 0 2.24 64.1 44 16 16 5 29 51 0 0 1.13 .220 2.77 83.2
Total APPY 28 8 0 5 3 4.17 36.2 37 22 17 6 14 36 0 0 1.39 .295 3.71 62.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Visalia - A P 37 0 1 4 0 7 2 .714 70.0 0.64 -0.0 .735
2004 Kenosha - A P 7 0 0 1 0 1 0 1.000 12.0 0.75 +0.2 .984
2004 GCL - BC P 5 0 0 1 0 1 0 1.000 7.1 1.23 -0.0 .938
2004 Elizabethton - BC P 1 0 0 1 0 2 1 .500 1.1 6.75 -0.7 .467
TOTAL P 50 0 1 7 0 11 3 .727 90.2 0.79 -0.5 .724
PLAYER HISTORY
12/15/1998 Drafted in the 1998 first-year player draft by the Minnesota Twins. (Round 27, Pick 12, 792nd overall pick).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 3 (6).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 3 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 4 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 4 (6).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (6).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (6).
08/18/2001 Injured on 08/16/2001, diagnosed with a mild calf strain, is day-to-day.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
07/04/2004 Was selected to the 2004 California League All-Star Game.
08/22/2004 Injured (heel soreness),day-to-day for 2 days.
09/21/2004 Wins the 2004 Appalachian League Round 1 with the Elizabethton Twins!
01/01/2005 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
01/01/2005 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104