P Jesus Morel #95
Age: 21 | Bats: R | Throws: R | Morale: Normal
02/01/2002
P JESUS MOREL #95 - AGE: 21 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 8
Movement 6 6 6 6
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Splitter 7 7
 
 
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 6
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 19
Defense 11
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/10/2001 @ YON Win, 4-2 1.0 1 0 0 0 0 Save
09/06/2001 PoGi Win, 1-0 1.0 0 0 0 0 3 Save
09/05/2001 PoGi Win, 4-3 1.0 1 0 0 0 1 Save
09/03/2001 @ BuCo Win, 6-3 0.1 0 0 0 0 0 Save
09/02/2001 @ BuCo Win, 4-1 1.0 1 0 0 1 0 Save
08/30/2001 MeBl Loss, 4-5 1.0 2 2 2 1 0 Loss
08/27/2001 @ HeBr Win, 3-1 2.0 0 0 0 0 4
08/25/2001 @ IdBr Loss, 2-3 2.0 1 0 0 1 2
08/24/2001 @ IdBr Win, 1-0 1.0 0 0 0 0 1 Save
08/17/2001 @ VIL Win, 2-1 1.0 0 0 0 2 1 Save
PERSONALITY
Birthday:07/15/1980
Born in:El Factor, MAR
Nationality:Dominican
Height:6' 2"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1998, 21st Pick in Round 25
NORTHWEST LEAGUE 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 0 0 0 0.75 12.0 10 1 1 0 7 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 2 14.25 7.50 7.50 5.25 3.43 1.42 102 0.0 .294        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 3 1 0 0 1 3 4 0 0 2 .150 .320 .200 .520      
vs. RHB 24 7 0 0 0 0 4 6 0 0 0 .292 .393 .292 .685      
NORTHWEST LEAGUE 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 0 0 0 0.00 3.2 3 0 0 0 3 2  
July 5 0 0 0 0 1.08 8.1 7 1 1 0 4 8  
Last Year 7 0 0 0 0 0.75 12.0 10 1 1 0 7 10  
2 Years Ago 10 0 4 0 0 0.87 20.2 15 2 2 0 12 15  
Career 25 0 4 0 0 1.46 49.1 37 8 8 0 34 39  
Home 3 0 0 0 0 1.59 5.2 7 1 1 0 3 5  
Road 4 0 0 0 0 0.00 6.1 3 0 0 0 4 5  
Grass 7 0 0 0 0 0.75 12.0 10 1 1 0 7 10  
Day 2 0 0 0 0 0.00 2.1 1 0 0 0 1 1  
Night 5 0 0 0 0 0.93 9.2 9 1 1 0 6 9  
As Reliever / Substitution 7 0 0 0 0 0.75 12.0 10 1 1 0 7 10  
PIONEER LEAGUE 2001 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 14 1 92.9 20 16 10.27 4.94 11.03 3.04 1.19 0.89 44 1.3 .236        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 37 9 1 1 0 3 4 9 0 0 3 .243 .364 .324 .688      
vs. RHB 47 4 0 0 0 0 4 20 0 1 3 .085 .204 .085 .289      
PIONEER LEAGUE 2001 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 4 0 0 0 2 2.08 4.1 4 1 1 0 3 7  
August 11 0 0 1 6 1.20 15.0 6 2 2 0 4 18  
September 5 0 0 0 5 0.00 4.1 3 0 0 0 1 4  
Last Year 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29  
Career 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29  
Home 9 0 0 1 6 3.00 9.0 6 3 3 0 2 10  
Road 11 0 0 0 7 0.00 14.2 7 0 0 0 6 19  
Grass 19 0 0 1 12 1.19 22.2 12 3 3 0 8 29  
Turf 1 0 0 0 1 0.00 1.0 1 0 0 0 0 0  
Day 2 0 0 0 1 0.00 3.0 2 0 0 0 2 2  
Night 18 0 0 1 12 1.31 20.2 11 3 3 0 6 27  
As Reliever / Substitution 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Salem - BC 18 8 0 0 0 0 2.70 16.2 12 5 5 0 15 14 0 0 1.62 .250 4.23 0.1 161
2000 Salem - BC 19 10 0 4 0 0 0.87 20.2 15 2 2 0 12 15 0 0 1.31 .254 3.12 0.3 421
2001 Great Falls - BC 20 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29 0 0 0.89 .236 1.19 1.3 236
2001 Salem - BC 20 7 0 0 0 0 0.75 12.0 10 1 1 0 7 10 0 0 1.42 .294 3.43 0.0 449
2001 Total - BC 20 27 0 0 1 13 1.01 35.2 23 4 4 0 15 39 0 0 1.07 .258 1.94 1.3 281
Total NORW 25 0 4 0 0 1.46 49.1 37 8 8 0 34 39 0 0 1.44 .262 3.57 274.7
Total PION 20 0 0 1 13 1.14 23.2 13 3 3 0 8 29 0 0 0.89 .236 1.19 236.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Salem - BC P 7 0 1 2 0 3 0 1.000 12.0 2.25 +1.1 1.958
2001 Great Falls - BC P 20 0 1 2 0 3 0 1.000 23.2 1.14 +0.2 .954
TOTAL P 27 0 2 4 0 6 0 1.000 35.2 1.51 +1.2 1.205
PLAYER HISTORY
12/15/1998 Drafted in the 1998 first-year player draft by the Los Angeles Dodgers. (Round 25, Pick 21, 741st overall pick).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (6).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (6).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 5 (6).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 6 (6).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 6 (6); Control: 6 (6).
Friday, June 5th , 2026 - OOTP Baseball 25.11 Build 104