P Trevor Sansom #8
Age: 28 | Bats: R | Throws: R | Morale: Normal
07/15/2004
P TREVOR SANSOM #8 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
8 0 1-0 0 3.60 10.0 12 2 2 10 1.40 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 8
Movement 6 6 6 6
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Changeup 8 8
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 4
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 17
Defense 10
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/07/2004 @ ChRa Loss, 2-6 1.0 1 1 1 0 0
06/03/2004 FaGe Loss, 0-2 2.1 1 1 1 0 4
05/08/2004 SaCa Loss, 1-4 0.1 0 0 0 0 0
05/05/2004 AsTo Loss, 0-2 1.2 3 0 0 0 2
05/04/2004 AsTo Win, 2-1 0.1 0 0 0 0 0 Win
04/29/2004 @ FaGe Loss, 0-2 1.0 1 0 0 0 2
04/25/2004 SpPh Loss, 0-9 1.1 2 1 0 1 0
04/22/2004 @ GaRa Loss, 0-8 2.0 4 2 2 1 2
04/17/2004 @ SpCa Win, 6-0 2.1 5 0 0 0 2
PERSONALITY
Birthday:05/06/1976
Born in:Charleston, SC
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:4 option years left
Contract Extension: -
Drafted:1998, 16th Pick in Round 13
MIDWEST LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 19.29 19.29 7.71 0.00 0.56 2.14 23 0.1 .556        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 3 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667      
vs. RHB 8 4 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000      
MIDWEST LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2  
2 Years Ago 3 0 0 0 0 4.91 3.2 4 2 2 0 1 4  
Career 4 0 0 0 0 3.00 6.0 9 2 2 0 1 6  
Road 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2  
Grass 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2  
Day 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2  
As Reliever / Substitution 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2  
SOUTH ATLANTIC LEAGUE 2004 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 1 0 0 3.60 10.0 12 5 4 2 2 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 8 1 13.50 10.80 9.00 1.80 3.69 1.40 135 -0.1 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 20 5 2 0 1 3 2 7 0 0 1 .250 .348 .500 .848      
vs. RHB 22 7 1 0 1 2 0 3 0 0 0 .318 .318 .500 .818      
SOUTH ATLANTIC LEAGUE 2004 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 0 0 0 4.15 4.1 7 3 2 0 2 4  
May 3 0 1 0 0 0.00 2.1 3 0 0 0 0 2  
June 2 0 0 0 0 5.40 3.1 2 2 2 2 0 4  
Last Year 8 0 0 1 0 5.40 11.2 10 7 7 1 9 9  
Career 16 0 1 1 0 4.57 21.2 22 12 11 3 11 19  
Home 5 0 1 0 0 1.50 6.0 6 2 1 1 1 6  
Road 3 0 0 0 0 6.75 4.0 6 3 3 1 1 4  
Grass 8 0 1 0 0 3.60 10.0 12 5 4 2 2 10  
Day 3 0 1 0 0 5.40 1.2 1 1 1 1 0 0  
Night 5 0 0 0 0 3.24 8.1 11 4 3 1 2 10  
As Reliever / Substitution 8 0 1 0 0 3.60 10.0 12 5 4 2 2 10  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1999 Pulaski - BC 23 11 0 0 1 0 1.96 18.1 17 5 4 0 5 19 0 0 1.20 .340 1.35 0.5 124
2000 Pulaski - BC 24 1 0 0 0 0 0.00 2.2 0 0 0 0 0 5 0 0 0.00 .000 0.00 0.1 999
2000 Idaho Falls - BC 24 18 0 1 0 1 1.41 32.0 19 6 5 2 7 24 0 0 0.81 .195 2.41 0.2 186
2000 Total - BC 24 19 0 1 0 1 1.30 34.2 19 6 5 2 7 29 0 0 0.75 .189 2.23 0.4 201
2001 GCL - BC 25 9 0 0 2 1 0.69 13.0 4 2 1 0 4 12 0 0 0.62 .129 1.44 0.1 222
2001 Durham - A 25 9 0 0 1 1 5.02 14.1 14 8 8 2 8 14 0 0 1.53 .316 4.20 -0.6 39
2002 GCL - BC 26 11 0 0 2 0 1.56 17.1 15 4 3 0 9 15 0 0 1.38 .306 1.68 -0.0 97
2002 Idaho Falls - BC 26 15 0 1 1 2 1.80 15.0 15 3 3 0 4 13 0 0 1.27 .326 0.98 0.5 124
2002 Total - BC 26 26 0 1 3 2 1.67 32.1 30 7 6 0 13 28 0 0 1.33 .316 1.35 0.5 108
2002 Durham - A 26 7 0 1 0 0 0.00 12.1 3 0 0 0 2 9 0 0 0.41 .094 1.55 0.2 999
2002 Burlington - A 26 3 0 0 0 0 4.91 3.2 4 2 2 0 1 4 0 0 1.36 .364 0.77 0.1 46
2002 Total - A 26 10 0 1 0 0 1.12 16.0 7 2 2 0 3 13 0 0 0.62 .163 1.37 0.3 199
2003 GCL - BC 27 5 0 1 0 0 3.38 8.0 7 3 3 0 4 8 0 0 1.38 .333 1.70 0.0 48
2003 Idaho Falls - BC 27 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1 0 0 1.00 .333 0.07 0.0 999
2003 Total - BC 27 6 0 1 0 0 3.00 9.0 8 3 3 0 4 9 0 0 1.33 .333 1.52 0.1 54
2003 Durham - A 27 14 0 2 1 0 1.99 22.2 17 5 5 2 9 26 0 0 1.15 .278 2.45 -0.0 114
2003 Sumter - A 27 8 0 0 1 0 5.40 11.2 10 7 7 1 9 9 0 0 1.63 .273 4.27 -0.3 47
2003 Total - A 27 22 0 2 2 0 3.15 34.1 27 12 12 3 18 35 0 0 1.31 .276 3.07 -0.3 77
2004 Sumter - A 28 8 0 1 0 0 3.60 10.0 12 5 4 2 2 10 0 0 1.40 .333 3.69 -0.1 76
2004 Burlington - A 28 1 0 0 0 0 0.00 2.1 5 0 0 0 0 2 0 0 2.14 .556 0.56 0.1 999
2004 Total - A 28 9 0 1 0 0 2.92 12.1 17 5 4 2 2 12 0 0 1.54 .385 3.10 -0.0 94
Total MIDW 4 0 0 0 0 3.00 6.0 9 2 2 0 1 6 0 0 1.67 .450 0.69 74.7
Total SALL 16 0 1 1 0 4.57 21.2 22 12 11 3 11 19 0 0 1.52 .302 4.00 57.3
Total CARL 30 0 3 2 1 2.37 49.1 34 13 13 4 19 49 0 0 1.07 .242 2.73 86.6
Total PION 34 0 2 1 3 1.50 48.0 35 9 8 2 11 38 0 0 0.96 .243 1.92 163.8
Total GULF 25 0 1 4 1 1.64 38.1 26 9 7 0 17 35 0 0 1.12 .257 1.60 95.0
Total APPY 12 0 0 1 0 1.71 21.0 17 5 4 0 5 24 0 0 1.05 .321 1.18 142.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2004 Burlington - A P 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2004 Sumter - A P 8 0 0 0 0 0 0 .000 10.0 0.00 +0.4 .000
TOTAL P 9 0 0 0 0 0 0 .000 12.1 0.00 +0.4 .000
PLAYER HISTORY
12/15/1998 Drafted in the 1998 first-year player draft by the Atlanta Braves. (Round 13, Pick 16, 376th overall pick).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 6 (7).
01/01/1999 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 6 (7).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (7).
01/01/2000 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (7).
08/07/2000 Injured on 08/06/2000, diagnosed with a finger blister, will not miss additional time.
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 6 (6).
01/01/2001 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 7 (7); Control: 6 (6).
08/17/2001 Injured (mild abdominal strain),day-to-day for 5 days.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
01/01/2002 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7).
09/12/2002 Injured on 09/09/2002, diagnosed with shoulder inflammation, will miss 3 months.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
01/01/2003 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
06/22/2003 Injured (neck stiffness),day-to-day for one week.
06/27/2003 Injured (neck stiffness),day-to-day for 1 day.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 6 (6).
04/29/2004 Injured (finger blister),day-to-day for 5 days.
05/08/2004 Injured (sore elbow),day-to-day for 3-4 weeks.
06/07/2004 Injured (biceps strain),out for 6 weeks.
Wednesday, September 23rd , 2026 - OOTP Baseball 25.11 Build 104