QUAD CITIES ANGELS (A)
5th place | 0-0, .000 PCT | M# 145 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
03/31/2002
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Josh Karp 0 0 0 0 0 0.00 0.00 Rested
Starter L Mike Connolly 0 0 0 0 0 0.00 0.00 Rested
Starter L Corwin Malone 0 0 0 0 0 0.00 0.00 Rested
Starter L Jason Cromer 0 0 0 0 0 0.00 0.00 Rested
Starter L Josh Habel 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Fernando Ramos 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Calvin Chipperfield 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R John Benedetti 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Scott Chiasson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tim Newman 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Carmen Pignatiello 0 0 0 0 0 0.00 0.00 Rested
Setup R Josh Fields 0 0 0 0 0 0.00 0.00 Rested
Setup R Melqui Torres 0 0 0 0 0 0.00 0.00 Rested
Closer L Kurt Birkins 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
68 R Rich Rodrigues C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
84 R Marc Suarez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 R Jamal Harrison 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 S David Howard 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 S Dionnar Martinez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Julio Germosen 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Felipe Polanco 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Matt Boone 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
68 R Wes Rachels 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
98 R Lorenzo Bagley LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Felix Lara CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
52 R Chad Gambill RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
88 R Rodney Clifton LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
61 R Mamon Tucker LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Felix Lara CF .000 0 0 0
2 R Matt Boone 3B .000 0 0 0
3 R Lorenzo Bagley LF .000 0 0 0
4 R Chad Gambill RF .000 0 0 0
5 R Rich Rodrigues C .000 0 0 0
6 S David Howard DH .000 0 0 0
7 R Jamal Harrison 1B .000 0 0 0
8 S Dionnar Martinez 2B .000 0 0 0
9 R Julio Germosen SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Felix Lara CF .000 0 0 0
2 R Matt Boone 3B .000 0 0 0
3 R Lorenzo Bagley LF .000 0 0 0
4 R Chad Gambill RF .000 0 0 0
5 R Rich Rodrigues C .000 0 0 0
6 S David Howard DH .000 0 0 0
7 R Jamal Harrison 1B .000 0 0 0
8 S Dionnar Martinez 2B .000 0 0 0
9 R Julio Germosen SS .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Anaheim Angels
NEWS
STANDINGS
South W L PCT GB
Burlington Braves 0 0 .000 -
Cedar Rapids Reds 0 0 .000 -
Clinton Giants 0 0 .000 -
Peoria Chiefs 0 0 .000 -
Quad Cities Angels 0 0 .000 -
Springfield Cardinals 0 0 .000 -
Waterloo Diamonds 0 0 .000 -
Arlington Copper Kings 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in MIDW
On-Base Percentage .000 - tied for 1st in MIDW
Slugging Percentage .000 - tied for 1st in MIDW
On-Base + Slugging .000 - tied for 1st in MIDW
Runs Scored 0 - tied for 1st in MIDW
Hits 0 - tied for 1st in MIDW
Extra-Base Hits 0 - tied for 1st in MIDW
Home Runs 0 - tied for 1st in MIDW
Bases On Balls 0 - tied for 1st in MIDW
Strikeouts 0 - tied for 1st in MIDW
Stolen Bases 0 - tied for 1st in MIDW
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in MIDW
Starters' ERA 0.00 - tied for 1st in MIDW
Bullpen ERA 0.00 - tied for 1st in MIDW
Runs allowed 0 - tied for 1st in MIDW
Hits allowed 0 - tied for 1st in MIDW
Opponents AVG .000 - tied for 1st in MIDW
BABIP .000 - tied for 1st in MIDW
Home Runs allowed 0 - tied for 1st in MIDW
Bases On Balls 0 - tied for 1st in MIDW
Strikeouts 0 - tied for 1st in MIDW
Monday, June 8th , 2026 - OOTP Baseball 25.11 Build 104