JAMESTOWN EXPOS (BC)
3rd place | 39-33, .542 PCT | M# - | LAST 10: 2-8
R: 159 | RA: 178 | PAYROLL: $0
03/31/2002
TEAM LEADERS AVG
G. Reyes .205
J. Kenney .179
M. Burnett .179
N. Romero .157
C. Mace .152
TEAM LEADERS HR
C. Mace 5
A. Bonner 4
B. Hennessey 4
G. Reyes 4
N. Romero 4
TEAM LEADERS RBI
2 tied with 17
M. Burnett 17
N. Romero 17
J. Kenney 16
2 more tied with 16
TEAM LEADERS W
M. Nall 4
B. Franklin 3
E. Freeman 3
B. Gates 3
N. Martin 3
TEAM LEADERS ERA
B. Gates 2.87
   
   
   
   
TEAM LEADERS K
B. Gates 49
N. Martin 42
J. Hooker 39
B. Simmering 38
B. Franklin 34
WHO'S HOT?
WHO'S NOT?
P Andrew Fryson 1-1, 6.75 Last 3 games
P Juan Lima 0-2, 6.75 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Jon Felfoldi 0 0 0 0 0 0.00 0.00 Rested
Starter R Miguel Aguero 0 0 0 0 0 0.00 0.00 Rested
Starter R Luis Torres 0 0 0 0 0 0.00 0.00 Rested
Starter R Eric Hacker 0 0 0 0 0 0.00 0.00 Rested
Starter R Randall Frye 0 0 0 0 0 0.00 0.00 Rested
Specialist L Brad Whitworth 0 0 0 0 0 0.00 0.00 Rested
Specialist L Dan McCall 3 0 0 0 0 0.00 3.00 Rested
Specialist L Jason Stefani 0 0 0 0 0 0.00 0.00 Rested
Specialist L Luis Ramirez 0 0 0 0 0 0.00 0.00 Rested
Specialist L Josh Vaughn 0 0 0 0 0 0.00 0.00 Rested
Specialist L Josh Merrigan 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mike Nall 13 8 4 5 0 3.15 1.23 Rested
Long Relief R Juan Lima 9 7 1 4 0 2.54 1.13 Rested
Long Relief R Jeremy McMullen 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Robert Mason 4 0 2 0 0 0.00 0.71 Rested
Long Relief R Cortney Jenkins 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Christopher Pfalzgraf 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Frank James 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Josh Lane 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Brad Pinkerton 8 2 2 1 0 2.11 1.59 Rested
Long Relief R Mike Reiss 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rodolfo Navarro 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Derek Brewster 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Brian Schriner 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Scott Thomas 4 0 1 0 0 2.08 1.38 Rested
Long Relief R Mike Paustian 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jorge Chourio 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Brad Gavelek 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luis Reyes 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Lance Davis 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Ty Kirkman 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ruddy Williams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Carlos Urrutia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Eric Turner 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Bryan Huie 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Shawn Hannah 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ezequiel Espaillat 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Josh Cram 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Tim King 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jared Thomas 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Christian Bernal 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Eudy Morel 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jason Bergmann 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jon Hooker 15 14 0 2 0 0.97 0.90 Rested
Middle Relief R Adam Peterson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Todd Deininger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bryan Simmering 17 0 1 1 2 1.91 0.85 Rested
Middle Relief R Andrew Fryson 7 7 1 3 0 4.55 1.07 Rested
Middle Relief L Eric Freeman 7 0 3 0 0 1.99 0.79 Rested
Middle Relief R Chad Pleiness 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Brian Gates 19 12 3 3 0 2.87 0.94 Rested
Middle Relief L Auvin Sierra 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Royce Hampton 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Mark Hickey 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Geronimo Pena 10 4 1 2 0 1.87 0.83 Rested
Setup R Josh Alliston 0 0 0 0 0 0.00 0.00 Rested
Setup L Ricky Barrett 0 0 0 0 0 0.00 0.00 Rested
Closer R Matt Capps 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Alexander Ramirez 2B 68 207 23 3 11 11 17 83 .111 .200 .174 -0.2
33 R Rusty Riley 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Sean Manfredonia 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
94 R Alfredo Francisco 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
40 R Jason Howarth SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Kevin Johnson 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
85 L Darryl Jenkins 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 R Carlos Rivera 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
43 S Michael Matthews RF 68 245 33 2 15 16 28 77 .135 .239 .180 0.8
35 R Teodoro Encarnacion RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 R Darren Ciraco RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 L Dominick Ambrosini LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
57 L Jarett Roenicke RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Alexander Ramirez 3B .111 3 11 8
2 S Michael Matthews RF .135 2 15 14
3 L Dominick Ambrosini 1B .000 0 0 0
4 R Darren Ciraco DH .000 0 0 0
5 R Teodoro Encarnacion CF .000 0 0 0
6 R Jason Howarth 2B .000 0 0 0
7 R Kevin Johnson LF .000 0 0 0
8 R Alfredo Francisco SS .000 0 0 0
9 -
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Alexander Ramirez 3B .111 3 11 8
2 S Michael Matthews RF .135 2 15 14
3 L Dominick Ambrosini 1B .000 0 0 0
4 R Darren Ciraco DH .000 0 0 0
5 R Teodoro Encarnacion CF .000 0 0 0
6 R Jason Howarth 2B .000 0 0 0
7 R Kevin Johnson LF .000 0 0 0
8 R Alfredo Francisco SS .000 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Montreal Expos
NEWS
STANDINGS
Stedler W L PCT GB
St. Catharines Blue Jays 45 27 .625 -
Hamilton Redbirds 41 31 .569 4.0
Jamestown Expos 39 33 .542 6.0
Batavia Clippers 39 33 .542 6.0
Welland Pirates 31 41 .431 14.0
Niagara Falls Rapids 28 44 .389 17.0
Erie Orioles 26 46 .361 19.0
TEAM INFORMATION
Record overall 39-33, .542 PCT
Position in Division 3rd, 6 GB
Record at home 17-19, .472 PCT
Record on the road 22-14, .611 PCT
Record in X-inning games 9-5, .643 PCT
Record in one-run games 21-12, .636 PCT
Record versus LHP 5-5, .500 PCT
Record versus RHP 21-19, .525 PCT
Record last 10 games 2-8, .200 PCT
Record in May 5-5, .500 PCT
Record in June 15-12, .556 PCT
Record in July 17-9, .654 PCT
Record in August 2-7, .222 PCT
BATTING STATS & RANKINGS
Batting Average .160 - 9th in NYPL
On-Base Percentage .268 - 6th in NYPL
Slugging Percentage .226 - 9th in NYPL
On-Base + Slugging .494 - 7th in NYPL
Runs Scored 159 - 7th in NYPL
Hits 386 - 9th in NYPL
Extra-Base Hits 86 - 8th in NYPL
Home Runs 33 - tied for 7th in NYPL
Bases On Balls 272 - 2nd in NYPL
Strikeouts 693 - 12th in NYPL
Stolen Bases 87 - 4th in NYPL
PITCHING STATS & RANKINGS
Earned Run Average 2.01 - 13th in NYPL
Starters' ERA 2.79 - 14th in NYPL
Bullpen ERA 1.55 - 5th in NYPL
Runs allowed 178 - 11th in NYPL
Hits allowed 454 - 11th in NYPL
Opponents AVG .183 - 10th in NYPL
BABIP .216 - 8th in NYPL
Home Runs allowed 47 - 13th in NYPL
Bases On Balls 217 - 7th in NYPL
Strikeouts 552 - 10th in NYPL
Monday, June 8th , 2026 - OOTP Baseball 25.11 Build 104