BALTIMORE ORIOLES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
02/27/2005
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Michael Barrett 28 SS 13 13 10 13 15
Ronald Belisario 22 P 5 9 6 8 4
Hank Blalock 24 3B 12 11 16 11 11
Gregor Blanco 21 CF 13 10 6 14 11
Kyle Blanks 18 LF 9 11 12 12 8
Chris Bootcheck 26 P 1 7 5 7 1
Dave Borkowski 28 P 2 7 5 8 2
Lance Broadway 21 P 3 7 6 7 3
Brent Butler 27 2B 8 10 8 8 9
Alberto Callaspo 21 2B 13 11 7 11 13
Brad Clontz 33 P 1 6 3 7 1
Jesus Colome 27 P 2 7 5 8 2
Humberto Cota 26 C 8 9 8 9 8
Jacob Cruz 32 1B 8 9 11 9 8
Will Cunnane 30 P 6 8 7 8 6
Jack Cust 26 LF 9 11 14 20 4
Doug DeVore 27 RF 8 10 9 8 8
Maikell Diaz 26 SS 6 7 5 8 5
Johnny Estrada 28 C 15 10 7 10 15
Jeremy Fikac 29 P 1 7 5 7 1
Gary Glover 28 P 6 8 7 10 6
Andy Gonzalez 23 3B 7 8 7 9 8
Joey Hamilton 34 P 3 8 7 8 1
Bobby Jones 35 P 5 7 3 9 4
Gabe Kapler 29 RF 13 11 10 16 14
Matt Karchner 37 P 1 6 3 5 1
Ryan Langerhans 25 CF 9 11 9 16 8
Travis Lee 29 1B 11 11 11 15 12
Jose Lobaton 20 1B 9 10 7 13 10
Wilton Lopez 21 P 5 8 6 8 4
Ramon Martinez 36 P 2 1 2 3 2
Luis Matos 26 RF 13 9 8 9 11
Gary Matthews 30 CF 9 10 8 10 9
Carlos Mere 23 2B 8 9 8 9 9
Sherman Obando 35 RF 7 10 10 9 6
Mike Peeples 28 3B 7 9 7 9 7
Troy Percival 35 P 4 6 6 8 5
Yusmeiro Petit 20 P 7 9 7 10 9
Greg Pirkl 34 1B 7 8 11 6 5
Bill Pulsipher 31 P 6 8 6 8 5
Christian Quintero 28 LF 8 9 8 9 9
Wandy Rodriguez 26 P 7 8 5 8 8
Mike Rouse 24 2B 8 9 7 9 8
Johnny Ruffin 33 P 3 4 4 4 2
Kirk Saarloos 25 P 5 9 6 8 6
Scott Servais 37 1B 8 7 7 8 9
Chris Snelling 23 RF 8 9 8 9 8
Jerry Spradlin 37 P 2 6 5 4 1
Jason Standridge 26 P 1 7 7 8 1
Tony Tarasco 34 LF 8 9 10 10 8
Julian Tavarez 31 P 6 7 6 9 6
Reggie Taylor 28 CF 7 9 8 10 7
Matt Thornton 28 P 2 7 6 9 2
Brian Tollberg 32 P 4 9 6 8 2
Yorvit Torrealba 26 C 11 9 8 12 12
Jon Tucker 28 LF 7 9 7 9 7
Dave Veres 38 P 2 7 4 6 1
Jayson Werth 25 LF 13 10 14 15 10
Rick White 36 P 1 6 4 7 1
Jerome Williams 23 P 7 10 7 9 6
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ronald Belisario 22 RP 17 15 10 97-99 Mph 4
Chris Bootcheck 26 RP 10 11 10 92-94 Mph 10
Dave Borkowski 28 SP 10 12 13 95-97 Mph 5
Lance Broadway 21 RP 8 10 8 88-90 Mph 7
Brad Clontz 33 RP 10 10 13 92-94 Mph 3
Jesus Colome 27 RP 17 10 10 94-96 Mph 4
Will Cunnane 30 RP 8 12 9 92-94 Mph 4
Jeremy Fikac 29 RP 17 10 9 95-97 Mph 5
Gary Glover 28 CL 19 13 15 94-96 Mph 3
Joey Hamilton 34 RP 9 10 13 92-94 Mph 13
Bobby Jones 35 SP 8 12 15 92-94 Mph 14
Matt Karchner 37 RP 8 9 11 89-91 Mph 3
Wilton Lopez 21 RP 11 11 20 91-93 Mph 3
Ramon Martinez 36 SP 9 10 16 90-92 Mph 12
Troy Percival 35 RP 11 12 16 91-93 Mph 2
Yusmeiro Petit 20 RP 17 13 19 96-98 Mph 4
Bill Pulsipher 31 RP 10 10 15 92-94 Mph 5
Wandy Rodriguez 26 SP 16 11 10 93-95 Mph 14
Johnny Ruffin 33 RP 8 10 12 93-95 Mph 6
Kirk Saarloos 25 RP 7 10 13 91-93 Mph 7
Jerry Spradlin 37 RP 8 9 10 90-92 Mph 5
Jason Standridge 26 RP 11 13 14 97-99 Mph 3
Julian Tavarez 31 SP 14 15 13 93-95 Mph 13
Matt Thornton 28 RP 18 15 7 94-96 Mph 4
Brian Tollberg 32 RP 9 10 11 91-93 Mph 14
Dave Veres 38 RP 10 14 17 89-91 Mph 3
Rick White 36 RP 10 12 19 92-94 Mph 3
Jerome Williams 23 SP 10 13 11 94-96 Mph 14
Thursday, October 29th , 2026 - OOTP Baseball 25.11 Build 104