BALTIMORE ORIOLES
BNN TOP PROSPECTS
04/19/2004
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Gregor Blanco 20 CF 13 6 14 4 3 MLB .211 0 3
5 Alberto Callaspo 21 2B 12 7 11 3 3 MLB .375 0 1
7 Jose Lobaton 19 C 9 7 12 2 2 A .182 0 1
12 Humberto Cota 25 1B 8 8 9 2 2 AA .400 0 6
14 Andy Gonzalez 22 2B 8 8 9 4 4 AA .077 0 0
15 Chris Snelling 22 RF 8 8 9 4 3 AAA .286 0 2
16 Mike Rouse 23 SS 8 7 9 3 3 AAA .150 0 0
19 Carlos Mere 22 SS 8 8 9 1 3 AA .222 1 1
20 Angel Abreu 24 3B 6 6 8 4 3 AA .138 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Yusmeiro Petit 19 P 16 13 19 S A 0-0 .00 0.0 0 0 0
3 Sergio Santos 20 P 20 13 9 S A 0-0 .00 0.0 0 0 0
4 Wandy Rodriguez 25 P 16 11 10 AAA 0-0 .55 16.1 5 4 15
6 Carlos Villanueva 20 P 15 11 11 S A 0-0 .00 0.0 0 0 0
8 Jorge Sosa 25 P 15 10 9 AA 1-0 .00 4.0 1 1 5
9 Garrett Mock 20 P 14 8 9 S A 0-0 .00 0.0 0 0 0
10 Chris Bootcheck 25 P 10 11 11 AA 0-0 .00 0.0 0 0 0
11 Jose Arredondo 20 P 15 7 7 S A 0-0 .00 0.0 0 0 0
13 Rick van den Hurk 18 P 17 9 9 S A 0-0 .00 0.0 0 0 0
17 Franklyn German 24 P 16 12 4 A 0-0 .00 2.2 6 0 5
18 Dario Ferrand 23 P 8 6 8 AA 1-0 1.29 7.0 4 1 6
21 Kirk Saarloos 24 P 7 10 13 AA 0-1 2.08 13.0 10 5 4
22 Jack Egbert 20 P 9 10 8 AA 0-0 12.00 3.0 7 2 0
23 Joel Valdez 23 P 9 9 8 A 0-0 5.06 5.1 6 2 8
24 Rosman Garcia 25 P 8 9 8 AA 0-0 .00 3.2 0 0 5
25 Samuel Deduno 20 P 10 9 9 S A 0-0 .00 0.0 0 0 0
26 Davis Romero 21 P 10 9 8 A 0-1 .96 9.1 1 2 12
27 Tim Drew 25 P 9 9 9 AA 0-0 .00 1.0 1 0 2
28 Jon Pridie 24 P 10 9 7 A 1-0 1.50 6.0 3 1 6
29 Virgil Vasquez 21 P 9 9 9 A 0-0 3.86 4.2 4 1 6
30 Tyler Lumsden 20 P 7 8 7 A 0-3 1.84 14.2 13 4 9
Monday, September 14th , 2026 - OOTP Baseball 25.11 Build 104