PORTLAND BEAVERS (AAA)
3rd place | 0-0, .000 PCT | M# 145 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $4,579,500
03/31/2002
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L C.J. Wilson 0 0 0 0 0 0.00 0.00 Rested
Starter L Doug Davis 0 0 0 0 0 0.00 0.00 Rested
Starter R Claudio Vargas 0 0 0 0 0 0.00 0.00 Rested
Starter R Russ Ortiz 0 0 0 0 0 0.00 0.00 Rested
Starter L Shawn Estes 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ryan Jensen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Erasmo Ramirez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Willie Banks 0 0 0 0 0 0.00 0.00 Rested
Setup R Jae-weong Seo 0 0 0 0 0 0.00 0.00 Rested
Setup L Damian Moss 0 0 0 0 0 0.00 0.00 Rested
Closer R Gary Majewski 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Robert Fick C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
65 R Andy Stewart C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Saul Soto C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
96 R Eliezer J. Alfonzo C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
37 R Frank Valdez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Raul Chavez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
80 R Mike Cervenak 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Rico Washington 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Jose Rodriguez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 L Steve Neal 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
98 L Jesus Rivera 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 R Carlos Valencia 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
30 L Jamie Saylor CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
61 R Josh Willingham LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
94 R Fernando Rios CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 L John Rodriguez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Henri Stanley LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Josh Willingham DH .000 0 0 0
2 R Fernando Rios CF .000 0 0 0
3 L Robert Fick 1B .000 0 0 0
4 L John Rodriguez RF .000 0 0 0
5 L Rico Washington 3B .000 0 0 0
6 R Andy Stewart C .000 0 0 0
7 L Jamie Saylor LF .000 0 0 0
8 R Raul Chavez 2B .000 0 0 0
9 R Jose Rodriguez SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Josh Willingham DH .000 0 0 0
2 R Fernando Rios CF .000 0 0 0
3 L Robert Fick 1B .000 0 0 0
4 L John Rodriguez RF .000 0 0 0
5 L Rico Washington 3B .000 0 0 0
6 R Jose Rodriguez SS .000 0 0 0
7 L Jamie Saylor LF .000 0 0 0
8 R Andy Stewart C .000 0 0 0
9 R Raul Chavez 2B .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Mark Portugal torn UCL 4 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Minnesota Twins
NEWS
STANDINGS
North W L PCT GB
Calgary Cannons 0 0 .000 -
Edmonton Trappers 0 0 .000 -
Portland Beavers 0 0 .000 -
Tacoma Tigers 0 0 .000 -
Vancouver Canadians 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 3rd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in PCL
On-Base Percentage .000 - tied for 1st in PCL
Slugging Percentage .000 - tied for 1st in PCL
On-Base + Slugging .000 - tied for 1st in PCL
Runs Scored 0 - tied for 1st in PCL
Hits 0 - tied for 1st in PCL
Extra-Base Hits 0 - tied for 1st in PCL
Home Runs 0 - tied for 1st in PCL
Bases On Balls 0 - tied for 1st in PCL
Strikeouts 0 - tied for 1st in PCL
Stolen Bases 0 - tied for 1st in PCL
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in PCL
Starters' ERA 0.00 - tied for 1st in PCL
Bullpen ERA 0.00 - tied for 1st in PCL
Runs allowed 0 - tied for 1st in PCL
Hits allowed 0 - tied for 1st in PCL
Opponents AVG .000 - tied for 1st in PCL
BABIP .000 - tied for 1st in PCL
Home Runs allowed 0 - tied for 1st in PCL
Bases On Balls 0 - tied for 1st in PCL
Strikeouts 0 - tied for 1st in PCL
Monday, June 8th , 2026 - OOTP Baseball 25.11 Build 104