| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,607,500 |
| Player Payroll | $55,048,030 |
| Current Budget | $70,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $2,054,650 |
| League Average Salary | $1,759,889 |
| | |
| Highest Paid Players: | |
| 1) Randy Johnson | $8,600,000 |
| 2) Carlos Delgado | $7,875,200 |
| 3) Cristian Guzman | $4,607,400 |
| 4) Magglio Ordonez | $4,500,000 |
| 5) Ryan Dempster | $4,071,600 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 180,754 |
| Attendance per Game | 25,822 |
| Starting Balance | $3,000,000 |
| | |
| Gate Revenue | $1,780,045 |
| Season Ticket Revenue | $16,462,278 |
| Playoff Revenue | $0 |
| Media Revenue | $15,700,000 |
| Merchandising Revenue | $390,180 |
| Other Revenue | $473,560 |
| | |
| Player Expenses | $4,757,237 |
| Staff Expenses | $333,919 |
| Other Expenses | $8,820,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $34,806,063 |
| Total Expenses | $13,911,156 |
| BALANCE | $23,894,907 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,054,534 |
| Attendance per Game | 25,365 |
| Starting Balance | $2,000,000 |
| | |
| Gate Revenue | $21,415,315 |
| Season Ticket Revenue | $13,344,507 |
| Playoff Revenue | $0 |
| Media Revenue | $15,300,000 |
| Merchandising Revenue | $3,841,571 |
| Other Revenue | $473,560 |
| | |
| Player Expenses | $53,745,726 |
| Staff Expenses | $1,737,500 |
| Other Expenses | $5,640,000 |
| | |
| Misc Expenses | $5,963,044 |
| | |
| Total Revenue | $56,160,182 |
| Total Expenses | $61,123,226 |
| BALANCE | $3,000,000 |
|