General Manager John Price
04/03/2005
PERSONAL DETAIL
First Name John
Last Name Price
Nickname
Age 28
Date of Birth 03/15/1977
Nationality American
Team Cleveland Indians
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
1988 MLB Cleveland 162 72 90 .444 6th -
1989 MLB Cleveland 162 74 88 .457 5th -
1990 MLB Cleveland 162 68 94 .420 7th -
1991 MLB Cleveland 162 62 100 .383 6th -
1992 MLB Cleveland 162 79 83 .488 4th -
1993 MLB Cleveland 162 83 79 .512 4th -
1994 MLB Cleveland 162 86 76 .531 2nd -
1995 MLB Cleveland 162 99 63 .611 1st Lost Division Series (3-1)
1996 MLB Cleveland 162 107 55 .660 1st Lost World Series (4-3)
1997 MLB Cleveland 162 89 73 .549 1st Lost League Championship Series (4-2)
1998 MLB Cleveland 162 90 72 .556 2nd -
1999 MLB Cleveland 162 66 96 .407 4th -
2000 MLB Cleveland 162 76 86 .469 4th -
2001 MLB Cleveland 162 80 82 .494 3rd -
2002 MLB Cleveland 162 92 70 .568 3rd -
2003 MLB Cleveland 162 88 74 .543 3rd -
2004 MLB Cleveland 162 72 90 .444 4th -
2005 MLB Cleveland 0 0 0 .000 2nd -
Monday, November 2nd , 2026 - OOTP Baseball 25.11 Build 104