SECOND BASEMEN CAREER
SLUGGING PCT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Season Leaderboard
1 Rogers Hornsby* .6254 1915-1937  
2 Jeff Kent# .5345 1991-2001  
3 Nomar Garciaparra# .5200 1996-2001  
4 Bret Boone# .5151 1989-2001  
5 Roberto Alomar# .4962 1988-2001  
6 Jackie Robinson* .4951 1947-1956  
7 Charlie Gehringer* .4805 1924-1942  
8 Tony Lazzeri .4679 1926-1939  
9 Joe Gordon .4656 1938-1950  
10 Ryne Sandberg .4638 1981-2000  
11 Bobby Doerr* .4610 1937-1951  
12 Nap Lajoie* .4590 1896-1916  
13 John Valentin# .4544 1989-2001  
14 George Grantham .4532 1922-1934  
15 Juan Samuel .4454 1983-1994  
16 Ray Durham# .4444 1992-2001  
17 Frankie Frisch* .4359 1919-1937  
18 Damion Easley# .4327 1991-2001  
19 Eddie Collins* .4314 1906-1930  
20 Rod Carew* .4297 1967-1985  
21 Chuck Knoblauch# .4287 1989-2001  
22 Bobby Grich .4275 1970-1986  
23 Joe Morgan* .4271 1963-1984  
24 Paul Molitor .4153 1978-1998  
25 Buddy Myer .4135 1925-1941  
26 Fernando Vina# .4131 1993-2001  
27 Edgardo Alfonzo# .4091 1993-2001  
28 Bill Spiers# .4082 1988-2000  
29 Larry Doyle .4077 1907-1920  
30 Tom Daly .4069 1887-1903  
31 Lou Whitaker .4068 1977-1993  
32 Billy Herman* .4065 1931-1947  
33 Tim Teufel .4060 1983-1993  
34 Del Pratt .4033 1912-1924  
35 Davey Johnson .4018 1965-1978  
36 Tony Cuccinello .4017 1930-1945  
37 Scott Meadows# .4014 1989-2001  
38 Frank White .3932 1973-1990  
39 Danny Murphy .3915 1900-1913  
40 Heinie Reitz .3907 1893-1899  
40 Red Schoendienst .3907 1945-1963  
42 Dick McAuliffe .3904 1960-1975  
43 Cupid Childs .3889 1888-1901  
43 Aaron Ward .3889 1917-1928  
45 Phil Garner .3887 1973-1989  
46 Tony Bernazard .3886 1979-1991  
47 Bobby Avila .3877 1949-1959  
48 Snuffy Stirnweiss .3868 1943-1951  
49 Johnny Ray .3833 1981-1992  
50 Davey Lopes .3831 1972-1987  
51 Billy Goodman .3794 1947-1962  
52 Jimmy Williams .3781 1899-1909  
53 Fred Dunlap .3780 1880-1891  
54 Fred Pfeffer .3763 1882-1897  
55 Bobby Lowe .3759 1890-1907  
56 Mike Andrews .3757 1966-1973  
57 Bill Doran .3743 1982-1994  
58 Billy Martin .3742 1950-1961  
59 Jim Gilliam .3738 1953-1966  
60 Damaso Garcia .3728 1978-1988  
61 Bid McPhee .3725 1882-1899  
62 Jerry Priddy .3723 1941-1953  
63 Robby Thompson .3722 1986-1998  
64 Bill Mazeroski .3672 1956-1972  
65 Max Bishop .3660 1924-1935  
66 Frank Bolling .3657 1954-1966  
67 Tony Graffanino# .3645 1993-2001  
68 Cass Michaels .3628 1943-1954  
69 Nellie Fox .3627 1947-1965  
70 Lonny Frey .3617 1933-1948  
71 Ron Oester .3609 1978-1987  
72 Bump Wills .3601 1977-1982  
73 Tony Taylor .3587 1958-1976  
74 Rennie Stennett .3585 1971-1981  
75 Luis Castillo# .3583 1996-2001  
76 Dave Cash .3581 1969-1980  
76 Jimmy Bloodworth .3581 1937-1951  
78 Willie Randolph .3564 1975-1991  
79 Jim Gantner .3558 1976-1990  
80 Julian Javier .3555 1960-1972  
81 Bernie Allen .3549 1962-1973  
82 Jerry Lumpe .3546 1956-1967  
83 Connie Ryan .3540 1942-1953  
84 Bucky Harris* .3539 1919-1931  
85 Bill Hallman .3526 1888-1903  
86 Hughie Critz .3524 1924-1935  
87 Steve Sax .3515 1981-1994  
88 Dick Green .3513 1963-1974  
89 Tom Herr .3512 1979-1991  
90 Ron Hunt .3510 1963-1974  
91 Johnny Temple .3509 1952-1964  
92 Eric Young# .3500 1989-2001  
93 Mark Lemke .3492 1989-1997  
94 Monty Fariss# .3487 1988-2000  
95 Eddie Stanky .3478 1943-1953  
96 Hobe Ferris .3470 1901-1909  
97 Harold Reynolds .3468 1983-1995  
98 Tito Fuentes .3461 1965-1978  
99 Claude Ritchey .3449 1897-1909  
100 Glenn Beckert .3448 1965-1975  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104