MAJOR LEAGUE BASEBALL
MANAGERS INDEX
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Jeff Adamczyk 1 1997-1997 162 75 87 .463 5th 5th 0 0
Sparky Anderson 18 1970-1987 2799 1611 1186 .576 1st 5th 7 3
Larry Bowa 1 1987-1987 162 65 97 .401 6th 6th 0 0
Tim Brock 14 1988-2001 2156 1024 1132 .475 1st 6th 4 1
Sebastian Clause 14 1988-2001 2157 1394 763 .646 1st 1st 13 6
Roger Craig 5 1978-1987 665 331 334 .498 1st 6th 1 0
Shane Cummins 14 1988-2001 2154 1066 1088 .495 1st 7th 1 0
David Curd 9 1993-2001 1347 598 749 .444 2nd 7th 1 0
Doc Edwards 1 1987-1987 75 30 45 .400 7th 7th 0 0
Lee Elia 3 1982-1987 386 178 208 .461 4th 5th 0 0
Matt Flake 2 2000-2001 212 88 124 .415 3rd 4th 0 0
Chris Foley 8 1993-2000 1279 478 801 .374 3rd 7th 0 0
Jim Fregosi 11 1978-1992 1554 756 798 .486 1st 7th 1 0
Dan Gallows 14 1988-2001 2157 1238 919 .574 1st 5th 8 0
Whitey Herzog 18 1973-1987 2003 1086 916 .542 1st 6th 7 1
Jason Howard 14 1988-2001 2156 1276 880 .592 1st 6th 8 1
Davey Johnson 4 1984-1987 648 388 260 .599 1st 2nd 1 1
James Jones 5 1988-2001 567 194 373 .342 4th 6th 0 0
Michael Jones 14 1988-2001 2154 1008 1146 .468 1st 7th 2 0
Tom Kelly 2 1986-1987 185 97 88 .524 1st 6th 1 1
Hal Lanier 2 1986-1987 324 172 152 .531 1st 3rd 1 0
Tony LaRussa 9 1979-1987 1276 648 625 .509 1st 5th 1 0
Tommy Lasorda 12 1976-1987 1736 928 807 .535 1st 5th 5 1
Jim Leyland 2 1986-1987 324 144 180 .444 4th 6th 0 0
Jason Marbach 14 1988-2001 2155 1199 956 .556 1st 6th 5 1
Billy Martin 19 1969-1994 2847 1584 1262 .557 1st 6th 6 2
Guillermo Martinez 4 1998-2001 477 180 297 .377 4th 5th 0 0
John McNamara 15 1969-1987 2043 1005 1036 .492 1st 6th 3 0
Jose Meza 3 1988-1990 447 238 209 .532 2nd 4th 0 0
Todd Moudy 14 1988-2001 2156 1111 1045 .515 1st 6th 3 0
Sean Murphy 14 1988-2001 2157 1141 1016 .529 1st 4th 1 1
Richard Neumann 14 1988-2001 2156 1156 1000 .536 1st 7th 5 1
Nick Papp 3 1997-1999 486 180 306 .370 3rd 5th 0 0
Al Parrales 7 1993-1996 648 211 437 .326 5th 7th 0 0
John Price 14 1988-2001 2154 1074 1080 .499 1st 7th 3 0
Brandon Quick 14 1988-2001 2160 1214 946 .562 1st 6th 5 0
Dan Quisenberry 1 2001-2001 49 24 25 .490 3rd 3rd 0 0
Randy Rieske 14 1988-2001 2157 1119 1038 .519 1st 6th 1 0
Cal Ripken 11 1985-1996 1621 716 905 .442 2nd 7th 0 0
Doug Roberts 14 1988-2001 2157 1132 1025 .525 1st 5th 0 0
Buck Rodgers 6 1980-1987 710 377 333 .531 1st 4th 2 0
Pete Rose 4 1984-1987 527 278 248 .529 2nd 5th 0 0
Bob Rucker 14 1988-2001 2156 1005 1151 .466 3rd 6th 0 0
Cesar Sanchez 13 2000-2001 57 22 35 .386 5th 5th 0 0
Anthony Shedden 14 1988-2001 2156 1138 1018 .528 2nd 6th 2 0
Adam Spencer 14 1988-2001 2156 1089 1067 .505 1st 6th 2 0
Rob Stafford 14 1988-2001 2157 1073 1084 .497 1st 5th 3 1
Jeff Starks 14 1988-2001 2156 1010 1146 .468 1st 5th 2 0
Bunky Stewart 4 1995-1998 542 213 329 .393 4th 4th 0 0
Chad Tackett 14 1988-2001 2158 977 1181 .453 1st 6th 2 1
Pat Tackett 14 1988-2001 2156 1150 1006 .533 1st 5th 4 0
Chuck Tanner 20 1970-1987 2699 1340 1354 .497 1st 6th 1 1
Bill Thompson 5 1998-2000 486 204 282 .420 4th 4th 0 0
Mike Thompson 3 1998-2000 462 149 313 .323 5th 5th 0 0
Tom Thompson 14 1988-2001 2156 1111 1045 .515 1st 6th 5 0
Tom Trebelhorn 2 1986-1987 171 97 74 .567 3rd 6th 0 0
Bobby Valentine 3 1985-1987 453 215 238 .475 2nd 7th 0 0
Stephen Wardle 14 1988-2001 2156 904 1252 .419 2nd 6th 0 0
John Wathan 1 1987-1987 36 21 15 .583 2nd 2nd 0 0
Dick Williams 20 1967-1987 2967 1548 1418 .522 1st 7th 5 2
Jimy Williams 2 1986-1987 325 182 142 .562 2nd 4th 0 0
Nate Young 2 2000-2001 60 19 41 .317 5th 5th 0 0
Don Zimmer 12 1972-1982 1220 620 600 .508 2nd 6th 0 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104