THIRD BASEMEN CAREER
ON-BASE PLUS SLUGGING PCT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Chipper Jones# .9624 1992-2001  
2 Dick Allen .9305 1963-1977  
3 John McGraw* .9078 1891-1907  
4 Scott Rolen# .8971 1994-2001  
5 Eddie Mathews* .8951 1952-1968  
6 Wade Boggs .8897 1982-2000  
7 George Brett* .8820 1973-1995  
8 Mike Schmidt* .8775 1972-1991  
9 Al Rosen .8773 1947-1956  
10 Melvin Mora# .8715 1995-2001  
11 Denny Lyons .8538 1885-1897  
12 Freddie Lindstrom* .8462 1924-1936  
13 Tony Perez .8442 1964-1986  
14 Bob Elliott .8395 1939-1953  
15 Ron Santo .8377 1960-1974  
16 Travis Fryman# .8364 1989-2001  
17 Jim Ray Hart .8342 1963-1974  
18 Robin Ventura# .8335 1989-2001  
19 Harlond Clift .8287 1934-1945  
20 Whitey Kurowski .8191 1941-1949  
21 Ken Boyer .8180 1955-1969  
22 Bill Mueller# .8139 1994-2001  
23 Jeff Cirillo# .8108 1992-2001  
24 Matt Williams# .8058 1987-2000  
25 Bill Madlock .8051 1973-1987  
26 Frank Baker* .8045 1908-1922  
27 Bobby Bonilla .7999 1986-1999  
28 Ron Cey .7994 1971-1987  
29 Pie Traynor* .7969 1920-1937  
30 Pinky Higgins .7960 1930-1946  
31 Darrell Evans .7955 1969-1989  
32 Pedro Guerrero .7909 1978-1996  
33 Kevin Seitzer .7903 1986-1999  
34 David Bell# .7896 1993-2001  
35 Stan Hack .7888 1932-1947  
36 Richie Hebner .7887 1968-1985  
37 Toby Harrah .7876 1969-1986  
38 George Kell* .7834 1943-1957  
39 Howard Johnson .7822 1982-1998  
40 Les Bell .7808 1923-1931  
41 Scott Brosius# .7797 1989-2001  
42 Ken Keltner .7765 1937-1950  
43 Cal Ripken Jr. .7752 1981-2000  
43 Red Rolfe .7752 1934-1942  
45 Doug DeCinces .7744 1973-1987  
46 Carlos Baerga# .7702 1989-2001  
47 Pinky Whitney .7665 1928-1939  
48 Heinie Zimmerman .7641 1907-1919  
49 Eddie Yost .7640 1944-1962  
50 Bill Melton .7621 1968-1977  
51 Sal Bando .7603 1966-1981  
52 Billy Werber .7599 1930-1942  
53 Sammy Hale .7592 1920-1930  
54 Rance Mulliniks .7591 1977-1993  
54 Heinie Groh .7591 1912-1927  
56 Carney Lansford .7585 1978-1995  
57 Charlie Hayes .7582 1989-2000  
58 Willie Kamm .7543 1923-1935  
59 Graig Nettles .7527 1967-1988  
60 Willie Jones .7522 1947-1961  
61 Jimmy Collins* .7517 1895-1908  
62 Bob Dillinger .7515 1946-1951  
63 Jimmie Dykes .7511 1918-1939  
64 Billy Nash .7478 1885-1898  
65 Corey Koskie# .7462 1995-2001  
66 Tim Wallach .7461 1980-1994  
67 Buddy Bell .7448 1972-1989  
68 Gary Gaetti .7430 1981-1995  
69 Grady Hatton .7429 1946-1960  
70 Don Hoak .7417 1954-1964  
71 Larry Parrish .7402 1974-1989  
72 Randy Jackson .7396 1950-1959  
73 Hank Majeski .7388 1939-1955  
74 Larry Gardner .7384 1908-1924  
74 Ezra Sutton .7384 1871-1888  
76 Bob Bailey .7381 1962-1978  
77 Jim Tabor .7377 1938-1947  
78 Wayne Gross .7365 1976-1986  
79 Red Smith .7359 1911-1919  
80 Billy Johnson .7352 1943-1953  
81 Brook Jacoby .7316 1981-1998  
82 Don Money .7290 1968-1983  
83 Joe Randa# .7273 1992-2001  
84 Ed Charles .7266 1962-1969  
85 Gene Freese .7243 1955-1966  
86 Olmedo Saenz# .7239 1993-2001  
87 Brooks Robinson* .7228 1955-1977  
88 Andy Carey .7222 1952-1962  
89 Doug Rader .7214 1967-1977  
90 Lave Cross .7209 1887-1907  
91 Tony Boeckel .7186 1917-1923  
92 Andy High .7184 1922-1934  
93 Ossie Bluege .7168 1922-1939  
94 Rich Rollins .7166 1961-1970  
94 Marv Owen .7166 1931-1940  
96 Tommy Leach .7143 1898-1918  
96 Frank Malzone .7143 1955-1966  
98 Mike Pagliarulo .7139 1984-1992  
99 Hans Lobert .7137 1903-1917  
100 Randy Ready .7129 1983-1996  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104