SHORTSTOPS CAREER
RANGE FACTOR
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Hughie Jennings* 6.377 1891-1912  
2 Dave Bancroft* 6.121 1915-1930  
3 George Davis 6.024 1890-1909  
4 Heinie Sand 6.010 1923-1928  
5 Bob Allen 5.994 1890-1900  
6 Bill Dahlen 5.952 1891-1911  
7 Rabbit Maranville* 5.932 1912-1935  
8 Travis Jackson* 5.913 1922-1936  
9 Bobby Wallace* 5.901 1894-1918  
10 Herman Long 5.889 1889-1904  
11 Tommy Thevenow 5.870 1924-1938  
12 Kid Elberfeld 5.807 1898-1914  
13 Tommy Corcoran 5.792 1891-1907  
14 Dick Bartell 5.782 1927-1946  
15 Monte Cross 5.767 1892-1907  
16 Hod Ford 5.764 1919-1933  
17 Bones Ely 5.752 1886-1902  
18 Honus Wagner* 5.691 1897-1917  
19 Charley O'Leary 5.684 1904-1934  
20 Art Fletcher 5.665 1909-1922  
21 Joe Tinker* 5.657 1902-1916  
22 Heinie Wagner 5.654 1902-1918  
23 Doc Lavan 5.638 1913-1924  
24 Charlie Gelbert 5.620 1929-1940  
25 Rabbit Warstler 5.615 1930-1940  
26 Glenn Wright 5.604 1924-1935  
27 George McBride 5.595 1901-1920  
28 Charlie Hollocher 5.589 1918-1924  
29 Rudy Hulswitt 5.582 1902-1910  
30 Skeeter Newsome 5.578 1935-1947  
31 Eddie Miller 5.572 1936-1950  
32 Mickey Doolin 5.550 1905-1918  
33 Germany Smith 5.546 1884-1898  
34 Buck Weaver 5.533 1912-1920  
35 Ivy Olson 5.526 1911-1924  
36 Donie Bush 5.510 1908-1923  
37 Buddy Kerr 5.492 1943-1951  
38 Billy Jurges 5.478 1931-1947  
39 Woody English 5.473 1927-1938  
40 Joe Sewell* 5.461 1920-1933  
41 Ray Chapman 5.449 1912-1920  
42 Freddy Parent 5.434 1899-1911  
43 Billy Myers 5.418 1935-1941  
44 Leo Durocher 5.408 1925-1945  
45 Jack Glasscock 5.381 1879-1895  
46 Jackie Tavener 5.364 1921-1929  
46 Arky Vaughan* 5.364 1932-1948  
48 Shorty Fuller 5.360 1888-1896  
48 Billy Urbanski 5.360 1931-1937  
50 Luke Appling* 5.352 1930-1950  
51 Wally Gerber 5.347 1914-1929  
52 Al Bridwell 5.345 1905-1913  
53 Everett Scott 5.344 1914-1926  
53 Billy Rogell 5.344 1925-1940  
55 Gene Michael 5.331 1966-1975  
55 Lyn Lary 5.331 1929-1940  
57 Joe Cronin* 5.327 1926-1945  
58 Hal Lanier 5.318 1964-1973  
59 Roger Peckinpaugh 5.312 1910-1927  
60 Gene Alley 5.310 1963-1973  
61 Ozzie Smith 5.309 1978-1992  
62 Marty Marion 5.289 1940-1953  
63 Terry Turner 5.283 1901-1919  
64 Alex Grammas 5.282 1954-1963  
65 Bill Almon 5.275 1974-1988  
66 Tim Foli 5.273 1970-1985  
67 Lennie Merullo 5.272 1941-1947  
68 Lou Boudreau* 5.268 1938-1952  
69 Eddie Joost 5.260 1936-1955  
70 Roy McMillan 5.252 1951-1966  
71 Rick Burleson 5.245 1974-1987  
71 John Valentin# 5.245 1989-2001  
73 Chick Galloway 5.237 1919-1928  
74 Johnny Logan 5.233 1951-1963  
75 Bill Knickerbocker 5.224 1933-1942  
75 Red Kress 5.224 1927-1946  
77 Johnny Pesky 5.218 1942-1954  
78 Phil Rizzuto 5.203 1941-1956  
79 Larry Kopf 5.198 1913-1923  
80 Mark Koenig 5.195 1925-1936  
81 Sam Dente 5.194 1947-1955  
82 Frankie Crosetti 5.173 1932-1948  
83 Mark Belanger 5.167 1965-1982  
84 Dal Maxvill 5.160 1962-1975  
85 Bobby Wine 5.159 1960-1972  
86 Dick Groat 5.152 1952-1967  
87 Jody Reed 5.140 1987-1998  
88 Alex S. Gonzalez# 5.129 1993-2001  
89 Robin Yount 5.128 1974-1994  
90 Kevin Stocker# 5.111 1991-2001  
90 Garry Templeton 5.111 1976-1991  
92 Ed McKean 5.103 1887-1899  
92 Rafael Ramirez 5.103 1980-1993  
94 Andre Rodgers 5.100 1957-1967  
95 Billy Hunter 5.094 1953-1958  
95 Pat Listach# 5.094 1989-2001  
97 Tony Kubek 5.089 1957-1965  
97 Dick Schofield 5.089 1953-1971  
99 Johnny Lipon 5.085 1942-1954  
100 George Strickland 5.083 1950-1960  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104