RIGHT FIELDERS CAREER
BATTING AVERAGE
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Stan Musial* .3510 1941-1963  
2 Harry Heilmann* .3497 1914-1932  
3 Babe Ruth* .3467 1914-1935  
4 Willie Keeler* .3418 1892-1910  
5 Babe Herman .3370 1926-1945  
6 Paul Waner* .3332 1926-1944  
7 Tony Gwynn .3331 1982-2000  
8 Sam Thompson* .3307 1885-1906  
9 Kiki Cuyler* .3277 1921-1938  
10 Sam Rice* .3226 1915-1934  
11 Ross Youngs* .3221 1917-1926  
12 Chuck Klein* .3212 1928-1944  
13 Jack Tobin .3175 1916-1927  
14 Roberto Clemente* .3173 1955-1972  
15 Mike Tiernan .3139 1887-1899  
16 Elmer Flick* .3133 1898-1910  
17 Tony Oliva .3130 1962-1976  
18 King Kelly* .3129 1878-1893  
19 Hank Aaron* .3126 1954-1976  
20 Sam Crawford* .3125 1899-1917  
21 Tommy Holmes .3122 1942-1952  
22 Dixie Walker .3106 1931-1949  
22 Bing Miller .3106 1921-1936  
24 Brian Giles# .3096 1991-2001  
25 Billy Southworth .3092 1915-1929  
25 Taffy Wright .3092 1938-1949  
27 Shawn Green# .3066 1992-2001  
28 Mel Ott* .3044 1926-1947  
29 Curt Walker .3042 1919-1930  
30 Frank Robinson* .3039 1956-1976  
31 Ken Griffey .3034 1973-1988  
32 Patsy Donovan .3024 1890-1907  
33 Homer Summa .3023 1920-1930  
34 Carl Furillo .3012 1946-1960  
35 Al Kaline* .3009 1953-1974  
36 Gary Sheffield# .3002 1988-2001  
37 Pete Fox .2988 1933-1945  
38 Dave Parker .2970 1973-1989  
39 Enos Slaughter* .2968 1938-1959  
40 Orlando Merced# .2964 1988-2001  
40 Oyster Burns .2964 1884-1895  
42 Don Mueller .2947 1948-1959  
43 Buck Freeman .2946 1891-1907  
44 Ken Singleton .2945 1970-1984  
45 Socks Seybold .2944 1899-1908  
46 George Bell .2927 1981-1995  
47 Reggie Smith .2926 1966-1982  
48 Raul Mondesi# .2924 1991-2001  
49 Buddy Lewis .2922 1935-1949  
50 Tommy McCarthy* .2919 1885-1896  
51 Gavvy Cravath .2914 1908-1920  
52 Phil Nevin# .2911 1994-2001  
53 Vladimir Guerrero# .2909 1996-2001  
54 Vic Wertz .2903 1947-1963  
55 Jimmy Wolf .2899 1882-1892  
56 Juan Gonzalez# .2897 1990-2000  
57 Bruce Campbell .2893 1930-1942  
58 Albert Belle# .2890 1988-2001  
59 Rusty Staub .2885 1963-1985  
60 Wally Moses .2859 1935-1951  
61 Bobby Abreu# .2842 1993-2001  
62 Dante Bichette# .2828 1989-2001  
63 Harold Baines .2822 1980-1999  
64 Elmer Valo .2817 1940-1961  
65 John Titus .2812 1903-1913  
66 Jackie Jensen .2809 1950-1961  
67 George Hendrick .2808 1971-1988  
68 Harry Hooper* .2807 1909-1925  
69 Tommy Henrich .2803 1937-1950  
70 Bernard Gilkey# .2802 1989-2001  
71 Dave Winfield .2799 1973-1992  
72 Tommy Griffith .2796 1913-1925  
73 Mike Mitchell .2795 1907-1914  
74 Ival Goodman .2793 1935-1944  
75 Al Zarilla .2786 1943-1953  
75 Brian Hunter# .2786 1992-2001  
77 Ellis Valentine .2782 1975-1985  
78 Marty Cordova# .2777 1992-2001  
78 Hank Bauer .2777 1948-1961  
80 Max Flack .2775 1916-1925  
81 Terry Puhl .2772 1977-1993  
82 Cliff Heathcote .2767 1918-1932  
83 Dave Philley .2758 1941-1962  
84 Casey Stengel* .2755 1912-1925  
85 Kevin Bass .2754 1982-1996  
85 Elmer Smith .2754 1914-1925  
87 George Browne .2751 1901-1912  
88 Ron Northey .2749 1942-1957  
89 Willard Marshall .2748 1942-1955  
90 Frank Schulte .2746 1904-1918  
91 Sixto Lezcano .2737 1974-1985  
92 Bobby Murcer .2724 1965-1983  
92 Reggie Jackson* .2724 1967-1987  
94 Claudell Washington .2721 1974-1991  
95 Red Murray .2713 1906-1917  
95 Bobby Bonds .2713 1968-1981  
97 Johnny Wyrostek .2706 1942-1954  
98 Al Cowens .2704 1974-1986  
98 Jesse Barfield .2704 1981-1998  
100 Gene Moore .2699 1931-1945  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104