SINGLE POSTSEASON
OPPONENTS SLG
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Postseason Career Leaderboard
1 Andy Hawkins .0909 1984  
2 Pedro Martinez# .0962 1992  
3 Orval Overall .1148 1908  
4 Duster Mails .1154 1920  
5 Blue Moon Odom .1190 1972  
6 Mike Scott .1250 1986  
7 Claude Passeau .1273 1945  
7 Ed Walsh* .1273 1906  
9 Bob Welch .1296 1988  
10 Mike Boddicker .1311 1983  
11 Bucky Walters .1333 1940  
12 Eddie Plank* .1364 1913  
13 Don Gullett .1400 1976  
14 Christy Mathewson* .1413 1905  
15 Dave Dravecky .1429 1987  
15 Charley Radbourn* .1429 1884  
17 Tim Keefe* .1463 1888  
18 Art Nehf .1494 1921  
19 Charles Bender* .1552 1905  
19 Lon Warneke .1552 1935  
21 Stan Coveleski* .1579 1920  
22 Sandy Koufax* .1585 1965  
23 Ed Lopat .1587 1951  
24 Joe McGinnity* .1613 1905  
25 Tom Hall .1636 1972  
26 Mickey Welch* .1639 1888  
27 Red Ehret .1667 1890  
27 Herb Pennock* .1667 1926  
27 Jack Coombs .1667 1911  
27 Grover Cleveland Alexander* .1667 1926  
27 Hugh Bedient .1667 1912  
32 Charles Bender* .1684 1911  
33 Mike Norris .1695 1981  
33 Carl Mays .1695 1918  
35 Nolan Ryan* .1698 1981  
36 Lefty Tyler .1728 1918  
37 Kirk Rueter# .1739 1999  
38 Whitey Ford* .1746 1960  
38 Jack Billingham .1746 1972  
38 Nick Altrock .1746 1906  
41 Carl Hubbell* .1781 1933  
42 George Earnshaw .1786 1931  
42 Sherry Smith .1786 1920  
44 Bob Gibson* .1828 1967  
45 George Earnshaw .1839 1930  
46 Bill Hallahan .1846 1931  
46 Tug McGraw .1846 1973  
48 Joe Bush .1852 1923  
49 Ernie Shore .1875 1916  
50 Hippo Vaughn .1889 1918  
51 Waite Hoyt* .1895 1921  
52 Vida Blue .1899 1974  
53 Spec Shea .1923 1947  
54 Whitey Ford* .1930 1957  
55 Dick Rudolph .1935 1914  
56 Mordecai Brown* .1944 1906  
56 Christy Mathewson* .1944 1913  
58 Bobo Newsom .1957 1940  
59 Randy Johnson# .1964 1995  
59 Art Nehf .1964 1922  
61 Johnny Sain .1967 1948  
62 Matt Morris# .1974 2000  
63 Jim McCormick .2000 1885  
63 Ernie Shore .2000 1915  
63 Danny Jackson .2000 1985  
66 Lady Baldwin .2013 1887  
67 Jon Matlack .2022 1973  
68 Burleigh Grimes* .2034 1931  
69 Lefty Grove* .2055 1930  
70 Dickey Kerr .2059 1919  
70 Orval Overall .2059 1907  
70 Harry Brecheen .2059 1946  
70 Dave Stieb .2059 1985  
74 Charles Bender* .2063 1910  
74 Tom Zachary .2063 1924  
76 Lefty Williams .2069 1919  
77 Art Nehf .2083 1924  
77 Carl Mays .2083 1921  
79 Rube Marquard* .2090 1912  
80 Ray Burris .2099 1981  
81 Mort Cooper .2105 1944  
82 Christy Mathewson* .2110 1912  
83 Billy Pierce .2115 1962  
83 Rick Aguilera .2115 1988  
85 John Clarkson* .2119 1886  
86 George Mullin .2131 1909  
87 Don Sutton* .2136 1974  
88 Tom Lovett .2164 1890  
89 Babe Ruth* .2167 1918  
90 Bill Donovan .2179 1907  
91 Doc White .2182 1906  
92 Deacon Phillippe .2184 1903  
93 Silver King .2185 1887  
94 Grover Cleveland Alexander* .2188 1915  
94 Bob Gibson* .2188 1968  
96 Darryl Kile# .2192 1992  
97 Paul Dean .2206 1934  
98 Ron Guidry .2222 1977  
98 Jim Konstanty .2222 1950  
98 Dave Koslo .2222 1951  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104