SINGLE SEASON
EARNED RUN AVERAGE
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Tim Keefe* 0.857 1880  
2 Dutch Leonard 0.961 1914  
3 Mordecai Brown* 1.038 1906  
4 Bob Gibson* 1.123 1968  
5 Christy Mathewson* 1.144 1909  
6 Walter Johnson* 1.145 1913  
7 Jack Pfiester 1.154 1907  
8 Addie Joss* 1.163 1908  
9 Carl Lundgren 1.174 1907  
10 Denny Driscoll 1.209 1882  
11 Grover Cleveland Alexander* 1.220 1915  
12 George Bradley 1.225 1876  
13 Cy Young* 1.264 1908  
14 Ed Walsh* 1.266 1910  
15 Walter Johnson* 1.270 1918  
16 Christy Mathewson* 1.276 1905  
17 Jack Coombs 1.300 1910  
18 Mordecai Brown* 1.313 1909  
19 Jack Taylor 1.331 1902  
20 Walter Johnson* 1.362 1910  
21 George Bradley 1.378 1880  
22 Charley Radbourn* 1.379 1884  
23 Walter Johnson* 1.390 1912  
24 Mordecai Brown* 1.391 1907  
25 Harry Krause 1.394 1909  
26 Ed Walsh* 1.407 1909  
27 Ed Walsh* 1.416 1908  
28 Ed Reulbach 1.419 1905  
29 Orval Overall 1.421 1909  
30 Christy Mathewson* 1.428 1908  
31 Fred Anderson 1.444 1917  
32 Mordecai Brown* 1.470 1908  
33 Rube Waddell* 1.479 1905  
34 Joe Wood 1.487 1915  
35 Walter Johnson* 1.488 1919  
36 Jack Pfiester 1.508 1906  
37 John Ward* 1.509 1878  
38 Harry McCormick 1.516 1882  
39 Doc White 1.518 1906  
39 Al Spalding* 1.518 1875  
41 George McQuillan 1.526 1908  
42 Dwight Gooden# 1.529 1985  
43 Eddie Cicotte 1.532 1917  
44 Will White 1.538 1882  
45 Charlie Sweeney 1.548 1884  
45 Cy Morgan 1.548 1910  
47 Grover Cleveland Alexander* 1.550 1916  
47 Walter Johnson* 1.550 1915  
49 Howie Camnitz 1.559 1908  
50 Tommy Bond 1.560 1875  
51 Jim Devlin 1.563 1876  
52 Tim Keefe* 1.575 1885  
53 Fred Toney 1.576 1915  
54 Eddie Cicotte 1.578 1913  
55 Rube Marquard* 1.580 1916  
56 Charles Bender* 1.584 1910  
57 Barney Pelty 1.588 1906  
58 Addie Joss* 1.591 1904  
59 Candy Cummings* 1.597 1875  
60 Ed Walsh* 1.598 1907  
61 Luis Tiant 1.603 1968  
62 Joe McGinnity* 1.610 1904  
63 Ray Collins 1.619 1910  
64 Rube Waddell* 1.621 1904  
65 Howie Camnitz 1.622 1909  
66 Cy Young* 1.624 1901  
67 Spud Chandler 1.636 1943  
68 Ernie Shore 1.640 1915  
69 Silver King 1.644 1888  
70 Ed Summers 1.645 1908  
71 Dean Chance 1.649 1964  
72 Walter Johnson* 1.650 1908  
73 Ed Reulbach 1.651 1906  
74 Russ Ford 1.652 1910  
75 Charles Bender* 1.656 1909  
76 Sam Leever 1.662 1907  
76 Carl Hubbell* 1.662 1933  
78 Mickey Welch* 1.665 1885  
79 Candy Cummings* 1.667 1876  
80 Joe Wood 1.676 1910  
80 Tommy Bond 1.676 1876  
82 Orval Overall 1.677 1907  
83 Ed Reulbach 1.688 1907  
84 Bill Burns 1.691 1908  
84 Nolan Ryan* 1.691 1981  
86 Rube Foster 1.701 1914  
87 Addie Joss* 1.706 1909  
88 Ed Killian 1.713 1909  
89 Walter Johnson* 1.719 1914  
89 Ned Garvin 1.719 1904  
91 Doc White 1.722 1909  
92 Bill Doak 1.723 1914  
92 Addie Joss* 1.723 1906  
92 Grover Cleveland Alexander* 1.723 1919  
95 Sandy Koufax* 1.728 1966  
96 Bob Ewing 1.731 1907  
97 Vic Willis 1.733 1906  
98 Sandy Koufax* 1.735 1964  
99 Hippo Vaughn 1.736 1918  
100 Charlie Chech 1.738 1908  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104