SINGLE SEASON
WINNING PERCENTAGE
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Johnny Allen .938 1937  
2 Al Spalding* .917 1875  
3 Cherokee Fisher .909 1872  
4 Kevin Appier# .903 1991  
5 Roger Clemens# .897 1992  
6 Pat Combs# .895 1991  
7 Ron Guidry .893 1978  
8 Lefty Grove* .886 1931  
8 Pedro Martinez# .886 1992  
10 Jack Manning .882 1875  
11 Preacher Roe .880 1951  
12 Fred Goldsmith .875 1880  
12 Tom Seaver* .875 1981  
14 Joe Wood .872 1912  
15 Orel Hershiser .864 1985  
15 Pedro Martinez# .864 1993  
17 Bill Donovan .862 1907  
17 Whitey Ford* .862 1961  
19 Roger Clemens# .857 1986  
19 Mike Nagy .857 1969  
19 Dwight Gooden# .857 1985  
22 Sterling Hitchcock# .852 1997  
23 Charles Bender* .850 1914  
24 Randy Johnson# .848 1999  
24 Lefty Grove* .848 1930  
26 Terry Mulholland# .846 2000  
26 Preacher Roe .846 1952  
28 Tom Hughes .842 1916  
28 Emil Yde .842 1924  
28 Ralph Terry .842 1961  
28 Schoolboy Rowe .842 1940  
32 Alex Fernandez# .840 1998  
33 Lefty Gomez* .839 1934  
34 Bill Hoffer .838 1895  
34 Denny McLain .838 1968  
36 Walter Johnson* .837 1913  
37 King Cole .833 1910  
37 Spud Chandler .833 1943  
37 Aaron Sele# .833 1998  
37 Hoyt Wilhelm* .833 1952  
37 Sandy Koufax* .833 1963  
37 John Tudor .833 1992  
43 Charley Radbourn* .831 1884  
44 Roger Clemens# .828 1989  
44 Roger Clemens# .828 1991  
46 Elmer Riddle .826 1941  
46 Al Spalding* .826 1872  
46 Aaron Sele# .826 1999  
46 Ed Reulbach .826 1906  
46 Tom Glavine# .826 1993  
51 Dazzy Vance* .824 1924  
51 Bob Moose .824 1969  
51 Wayne Simpson .824 1970  
51 Jay Hughes .824 1899  
51 Al Orth .824 1899  
51 Jack Chesbro* .824 1902  
57 Bob Purkey .821 1962  
57 Doug Drabek# .821 1994  
57 Charles Bender* .821 1910  
60 Dave Stewart .818 1988  
60 Rick Aguilera .818 1988  
60 Pedro Martinez# .818 1998  
60 Sal Maglie .818 1950  
64 Greg Maddux# .815 1993  
64 Kenny Rogers# .815 1995  
66 Joe McGinnity* .814 1904  
67 Russ Ford .812 1910  
67 Mordecai Brown* .812 1906  
67 Moose Haas .812 1983  
67 Hooks Wiltse .812 1904  
67 Eddie Plank* .812 1912  
67 Carl Hubbell* .812 1936  
73 Dizzy Dean* .811 1934  
74 Ed Reulbach .810 1907  
74 Doc Crandall .810 1910  
74 Johnny Allen .810 1932  
74 Ted Wilks .810 1944  
74 Phil Niekro* .810 1982  
79 Larry Jansen .808 1947  
79 Tiny Bonham .808 1942  
79 Alvin Crowder .808 1928  
79 Denny Neagle# .808 2000  
79 Dave McNally .808 1971  
79 Catfish Hunter* .808 1973  
79 Bobo Newsom .808 1940  
86 Howie Camnitz .806 1909  
86 Dave Ferriss .806 1946  
86 Juan Marichal* .806 1966  
86 Christy Mathewson* .806 1909  
86 Pedro Martinez# .806 2000  
86 Eddie Cicotte .806 1919  
92 Bert Humphries .800 1913  
92 Sam Leever .800 1905  
92 Steve Avery# .800 1995  
92 Fernando Valenzuela .800 1996  
92 Stan Coveleski* .800 1925  
92 Ed Lopat .800 1953  
92 Sid Fernandez .800 1991  
92 John Smiley# .800 1995  
92 Hal Jeffcoat .800 1956  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104