LEFT FIELDERS SINGLE SEASON
SLUGGING PCT
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Babe Ruth* .8463 1921  
2 Sammy Sosa# .7432 1998  
3 Babe Ruth* .7374 1926  
4 Ted Williams* .7346 1941  
5 Ted Williams* .7310 1957  
6 Sammy Sosa# .7125 1999  
7 Al Simmons* .7076 1930  
8 David Justice# .6928 1999  
9 Manny Ramirez# .6927 1999  
10 Tip O'Neill .6905 1887  
11 Sammy Sosa# .6835 1997  
12 Babe Ruth* .6724 1922  
13 Hank Greenberg* .6702 1940  
14 David Justice# .6701 2000  
15 Ted Williams* .6673 1946  
16 Albert Belle# .6633 1996  
17 Sammy Sosa# .6611 2000  
18 Ralph Kiner* .6576 1949  
19 Babe Ruth* .6574 1919  
20 Chick Hafey* .6525 1930  
21 Ted Williams* .6502 1949  
22 Jose Canseco# .6491 1994  
23 Ted Williams* .6475 1942  
24 Willie Stargell* .6456 1973  
25 Al Simmons* .6420 1929  
26 Joe Medwick* .6414 1937  
27 Al Simmons* .6413 1931  
28 Ralph Kiner* .6389 1947  
29 Luis Gonzalez# .6368 1993  
30 Luis Gonzalez# .6362 1999  
31 Ted Williams* .6347 1954  
32 Ted Williams* .6345 1947  
33 Chick Hafey* .6325 1929  
34 Russell Branyan# .6320 2000  
35 Ed Delahanty* .6313 1896  
36 George Foster .6309 1977  
37 Willie Stargell* .6282 1971  
38 Ken Williams .6274 1922  
39 Ralph Kiner* .6271 1951  
40 Ken Williams .6234 1923  
41 Lefty O'Doul .6223 1929  
42 Carl Yastrzemski* .6218 1967  
43 David Justice# .6205 1996  
44 Ed Delahanty* .6167 1895  
45 Carlos Lee# .6165 2000  
45 Rico Brogna# .6165 1997  
47 Cliff Floyd# .6154 1999  
48 Ted Williams* .6149 1948  
49 Wally Berger .6144 1930  
49 Manny Ramirez# .6144 2000  
51 Stan Musial* .6142 1951  
52 Goose Goslin* .6140 1928  
53 Luis Gonzalez# .6137 1994  
54 Dave Kingman .6128 1979  
55 Sammy Sosa# .6088 1996  
55 Stan Musial* .6088 1953  
57 Billy Williams* .6063 1972  
58 Ted Williams* .6050 1956  
59 George Bell .6049 1987  
60 Lefty O'Doul .6042 1930  
61 Chick Hafey* .6038 1928  
62 Jeff Heath .6016 1938  
62 Joe Kelley* .6016 1894  
64 Brian Jordan# .6012 1996  
65 Goose Goslin* .6010 1930  
66 Albert Belle# .6000 1999  
66 Luis Gonzalez# .6000 2000  
68 Jim Rice* .5997 1978  
69 Albert Belle# .5976 2000  
70 David Justice# .5969 1998  
71 Jim Rice* .5961 1979  
72 Greg Luzinski .5939 1977  
73 Ted Williams* .5936 1940  
74 Luis Gonzalez# .5934 1991  
75 Bob Cerv .5922 1958  
76 Ralph Kiner* .5905 1950  
77 Ed Delahanty* .5899 1902  
78 David Justice# .5896 1993  
79 Joe Jackson .5895 1920  
80 Shannon Stewart# .5884 1998  
81 Shawn Green# .5877 2000  
82 Billy Williams* .5865 1970  
83 Ed Delahanty* .5849 1894  
83 Rondell White# .5849 1999  
85 Chuck Klein* .5842 1931  
86 Eric Davis# .5841 1994  
87 Ted Williams* .5839 1958  
88 Rico Carty .5837 1970  
89 Ed Delahanty* .5832 1893  
90 Brian Jordan# .5827 1994  
91 Shawn Green# .5826 1998  
92 Ed Delahanty* .5818 1899  
93 Willie Stargell* .5814 1966  
94 Cliff Floyd# .5812 1998  
95 Jason Giambi# .5802 1998  
95 Rico Brogna# .5802 1996  
97 Rondell White# .5799 1995  
97 Charlie Keller .5799 1941  
99 Rocky Colavito .5798 1961  
100 Alfonso Soriano# .5796 1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104