AL 1884
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Ake BL2 13 13 52 1 10 0 1 0 2 1 2 0 8 .192 .208 .231 .438 -0.2
Gus Alberts PT1 2 1 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Nin Alexander SL4 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hezekiah Allen PHI 1 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0
Ed Andrews PHI 109 107 420 74 93 21 2 0 23 13 17 9 42 .221 .244 .281 .525 -0.2
Wally Andrews LS2 14 13 49 10 10 5 1 0 8 1 2 4 5 .204 .264 .347 .611 -0.0
Fred Andrus CHC 1 1 5 3 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Bill Annis BSN 27 24 96 17 17 2 0 0 3 2 4 0 8 .177 .186 .198 .383 -0.6
Cap Anson CHC 112 112 475 108 159 30 3 21 102 22 17 29 13 .335 .381 .543 .924 5.2
Joe Ardner CL2 26 23 92 6 16 1 1 0 4 2 4 1 24 .174 .191 .207 .398 -0.4
Harry Arundel PRO 1 1 3 2 1 0 0 0 1 0 0 1 1 .333 .500 .333 .833 0.0
Al Atkinson PH4 22 22 83 13 16 3 1 0 0 3 4 4 10 .193 .239 .253 .492 -0.2
Bob Barr WS7 39 35 135 15 20 3 1 2 0 3 6 4 25 .148 .184 .230 .414 -0.7
Marty Barrett BSN 3 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Charley Bassett PRO 27 21 79 10 11 2 1 0 6 2 4 4 15 .139 .190 .190 .380 -0.5
Joe Battin PT1 43 40 158 10 28 1 2 0 0 5 7 3 18 .177 .198 .209 .406 -0.7
Al Bauer CL2 3 0 11 2 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 0.0
Jack Beach WS7 8 8 31 3 3 2 0 0 0 0 1 0 6 .097 .097 .161 .258 -0.3
Dave Beatle DTN 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Buck Becannon NY4 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Beck PT1 3 3 12 1 4 1 0 0 0 0 0 0 1 .333 .333 .417 .750 0.1
Ed Begley NY1 33 32 121 12 22 4 0 0 8 4 5 8 31 .182 .238 .215 .453 -0.3
Ike Benners BR3 49 49 189 25 38 11 5 1 0 5 8 7 22 .201 .237 .328 .565 -0.2
Charlie Bennett DTN 90 90 341 37 90 18 6 3 40 16 13 36 40 .264 .340 .378 .719 1.6
Frank Berkelbach CN2 6 6 25 3 6 0 1 0 3 1 1 0 3 .240 .296 .320 .616 0.0
Jud Birchall PH4 54 54 221 36 57 2 2 0 0 9 9 4 25 .258 .286 .285 .571 0.0
Bob Blakiston PH4 32 32 128 21 33 6 0 0 0 6 5 11 14 .258 .336 .305 .640 0.6
Steve Brady NY4 112 112 485 102 122 11 3 1 0 21 19 21 39 .252 .282 .293 .575 0.2
Frank Brill DTN 13 11 44 5 6 0 0 0 2 1 2 1 13 .136 .156 .136 .292 -0.4
Fatty Briody CL2 43 38 148 17 25 6 0 1 12 4 7 6 19 .169 .206 .230 .436 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Brouthers DTN 94 0 398 82 126 21 15 14 79 19 14 33 20 .317 .377 .550 .927 4.5
Jim Brown NY1 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Brown CHC 15 15 61 6 13 1 0 0 3 2 3 0 15 .213 .213 .230 .443 -0.3
Tom Brown CL2 107 0 451 93 129 9 12 5 32 20 17 24 72 .286 .327 .392 .720 2.3
Pete Browning LS2 103 103 447 101 150 33 8 4 47 20 16 13 41 .336 .356 .472 .828 3.6
Charlie Buffinton BSN 87 87 352 48 94 18 3 1 39 15 14 16 12 .267 .306 .344 .649 1.3
Harry Buker DTN 30 29 111 5 15 1 0 0 3 3 5 4 15 .135 .172 .144 .317 -0.9
Ernie Burch CL2 32 32 124 9 26 4 0 0 7 4 5 5 24 .210 .246 .242 .488 -0.3
Jack Burdock BSN 87 87 361 65 97 14 4 6 49 15 14 15 52 .269 .304 .380 .684 1.8
Oyster Burns BL2 35 34 131 34 39 2 6 6 23 5 5 7 17 .298 .348 .542 .890 1.2
Pat Burns BL2 6 6 25 3 5 2 1 0 0 1 1 3 4 .200 .286 .360 .646 0.0
Tom Burns CHC 83 83 343 54 84 14 2 7 44 12 14 13 50 .245 .278 .359 .636 1.2
Doc Bushong CL2 62 55 203 24 48 6 1 0 10 10 8 17 11 .236 .300 .276 .576 -1.3
John Cahill CL2 59 0 210 28 48 3 3 0 0 8 9 6 36 .229 .256 .271 .527 -0.1
Hick Carpenter CN2 108 108 474 80 121 16 2 4 60 17 19 6 47 .255 .270 .323 .593 0.7
Cliff Carroll PRO 113 113 452 90 118 16 4 3 54 21 18 29 39 .261 .312 .334 .646 1.3
Fred Carroll CL2 69 0 252 46 73 14 5 6 0 10 10 13 40 .290 .336 .456 .792 0.9
Bob Caruthers SL4 23 22 82 15 22 2 0 2 0 4 3 4 7 .268 .302 .366 .668 0.3
Dennis Casey BL2 37 37 149 20 37 7 4 3 0 5 6 5 21 .248 .273 .409 .682 0.6
Ed Caskin NY1 100 96 351 49 81 11 1 1 40 17 14 34 55 .231 .305 .276 .581 1.0
John Cassidy BR3 106 106 433 57 109 11 6 2 0 18 17 19 46 .252 .286 .319 .604 0.5
John Cattanach PRO 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Clarkson CHC 21 21 84 16 22 6 2 3 17 2 3 2 16 .262 .287 .488 .775 0.5
Jack Clements PHI 9 8 30 3 7 0 0 0 0 2 1 4 8 .233 .324 .233 .557 -0.1
Monk Cline LS2 94 94 396 91 115 16 7 2 39 19 15 27 39 .290 .341 .381 .722 2.7
Jim Clinton BL2 104 104 437 82 118 12 6 4 0 21 17 29 59 .270 .333 .352 .686 2.4
John Coleman PHI 71 71 278 32 64 9 5 2 22 10 12 13 33 .230 .270 .320 .590 0.3
Ed Colgan PT1 48 41 161 10 25 4 1 0 0 4 7 3 19 .155 .171 .193 .363 -2.1
Charlie Comiskey SL4 108 108 460 76 109 17 6 2 84 15 19 5 40 .237 .253 .313 .566 -0.6
Ed Conley PRO 8 7 28 0 4 0 0 0 0 1 1 0 9 .143 .143 .143 .286 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Connor BSN 7 6 25 1 2 0 0 0 1 0 1 1 13 .080 .115 .080 .195 -0.3
Roger Connor NY1 116 116 477 98 151 28 4 4 82 25 17 38 32 .317 .375 .417 .792 4.3
Bill Conway PHI 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jim Conway BR3 14 12 47 1 6 0 0 0 0 1 2 0 6 .128 .128 .128 .255 -0.5
Paul Cook PHI 3 3 12 0 1 0 0 0 0 0 1 0 2 .083 .083 .083 .167 -0.4
Jack Corcoran BR3 52 48 185 17 39 4 3 0 0 7 8 8 21 .211 .251 .265 .516 -1.4
Larry Corcoran CHC 64 64 251 43 61 3 4 1 19 10 10 10 33 .243 .277 .299 .575 0.3
Mike Corcoran CHC 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Fred Corey PH4 104 104 439 64 121 17 16 5 0 17 17 17 48 .276 .305 .421 .726 2.5
Pop Corkhill CN2 110 110 452 85 124 13 11 4 70 17 17 6 44 .274 .289 .378 .668 1.2
Frank Cox DTN 27 26 102 6 13 3 1 0 4 2 5 2 36 .127 .152 .176 .329 -0.7
George Creamer PT1 98 89 339 38 62 8 5 0 0 11 15 16 39 .183 .223 .236 .459 -0.8
George Crosby CHC 3 3 13 1 4 0 0 1 1 0 0 0 1 .308 .308 .538 .846 0.1
Bill Crowley BSN 108 108 407 50 110 14 6 6 61 19 16 33 74 .270 .332 .378 .710 2.0
John Crowley PHI 48 46 168 26 41 7 3 0 19 8 7 15 21 .244 .314 .321 .635 -0.5
Tony Cusick PHI 9 7 29 2 4 0 0 0 1 1 1 0 3 .138 .138 .138 .276 -0.5
Abner Dalrymple CHC 111 111 521 111 161 18 9 22 69 21 19 14 39 .309 .334 .505 .839 4.3
Daisy Davis SL4 29 27 103 5 15 0 1 0 0 3 5 5 17 .146 .185 .165 .350 -0.7
Ren Deagle CN2 16 15 58 3 6 1 0 0 3 1 3 1 7 .103 .119 .121 .239 -0.6
Pat Deasley SL4 75 65 254 27 52 5 4 0 0 8 11 7 23 .205 .234 .256 .490 -1.3
Jim Dee PT1 12 10 40 0 5 0 0 0 0 1 2 1 5 .125 .146 .125 .271 -0.3
Jerry Denny PRO 110 110 439 57 109 22 9 6 59 14 18 14 58 .248 .277 .380 .658 1.2
Mike DePangher PHI 4 3 10 0 2 0 0 0 0 0 0 1 3 .200 .273 .200 .473 -0.2
Buttercup Dickerson BL2 21 21 84 15 16 2 3 1 0 3 3 7 11 .190 .269 .321 .590 0.1
Tom Dolan SL4 35 35 137 19 36 6 2 0 0 6 5 6 12 .263 .299 .336 .634 -0.1
Jerry Dorgan BR3 4 3 13 2 4 0 0 0 0 1 0 0 1 .308 .308 .308 .615 -0.1
Mike Dorgan NY1 83 83 341 61 94 11 6 1 48 15 13 13 27 .276 .309 .352 .661 1.1
Conny Doyle PT1 15 15 58 8 17 3 2 0 0 2 2 2 6 .293 .317 .414 .730 0.3
Lyman Drake WS7 2 2 7 0 2 1 0 0 2 0 0 0 1 .286 .286 .429 .714 0.0
Denny Driscoll LS2 13 12 48 5 9 1 0 0 1 2 2 2 5 .188 .220 .208 .428 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Dundon CL2 26 0 86 6 13 2 2 0 0 2 4 5 16 .151 .207 .221 .427 -0.4
Fred Dunlap CL2 101 0 449 160 185 39 8 13 0 26 14 29 18 .412 .455 .621 1.076 8.2
Charlie Eden PT1 32 32 122 12 33 7 4 1 0 5 5 7 13 .270 .341 .418 .759 1.0
Bob Emslie BL2 51 49 195 21 37 6 3 0 0 5 8 2 29 .190 .197 .251 .448 -0.7
Dude Esterbrook NY4 112 112 477 110 150 29 11 1 0 20 17 12 35 .314 .344 .428 .772 3.7
Jake Evans CL2 80 80 313 32 81 18 3 1 38 12 12 15 49 .259 .298 .345 .643 0.8
Buck Ewing NY1 94 94 382 90 106 15 20 3 41 16 15 28 22 .277 .334 .445 .779 2.4
Jay Faatz PT1 29 28 112 18 27 2 3 0 0 4 5 1 12 .241 .274 .312 .586 -0.1
Tom Farley WS7 14 13 52 5 11 4 0 0 0 1 2 1 9 .212 .241 .288 .529 -0.1
Sid Farrar PHI 111 109 428 62 105 16 6 1 45 15 17 9 25 .245 .267 .318 .585 -0.3
Jack Farrell PRO 111 111 469 70 102 13 6 1 37 19 19 35 44 .217 .278 .277 .556 0.6
Joe Farrell DTN 110 110 461 59 104 10 5 3 41 17 19 14 66 .226 .254 .289 .543 0.0
John Farrow BR3 16 15 58 7 11 2 0 0 0 2 2 3 7 .190 .230 .224 .454 -0.5
Frank Fennelly WS7 90 90 379 94 118 22 15 4 0 17 14 31 51 .311 .366 .480 .846 4.0
Bob Ferguson PT1 10 10 41 2 6 0 0 0 0 1 2 0 5 .146 .146 .146 .293 -0.4
Charlie Ferguson PHI 52 52 203 26 50 6 3 0 20 10 8 19 54 .246 .316 .305 .621 0.7
Jim Field CL2 105 0 417 74 102 9 7 4 0 17 17 23 70 .245 .302 .329 .631 0.7
George Fisher CL2 6 6 24 2 3 0 0 0 0 0 1 0 3 .125 .125 .125 .250 -0.2
Silver Flint CHC 73 72 279 35 57 5 2 9 45 8 12 7 57 .204 .228 .333 .562 -1.4
Jim Fogarty PHI 97 97 378 42 80 12 6 1 37 13 16 20 54 .212 .256 .283 .539 -0.1
Tom Forster PT1 35 33 126 10 28 5 0 0 0 5 5 7 14 .222 .263 .262 .525 0.0
Robert Foster PH4 4 4 11 4 2 0 0 0 0 1 0 3 1 .182 .357 .182 .539 -0.1
Dave Foutz SL4 33 32 119 17 27 4 0 0 0 5 5 8 11 .227 .276 .261 .536 0.0
John Fox PT1 8 6 25 4 6 2 0 0 0 1 1 0 3 .240 .240 .320 .560 0.0
Chick Fulmer CN2 32 30 119 13 20 2 1 0 8 3 5 1 14 .168 .175 .202 .377 -0.6
Pud Galvin PRO 72 0 274 34 48 6 1 0 24 7 12 2 80 .175 .186 .204 .391 -1.5
Alex Gardner WS7 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Gid Gardner BL2 41 41 173 32 37 6 8 2 0 6 7 14 25 .214 .280 .376 .656 0.4
Ed Gastfield DTN 23 21 82 6 6 1 0 0 2 1 4 2 34 .073 .095 .085 .181 -1.4
Billy Geer BR3 107 107 391 68 82 15 7 0 0 16 16 38 44 .210 .281 .284 .565 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Geiss DTN 75 72 283 22 50 11 4 2 16 6 12 6 60 .177 .199 .265 .464 -0.9
Joe Gerhardt LS2 106 104 404 39 89 7 8 0 40 14 17 13 44 .220 .253 .277 .530 -0.1
Charlie Getzein DTN 17 15 55 4 6 0 0 0 1 2 3 5 20 .109 .183 .109 .292 -0.5
Pete Gillespie NY1 101 101 413 75 109 7 4 2 44 19 16 19 35 .264 .302 .315 .617 0.8
Barney Gilligan PRO 82 82 294 47 72 13 2 1 38 15 12 35 41 .245 .332 .313 .645 0.9
Pit Gilman CL2 2 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.1
Buck Gladmon WS7 56 56 224 17 35 5 3 1 0 5 10 3 41 .156 .177 .219 .396 -1.2
Jack Glasscock CL2 72 72 281 45 70 4 4 1 22 14 11 25 16 .249 .316 .302 .619 1.2
Bill Gleason SL4 110 110 472 97 127 21 7 1 0 21 18 27 39 .269 .324 .350 .674 2.8
Walt Goldsby SL4 11 11 44 6 13 0 0 0 4 3 2 1 5 .295 .311 .295 .607 0.1
Fred Goldsmith CHC 26 26 95 13 13 2 0 2 6 3 5 9 28 .137 .219 .221 .440 -0.4
George Gore CHC 103 103 422 104 134 18 4 5 34 28 15 61 26 .318 .411 .415 .826 5.1
Jack Gorman PT1 8 7 27 3 4 0 1 0 0 1 1 1 3 .148 .179 .222 .401 -0.1
Jim Gray PT1 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Greenwood BR3 92 92 385 52 83 8 3 3 0 13 16 10 43 .216 .237 .275 .512 -0.4
Sandy Griffin NY1 16 16 62 7 11 2 0 0 6 2 3 1 19 .177 .190 .210 .400 -0.4
Ben Guiney DTN 2 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Tom Gunning BSN 12 12 45 4 5 1 1 0 2 1 2 1 12 .111 .130 .178 .308 -0.5
Mert Hackett BSN 72 68 268 28 55 13 2 1 20 7 11 2 66 .205 .216 .280 .496 -0.9
John Hamill WS7 21 19 71 5 7 0 2 0 0 2 3 6 14 .099 .169 .155 .324 -0.5
Frank Hankinson NY1 105 103 389 44 90 16 7 2 43 15 16 23 59 .231 .281 .324 .604 0.9
Ned Hanlon DTN 114 114 450 86 119 18 6 5 39 22 18 40 52 .264 .332 .364 .696 2.8
John Hanna WS7 23 20 76 8 5 0 0 0 0 2 4 6 15 .066 .134 .066 .200 -1.5
Lou Hardie PHI 3 2 8 0 3 2 0 0 0 0 0 0 2 .375 .375 .625 1.000 -0.1
John Harkins CL2 61 59 229 24 47 4 2 0 20 8 10 7 45 .205 .234 .240 .474 -0.6
Charlie Hautz PT1 7 7 24 0 5 0 0 0 0 1 1 3 3 .208 .296 .208 .505 -0.0
Thorny Hawkes WS7 38 38 151 16 42 4 2 0 0 7 6 4 24 .278 .297 .331 .628 0.5
Jackie Hayes PT1 49 46 175 15 40 9 1 0 0 6 7 7 20 .229 .262 .291 .554 -0.5
Guy Hecker LS2 78 78 316 53 94 14 8 4 42 13 12 10 31 .297 .322 .430 .753 2.1
Hardie Henderson BL2 53 52 203 24 46 7 7 0 0 6 8 5 29 .227 .244 .330 .574 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Henry CL2 9 6 26 2 4 0 0 0 0 1 1 0 12 .154 .154 .154 .308 -0.2
John Hibbard CHC 2 2 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Charlie Hilsey PH4 6 6 24 5 5 1 1 0 0 0 1 0 3 .208 .208 .333 .542 -0.0
Mike Hines BSN 35 34 132 16 23 3 0 0 3 4 6 3 24 .174 .199 .197 .395 -1.4
Paul Hines PRO 114 114 490 94 148 36 10 3 41 24 18 44 28 .302 .367 .435 .802 4.7
Bill Holbert NY4 65 65 255 28 53 5 0 0 0 9 11 7 21 .208 .234 .227 .461 -1.2
Buster Hoover PHI 10 10 42 6 8 1 0 1 4 2 2 4 9 .190 .261 .286 .547 -0.0
Joe Hornung BSN 115 115 518 119 139 27 10 7 51 19 20 17 80 .268 .298 .400 .697 1.9
Pete Hotaling CL2 102 102 408 69 99 16 6 3 27 17 16 28 50 .243 .297 .333 .630 1.4
Sadie Houck PH4 108 108 472 93 140 19 14 0 0 19 18 7 50 .297 .318 .396 .714 3.0
Charlie Householder BR3 76 71 273 28 66 15 3 3 0 9 11 12 30 .242 .278 .352 .629 -0.8
John Humphries WS7 69 67 257 29 40 2 0 0 2 9 11 18 54 .156 .216 .163 .379 -2.1
Bill Hunter LS2 2 2 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Arthur Irwin PRO 102 102 404 73 97 14 3 2 44 18 16 28 52 .240 .295 .304 .600 1.4
Charley Jones CN2 112 112 472 117 148 19 17 7 71 24 17 37 43 .314 .375 .470 .845 4.8
Charlie Jones BR3 25 24 90 10 16 1 0 0 0 3 4 5 11 .178 .221 .189 .410 -0.5
Frank Jones DTN 2 2 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Henry Jones DTN 34 34 127 24 28 3 1 0 3 7 5 16 18 .220 .317 .260 .577 0.3
Unknown Jones WS7 4 4 17 2 5 0 0 0 0 1 1 1 3 .294 .333 .294 .627 0.0
Joe Kappel PHI 4 4 15 1 1 0 0 0 0 0 1 0 2 .067 .067 .067 .133 -0.7
Tom Kearns DTN 21 20 79 9 16 0 1 0 7 3 3 2 10 .203 .232 .228 .460 -0.2
Tim Keefe NY4 62 57 210 27 50 3 6 3 0 9 9 18 17 .238 .300 .352 .652 0.8
King Kelly CHC 108 108 452 120 160 28 5 13 95 27 16 46 24 .354 .421 .524 .945 5.5
Ed Kennedy NY4 103 98 378 49 72 6 2 1 0 13 16 16 33 .190 .225 .225 .450 -1.6
John Kiley WS7 14 14 56 9 12 2 2 0 0 2 2 3 10 .214 .267 .321 .588 0.0
Sam Kimber BR3 41 38 142 14 21 1 2 0 0 4 6 9 17 .148 .204 .183 .387 -0.7
Sam King WS7 12 12 45 3 8 2 0 0 0 1 2 1 8 .178 .213 .222 .435 -0.3
Walt Kinzie CHC 21 21 91 4 14 3 0 2 8 1 4 0 14 .154 .154 .253 .407 -0.5
Joe Knight PHI 6 6 24 2 6 3 0 0 2 0 1 0 2 .250 .250 .375 .625 0.0
Lon Knight PH4 108 108 484 94 131 18 12 1 0 18 19 10 53 .271 .286 .364 .650 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Knowles PT1 87 85 335 38 78 10 8 1 0 11 13 8 37 .233 .257 .319 .577 -0.1
Charlie Krehmeyer SL4 21 18 70 3 16 0 1 0 5 3 3 2 6 .229 .250 .257 .507 -0.2
Bill Kuehne CL2 110 0 415 48 103 14 17 5 0 12 17 9 70 .248 .265 .400 .665 1.3
Henry Larkin PH4 85 85 326 59 90 21 9 3 37 12 13 15 35 .276 .323 .423 .746 2.1
Arlie Latham SL4 110 110 474 115 130 17 12 1 0 20 18 18 39 .274 .309 .367 .676 2.2
Jumbo Latham LS2 77 77 308 31 52 3 3 0 23 9 14 8 35 .169 .197 .198 .395 -2.2
Chuck Lauer PT1 13 11 44 5 5 0 0 0 0 1 2 0 6 .114 .114 .114 .227 -0.5
Johnny Lavin SL4 16 14 52 9 11 2 0 0 0 2 2 3 5 .212 .268 .250 .518 0.0
Tom Lee CHC 6 6 24 0 3 1 0 0 1 0 1 0 6 .125 .125 .167 .292 -0.2
Fred Lewis SL4 73 73 300 59 97 25 3 0 0 14 11 16 23 .323 .364 .427 .791 2.7
Dick Lowe DTN 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Jack Lynch NY4 55 52 198 21 30 2 3 0 0 6 9 9 18 .152 .188 .192 .379 -1.1
Tom Lynch CHC 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tom Lynch PHI 13 13 48 7 15 4 2 0 3 2 2 4 5 .312 .377 .479 .857 0.3
Jimmy Macullar BL2 107 99 360 73 73 16 6 4 0 14 15 36 53 .203 .289 .314 .603 1.4
Charlie Manlove NY1 3 2 10 0 0 0 0 0 0 0 1 0 4 .000 .000 .000 .000 -0.4
Fred Mann CL2 99 0 366 70 106 13 19 7 0 15 14 25 58 .290 .352 .486 .839 3.7
Jack Manning PHI 104 104 424 71 115 29 4 5 52 19 16 40 67 .271 .340 .394 .734 2.6
Jim Manning BSN 89 89 345 52 83 8 6 2 35 14 14 19 47 .241 .287 .316 .603 0.9
Tim Manning BL2 91 91 341 49 70 14 5 2 0 12 14 26 50 .205 .275 .293 .568 0.5
Mike Mansell PT1 47 46 170 21 28 1 4 1 0 6 8 12 20 .165 .224 .235 .459 -0.6
Tom Mansell CN2 65 65 266 49 66 4 6 0 23 12 11 15 27 .248 .300 .308 .608 0.6
Leech Maskrey LS2 105 105 412 48 103 13 4 0 36 17 16 17 43 .250 .281 .301 .582 0.2
Bobby Mathews PH4 49 48 184 26 34 5 1 0 0 6 8 7 22 .185 .215 .223 .437 -0.7
Jim McCauley SL4 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill McClellan PHI 111 111 450 71 116 13 2 3 33 21 18 28 43 .258 .308 .316 .623 1.9
Jim McCormick CL2 49 48 190 15 50 5 4 0 23 7 7 1 11 .263 .275 .332 .606 0.3
Jim McDonald PT1 38 37 145 11 23 3 0 0 0 4 6 2 17 .159 .170 .179 .349 -1.0
Jim McElroy PHI 14 12 48 3 7 0 0 0 3 1 2 1 12 .146 .163 .146 .309 -0.4
Jumbo McGinnis SL4 40 38 146 16 34 9 1 0 0 5 6 4 13 .233 .253 .308 .562 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex McKinnon NY1 116 116 470 66 128 21 12 4 73 16 18 8 62 .272 .291 .394 .685 1.1
Jim McLaughlin BL2 5 5 22 3 5 1 1 0 0 0 1 0 3 .227 .227 .364 .591 -0.0
Tom McLaughlin LS2 98 89 335 41 67 11 6 0 21 12 14 22 37 .200 .261 .269 .530 0.3
Bid McPhee CN2 112 112 450 107 125 8 7 5 64 22 17 27 44 .278 .326 .360 .686 2.6
Frank Meinke DTN 92 87 341 28 56 5 7 6 24 7 15 6 89 .164 .183 .273 .456 -1.4
Cyclone Miller PRO 7 7 27 3 1 0 0 0 0 0 1 1 13 .037 .071 .037 .108 -0.4
Doggie Miller PT1 89 89 347 46 78 10 2 0 0 13 14 13 38 .225 .256 .265 .521 -1.3
George Miller CN2 6 5 20 6 5 1 1 0 3 1 1 1 2 .250 .318 .400 .718 0.0
Jocko Milligan PH4 66 66 268 39 77 20 3 3 0 10 10 8 29 .287 .307 .418 .725 0.4
Sam Moffett CL2 67 66 256 26 47 12 2 0 15 7 11 8 56 .184 .213 .246 .460 -1.0
Jerrie Moore CL2 9 8 30 1 6 0 0 0 10 1 1 0 5 .200 .200 .200 .400 -0.5
Bill Morgan WS7 45 42 162 8 28 1 1 0 0 6 7 8 29 .173 .216 .191 .408 -1.2
Gene Moriarity BSN 4 4 16 1 1 0 0 0 0 0 1 0 8 .062 .062 .062 .125 -0.2
John Morrill BSN 111 111 438 80 114 19 7 3 61 19 17 30 87 .260 .314 .356 .671 1.1
Ed Morris CL2 57 0 199 19 39 4 8 0 0 5 9 5 36 .196 .226 .296 .522 -0.3
Sparrow Morton PHI 2 2 8 0 3 1 0 0 0 0 0 0 3 .375 .375 .500 .875 0.1
Frank Mountain CL2 58 0 210 26 52 7 3 4 0 7 9 9 35 .248 .290 .367 .657 0.7
Bill Mountjoy CN2 34 32 119 13 18 2 1 0 8 4 5 9 14 .151 .229 .185 .414 -0.4
Mike Moynahan PH4 13 13 49 9 13 2 1 0 6 3 2 7 12 .265 .368 .347 .715 0.4
Mike Muldoon CL2 110 110 422 46 101 16 6 2 38 16 17 18 67 .239 .276 .320 .596 0.8
Henry Mullin WS7 34 32 120 13 17 3 1 0 0 3 5 8 22 .142 .195 .183 .379 -0.6
Joe Mulvey PHI 100 100 401 47 92 11 2 2 32 13 16 4 49 .229 .242 .282 .524 -0.3
Con Murphy PHI 3 3 10 0 0 0 0 0 0 0 1 1 1 .000 .091 .000 .091 -0.2
Tony Murphy NY4 1 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Willie Murphy CL2 47 47 189 21 48 3 3 1 9 7 8 2 25 .254 .273 .317 .591 0.1
Miah Murray PRO 8 7 27 1 5 0 0 0 1 1 1 1 8 .185 .214 .185 .399 -0.4
Sandy Nava PRO 34 32 116 10 11 0 0 0 6 4 6 11 35 .095 .180 .095 .275 -1.2
Jack Neagle PT1 43 38 148 13 22 6 0 0 0 4 7 6 18 .149 .187 .189 .376 -0.9
Bill Nelson PT1 3 3 12 1 2 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -0.1
Candy Nelson NY4 111 111 432 114 110 15 3 1 0 27 17 74 34 .255 .374 .310 .684 3.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hugh Nicol SL4 110 110 442 79 116 14 5 0 0 20 17 22 37 .262 .301 .317 .618 0.9
Jack O'Brien PH4 36 36 138 25 39 6 1 1 0 7 5 9 15 .283 .340 .362 .702 0.3
Patrick O'Loughlin NY1 9 9 29 4 3 1 1 0 3 1 1 7 11 .103 .278 .207 .485 -0.2
Tip O'Neill SL4 78 77 297 49 82 13 11 3 54 11 11 12 25 .276 .308 .424 .732 1.5
Jim O'Rourke NY1 108 0 467 119 157 32 7 5 63 25 16 35 17 .336 .390 .467 .857 4.7
Frank Olin WS7 21 21 83 12 32 4 1 0 0 6 3 7 11 .386 .433 .458 .891 1.1
Dave Orr NY4 110 110 458 82 162 32 13 9 112 19 16 5 32 .354 .361 .539 .901 4.2
Henry Oxley NY1 3 2 7 0 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.2
Jimmy Peoples CN2 69 68 267 28 45 2 2 1 16 8 12 6 30 .169 .186 .202 .388 -1.7
John Peters PT1 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fred Pfeffer CHC 112 112 467 105 135 10 10 25 101 19 18 25 47 .289 .333 .514 .847 4.6
