AL 1894
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bert Abbey CHC 11 10 39 3 5 0 0 0 4 1 2 2 7 .128 .171 .128 .299 -0.6
Charlie Abbey WAS 129 129 523 95 164 26 18 7 101 31 17 58 38 .314 .388 .472 .860 2.3
Gus Alberts ML3 1 1 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.0
Bob Allen PHI 40 40 149 26 38 10 3 0 19 4 5 17 11 .255 .333 .362 .696 0.0
John Anderson BRO 17 16 63 14 19 1 3 1 19 7 2 3 3 .302 .333 .460 .794 0.1
Varney Anderson WAS 2 2 7 2 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.0
Cap Anson CHC 83 83 340 82 132 28 4 5 99 17 10 40 15 .388 .455 .538 .993 2.7
Kirtley Baker BLN 31 30 115 19 39 9 2 3 23 1 0 9 8 .339 .389 .530 .919 0.7
Art Ball STL 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jimmy Bannon BSN 128 128 494 130 166 29 10 13 114 47 15 62 42 .336 .413 .514 .927 3.2
Jake Beckley PIT 131 131 533 121 183 36 18 7 120 21 16 43 16 .343 .410 .518 .928 2.8
Lou Bierbauer PIT 130 130 525 86 159 19 13 3 107 19 17 26 9 .303 .336 .406 .741 0.2
Harry Blake CL4 73 73 296 51 78 15 4 1 51 1 10 30 22 .264 .334 .351 .686 -0.6
Fred Blank CIN 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frank Bonner BLN 33 33 118 27 38 10 2 0 24 12 4 17 5 .322 .409 .441 .849 0.6
Jake Boyd WAS 6 6 21 1 3 0 0 0 1 2 1 1 4 .143 .182 .143 .325 -0.3
Jack Boyle PHI 114 114 495 98 149 21 10 4 88 21 16 45 26 .301 .361 .408 .770 0.1
Ted Breitenstein STL 63 53 182 27 40 7 2 0 13 3 7 31 19 .220 .338 .280 .618 -0.5
Steve Brodie BLN 129 129 573 134 210 25 11 3 113 42 17 18 8 .366 .397 .464 .861 2.9
Dan Brouthers BLN 123 123 525 137 182 39 23 9 128 38 16 67 9 .347 .424 .560 .984 3.9
Stub Brown BLN 9 6 23 3 2 0 0 0 1 1 1 0 5 .087 .087 .087 .174 -0.4
Tom Brown LS3 129 129 536 122 136 22 14 9 57 66 19 60 73 .254 .331 .397 .729 0.7
Willard Brown LS3 16 15 57 5 11 2 0 0 9 1 2 5 9 .193 .258 .228 .486 -0.5
Pete Browning STL 3 3 9 2 3 0 0 0 2 0 0 1 1 .333 .400 .333 .733 0.0
Dick Buckley STL 72 66 249 23 63 8 5 2 29 1 8 12 16 .253 .294 .349 .644 -0.7
Eddie Burke NY1 136 136 566 121 172 23 11 4 77 34 18 37 35 .304 .356 .405 .760 0.4
Jesse Burkett CL4 125 125 523 138 187 27 14 8 94 28 16 84 27 .358 .446 .509 .955 4.0
Oyster Burns BRO 125 125 505 106 179 32 14 5 107 30 15 44 18 .354 .408 .503 .911 2.7
Al Burris PHI 1 1 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Nixey Callahan PHI 9 5 21 4 5 0 0 0 0 0 1 0 7 .238 .238 .238 .476 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kid Camp CHC 3 3 11 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 -0.3
Lew Camp CHC 8 8 33 1 6 2 0 0 1 0 1 1 6 .182 .206 .242 .448 -0.3
Count Campau WAS 2 2 7 1 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 -0.1
Jim Canavan CIN 101 101 356 77 97 16 9 13 70 13 12 62 25 .272 .379 .478 .856 1.2
Scoops Carey ML3 127 127 564 131 206 35 22 14 99 22 0 40 59 .365 .412 .580 .992 4.0
Kid Carsey PHI 35 35 125 30 34 2 2 0 18 3 4 16 11 .272 .357 .320 .677 -0.1
Ed Cartwright WAS 132 132 507 88 149 35 13 12 106 31 17 57 43 .294 .373 .485 .858 1.4
Elton Chamberlain CIN 23 19 70 10 22 7 1 1 7 2 2 7 5 .314 .377 .486 .862 0.3
Cupid Childs CL4 118 118 479 143 169 21 12 2 52 17 14 107 11 .353 .474 .459 .933 4.5
Boileryard Clarke BLN 28 28 100 18 24 8 0 1 19 2 4 16 14 .240 .361 .350 .711 -0.0
Dad Clarke NY1 16 10 37 4 8 2 1 0 3 1 1 4 4 .216 .293 .324 .617 -0.2
Fred Clarke LS3 75 75 310 54 83 11 7 7 48 25 11 25 27 .268 .329 .416 .746 -0.0
Dad Clarkson STL 33 26 88 11 16 0 1 0 7 1 3 16 28 .182 .314 .205 .519 -0.5
John Clarkson CL4 22 15 55 8 11 0 0 1 7 1 2 6 9 .200 .279 .255 .533 -0.3
Fritz Clausen CHC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Clements PHI 45 45 159 26 55 6 5 3 36 6 5 24 7 .346 .453 .503 .956 1.4
Billy Clingman ML3 126 126 563 128 187 17 14 9 76 32 0 41 64 .332 .381 .460 .841 2.2
Tom Colcolough PIT 22 19 70 10 14 2 2 0 6 1 3 5 7 .200 .263 .286 .549 -0.5
Charlie Comiskey CIN 61 56 220 26 58 8 0 0 33 10 8 5 5 .264 .288 .300 .588 -1.3
Frank Connaughton BSN 46 46 171 42 59 9 2 2 33 3 5 16 8 .345 .405 .456 .861 0.6
Roger Connor NY1 121 121 462 93 146 35 25 8 93 19 15 59 25 .316 .399 .552 .951 3.1
Duff Cooley STL 54 54 206 35 61 3 1 1 21 7 7 12 16 .296 .333 .335 .668 -0.5
Tommy Corcoran BRO 129 129 576 123 173 21 20 5 92 33 19 25 17 .300 .328 .432 .760 0.7
Henry Cote LS3 10 9 31 7 9 2 2 0 3 2 1 5 6 .290 .389 .484 .873 0.2
Lave Cross PHI 119 119 529 123 204 34 9 7 125 21 15 29 7 .386 .419 .524 .943 3.4
Lem Cross CIN 9 7 26 3 6 1 1 0 4 0 1 1 4 .231 .259 .346 .605 -0.1
Monte Cross PIT 13 12 43 14 19 1 5 2 13 6 1 5 4 .442 .520 .837 1.357 0.9
George Cuppy CL4 44 38 135 28 35 6 3 0 19 3 5 15 27 .259 .336 .348 .684 -0.2
Bill Dahlen CHC 121 121 502 149 179 32 14 15 107 42 15 76 33 .357 .443 .566 1.008 4.8
Con Daily BRO 67 66 234 40 60 14 7 0 32 8 8 31 22 .256 .349 .376 .726 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Daly BRO 123 123 492 135 168 22 10 8 82 51 15 77 42 .341 .434 .476 .910 4.0
Dan Daub BRO 34 26 95 12 18 0 1 0 15 1 4 7 14 .189 .245 .211 .456 -0.9
George Davis NY1 122 122 477 120 168 26 19 8 91 40 14 66 10 .352 .434 .537 .970 4.3
George Decker CHC 91 91 384 74 120 17 6 8 92 23 12 24 17 .312 .359 .451 .810 0.5
Ed Delahanty PHI 114 114 489 147 199 39 18 4 131 21 13 60 16 .407 .477 .585 1.062 5.3
Tom Delahanty PHI 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Gene DeMontreville PIT 2 2 8 0 2 0 0 0 0 0 0 1 4 .250 .333 .250 .583 -0.0
Jerry Denny LS3 60 58 221 26 61 11 7 0 32 10 7 13 12 .276 .324 .389 .713 -0.1
Patsy Donovan PIT 132 132 576 145 174 21 10 4 76 41 19 33 12 .302 .344 .394 .738 -0.0
Tommy Dowd STL 123 123 524 92 142 16 8 4 62 31 18 54 33 .271 .340 .355 .695 -0.6
Jack Doyle NY1 105 105 422 90 155 30 8 3 100 42 12 35 3 .367 .418 .498 .915 2.4
Hugh Duffy BSN 125 125 539 160 237 51 16 18 145 48 14 66 15 .440 .500 .694 1.194 8.6
Dan Dugdale WAS 38 37 134 19 32 4 2 0 16 7 5 13 14 .239 .304 .299 .603 -0.5
Sam Dungan CHC 18 18 71 11 20 3 0 0 6 3 2 11 2 .282 .378 .324 .702 0.0
Frank Dwyer CIN 54 47 172 31 46 9 2 2 28 0 6 15 13 .267 .324 .378 .702 -0.3
Billy Earle LS3 35 32 115 23 40 7 0 0 13 6 4 15 5 .348 .427 .409 .836 0.6
Jack Easton PIT 3 1 5 0 0 0 0 0 2 0 0 0 1 .000 .000 .000 .000 -0.1
Rip Egan WAS 1 1 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Red Ehret PIT 46 36 135 6 23 4 1 0 11 0 5 8 22 .170 .215 .215 .430 -1.4
Bones Ely STL 127 127 510 85 156 20 12 12 89 23 16 30 34 .306 .343 .463 .806 1.3
Duke Esper WAS 35 26 99 16 24 6 2 1 10 0 4 8 8 .242 .299 .374 .673 -0.3
Buck Ewing CL4 53 53 211 32 53 12 4 2 39 18 7 24 9 .251 .326 .374 .701 -0.2
Jack Fanning PHI 5 4 13 2 2 0 0 0 0 0 1 2 1 .154 .267 .154 .421 -0.1
Duke Farrell NY1 114 109 401 47 114 20 12 4 66 9 13 35 15 .284 .345 .424 .769 0.2
Jocko Fields ML3 21 20 75 12 23 4 1 0 9 1 0 6 5 .307 .358 .387 .745 0.1
Frank Figgemeier ML3 7 4 15 1 4 0 0 0 1 0 0 1 1 .267 .312 .267 .579 -0.0
Chauncey Fisher CL4 14 12 47 5 10 1 1 1 5 0 2 1 6 .213 .229 .340 .570 -0.3
Pat Flaherty LS3 55 55 216 22 65 10 3 0 24 4 5 15 12 .301 .350 .375 .725 0.1
Carney Flynn CIN 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Henry Fournier CIN 6 5 19 0 2 0 0 0 1 0 1 1 5 .105 .150 .105 .255 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Foutz BRO 72 72 293 40 90 12 9 0 51 14 9 14 13 .307 .340 .410 .749 -0.2
Charlie Frank STL 80 80 319 52 89 12 7 4 42 14 11 44 13 .279 .371 .398 .769 0.4
Chick Fraser ML3 64 58 211 50 60 4 3 10 33 12 0 21 25 .284 .352 .474 .826 0.6
Shorty Fuller NY1 93 93 368 81 104 14 4 2 46 32 12 52 16 .283 .373 .359 .731 1.0
Charlie Ganzel BSN 70 70 266 51 74 7 6 3 56 1 9 19 6 .278 .325 .383 .709 -0.4
Hank Gastright BRO 16 11 41 4 7 3 0 0 2 1 2 2 3 .171 .209 .244 .453 -0.4
Les German NY1 23 15 57 8 17 2 0 0 8 1 2 3 5 .298 .333 .333 .667 -0.1
Pete Gilbert BRO 34 34 133 14 35 3 1 1 15 4 4 6 7 .263 .315 .323 .638 -0.4
Jack Glasscock PIT 86 86 332 46 93 10 7 1 63 18 11 31 4 .280 .348 .361 .709 0.3
Kid Gleason STL 35 31 114 25 37 5 2 0 18 1 4 9 3 .325 .374 .404 .777 0.2
Bill Goodenough ML3 64 64 271 72 83 17 10 1 41 31 0 27 33 .306 .372 .454 .826 0.9
Mike Grady PHI 60 51 190 45 69 13 8 0 40 3 6 14 13 .363 .425 .516 .940 1.1
Mike Griffin BRO 107 107 402 122 144 28 4 5 75 39 12 78 14 .358 .465 .485 .950 4.1
Clark Griffith CHC 46 41 142 27 33 5 4 0 15 6 5 23 9 .232 .337 .324 .661 -0.2
Frank Griffith CL4 7 6 24 4 8 2 2 0 9 0 1 1 4 .333 .360 .583 .943 0.1
John Grim LS3 108 106 410 66 122 27 7 7 70 14 13 16 15 .298 .338 .449 .787 0.2
Ad Gumbert PIT 38 30 113 18 33 4 5 1 19 1 4 6 20 .292 .336 .442 .779 0.1
George Haddock PHI 15 12 45 6 8 2 2 0 4 1 2 4 4 .178 .245 .311 .556 -0.3
Bill Hallman PHI 119 119 505 107 156 19 7 0 66 36 16 36 15 .309 .358 .374 .733 0.7
Billy Hamilton PHI 129 129 544 192 220 25 15 4 87 98 15 126 17 .404 .521 .528 1.049 8.6
George Harper PHI 12 10 40 7 6 2 0 0 3 0 2 2 7 .150 .190 .200 .390 -0.5
Fred Hartman PIT 49 49 182 41 58 4 7 2 20 12 6 16 11 .319 .387 .451 .838 0.8
Bill Hassamaer WAS 118 118 494 106 159 33 17 4 90 16 16 41 20 .322 .374 .482 .855 1.3
Bill Hawke BLN 32 24 92 12 28 5 1 1 16 1 3 3 16 .304 .326 .413 .739 -0.0
Pink Hawley STL 53 42 163 16 43 6 6 2 23 2 6 5 16 .264 .297 .411 .708 -0.3
Scott Hawley BSN 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Hemming LS3 42 40 152 24 39 3 8 2 13 2 6 6 25 .257 .283 .421 .704 -0.4
George Hodson BSN 12 8 30 4 3 0 0 0 4 1 1 3 4 .100 .182 .100 .282 -0.4
Marty Hogan CIN 35 32 123 15 31 3 4 0 16 9 4 4 17 .252 .281 .341 .623 -0.4
Bug Holliday CIN 121 121 511 119 190 24 7 13 119 29 15 40 20 .372 .418 .523 .941 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Horner BLN 2 2 6 1 1 0 1 0 0 0 0 0 1 .167 .167 .500 .667 -0.0
John Houseman CHC 4 4 15 5 6 3 1 0 4 2 0 5 3 .400 .571 .733 1.305 0.4
Dummy Hoy CIN 126 126 495 114 148 22 13 5 70 27 16 87 18 .299 .414 .426 .841 2.8
Bill Hutchison CHC 39 37 136 30 42 3 0 6 16 2 4 11 17 .309 .358 .463 .821 0.3
Bert Inks BLN 31 23 84 13 30 3 0 0 9 1 3 6 7 .357 .407 .393 .799 0.2
Charlie Irwin CHC 128 128 498 84 144 24 9 8 95 35 16 63 23 .289 .378 .422 .799 1.4
Hughie Jennings BLN 128 128 501 134 168 28 16 4 109 37 15 37 17 .335 .409 .479 .888 3.5
John Johnson PHI 4 4 16 4 3 0 0 0 3 0 1 1 3 .188 .235 .188 .423 -0.2
Alex Jones PHI 1 1 4 1 1 0 0 0 1 0 0 0 3 .250 .250 .250 .500 -0.0
Harry Jordan PIT 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Bill Joyce WAS 99 99 355 103 126 25 14 17 89 21 11 87 33 .355 .493 .648 1.141 5.5
Willie Keeler BLN 129 129 590 165 219 27 22 5 94 32 17 40 6 .371 .425 .517 .942 3.9
Joe Kelley BLN 129 129 507 165 199 48 20 6 111 46 14 107 36 .393 .501 .602 1.102 7.0
Brickyard Kennedy BRO 48 41 161 22 49 7 3 0 23 2 5 3 5 .304 .315 .385 .700 -0.2
Frank Killen PIT 28 22 80 13 21 3 1 0 13 0 3 6 23 .263 .322 .325 .647 -0.2
Matt Kilroy LS3 8 4 17 2 2 0 0 0 1 1 1 1 6 .118 .211 .118 .328 -0.2
Tom Kinslow BRO 62 61 223 39 68 5 6 2 41 4 7 20 11 .305 .361 .408 .769 0.3
Malachi Kittridge CHC 51 48 168 36 53 8 2 0 23 2 5 26 20 .315 .405 .387 .792 0.5
Frank Knauss CL4 2 1 4 1 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 -0.1
Phil Knell PIT 33 29 116 11 31 2 4 1 13 1 4 0 18 .267 .265 .379 .644 -0.5
Jim Korwan BRO 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Candy LaChance BRO 68 68 257 48 83 13 8 5 52 20 8 16 32 .323 .364 .494 .858 0.6
Fred Lake LS3 16 13 42 8 12 2 0 1 10 2 1 11 6 .286 .474 .405 .878 0.4
Henry Lampe BSN 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 -0.0
Bill Lange CHC 111 111 442 84 145 16 9 6 90 65 14 56 18 .328 .403 .446 .849 2.8
Bob Langsford ML3 42 42 184 32 58 8 2 0 23 3 0 18 22 .315 .380 .380 .761 0.2
Arlie Latham CIN 129 129 524 129 164 23 6 4 60 59 17 60 24 .313 .392 .403 .794 2.2
Pete Lohman ML3 74 70 260 46 70 17 3 5 37 5 3 22 23 .269 .332 .415 .748 -0.5
Herman Long BSN 104 104 475 136 154 28 11 12 79 24 15 35 17 .324 .374 .505 .879 2.3
Jim Long ML3 72 72 312 61 101 18 7 5 57 14 0 33 19 .324 .390 .474 .865 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Lovett BSN 15 13 49 4 7 1 0 1 5 0 2 2 3 .143 .176 .224 .401 -0.6
Bobby Lowe BSN 133 133 613 158 212 34 11 17 115 23 19 50 25 .346 .399 .520 .919 3.6
Pat Luby ML3 64 64 238 47 79 20 2 8 51 6 0 23 17 .332 .393 .534 .927 1.2
Con Lucid BRO 10 8 33 4 7 1 0 0 1 0 1 0 4 .212 .212 .242 .455 -0.3
Al Lukens PHI 3 2 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Luke Lutenberg LS3 69 68 250 42 48 10 4 0 23 4 9 23 21 .192 .283 .264 .547 -1.8
Denny Lyons PIT 71 71 254 51 82 14 4 4 50 14 8 42 12 .323 .425 .457 .882 1.7
John Lyston CL4 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Connie Mack PIT 69 62 228 32 57 7 1 1 21 8 8 20 14 .250 .320 .303 .623 -0.6
John Malarkey WAS 4 4 14 1 1 0 0 0 0 0 1 0 8 .071 .071 .071 .143 -0.3
Ernie Mason STL 4 3 12 0 3 0 0 0 0 0 0 1 1 .250 .308 .250 .558 -0.0
Bill Massey CIN 13 13 53 7 15 3 0 0 5 0 2 3 2 .283 .321 .340 .661 -0.2
Al Maul WAS 41 34 124 23 30 3 3 2 20 1 4 14 11 .242 .349 .363 .712 -0.1
Jimmy McAleer CL4 64 64 253 36 73 15 1 2 40 14 8 13 17 .289 .330 .379 .709 0.0
Jack McCarthy CIN 40 40 167 29 45 9 1 0 21 3 6 17 6 .269 .346 .335 .681 -0.4
Tommy McCarthy BSN 127 127 539 118 188 21 8 13 126 43 16 59 17 .349 .417 .490 .907 3.3
Chippy McGarr CL4 128 128 523 94 144 24 6 2 74 31 18 28 29 .275 .315 .356 .670 -0.8
Willie McGill CHC 27 24 82 10 20 5 0 0 3 1 3 15 12 .244 .361 .305 .666 -0.1
John McGraw BLN 124 124 512 156 174 18 14 1 92 78 16 91 12 .340 .450 .436 .885 4.5
Deacon McGuire WAS 104 104 425 67 130 18 6 6 78 11 14 33 19 .306 .364 .419 .783 0.7
Thomas McGuire CIN 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ed McKean CL4 130 130 554 116 198 30 15 8 128 33 16 49 12 .357 .410 .509 .919 4.0
Sadie McMahon BLN 35 34 126 17 36 5 1 0 25 1 4 9 12 .286 .331 .341 .672 -0.2
Bid McPhee CIN 126 126 474 107 144 21 9 5 88 33 15 90 23 .304 .419 .418 .836 2.8
Jouett Meekin NY1 52 44 170 28 48 2 7 5 29 3 6 7 16 .282 .309 .465 .774 -0.0
Jock Menefee LS3 42 34 126 13 25 2 2 0 11 4 5 11 10 .198 .268 .246 .514 -0.9
Win Mercer WAS 53 44 165 29 48 5 2 2 29 9 5 9 20 .291 .326 .382 .708 -0.1
Bill Merritt BSN 75 68 248 38 73 8 3 2 45 6 9 32 13 .294 .378 .375 .753 0.4
Doggie Miller STL 127 127 481 93 163 9 11 8 86 17 15 58 9 .339 .413 .453 .866 1.8
Kid Mohler WAS 3 3 9 0 1 0 0 0 0 0 0 2 4 .111 .273 .111 .384 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Motz CIN 18 18 69 8 14 4 0 0 12 2 3 9 1 .203 .304 .261 .565 -0.4
Tony Mullane BLN 25 19 66 3 22 3 0 0 9 3 2 10 5 .333 .436 .379 .815 0.4
Connie Murphy CIN 1 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Morgan Murphy CIN 75 70 255 42 70 9 0 1 37 6 9 26 34 .275 .343 .322 .664 -0.1
Yale Murphy NY1 74 74 280 64 76 6 2 0 28 28 9 51 23 .271 .383 .307 .690 0.4
Tom Murray PHI 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Billy Nash BSN 132 132 512 132 148 23 6 8 87 20 17 91 23 .289 .398 .404 .802 1.9
Charlie Newman ML3 58 58 264 60 89 16 6 1 40 6 0 26 32 .337 .398 .455 .853 0.9
Kid Nichols BSN 51 46 170 39 50 11 2 0 34 1 6 16 24 .294 .356 .382 .739 0.0
George Nicol PIT 35 32 128 20 47 7 4 0 22 4 4 2 4 .367 .386 .484 .871 0.5
Jack O'Connor CL4 86 86 330 67 104 23 7 2 51 15 10 15 7 .315 .344 .445 .789 0.2
Tim O'Rourke LS3 80 80 316 60 86 9 5 0 39 11 10 33 13 .272 .344 .332 .676 -0.6
Jiggs Parrott CHC 124 124 517 82 128 17 9 3 64 30 18 16 35 .248 .273 .333 .606 -2.0
Tom Parrott CIN 68 62 229 51 74 12 6 4 40 4 7 17 10 .323 .371 .480 .851 0.6
George Paynter STL 1 1 4 0 0 0 0 0 0 1 0 1 1 .000 .200 .000 .200 -0.0
Heinie Peitz STL 99 95 338 52 89 19 9 3 49 14 12 43 21 .263 .346 .399 .746 -0.2
Joe Peitz STL 7 7 26 10 11 2 3 0 3 2 1 6 1 .423 .531 .731 1.262 0.5
Harrison Peppers LS3 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Petty WAS 20 14 53 5 9 0 1 0 3 0 3 4 10 .170 .228 .208 .436 -0.6
Bill Pfann CIN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fred Pfeffer LS3 104 104 409 68 126 12 14 5 59 31 13 30 14 .308 .355 .443 .798 0.9
Joe Quinn STL 106 106 405 59 116 18 1 4 61 25 13 24 8 .286 .326 .365 .692 -0.2
Paul Radford WAS 95 95 325 61 78 13 5 0 49 24 11 65 23 .240 .377 .311 .688 0.2
Charlie Reilly PHI 39 38 135 21 40 1 2 0 19 9 4 16 10 .296 .381 .333 .714 0.1
Heinie Reitz BLN 108 108 446 86 135 22 31 2 105 18 14 42 24 .303 .370 .504 .875 1.8
George Rettger ML3 51 51 187 40 43 7 3 5 24 4 0 19 22 .230 .305 .380 .684 -0.2
Danny Richardson LS3 116 116 430 51 109 17 2 1 40 8 15 35 31 .253 .316 .309 .625 -1.2
John Ricks STL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Ritz PIT 1 1 4 1 0 0 0 0 0 1 0 0 1 .000 .200 .000 .200 -0.0
Wilbert Robinson BLN 109 109 414 69 146 21 4 1 98 12 12 46 18 .353 .419 .430 .849 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amos Rusie NY1 56 48 186 20 52 5 4 3 26 5 6 5 24 .280 .301 .398 .698 -0.3
Paul Russell STL 3 2 10 1 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.2
Jack Ryan BSN 53 53 201 39 54 12 7 1 29 3 7 13 16 .269 .315 .413 .728 -0.3
Jimmy Ryan CHC 108 108 474 132 171 37 7 3 62 11 14 50 23 .361 .423 .487 .911 2.6
Frank Scheibeck PIT 80 80 298 69 81 4 7 1 27 18 10 56 33 .272 .393 .342 .735 0.6
Jack Scheible ML3 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pop Schriver CHC 96 94 349 55 96 12 3 3 47 9 12 29 21 .275 .339 .352 .692 -0.2
Kip Selbach WAS 97 97 372 69 114 21 17 7 71 21 12 51 20 .306 .388 .511 .899 1.8
George Sharrott BRO 2 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Billy Shindle BRO 116 116 476 94 141 22 9 4 96 19 16 29 20 .296 .343 .405 .749 0.3
George Shoch BRO 64 64 239 47 77 6 5 1 37 16 8 26 6 .322 .399 .402 .800 0.8
Frank Shugart STL 133 133 527 103 154 19 18 7 72 21 17 38 37 .292 .349 .436 .785 1.0
Elmer Smith PIT 125 125 489 128 174 33 19 6 72 33 15 65 12 .356 .435 .538 .973 3.9
Germany Smith CIN 127 127 482 73 127 33 5 3 76 15 16 41 28 .263 .323 .371 .694 -0.2
Ollie Smith LS3 38 38 134 26 40 6 1 3 20 13 4 27 15 .299 .424 .425 .850 0.8
Tom Smith BSN 2 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
General Stafford NY1 14 14 46 10 10 1 1 0 4 2 2 10 7 .217 .368 .283 .651 -0.1
Harry Staley BSN 28 24 85 12 20 2 1 2 25 0 3 13 9 .235 .343 .353 .696 -0.1
Gene Steere PIT 10 10 39 3 8 0 0 0 4 2 1 2 1 .205 .244 .205 .449 -0.3
Ed Stein BRO 45 39 147 29 38 8 4 2 30 4 5 9 18 .259 .304 .408 .712 -0.2
Jake Stenzel PIT 131 131 522 148 185 39 20 13 121 61 16 75 13 .354 .440 .580 1.020 5.7
Ben Stephens ML3 49 47 180 28 50 7 3 0 21 4 0 17 21 .278 .345 .350 .695 0.1
Jack Stivetts BSN 68 65 244 55 80 12 7 8 64 3 8 16 21 .328 .368 .533 .901 0.9
Otis Stocksdale WAS 24 18 71 10 23 1 0 0 6 2 2 2 5 .324 .351 .338 .689 -0.1
Scott Stratton LS3 36 33 133 38 48 6 6 3 27 4 4 10 3 .361 .410 .564 .974 0.9
George Stultz BSN 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Joe Sugden PIT 39 38 139 23 46 13 2 2 23 3 4 14 2 .331 .401 .496 .898 0.7
Joe Sullivan WAS 92 91 364 70 122 13 8 3 68 13 11 29 12 .335 .397 .440 .837 1.4
Mike Sullivan WAS 33 27 101 10 22 2 2 1 15 0 3 4 20 .218 .248 .307 .555 -0.7
Jesse Tannehill CIN 5 3 11 0 0 0 0 0 1 0 1 1 2 .000 .083 .000 .083 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Taylor PHI 41 38 144 20 48 11 2 0 22 4 4 6 13 .333 .362 .438 .799 0.3
George Tebeau WAS 101 101 372 73 97 19 10 0 53 26 13 62 38 .261 .368 .366 .733 0.6
Patsy Tebeau CL4 125 125 523 82 158 23 7 3 89 30 17 35 35 .302 .346 .390 .736 -0.4
Fred Tenney BSN 27 24 86 23 34 7 1 2 21 6 2 12 9 .395 .469 .570 1.039 1.0
Adonis Terry CHC 30 26 95 19 33 4 2 0 17 3 3 11 12 .347 .415 .432 .847 0.4
Sam Thompson PHI 99 99 437 108 178 29 27 13 141 24 12 40 13 .407 .456 .686 1.143 5.2
Mike Tiernan NY1 112 112 424 84 117 19 13 5 77 28 14 54 21 .276 .358 .417 .775 0.5
George Treadway BRO 123 123 479 124 157 27 26 4 102 27 15 72 43 .328 .416 .518 .934 3.0
Tommy Tucker BSN 123 123 500 112 165 24 6 3 100 18 16 53 21 .330 .411 .420 .831 1.5
Tuck Turner PHI 80 80 339 91 141 21 9 1 82 11 9 23 13 .416 .454 .540 .993 2.8
Art Twineham STL 38 34 127 22 40 4 1 1 16 2 4 9 11 .315 .385 .386 .770 0.1
