AL 1896
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bert Abbey BRO 25 17 63 7 12 1 2 0 7 0 2 6 13 .190 .261 .270 .531 -0.4
Charlie Abbey WAS 79 79 301 47 79 12 6 1 49 16 10 27 20 .262 .330 .352 .682 -0.2
John Anderson BRO 108 108 430 70 135 23 17 1 55 37 14 18 23 .314 .344 .453 .797 0.9
Varney Anderson WAS 2 1 5 1 3 1 0 0 2 0 0 0 1 .600 .600 .800 1.400 0.1
Cap Anson CHC 108 108 402 72 133 18 2 2 90 24 12 49 10 .331 .407 .400 .807 1.3
Jimmy Bannon BSN 89 89 343 52 86 9 5 0 50 16 12 32 23 .251 .316 .306 .622 -1.0
Tom Bannon NY1 2 2 7 1 1 1 0 0 0 0 0 1 1 .143 .250 .286 .536 -0.0
Jake Beckley PIT 105 105 399 81 110 15 9 8 70 19 13 31 35 .276 .349 .419 .768 0.6
Marty Bergen BSN 65 64 245 39 66 6 4 4 37 6 8 11 22 .269 .308 .376 .683 -0.5
Lou Bierbauer PIT 59 59 258 33 74 10 6 0 39 7 8 5 7 .287 .299 .372 .671 -0.3
Harry Blake CL4 104 104 383 66 92 12 5 1 43 10 13 46 30 .240 .321 .305 .626 -1.1
Frank Bonner BRO 9 9 34 8 6 2 0 0 5 1 1 2 8 .176 .263 .235 .498 -0.2
Cy Bowen NY1 2 1 3 1 1 0 0 0 1 0 0 1 2 .333 .500 .333 .833 0.0
Frank Bowerman BLN 4 4 16 0 2 0 0 0 4 0 1 1 2 .125 .176 .125 .301 -0.4
Jake Boyd WAS 4 4 13 1 1 0 0 0 1 0 1 1 1 .077 .200 .077 .277 -0.2
Eddie Boyle LS3 5 4 14 0 0 0 0 0 0 0 0 2 3 .000 .125 .000 .125 -0.2
Jack Boyle PHI 40 38 145 17 43 4 1 1 28 3 5 6 7 .297 .346 .359 .705 -0.2
Ted Breitenstein STL 51 44 162 21 42 5 2 0 12 8 6 13 26 .259 .314 .315 .629 -0.3
Buttons Briggs CHC 26 21 78 5 10 0 2 0 6 0 3 7 14 .128 .200 .179 .379 -0.9
Steve Brodie BLN 132 132 516 98 153 19 11 2 87 25 17 36 17 .297 .362 .388 .749 1.3
Dan Brouthers PHI 57 57 218 42 75 13 3 1 41 7 7 44 11 .344 .461 .445 .906 1.6
Tom Brown WAS 116 116 435 87 128 17 6 2 59 28 14 58 49 .294 .384 .375 .759 1.7
Eddie Burke CIN 122 122 521 120 177 24 9 1 52 53 16 41 29 .340 .391 .426 .817 2.4
Jesse Burkett CL4 133 133 586 160 240 27 16 6 72 34 16 49 19 .410 .460 .541 1.001 5.8
Buster Burrell BRO 62 55 206 19 62 11 3 0 23 1 7 15 13 .301 .347 .383 .730 0.4
Sal Campfield NY1 6 3 12 2 2 1 0 0 3 0 0 1 2 .167 .231 .250 .481 -0.1
Kid Carsey PHI 27 23 81 13 18 2 2 0 7 1 3 11 12 .222 .315 .296 .612 -0.3
Ed Cartwright WAS 133 133 499 76 138 15 10 1 62 28 17 54 44 .277 .349 .353 .702 -0.4
Pete Cassidy LS3 49 48 184 16 39 1 1 0 12 5 7 7 7 .212 .255 .228 .483 -1.6
Elton Chamberlain CL4 2 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cupid Childs CL4 132 132 498 106 177 24 9 1 106 25 15 100 18 .355 .466 .446 .912 4.9
Willie Clark NY1 72 66 247 38 72 12 4 0 33 8 8 15 12 .291 .351 .372 .723 -0.1
Boileryard Clarke BLN 80 78 300 48 89 14 7 2 71 7 10 14 12 .297 .344 .410 .754 0.3
Dad Clarke NY1 49 40 147 11 30 0 1 0 10 0 5 12 19 .204 .269 .218 .486 -1.1
Fred Clarke LS3 131 131 517 96 168 15 18 9 79 34 16 43 34 .325 .391 .476 .866 2.7
Dad Clarkson BLN 7 5 18 4 5 0 0 0 2 0 1 2 3 .278 .350 .278 .628 -0.1
Fritz Clausen LS3 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jack Clements PHI 57 50 184 35 66 5 7 5 45 2 5 17 14 .359 .425 .543 .969 1.7
Billy Clingman LS3 121 120 423 57 99 10 2 2 37 19 15 57 51 .234 .329 .281 .610 -0.7
Jimmy Collins BSN 84 84 304 48 90 10 9 1 46 10 10 30 12 .296 .373 .398 .771 0.9
Frank Connaughton NY1 88 85 315 53 82 3 2 2 43 22 11 25 7 .260 .318 .302 .619 -0.6
Roger Connor STL 126 126 483 71 137 21 9 11 72 10 16 52 14 .284 .355 .433 .788 0.5
Duff Cooley STL 104 104 453 92 139 11 7 2 35 30 14 25 19 .307 .342 .375 .718 0.4
Joe Corbett BLN 9 6 22 0 6 1 1 0 3 0 1 0 4 .273 .273 .409 .682 -0.1
Tommy Corcoran BRO 132 132 532 63 154 15 7 3 73 16 17 15 13 .289 .309 .361 .670 -0.3
Lou Criger CL4 2 2 5 0 0 0 0 0 0 1 0 1 1 .000 .167 .000 .167 -0.1
Jack Crooks WAS 64 61 206 39 53 8 1 5 35 10 7 36 16 .257 .376 .379 .754 0.6
Lave Cross PHI 106 106 406 63 104 23 5 1 73 8 14 32 14 .256 .311 .345 .656 -1.0
Monte Cross STL 125 121 427 66 104 10 6 6 52 40 15 58 48 .244 .341 .337 .679 0.9
Bert Cunningham LS3 29 23 88 11 22 3 2 2 15 0 3 5 14 .250 .290 .398 .688 -0.2
George Cuppy CL4 47 40 141 29 38 5 2 1 20 1 5 20 21 .270 .364 .355 .719 0.1
Bill Dahlen CHC 125 125 474 137 167 30 19 9 74 51 14 64 36 .352 .437 .553 .990 5.9
Con Daily CHC 9 7 27 1 2 0 0 0 1 1 1 1 2 .074 .107 .074 .181 -0.5
Tom Daly BRO 67 64 224 43 63 13 6 3 29 19 7 33 25 .281 .384 .433 .817 1.4
Dan Daub BRO 32 24 84 9 19 1 2 0 14 1 3 10 12 .226 .316 .286 .602 -0.3
George Davis NY1 124 124 494 98 158 25 12 6 99 48 15 50 24 .320 .386 .455 .842 2.6
Harry Davis NY1 108 108 401 67 96 16 16 2 73 25 14 44 41 .239 .324 .374 .698 -0.2
Wiley Davis CIN 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
George Decker CHC 107 107 421 68 118 23 11 5 61 20 14 23 14 .280 .317 .423 .740 -0.2
Ed Delahanty PHI 123 123 499 131 198 44 17 13 126 37 14 62 22 .397 .471 .631 1.102 6.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Delahanty CL4 17 17 59 12 14 4 0 0 4 4 2 8 4 .237 .338 .305 .643 -0.0
Gene DeMontreville WAS 133 133 533 94 183 24 5 8 77 28 16 29 27 .343 .379 .452 .831 2.9
Charlie Dexter LS3 107 105 402 65 112 18 7 3 37 21 13 17 34 .279 .317 .381 .697 -0.1
Ed Doheny NY1 17 11 40 5 6 1 0 0 3 1 2 4 8 .150 .244 .175 .419 -0.4
Cozy Dolan BSN 6 4 14 4 2 0 0 0 0 0 1 0 1 .143 .143 .143 .286 -0.2
Joe Dolan LS3 44 44 165 14 35 2 1 3 18 6 6 9 12 .212 .253 .291 .544 -0.7
Red Donahue STL 33 28 107 5 17 2 0 0 9 1 4 3 23 .159 .189 .178 .367 -1.2
Tim Donahue CHC 57 50 188 27 41 10 1 0 20 11 7 11 15 .218 .275 .282 .556 -0.7
Jim Donnelly BLN 106 106 396 70 130 14 10 0 71 38 12 34 11 .328 .386 .414 .800 2.1
Patsy Donovan PIT 131 131 573 113 183 20 5 3 59 48 18 35 18 .319 .369 .387 .756 1.3
Klondike Douglass STL 81 81 296 42 78 6 4 1 28 18 10 35 15 .264 .350 .321 .671 -0.2
Tommy Dowd STL 126 126 521 93 138 17 11 5 46 40 18 42 19 .265 .321 .369 .690 0.0
Jack Doyle BLN 118 118 487 116 165 29 4 1 101 73 15 42 15 .339 .400 .421 .821 2.5
Hugh Duffy BSN 131 131 527 97 158 16 8 5 113 39 17 52 19 .300 .364 .389 .753 1.0
Frank Dwyer CIN 36 30 110 17 29 4 4 0 15 3 4 11 15 .264 .336 .373 .709 0.0
Red Ehret CIN 34 28 102 10 20 2 0 1 20 2 4 10 12 .196 .268 .245 .513 -0.6
Ben Ellis PHI 4 4 16 0 1 0 0 0 0 0 1 3 6 .062 .211 .062 .273 -0.3
Bones Ely PIT 128 128 537 85 153 15 9 3 77 18 18 33 33 .285 .325 .363 .688 0.2
Charlie Emig LS3 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Duke Esper BLN 20 17 66 7 13 3 1 0 5 0 2 1 8 .197 .209 .273 .482 -0.5
Frank Eustace LS3 25 25 100 18 17 2 2 1 11 4 4 6 14 .170 .217 .260 .477 -0.7
Bill Everitt CHC 132 132 575 130 184 16 13 2 46 46 18 41 43 .320 .366 .403 .770 1.7
Buck Ewing CIN 69 69 263 41 73 14 4 1 38 41 9 29 13 .278 .348 .373 .721 0.4
Duke Farrell NY1 95 86 321 41 93 14 6 2 67 4 10 26 10 .290 .348 .389 .737 0.2
Chauncey Fisher CIN 27 16 57 10 14 3 0 0 9 1 2 6 5 .246 .317 .298 .616 -0.2
Carney Flynn NY1 7 3 12 1 4 0 0 1 3 0 0 0 2 .333 .333 .583 .917 0.1
George Flynn CHC 29 29 106 15 27 1 2 0 4 12 4 11 9 .255 .336 .302 .638 -0.1
Brownie Foreman PIT 13 10 30 2 5 0 0 0 2 0 1 8 9 .167 .342 .167 .509 -0.1
Frank Foreman CIN 27 20 74 9 18 2 0 0 8 2 3 4 6 .243 .282 .270 .552 -0.4
Reddy Foster NY1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Foutz BRO 2 2 8 0 2 1 0 0 0 0 0 1 1 .250 .333 .375 .708 0.0
Chick Fraser LS3 45 38 146 12 22 3 2 0 6 1 6 7 34 .151 .195 .199 .393 -1.6
Frank Freund LS3 2 2 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.0
Danny Friend CHC 37 32 126 12 30 3 3 1 10 2 4 3 5 .238 .256 .333 .589 -0.6
Shorty Fuller NY1 18 18 72 10 12 0 0 0 7 4 3 14 5 .167 .310 .167 .477 -0.3
William Gallagher PHI 14 14 49 9 15 2 0 0 6 0 2 10 5 .306 .433 .347 .780 0.2
Charlie Ganzel BSN 47 47 179 28 47 2 0 1 18 2 6 9 5 .263 .304 .291 .594 -0.7
Ned Garvin PHI 2 2 6 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.1
Hank Gastright CIN 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dale Gear CL4 4 4 15 5 6 1 1 0 3 0 0 1 1 .400 .438 .600 1.038 0.2
Phil Geier PHI 17 16 56 12 13 0 1 0 6 3 2 6 7 .232 .317 .268 .585 -0.2
Les German NY1 31 19 71 11 16 1 0 1 6 3 2 5 5 .225 .295 .282 .577 -0.2
Charlie Gettig NY1 6 2 9 3 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778 0.0
John Gilroy WAS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kid Gleason NY1 133 133 541 79 162 17 5 4 89 46 17 42 13 .299 .351 .372 .722 1.2
Jot Goar PIT 3 2 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Mike Grady PHI 71 64 242 49 77 20 7 1 44 10 8 16 19 .318 .381 .471 .852 1.3
Bill Gray CIN 46 35 121 15 25 2 1 0 17 6 4 19 11 .207 .314 .240 .554 -0.6
Mike Griffin BRO 122 122 493 101 152 27 9 4 51 23 16 48 25 .308 .379 .424 .803 2.1
Clark Griffith CHC 38 36 135 22 36 5 2 1 16 3 5 9 7 .267 .312 .356 .668 -0.2
John Grim BRO 81 73 281 32 75 13 1 2 35 7 9 12 14 .267 .310 .342 .652 -0.3
Ad Gumbert BRO 16 11 45 7 11 2 1 1 7 1 1 1 5 .244 .261 .400 .661 -0.1
Bill Hallman PHI 120 120 469 82 150 21 3 2 83 16 15 45 23 .320 .381 .390 .771 1.6
Billy Hamilton BSN 131 131 523 152 191 24 9 3 52 83 15 110 29 .365 .476 .463 .938 6.6
George Harper BRO 16 11 37 5 6 0 1 0 3 0 1 8 3 .162 .311 .216 .527 -0.2
Joe Harrington BSN 54 54 198 25 39 5 3 1 25 2 7 19 17 .197 .269 .268 .537 -1.2
Bill Hart STL 49 41 161 9 30 4 5 0 15 7 6 3 15 .186 .206 .273 .479 -1.2
Bill Hassamaer LS3 30 30 106 8 26 5 0 2 14 1 4 14 7 .245 .333 .349 .682 -0.3
Charlie Hastings PIT 17 10 37 5 8 1 0 0 3 0 1 4 7 .216 .293 .243 .536 -0.2
Pink Hawley PIT 50 41 163 19 39 9 4 1 21 1 6 1 22 .239 .257 .362 .619 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Hemming BLN 30 25 97 16 25 6 5 0 11 4 3 4 7 .258 .294 .423 .717 -0.0
Art Herman LS3 14 9 36 3 5 0 0 0 2 0 1 0 11 .139 .139 .139 .278 -0.5
Bill Hill LS3 43 30 116 11 24 0 0 0 5 1 4 5 23 .207 .240 .207 .447 -1.0
Bill Hoffer BLN 35 34 125 23 38 7 4 0 15 8 4 12 12 .304 .379 .424 .803 0.6
Bug Holliday CIN 29 23 84 17 27 4 0 0 8 1 3 9 4 .321 .394 .369 .763 0.1
Ducky Holmes LS3 47 38 141 22 38 3 2 0 18 8 5 13 5 .270 .360 .319 .679 0.1
Elmer Horton PIT 2 2 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dummy Hoy CIN 121 121 443 120 132 23 7 4 57 50 14 65 13 .298 .402 .409 .811 3.0
Jim Hughey PIT 25 18 65 4 14 1 0 0 5 0 2 5 8 .215 .271 .231 .502 -0.5
Billy Hulen PHI 88 88 339 87 90 18 7 0 38 23 11 55 20 .265 .367 .360 .727 1.0
Bert Inks PHI 6 3 12 2 1 0 0 0 0 0 0 1 2 .083 .214 .083 .298 -0.1
Charlie Irwin CIN 127 126 476 77 141 16 6 1 67 31 15 26 17 .296 .337 .361 .699 0.5
Hughie Jennings BLN 130 130 521 125 209 27 9 0 121 70 14 19 11 .401 .470 .488 .958 6.7
Abbie Johnson LS3 25 23 87 10 20 2 1 0 14 0 3 4 6 .230 .264 .276 .540 -0.5
Fielder Jones BRO 104 104 395 82 140 10 8 3 46 18 12 48 15 .354 .426 .443 .869 2.3
Charlie Jordan PHI 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Joyce WAS 130 130 475 121 158 25 12 13 94 45 15 101 34 .333 .469 .518 .987 5.8
Willie Keeler BLN 126 126 544 153 210 22 13 4 82 67 15 37 9 .386 .431 .496 .927 4.7
Harry Keener PHI 16 13 51 6 16 4 0 0 7 3 2 1 6 .314 .327 .392 .719 0.0
Bill Keister BLN 15 15 58 8 14 3 0 0 5 4 2 3 5 .241 .302 .293 .595 -0.2
Joe Kelley BLN 131 131 519 148 189 31 19 8 100 87 15 91 19 .364 .468 .543 1.011 6.9
Brickyard Kennedy BRO 42 31 122 12 23 2 0 0 10 1 5 2 15 .189 .202 .205 .407 -1.3
Frank Killen PIT 55 50 173 29 40 4 5 2 25 1 6 26 31 .231 .337 .347 .683 -0.1
Silver King WAS 22 16 58 9 16 6 0 0 12 1 2 8 15 .276 .364 .379 .743 0.1
Tom Kinslow LS3 8 6 25 4 7 0 1 0 7 0 1 1 5 .280 .308 .360 .668 -0.1
Bill Kissinger STL 23 18 73 8 22 4 0 0 12 0 2 0 4 .301 .301 .356 .658 -0.2
Malachi Kittridge CHC 65 57 215 17 48 4 1 1 19 6 8 14 14 .223 .273 .265 .538 -0.9
Fred Klobedanz BSN 11 10 41 4 13 1 0 2 8 0 1 0 11 .317 .317 .488 .805 0.1
Candy LaChance BRO 89 89 348 60 99 10 13 7 58 17 11 23 32 .284 .330 .448 .778 0.3
Nap Lajoie PHI 39 39 175 36 57 12 7 4 42 7 5 1 11 .326 .328 .543 .871 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Lange CHC 122 122 469 114 153 21 16 4 92 84 15 65 24 .326 .413 .465 .878 4.5
Arlie Latham STL 8 8 35 3 7 0 0 0 5 2 1 4 3 .200 .282 .200 .482 -0.2
Dan Leahy PHI 2 2 6 0 2 1 0 0 1 0 0 1 2 .333 .429 .500 .929 0.1
Ted Lewis BSN 6 4 18 1 2 1 0 0 2 0 1 0 1 .111 .111 .167 .278 -0.3
Abel Lizotte PIT 7 7 29 3 3 0 0 0 3 1 1 2 2 .103 .161 .103 .265 -0.5
Herman Long BSN 120 120 501 105 172 26 8 6 100 36 15 26 16 .343 .381 .463 .844 3.1
Bobby Lowe BSN 73 73 305 59 98 11 4 2 48 15 10 20 11 .321 .370 .403 .773 1.0
Con Lucid PHI 5 4 16 0 2 0 0 0 0 1 1 0 3 .125 .125 .125 .250 -0.2
Billy Lush WAS 97 97 352 74 87 9 11 4 45 28 12 66 49 .247 .368 .369 .737 0.8
Denny Lyons PIT 118 118 436 77 134 25 6 4 71 13 14 67 25 .307 .405 .420 .824 2.3
Connie Mack PIT 33 31 120 9 26 4 1 0 16 0 4 5 8 .217 .248 .267 .515 -1.0
Willard Mains BSN 10 6 22 2 6 1 0 0 4 0 1 0 2 .273 .273 .318 .591 -0.1
John Malarkey WAS 1 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.0
Al Maul WAS 8 8 28 6 8 1 1 0 5 0 1 3 2 .286 .355 .393 .748 0.0
Jimmy McAleer CL4 116 116 455 70 131 16 4 1 54 24 15 47 32 .288 .360 .347 .707 0.7
Sport McAllister CL4 8 7 27 2 6 2 0 0 1 1 1 0 2 .222 .250 .296 .546 -0.2
Algie McBride CHC 9 9 29 2 7 1 1 1 7 0 1 7 3 .241 .389 .448 .837 0.1
Tommy McCarthy BRO 104 103 377 62 94 8 4 3 47 22 13 34 17 .249 .316 .316 .631 -0.9
Pat McCauley WAS 26 23 84 14 21 3 0 3 11 3 3 7 8 .250 .315 .393 .708 -0.1
Barry McCormick CHC 45 45 168 22 37 3 1 1 23 9 6 14 30 .220 .279 .268 .547 -0.9
Tom McCreery LS3 115 115 441 87 155 23 21 7 65 26 13 42 58 .351 .408 .546 .955 3.4
Mike McDermott LS3 12 7 27 6 8 2 0 0 1 0 1 2 2 .296 .345 .370 .715 -0.0
Dewey McDougal STL 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed McFarland STL 83 76 290 48 70 13 4 3 36 7 10 15 17 .241 .280 .345 .625 -0.8
Herm McFarland LS3 30 30 110 11 21 4 1 1 12 4 4 9 14 .191 .252 .273 .525 -0.7
Monte McFarland CHC 4 3 12 0 0 0 0 0 0 0 1 0 3 .000 .000 .000 .000 -0.3
Dan McGann BSN 43 43 171 25 55 6 7 2 30 2 5 12 10 .322 .381 .474 .855 0.9
Chippy McGarr CL4 113 113 455 68 122 16 4 1 53 16 15 22 30 .268 .301 .327 .629 -1.0
Willie McGill PHI 12 8 29 4 6 1 1 0 2 0 1 2 3 .207 .258 .310 .568 -0.2
John McGraw BLN 23 22 77 20 25 2 2 0 14 13 2 11 4 .325 .422 .403 .825 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Deacon McGuire WAS 108 105 389 60 125 25 3 2 70 12 12 30 14 .321 .378 .416 .794 1.5
Doc McJames WAS 37 28 111 8 18 1 0 0 5 1 4 3 19 .162 .184 .171 .355 -1.3
Ed McKean CL4 133 133 571 100 193 29 12 7 112 13 17 45 9 .338 .387 .468 .855 3.3
Sadie McMahon BLN 22 18 73 6 9 2 0 0 4 1 3 1 5 .123 .147 .151 .297 -1.0
Bid McPhee CIN 117 117 433 81 132 18 7 1 87 48 14 51 18 .305 .390 .386 .776 2.3
Jouett Meekin NY1 43 39 144 27 43 6 5 2 16 2 5 12 9 .299 .353 .451 .804 0.4
Win Mercer WAS 49 41 156 23 38 1 1 1 14 9 5 9 18 .244 .302 .282 .584 -0.5
Bill Merritt PIT 77 75 282 26 82 8 2 1 42 3 9 18 10 .291 .334 .344 .678 -0.4
Sam Mertes PHI 37 37 143 20 34 4 4 0 14 19 5 8 10 .238 .288 .322 .609 -0.2
Doggie Miller LS3 98 88 324 54 89 17 4 1 33 16 11 27 9 .275 .333 .361 .694 -0.3
Dusty Miller CIN 125 125 504 91 162 38 12 4 93 76 16 33 30 .321 .366 .468 .835 2.7
Tom Morrison LS3 8 8 27 3 4 1 0 0 0 0 1 4 4 .148 .258 .185 .443 -0.3
Morgan Murphy STL 49 46 175 12 45 5 2 0 11 1 6 8 14 .257 .288 .309 .597 -0.6
Bert Myers STL 122 122 454 47 116 12 8 0 37 8 16 40 32 .256 .319 .317 .636 -0.9
Billy Nash PHI 65 65 227 29 56 9 1 3 30 3 8 34 21 .247 .353 .335 .688 0.1
Kid Nichols BSN 51 40 147 27 28 3 3 1 24 2 5 12 18 .190 .256 .272 .528 -0.9
Tom Niland STL 18 18 68 3 12 0 1 0 3 0 3 5 4 .176 .243 .206 .449 -0.7
Jerry Nops PHI 4 3 13 1 1 0 0 0 1 0 0 1 5 .077 .143 .077 .220 -0.2
Effie Norton WAS 8 5 19 2 4 0 1 0 0 0 1 0 2 .211 .211 .316 .526 -0.2
John O'Brien LS3 122 122 456 62 135 15 4 6 57 8 15 40 19 .296 .359 .386 .745 0.8
Jack O'Connor CL4 68 68 256 41 76 11 1 1 43 15 8 15 12 .297 .342 .359 .701 -0.1
Tom O'Meara CL4 12 10 33 5 5 0 0 0 0 0 1 5 7 .152 .263 .152 .415 -0.3
Al Orth PHI 25 21 82 12 21 3 3 1 13 2 3 3 11 .256 .282 .402 .685 -0.1
Dick Padden PIT 61 58 219 33 53 4 8 2 24 8 8 14 9 .242 .292 .361 .653 -0.3
Harley Parker CHC 10 9 36 4 10 0 1 0 4 0 1 1 5 .278 .297 .333 .631 -0.1
Tom Parrott STL 118 118 474 62 138 13 12 7 70 12 15 11 24 .291 .307 .414 .720 -0.1
Harley Payne BRO 38 27 98 5 21 4 1 0 10 0 4 9 3 .214 .280 .276 .556 -0.5
Heinie Peitz CIN 68 60 211 33 63 12 5 2 34 7 7 30 15 .299 .384 .431 .816 1.0
Fred Pfeffer NY1 98 98 374 46 90 16 7 2 56 22 13 24 21 .241 .291 .337 .628 -0.8
Ollie Pickering LS3 45 44 165 28 50 6 4 1 22 13 5 12 11 .303 .350 .406 .756 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arlie Pond BLN 28 22 81 10 19 2 0 0 8 1 3 8 10 .235 .303 .259 .563 -0.4
Joe Quinn STL 72 70 273 41 67 7 2 1 22 14 10 15 6 .245 .289 .297 .585 -0.9
Bill Reidy NY1 2 1 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Josh Reilly CHC 9 9 42 6 9 1 0 0 2 2 2 1 1 .214 .233 .238 .471 -0.3
Heinie Reitz BLN 120 120 464 76 133 15 6 4 106 28 15 49 32 .287 .357 .371 .727 1.0
Billy Rhines CIN 19 14 52 4 10 1 0 0 6 0 2 2 7 .192 .236 .212 .448 -0.5
Wilbert Robinson BLN 67 65 245 43 85 9 6 2 38 9 7 14 13 .347 .383 .457 .840 1.3
Jim Rogers WAS 110 110 444 60 118 14 10 1 68 16 15 25 23 .266 .306 .349 .655 -0.8
Jack Ryan BSN 8 8 32 2 3 1 0 0 0 0 1 0 1 .094 .094 .125 .219 -0.5
Jimmy Ryan CHC 128 128 489 83 149 24 10 3 86 29 16 46 16 .305 .369 .413 .782 1.2
Kip Selbach WAS 127 127 487 100 148 17 13 5 100 49 16 76 28 .304 .405 .423 .828 2.6
Cy Seymour NY1 12 8 32 2 7 0 0 0 0 0 1 0 7 .219 .219 .219 .438 -0.3
Frank Shannon LS3 31 31 115 14 18 1 1 1 15 3 4 13 15 .157 .248 .209 .457 -0.8
John Shearon CL4 16 16 64 6 11 0 1 0 3 3 2 4 6 .172 .221 .203 .424 -0.6
Biff Sheehan STL 6 6 19 0 3 0 0 0 1 0 1 4 2 .158 .304 .158 .462 -0.2
Billy Shindle BRO 131 131 516 75 144 24 9 1 61 24 17 24 20 .279 .315 .366 .681 -0.2
George Shoch BRO 76 71 250 36 73 7 4 1 28 11 8 33 10 .292 .380 .364 .744 0.6
Elmer Smith PIT 122 122 484 121 175 21 14 6 94 33 14 74 18 .362 .453 .500 .953 4.5
Germany Smith CIN 120 120 456 65 131 21 9 3 71 22 15 28 22 .287 .329 .393 .722 0.8
Harvey Smith WAS 36 36 131 21 36 7 2 0 17 9 4 12 7 .275 .345 .359 .704 0.2
Jud Smith PIT 10 9 35 6 12 2 1 0 4 3 1 2 2 .343 .395 .457 .852 0.2
Tom Smith LS3 15 11 39 3 8 1 1 0 1 0 1 4 5 .205 .279 .282 .561 -0.2
General Stafford NY1 59 59 230 28 66 9 1 0 40 15 8 13 18 .287 .332 .335 .667 -0.3
Ed Stein BRO 17 10 39 3 10 1 0 0 2 0 1 2 6 .256 .293 .282 .575 -0.2
Jake Stenzel PIT 114 114 479 104 173 26 14 2 82 57 14 32 13 .361 .410 .486 .896 4.1
Jack Stivetts BSN 67 58 221 42 76 9 6 3 49 4 7 12 10 .344 .379 .480 .858 0.9
Otis Stocksdale BLN 2 1 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.0
Sammy Strang LS3 14 13 46 6 12 0 0 0 7 4 2 6 6 .261 .346 .261 .607 -0.0
Joe Sugden PIT 80 80 301 42 89 5 7 0 36 5 10 19 9 .296 .347 .359 .705 0.1
Jim Sullivan BSN 31 22 88 9 19 3 0 1 9 0 3 2 21 .216 .242 .284 .526 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Sullivan PHI 99 99 403 70 110 9 5 4 45 14 14 27 24 .273 .347 .350 .697 0.2
Mike Sullivan NY1 25 20 77 10 16 1 0 0 5 0 3 1 14 .208 .228 .221 .449 -0.7
Jack Taylor PHI 47 42 157 10 29 6 0 0 18 0 6 9 18 .185 .229 .223 .452 -1.4
Patsy Tebeau CL4 132 132 543 56 146 22 6 2 94 20 18 21 22 .269 .299 .343 .641 -2.1
Fred Tenney BSN 88 88 348 64 117 14 3 2 49 18 11 36 12 .336 .399 .411 .810 1.2
Adonis Terry CHC 30 27 99 14 26 4 2 0 15 4 3 8 12 .263 .324 .343 .668 -0.1
Sam Thompson PHI 119 119 517 103 154 28 7 12 100 12 17 28 13 .298 .340 .449 .789 0.7
Walter Thornton CHC 9 7 22 6 8 0 1 0 1 2 1 5 2 .364 .481 .455 .936 0.2
Mike Tiernan NY1 133 133 521 132 192 24 16 7 89 35 15 77 18 .369 .450 .516 .966 4.9
George Treadway LS3 2 2 7 0 1 0 0 0 1 0 0 1 1 .143 .250 .143 .393 -0.1
Harry Truby CHC 37 37 141 14 33 2 2 2 34 5 5 8 9 .234 .289 .319 .609 -0.4
