AL 1912
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bert Adams CLE 20 13 54 5 11 2 1 0 6 0 1 4 15 .204 .259 .278 .536 -0.1
Willie Adams SLA 13 5 13 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
Joe Agler WS1 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eddie Ainsmith WS1 61 53 186 22 42 7 2 0 22 4 3 14 38 .226 .280 .285 .565 -0.2
George Aiton SLA 10 4 17 1 4 0 0 0 1 0 1 4 5 .235 .381 .235 .616 -0.0
Jerry Akers WS1 5 1 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Walt Alexander SLA 37 33 97 5 17 4 0 0 5 1 3 8 33 .175 .245 .216 .462 -0.5
Mack Allison SLA 31 20 52 2 7 0 0 0 0 0 0 2 17 .135 .167 .135 .301 -0.5
Nick Altrock WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Austin SLA 149 149 536 57 135 14 8 2 44 28 18 38 83 .252 .306 .319 .625 0.2
Bill Bailey SLA 3 2 2 1 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Frank Baker PHA 149 149 577 116 200 40 21 10 130 40 26 50 38 .347 .404 .541 .945 6.6
Howard Baker CLE 11 8 30 1 5 0 0 0 2 0 1 5 11 .167 .286 .167 .452 -0.2
Neal Ball CLE 58 47 177 22 39 6 1 0 20 12 5 12 28 .220 .270 .266 .535 -0.4
Cuke Barrows CWS 8 3 13 0 3 0 0 0 2 1 1 2 3 .231 .333 .231 .564 -0.0
Hardin Barry PHA 3 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Jack Barry PHA 140 139 483 75 126 19 9 0 55 22 16 47 38 .261 .335 .337 .672 1.5
Al Bashang DET 6 4 12 3 1 0 0 0 0 0 0 3 6 .083 .267 .083 .350 -0.1
Jim Baskette CLE 29 11 40 3 5 0 1 0 2 0 0 6 15 .125 .255 .175 .430 -0.2
George Batten NYY 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Paddy Baumann DET 16 10 42 3 11 1 0 0 7 4 3 6 5 .262 .354 .286 .640 -0.0
George Baumgardner SLA 30 27 76 8 11 2 1 0 5 1 0 12 26 .145 .270 .197 .467 -0.3
Charlie Becker WS1 4 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Hugh Bedient BOS 41 28 73 11 14 0 0 0 7 0 0 13 29 .192 .314 .192 .506 -0.1
Ralph Bell CWS 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Charles Bender PHA 27 19 60 5 9 1 1 0 4 2 2 6 3 .150 .227 .200 .427 -0.4
Joe Benz CWS 42 30 76 3 10 0 1 0 4 0 1 1 29 .132 .143 .158 .301 -0.9
Dennis Berran CWS 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Joe Birmingham CLE 107 100 369 49 94 19 3 1 45 15 9 26 34 .255 .310 .331 .641 0.4
Lena Blackburne CWS 5 0 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Blanding CLE 39 31 93 13 21 2 0 1 9 0 1 5 21 .226 .280 .280 .560 -0.2
Bruno Block CWS 46 39 136 8 35 5 6 0 26 1 2 7 21 .257 .294 .382 .676 0.3
Ping Bodie CWS 138 128 472 58 139 24 7 5 72 12 13 43 62 .294 .358 .407 .764 2.1
George Boehler DET 5 4 10 0 1 0 0 0 0 0 0 1 4 .100 .182 .100 .282 -0.1
Babe Borton CWS 31 30 105 15 39 3 1 0 17 1 7 8 9 .371 .416 .419 .835 0.3
Hugh Bradley BOS 40 37 137 16 26 11 1 1 19 3 4 15 22 .190 .275 .307 .581 -0.5
Bert Brenner CLE 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bunny Brief SLA 15 12 42 9 13 3 0 0 5 2 3 6 8 .310 .408 .381 .789 0.1
Herman Bronkie CLE 6 5 16 1 0 0 0 0 0 0 0 1 2 .000 .059 .000 .059 -0.3
Bill Brown SLA 9 4 20 0 4 0 0 0 1 0 1 0 8 .200 .200 .200 .400 -0.2
Boardwalk Brown PHA 34 24 76 4 11 0 1 0 1 0 0 4 32 .145 .188 .171 .359 -0.6
Curly Brown SLA 17 4 24 1 5 0 1 0 0 0 0 0 4 .208 .208 .292 .500 -0.1
Elmer Brown SLA 23 13 36 1 6 1 1 0 4 0 0 1 17 .167 .189 .250 .439 -0.2
Bill Burns DET 6 5 13 0 3 2 0 0 0 0 0 3 6 .231 .375 .385 .760 0.1
Donie Bush DET 144 144 511 107 118 14 8 2 38 35 18 117 53 .231 .377 .301 .678 2.7
Joe Bush PHA 1 1 4 1 2 0 1 0 3 0 0 0 2 .500 .500 1.000 1.500 0.1
Jack Bushelman BOS 3 1 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Hank Butcher CLE 26 18 82 9 16 4 1 1 10 1 4 6 17 .195 .250 .305 .555 -0.4
Hick Cady BOS 47 40 135 19 35 13 2 0 9 0 2 10 16 .259 .324 .385 .710 0.6
Ray Caldwell NYY 44 26 76 18 18 1 2 0 6 4 1 5 13 .237 .284 .303 .587 -0.0
Nixey Callahan CWS 111 104 408 45 111 9 7 1 52 19 11 12 28 .272 .297 .336 .633 -0.4
Fred Carisch CLE 24 18 69 4 19 3 1 0 5 3 1 1 7 .275 .286 .348 .634 0.2
Bill Carrigan BOS 87 83 266 34 70 7 1 0 24 7 12 38 19 .263 .358 .297 .655 0.6
Carl Cashion WS1 42 25 103 7 22 5 1 2 12 2 0 8 27 .214 .270 .340 .610 0.0
Ray Chapman CLE 31 31 109 29 34 6 3 0 19 10 5 10 13 .312 .375 .422 .797 0.9
Hal Chase NYY 131 129 522 61 143 21 9 4 58 33 22 17 40 .274 .299 .372 .671 -0.6
Eddie Cicotte BOS 29 24 66 11 15 2 0 0 4 0 0 6 14 .227 .292 .258 .549 -0.0
Ty Cobb DET 140 140 553 120 226 30 23 7 83 61 34 43 30 .409 .455 .584 1.039 8.3
Curt Coleman NYY 12 10 37 8 9 4 0 0 4 0 2 7 3 .243 .364 .351 .715 0.1
Eddie Collins PHA 153 153 543 137 189 25 11 0 64 63 22 101 28 .348 .450 .435 .884 6.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Collins BOS 27 24 65 8 11 1 0 0 2 0 0 12 14 .169 .308 .185 .492 -0.1
Shano Collins CWS 153 147 579 75 168 34 10 2 81 26 20 29 66 .290 .329 .394 .723 0.8
Pete Compton SLA 103 66 268 26 75 6 4 2 30 11 6 22 36 .280 .338 .354 .692 0.4
Jack Coombs PHA 56 32 110 10 28 2 0 0 13 1 2 14 18 .255 .344 .273 .617 0.0
Red Corriden DET 38 35 138 22 28 6 0 0 5 4 4 15 15 .203 .286 .246 .532 -0.6
Stan Coveleski PHA 5 2 7 0 1 0 0 0 0 0 0 1 5 .143 .250 .143 .393 -0.0
Tex Covington DET 14 9 15 1 2 1 0 0 0 0 0 3 6 .133 .278 .200 .478 -0.0
Roy Crabb CWS 9 8 19 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.4
Sam Crawford DET 149 148 581 81 189 30 21 4 109 41 13 42 32 .325 .372 .470 .842 4.3
Birdie Cree NYY 50 50 190 25 63 11 6 0 22 12 19 20 25 .332 .409 .453 .862 0.9
Lou Criger SLA 1 1 2 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Frank Crossin SLA 8 6 22 2 5 0 0 0 2 1 0 1 6 .227 .261 .227 .488 -0.0
Bill Cunningham WS1 8 7 27 5 5 1 0 1 8 2 2 3 4 .185 .267 .333 .600 -0.1
John Daley SLA 18 16 52 7 9 0 0 1 3 4 2 9 12 .173 .317 .231 .548 0.0
Dave Danforth PHA 3 2 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.0
Bert Daniels NYY 135 129 496 72 136 25 11 2 41 37 20 51 52 .274 .362 .381 .743 1.9
Hooks Dauss DET 2 2 4 0 1 1 0 0 0 0 0 1 1 .250 .500 .500 1.000 0.1
George Davis NYY 10 7 18 0 2 0 0 0 1 0 0 2 10 .111 .200 .111 .311 -0.2
Harry Davis CLE 2 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Deal DET 42 40 142 13 32 4 2 0 11 4 5 9 28 .225 .272 .282 .553 -0.4
Jim Delahanty DET 79 74 266 34 76 14 1 0 41 9 7 42 13 .286 .396 .346 .741 1.2
Claud Derrick PHA 21 14 58 7 14 0 1 0 7 1 4 5 8 .241 .312 .276 .588 -0.1
Cozy Dolan NYY 18 16 60 15 12 1 3 0 11 5 3 5 12 .200 .273 .317 .589 -0.1
Bill Donovan DET 6 3 13 3 1 0 0 0 0 0 0 1 1 .077 .143 .077 .220 -0.2
Phil Douglas CWS 3 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
John Dowd NYY 10 9 31 1 6 1 0 0 0 0 2 6 6 .194 .342 .226 .568 -0.1
Jean Dubuc DET 40 27 108 16 29 6 2 1 9 0 1 3 22 .269 .295 .389 .684 0.2
Ted Easterly CLE 95 53 241 22 75 6 0 2 35 4 8 9 16 .311 .341 .361 .702 0.5
Ben Egan PHA 49 40 138 9 24 3 4 0 13 3 2 6 38 .174 .208 .254 .462 -0.7
Hack Eibel CLE 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chester Emerson PHA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Engel WS1 17 10 17 1 1 0 0 0 0 0 0 4 11 .059 .238 .059 .297 -0.1
Clyde Engle BOS 58 48 171 32 40 5 3 0 18 12 7 28 19 .234 .348 .298 .647 -0.1
Mutz Ens CWS 3 1 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Howard Fahey PHA 5 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Gus Fisher NYY 4 2 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.1
Ray Fisher NYY 17 13 31 0 2 0 0 0 1 0 0 0 12 .065 .065 .065 .129 -0.5
John Flynn WS1 20 20 71 9 12 4 1 0 5 2 5 7 15 .169 .253 .254 .507 -0.6
Russ Ford NYY 40 38 112 15 32 8 0 1 8 2 1 6 31 .286 .322 .384 .706 0.4
Eddie Foster WS1 154 154 618 98 176 34 9 2 70 27 14 53 48 .285 .345 .379 .723 2.7
Jack Fournier CWS 35 17 73 6 14 5 2 0 2 1 2 4 16 .192 .263 .315 .578 -0.3
John Frill SLA 3 3 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Del Gainer DET 52 50 179 28 43 5 6 0 20 14 12 18 18 .240 .320 .335 .655 -0.4
Chick Gandil WS1 117 117 443 59 135 20 15 2 81 21 17 27 43 .305 .349 .431 .781 1.3
Earle Gardner NYY 43 42 160 14 45 3 1 0 26 11 8 5 8 .281 .303 .312 .616 -0.1
Larry Gardner BOS 143 143 517 88 163 24 18 3 86 25 23 56 36 .315 .383 .449 .831 3.7
Lefty George CLE 11 5 14 1 3 1 1 0 0 0 0 1 1 .214 .267 .429 .695 0.0
Kid Gleason CWS 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jack Graney CLE 78 75 264 44 64 13 2 0 20 9 13 50 31 .242 .366 .307 .673 0.1
Vean Gregg CLE 37 34 97 3 17 4 1 0 13 1 2 2 24 .175 .192 .237 .429 -0.7
Clark Griffith WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Art Griggs CLE 89 71 273 29 83 16 7 0 39 10 8 33 37 .304 .380 .414 .794 1.1
Bob Groom WS1 43 40 103 11 12 1 0 0 6 0 0 7 34 .117 .180 .126 .306 -1.0
Charley Hall BOS 34 20 75 10 20 4 2 1 14 0 2 4 16 .267 .321 .413 .734 0.2
Ed Hallinan SLA 29 23 86 11 19 2 0 0 1 3 3 5 18 .221 .272 .244 .516 -0.3
Earl Hamilton SLA 41 26 73 5 13 1 0 0 4 0 1 11 32 .178 .286 .192 .477 -0.3
Slim Harrell PHA 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Roy Hartzell NYY 125 123 416 50 113 10 11 1 38 20 12 64 35 .272 .369 .356 .725 1.4
Arthur Hauger CLE 15 2 18 0 1 0 0 0 0 0 0 1 6 .056 .105 .056 .161 -0.3
Arthur Hauger CLE 15 2 18 0 1 0 0 0 0 0 0 1 6 .056 .105 .056 .161 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Hendryx CLE 23 21 70 9 17 2 4 1 14 3 3 8 12 .243 .329 .429 .758 0.3
Olaf Henriksen BOS 44 7 56 20 18 3 1 0 8 0 1 14 14 .321 .457 .411 .868 0.6
John Henry WS1 66 62 191 23 37 4 1 0 9 10 7 31 28 .194 .309 .225 .535 -0.2
Chet Hoff NYY 5 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Willie Hogan SLA 108 97 360 32 77 10 2 1 36 17 16 34 53 .214 .283 .261 .544 -1.6
Eddie Hohnhorst CLE 15 14 54 5 11 1 0 0 2 5 2 2 10 .204 .232 .222 .454 -0.4
Harry Hooper BOS 147 147 590 98 143 20 12 2 53 29 20 66 47 .242 .325 .327 .652 0.1
Byron Houck PHA 30 17 62 1 4 1 0 0 4 0 0 1 23 .065 .094 .081 .174 -0.9
Dave Howard WS1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Hughes WS1 31 26 67 9 13 3 1 0 7 0 1 6 25 .194 .260 .269 .529 -0.2
Bill Hunter CLE 21 15 55 6 9 2 0 0 2 0 3 10 5 .164 .303 .200 .503 -0.3
Ed Irvin DET 1 1 3 0 2 0 2 0 0 0 0 0 1 .667 .667 2.000 2.667 0.2
Joe Jackson CLE 154 150 572 121 226 44 26 3 90 35 20 54 19 .395 .457 .579 1.036 8.1
Bill James CLE 3 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Lefty James CLE 3 1 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Heinie Jantzen SLA 31 31 119 10 22 0 1 1 8 3 6 4 18 .185 .218 .227 .445 -1.1
Hughie Jennings DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Willie Jensen DET 5 4 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.2
Ernie Johnson CWS 21 11 42 7 11 0 1 0 5 0 3 1 7 .262 .279 .310 .589 -0.2
Walt Johnson CWS 3 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Walter Johnson WS1 55 37 144 16 38 6 4 2 20 2 0 7 41 .264 .298 .403 .701 0.5
Doc Johnston CLE 43 41 164 22 46 7 4 1 11 8 6 11 12 .280 .326 .390 .716 0.1
Davy Jones DET 99 75 316 54 93 5 2 0 24 16 7 38 19 .294 .369 .323 .692 0.8
Rip Jordan CWS 4 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Kahler CLE 41 32 80 2 9 2 0 0 4 1 0 4 18 .113 .165 .138 .302 -0.8
Benny Kauff NYY 5 2 11 4 3 0 0 0 2 1 0 3 1 .273 .429 .273 .701 0.1
Ray Keating NYY 6 5 16 1 6 1 0 0 3 0 0 1 5 .375 .412 .438 .849 0.2
Bill Kenworthy WS1 12 9 38 6 9 1 0 0 2 3 1 2 7 .237 .293 .263 .556 -0.1
Phil Ketter SLA 2 1 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Jack Kibble CLE 5 2 8 1 0 0 0 0 0 0 0 0 3 .000 .111 .000 .111 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Knight WS1 32 30 93 10 15 2 1 0 9 4 2 16 25 .161 .284 .204 .489 -0.3
Brad Kocher DET 29 14 63 5 13 3 1 0 9 0 1 2 9 .206 .231 .286 .516 -0.3
Gene Krapp CLE 13 7 22 2 7 0 0 0 2 1 0 1 6 .318 .348 .318 .666 0.1
Harry Krause PHA 4 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Paul Krichell SLA 59 51 161 19 35 6 0 0 8 2 2 19 24 .217 .304 .255 .559 0.0
Marty Krug BOS 24 11 39 6 12 2 1 0 7 2 1 5 6 .308 .386 .410 .797 0.3
Walt Kuhn CWS 76 57 178 16 36 7 0 0 10 5 4 20 22 .202 .286 .242 .528 -0.3
Joe Kutina SLA 69 52 205 18 42 9 3 1 18 0 7 13 34 .205 .262 .293 .555 -1.2
Nap Lajoie CLE 117 117 448 66 165 34 4 0 90 18 5 28 11 .368 .413 .462 .875 4.1
Joe Lake SLA 37 20 82 5 12 0 0 1 4 0 0 1 25 .146 .157 .183 .340 -0.8
Frank Lange CWS 36 20 65 4 14 4 1 0 7 0 0 4 18 .215 .271 .308 .579 -0.0
Frank LaPorte SLA 120 105 402 45 125 20 5 1 55 10 10 32 45 .311 .365 .393 .758 1.7
Jack Lapp PHA 91 73 281 26 82 15 6 1 35 3 9 19 25 .292 .336 .399 .734 1.1
Bill Leinhauser DET 1 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jack Lelivelt NYY 36 36 149 12 54 6 7 2 23 7 8 4 9 .362 .383 .537 .920 1.3
Duffy Lewis BOS 154 154 581 85 165 36 9 6 109 9 19 52 76 .284 .345 .408 .753 1.5
Jack Little NYY 3 3 12 2 3 0 0 0 0 2 0 1 4 .250 .357 .250 .607 0.1
Paddy Livingston CLE 20 14 47 5 11 2 1 0 3 0 1 1 2 .234 .280 .319 .599 0.0
Tom Long WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bris Lord PHA 97 95 378 63 90 12 9 0 25 15 16 34 36 .238 .309 .317 .626 -0.7
Harry Lord CWS 151 150 570 81 152 19 12 5 54 28 33 52 48 .267 .333 .368 .701 0.5
Baldy Louden DET 122 114 403 57 97 12 4 1 36 28 20 58 44 .241 .351 .298 .649 0.4
Harl Maggert PHA 74 55 242 39 62 8 6 1 13 10 7 36 34 .256 .356 .351 .707 0.7
Billy Maharg DET 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Maloney NYY 25 20 79 9 17 1 0 0 4 3 2 6 6 .215 .279 .228 .507 -0.3
Vincent Maney DET 1 1 2 0 0 0 0 0 0 0 0 1 2 .000 .500 .000 .500 0.0
Doc Martin PHA 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jack Martin NYY 71 69 231 30 52 6 1 0 17 14 16 37 24 .225 .345 .260 .605 -0.1
Joe Mathes PHA 4 4 14 0 2 0 0 0 0 0 0 0 4 .143 .200 .143 .343 -0.1
Wally Mattick CWS 90 75 285 45 74 7 9 1 35 15 14 27 36 .260 .333 .358 .691 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wally Mayer CWS 9 1 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.2
George McBride WS1 152 152 521 56 118 13 7 1 52 17 12 38 57 .226 .287 .284 .572 -0.2
George McConnell NYY 42 21 91 11 27 4 2 0 8 0 0 4 8 .297 .333 .385 .718 0.4
Red McDermott DET 5 5 15 2 4 1 0 0 0 1 0 0 3 .267 .312 .333 .646 0.0
Jim McGarr DET 1 1 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Dan McGarvey DET 1 1 3 0 0 0 0 0 0 0 0 1 1 .000 .400 .000 .400 -0.0
Deacon McGuire DET 1 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Stuffy McInnis PHA 153 153 568 83 186 25 13 3 101 27 16 49 30 .327 .383 .433 .816 2.8
Matty McIntyre CWS 49 16 84 10 14 0 0 0 10 3 4 14 13 .167 .300 .167 .467 -0.5
Polly McLarry CWS 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tommy McMillan NYY 41 41 149 24 34 2 0 0 12 18 10 15 8 .228 .303 .242 .545 -0.2
Moxie Meixell CLE 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Ezra Midkiff NYY 21 21 86 9 21 1 0 0 9 4 4 7 12 .244 .301 .256 .557 -0.2
Clyde Milan WS1 154 154 601 105 184 19 11 1 79 88 31 63 31 .306 .376 .379 .755 4.2
Charlie Miller SLA 1 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Ed Miller SLA 13 12 46 4 9 1 0 0 5 1 0 2 6 .196 .245 .217 .462 -0.3
Roy Mitchell SLA 13 7 19 5 6 1 0 0 1 1 0 7 1 .316 .500 .368 .868 0.3
Willie Mitchell CLE 29 15 53 4 6 0 0 0 3 0 2 4 11 .113 .175 .113 .289 -0.7
Danny Moeller WS1 132 129 519 90 143 26 10 6 46 30 14 52 112 .276 .345 .399 .744 2.0
George Mogridge CWS 17 8 16 1 2 0 0 0 1 0 1 3 6 .125 .263 .125 .388 -0.2
Harry Moran DET 5 2 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Roy Moran WS1 7 4 13 1 2 0 0 0 0 3 2 8 4 .154 .476 .154 .630 0.1
Cy Morgan PHA 16 14 30 1 1 1 0 0 2 0 0 2 14 .033 .094 .067 .160 -0.5
Ray Morgan WS1 81 77 273 40 65 10 7 1 30 11 11 29 45 .238 .317 .337 .654 0.3
George Moriarty DET 105 102 375 38 93 23 1 0 54 27 9 26 40 .248 .315 .315 .629 -0.3
George Mullin DET 38 29 90 13 25 5 1 0 12 0 0 17 14 .278 .393 .356 .748 0.7
Danny Murphy PHA 36 36 130 27 42 6 2 2 20 8 4 16 8 .323 .401 .446 .848 1.0
Eddie Murphy PHA 33 33 142 24 45 4 1 0 6 7 5 11 12 .317 .370 .359 .729 0.4
Paul Musser WS1 7 2 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Lou Nagelsen CLE 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buddy Napier SLA 7 2 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Ken Nash CLE 11 5 23 2 4 0 0 0 0 0 1 3 9 .174 .269 .174 .443 -0.2
Red Nelson SLA 8 3 3 1 1 0 0 0 0 0 0 2 1 .333 .600 .333 .933 0.1
Les Nunamaker BOS 35 28 103 15 26 5 2 0 6 2 2 6 17 .252 .312 .340 .652 0.2
Buck O'Brien BOS 37 25 94 4 13 1 1 0 6 0 0 6 27 .138 .190 .170 .360 -0.8
Charley O'Leary DET 3 2 10 1 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Ollie O'Mara DET 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve O'Neill CLE 69 57 215 17 49 4 0 0 14 2 3 12 28 .228 .272 .247 .518 -0.6
Rube Oldring PHA 99 95 395 61 119 14 5 1 24 17 14 10 40 .301 .323 .370 .692 0.8
Ivy Olson CLE 125 116 467 68 118 13 1 0 33 16 10 21 23 .253 .290 .285 .575 -1.3
Eddie Onslow DET 36 35 128 11 29 1 2 1 13 3 1 3 21 .227 .250 .289 .539 -0.6
Jack Onslow DET 36 23 69 7 11 1 0 0 4 1 2 10 23 .159 .284 .174 .458 -0.3
Bill Otis NYY 4 4 17 1 1 0 0 0 2 0 1 3 3 .059 .200 .059 .259 -0.2
Del Paddock CWS 47 43 157 26 45 5 3 1 14 9 8 23 22 .287 .391 .376 .767 0.8
Larry Pape BOS 13 2 17 1 4 1 0 0 1 0 0 2 9 .235 .316 .294 .610 0.0
Roger Peckinpaugh CLE 70 65 236 18 50 4 1 1 22 11 4 16 46 .212 .261 .250 .511 -0.5
Barney Pelty SLA 17 10 21 1 2 0 0 0 0 0 0 1 3 .095 .136 .095 .232 -0.3
Herb Pennock PHA 17 2 15 1 2 1 0 0 0 0 0 0 6 .133 .133 .200 .333 -0.1
Hub Pernoll DET 3 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hank Perry DET 13 6 36 3 6 1 0 0 0 0 2 3 7 .167 .231 .194 .425 -0.3
Rube Peters CWS 28 11 31 1 6 1 0 0 2 0 0 1 11 .194 .219 .226 .445 -0.2
Eddie Plank PHA 37 30 90 5 24 2 1 0 9 0 2 4 18 .267 .305 .311 .616 -0.1
Jack Powell SLA 32 27 82 8 15 2 1 1 7 0 0 5 14 .183 .239 .268 .507 -0.2
Del Pratt SLA 152 152 570 76 172 26 15 5 69 24 30 36 68 .302 .347 .426 .773 2.0
Johnny Priest NYY 2 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jack Quinn NYY 18 11 39 4 8 0 0 0 3 0 0 4 12 .205 .279 .205 .484 -0.1
Morrie Rath CWS 157 157 591 104 161 10 2 1 19 30 23 95 31 .272 .379 .301 .680 2.0
Roxey Roach WS1 2 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Lefty Russell PHA 5 2 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Buddy Ryan CLE 93 88 328 53 89 12 9 1 31 12 10 30 25 .271 .342 .372 .714 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Ryan WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roger Salmon PHA 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Germany Schaefer WS1 60 43 166 21 41 7 3 0 19 11 6 23 19 .247 .342 .325 .667 0.1
Ray Schalk CWS 23 20 63 7 18 2 0 0 8 2 0 3 3 .286 .357 .317 .675 0.3
Lefty Schegg WS1 2 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Schulz NYY 3 1 5 1 0 0 0 0 0 0 0 2 3 .000 .286 .000 .286 -0.0
