AL 1951
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Aloma CWS 25 1 20 2 7 1 0 0 2 0 0 1 5 .350 .381 .400 .781 0.1
Hank Arft SLA 112 93 345 44 90 16 5 7 42 4 6 41 34 .261 .337 .397 .734 0.4
Joe Astroth PHA 64 50 187 30 46 10 2 2 19 0 1 18 13 .246 .309 .353 .662 0.4
Bobby Avila CLE 141 135 542 76 165 21 3 10 58 14 8 60 31 .304 .371 .410 .780 3.3
Floyd Baker CWS 82 21 133 24 35 6 1 0 14 0 1 25 12 .263 .377 .323 .701 0.5
Matt Batts BOS 90 68 277 27 79 18 1 5 33 2 0 22 23 .285 .336 .412 .747 1.2
Hank Bauer NYY 118 88 348 53 103 19 3 10 54 5 2 42 39 .296 .371 .454 .825 2.2
Gene Bearden DET 37 4 32 7 6 2 0 2 6 0 0 0 4 .188 .188 .438 .625 -0.0
Johnny Berardino SLA 39 29 119 13 27 7 1 0 13 1 1 17 18 .227 .321 .303 .624 0.0
Johnny Bero SLA 61 43 160 24 34 5 0 5 17 1 1 26 30 .212 .321 .338 .658 0.4
Yogi Berra NYY 141 140 547 92 161 19 4 27 88 5 4 44 20 .294 .347 .492 .839 4.8
Neil Berry DET 67 39 157 17 36 5 2 0 9 4 2 10 15 .229 .274 .287 .560 -0.3
Ray Boone CLE 151 149 544 65 127 14 1 12 51 5 3 48 36 .233 .299 .329 .628 0.6
Hank Borowy DET 26 1 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Lou Boudreau BOS 82 67 273 37 73 18 1 5 47 1 0 30 12 .267 .350 .396 .746 1.3
Bob Boyd CWS 12 3 18 3 3 0 1 0 4 0 0 3 3 .167 .286 .278 .563 -0.1
Jim Brideweser NYY 2 2 8 1 3 0 0 0 0 0 0 0 1 .375 .375 .375 .750 0.0
Lou Brissie PHA 56 6 28 2 7 1 0 0 2 0 0 0 2 .250 .250 .286 .536 -0.1
Alton Brown WS1 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Brown NYY 103 85 313 44 84 15 2 6 51 1 1 47 18 .268 .366 .387 .753 1.7
Hal Brown CWS 4 1 2 0 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Moe Burtschy PHA 7 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Jim Busby CWS 143 116 477 59 135 15 2 5 68 26 11 40 46 .283 .341 .354 .695 1.5
Tommy Byrne NYY 43 20 66 9 18 3 0 2 15 0 0 4 10 .273 .310 .409 .719 0.2
Bob Cain CWS 39 26 62 10 16 4 0 0 9 0 0 6 12 .258 .324 .323 .646 0.1
Frank Campos WS1 8 7 26 4 11 3 1 0 3 0 0 0 1 .423 .423 .615 1.038 0.3
Chico Carrasquel CWS 147 144 538 41 142 22 4 2 58 14 4 46 39 .264 .323 .331 .653 1.4
Bob Cerv NYY 12 7 28 4 6 1 0 0 2 0 0 4 6 .214 .312 .250 .562 -0.1
Bob Chakales CLE 17 10 20 1 7 0 0 1 6 0 0 0 2 .350 .350 .500 .850 0.1
Sam Chapman PHA 112 73 311 31 67 10 1 6 41 3 0 39 44 .215 .300 .312 .612 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Allie Clark CLE 59 42 171 23 43 12 1 5 25 2 0 16 9 .251 .321 .421 .742 0.7
Gil Coan WS1 135 127 538 85 163 25 7 9 62 8 5 39 62 .303 .354 .426 .779 2.2
Jerry Coleman NYY 121 103 362 48 90 11 2 3 43 6 1 31 36 .249 .312 .315 .627 0.4
Joe Coleman PHA 28 9 27 2 7 3 0 0 5 0 0 2 12 .259 .310 .370 .681 0.0
Ray Coleman SLA 142 132 522 62 146 24 12 8 76 5 7 39 46 .280 .327 .418 .744 1.3
Joe Collins NYY 125 67 262 52 75 8 5 9 48 9 7 34 23 .286 .366 .458 .824 1.2
Merl Combs CLE 19 6 28 2 5 2 0 0 2 0 0 2 3 .179 .233 .250 .483 -0.1
Sandy Consuegra WS1 40 12 43 2 10 1 0 0 3 0 0 1 8 .233 .250 .256 .506 -0.2
Clint Courtney NYY 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Doc Daugherty DET 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tod Davis PHA 11 2 15 0 1 0 0 0 0 0 0 1 3 .067 .125 .067 .192 -0.2
Jim Delsing SLA 131 113 449 59 112 20 2 8 45 2 9 56 39 .249 .335 .356 .692 1.0
Joe DeMaestri CWS 56 17 74 8 15 0 2 1 3 0 4 5 11 .203 .250 .297 .547 -0.4
Billy DeMars SLA 1 1 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Sam Dente WS1 88 68 273 21 65 8 1 0 29 3 0 25 10 .238 .300 .275 .575 -0.2
Bob Dillinger CWS 89 64 299 39 90 6 4 0 20 5 5 15 17 .301 .333 .348 .681 0.4
Dom DiMaggio BOS 146 146 639 113 189 34 4 12 72 4 7 73 53 .296 .367 .418 .785 3.8
Joe DiMaggio NYY 116 113 415 72 109 22 4 12 71 0 0 61 36 .263 .362 .422 .784 2.7
Bob DiPietro BOS 4 3 11 0 1 0 0 0 0 0 0 1 1 .091 .167 .091 .258 -0.2
Joe Dobson CWS 28 21 46 2 3 1 0 0 1 0 0 0 20 .065 .065 .087 .152 -0.8
Larry Doby CLE 134 128 447 84 132 27 5 20 69 4 1 101 81 .295 .425 .512 .938 6.1
Bobby Doerr BOS 106 105 402 60 116 21 2 13 73 2 1 57 33 .289 .375 .448 .823 3.3
Harry Dorish CWS 32 4 31 2 8 2 0 0 0 0 0 0 3 .258 .258 .323 .581 -0.1
Walt Dropo BOS 99 89 360 37 86 14 0 11 57 0 0 38 52 .239 .309 .369 .679 -0.1
Jim Dyck SLA 4 4 15 1 1 0 0 0 0 0 0 1 1 .067 .125 .067 .192 -0.2
Luke Easter CLE 128 125 486 65 131 12 5 27 103 0 1 37 71 .270 .330 .481 .812 2.0
Joe Erautt CWS 16 8 25 3 4 1 0 0 0 0 0 3 2 .160 .276 .200 .476 -0.1
Al Evans BOS 12 8 24 1 3 1 0 0 2 0 0 4 2 .125 .250 .167 .417 -0.1
Bill Evans BOS 9 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hoot Evers DET 116 101 393 47 88 15 2 11 46 5 3 40 47 .224 .295 .356 .651 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ferris Fain PHA 117 117 425 63 146 30 3 6 57 0 3 80 20 .344 .447 .471 .918 4.2
Cliff Fannin SLA 8 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Al Federoff DET 2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Feller CLE 33 32 81 10 10 1 0 0 3 0 0 8 36 .123 .200 .136 .336 -0.9
Tom Ferrick NYY 31 2 8 1 3 0 0 0 1 0 0 1 2 .375 .444 .375 .819 0.1
Ben Flowers BOS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dick Fowler PHA 22 22 42 2 8 3 0 0 2 0 0 4 6 .190 .261 .262 .523 -0.2
Nellie Fox CWS 147 147 604 93 189 32 12 4 55 9 12 43 11 .313 .369 .425 .795 3.6
Mike Garcia CLE 47 30 85 3 18 4 1 1 9 0 1 3 12 .212 .236 .318 .554 -0.3
Ned Garver SLA 49 30 95 8 29 6 1 1 9 0 0 9 9 .305 .362 .421 .783 0.5
Joe Ginsberg DET 102 81 304 44 79 10 2 8 37 0 2 43 21 .260 .352 .385 .737 1.8
Gordon Goldsberry CWS 10 2 11 4 1 0 0 0 1 0 0 2 2 .091 .231 .091 .322 -0.1
Mike Goliat SLA 5 2 11 0 2 0 0 0 1 0 0 0 1 .182 .182 .182 .364 -0.1
Billy Goodman BOS 141 140 546 92 162 34 4 0 50 7 4 79 37 .297 .384 .374 .758 1.9
Mickey Grasso WS1 52 47 175 16 36 3 0 1 14 0 0 14 17 .206 .266 .240 .506 -0.5
Ted Gray DET 35 28 63 3 9 1 0 0 3 0 0 6 27 .143 .214 .159 .373 -0.6
Ross Grimsley CWS 7 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Gromek CLE 27 8 27 2 8 1 0 0 2 0 0 5 8 .296 .406 .333 .740 0.2
Johnny Groth DET 118 110 428 41 128 29 1 3 49 1 1 31 32 .299 .346 .393 .739 1.9
Mike Guerra BOS 82 64 246 21 48 2 1 1 22 5 4 22 23 .195 .259 .224 .483 -1.3
Randy Gumpert CWS 37 16 45 5 15 1 0 0 9 0 0 2 9 .333 .362 .356 .717 0.2
Bert Haas CWS 23 7 43 1 7 0 1 1 2 0 0 5 4 .163 .250 .279 .529 -0.2
Sammy Hairston CWS 4 1 5 1 2 1 0 0 1 0 0 2 0 .400 .571 .600 1.171 0.1
Doug Hansen CLE 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Harris WS1 41 4 16 1 3 1 0 0 0 0 0 2 5 .188 .278 .250 .528 -0.1
Fred Hatfield BOS 80 37 163 23 28 4 2 2 14 1 0 22 27 .172 .273 .258 .530 -0.5
Roy Hawes WS1 3 1 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Joe Haynes WS1 26 3 21 3 7 0 0 1 4 0 0 1 3 .333 .364 .476 .840 0.2
Jim Hegan CLE 133 116 416 60 99 17 5 6 43 0 3 38 72 .238 .299 .346 .645 0.8
Ray Herbert DET 5 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harley Hisner BOS 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Billy Hitchcock PHA 77 54 222 27 68 10 4 1 36 2 0 21 23 .306 .368 .401 .769 1.2
Mel Hoderlein BOS 9 5 14 1 5 1 1 0 1 0 1 6 2 .357 .550 .571 1.121 0.3
Bobby Hogue SLA 18 1 3 2 2 0 0 0 0 0 0 2 0 .667 .800 .667 1.467 0.1
Ken Holcombe CWS 28 23 44 5 11 1 0 0 3 0 0 3 16 .250 .298 .273 .571 -0.1
Bob Hooper PHA 38 23 72 8 15 3 0 1 8 0 0 1 19 .208 .216 .292 .508 -0.4
Johnny Hopp NYY 46 9 63 10 13 1 0 2 4 2 0 9 11 .206 .301 .317 .619 -0.0
Ralph Houk NYY 3 1 5 0 1 0 0 0 2 0 0 0 1 .200 .200 .200 .400 -0.0
Frank House DET 18 11 41 3 9 2 0 1 4 1 1 6 2 .220 .319 .341 .661 0.2
Sid Hudson WS1 24 19 44 6 12 0 0 0 2 0 0 5 3 .273 .347 .273 .620 0.0
Fred Hutchinson DET 47 20 85 7 16 2 0 0 7 0 1 7 4 .188 .247 .212 .459 -0.6
Bill Jennings SLA 64 64 195 20 35 10 2 0 13 1 0 26 42 .179 .274 .251 .525 -0.4
Jackie Jensen NYY 56 41 168 30 50 8 1 8 25 8 2 18 18 .298 .365 .500 .865 1.5
Billy Johnson NYY 15 10 40 5 12 3 0 0 4 0 1 7 0 .300 .404 .375 .779 0.3
Don Johnson SLA 27 23 50 1 5 1 0 0 5 0 0 1 12 .100 .118 .120 .238 -0.7
Sam Jones CLE 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Joost PHA 140 140 553 107 160 28 5 19 78 10 8 106 70 .289 .406 .461 .867 6.1
Howie Judson CWS 27 14 33 0 4 0 0 0 1 0 0 2 14 .121 .171 .121 .293 -0.4
George Kell DET 147 147 598 92 191 36 3 2 59 10 3 61 18 .319 .383 .400 .783 4.0
Charlie Keller DET 54 6 62 6 16 2 0 3 21 0 0 11 12 .258 .365 .435 .800 0.4
Alex Kellner PHA 33 29 79 5 18 3 0 0 9 0 0 1 13 .228 .235 .266 .500 -0.4
Bill Kennedy SLA 19 5 16 0 2 0 0 0 1 0 0 0 8 .125 .125 .125 .250 -0.2
Bob Kennedy CLE 108 84 321 30 79 15 4 7 29 4 2 34 33 .246 .318 .383 .701 0.4
Leo Kiely BOS 18 16 35 1 5 0 0 0 4 0 0 7 9 .143 .286 .143 .429 -0.2
Ellis Kinder BOS 63 2 34 1 4 1 0 0 2 0 0 1 16 .118 .143 .147 .290 -0.4
Lou Klein CLE 51 37 146 22 33 7 0 5 17 0 0 10 13 .226 .274 .377 .651 -0.0
Clyde Kluttz SLA 57 46 163 17 51 10 0 1 23 0 0 21 8 .313 .392 .393 .785 1.0
Don Kolloway DET 78 51 212 28 54 7 0 1 17 2 3 15 12 .255 .304 .302 .606 -0.7
Jack Kramer NYY 19 3 10 0 1 0 0 0 0 0 0 2 2 .100 .250 .100 .350 -0.1
Lou Kretlow CWS 26 18 48 1 4 0 0 0 5 0 0 2 24 .083 .120 .083 .203 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Kryhoski DET 119 103 421 58 121 19 4 12 57 1 2 28 29 .287 .332 .437 .769 1.1
Johnny Kucab PHA 30 1 16 2 0 0 0 0 1 0 0 4 4 .000 .200 .000 .200 -0.2
Bob Kuzava WS1 32 16 39 6 6 1 0 0 2 0 0 8 12 .154 .298 .179 .477 -0.2
Paul Lehner PHA 65 40 180 14 31 9 1 1 7 0 1 18 12 .172 .245 .250 .495 -0.9
Bob Lemon CLE 56 34 102 11 21 4 1 3 13 0 0 9 22 .206 .268 .353 .621 -0.1
Don Lenhardt SLA 95 73 302 32 80 12 1 15 63 2 1 30 38 .265 .332 .460 .793 1.6
Lou Limmer PHA 94 46 214 25 34 9 1 5 30 1 0 28 40 .159 .254 .280 .534 -1.1
Johnny Lipon DET 129 122 487 56 129 15 1 0 38 7 6 49 27 .265 .332 .300 .632 0.7
Dick Littlefield CWS 4 2 1 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.0
Sherm Lollar SLA 98 83 310 44 78 21 0 8 44 1 0 43 26 .252 .347 .397 .744 1.9
Dale Long SLA 34 26 105 11 25 5 1 2 11 0 0 10 22 .238 .308 .362 .670 -0.1
Ed Lopat NYY 31 31 84 7 15 1 0 3 9 0 1 7 10 .179 .239 .298 .537 -0.4
Joe Lutz SLA 14 10 36 7 6 0 1 0 2 0 0 6 9 .167 .286 .222 .508 -0.2
Clarence Maddern CLE 11 1 12 0 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Jack Maguire SLA 41 30 127 15 31 2 1 1 14 1 0 12 21 .244 .307 .299 .606 -0.2
Bob Mahoney SLA 30 4 18 3 4 0 0 0 2 0 0 2 9 .222 .300 .222 .522 -0.1
Hank Majeski CWS 101 94 358 45 101 23 4 5 48 1 2 36 24 .282 .348 .411 .759 1.6
Mickey Mantle NYY 96 83 341 61 91 11 5 13 65 8 7 43 74 .267 .346 .443 .789 1.5
Cliff Mapes NYY 101 64 252 38 66 10 3 9 38 0 1 30 47 .262 .340 .433 .773 1.2
Duke Markell SLA 5 2 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.0
Connie Marrero WS1 25 25 61 7 10 0 0 0 2 0 0 7 15 .164 .246 .164 .410 -0.5
Fred Marsh SLA 130 114 445 44 108 21 4 4 43 4 4 36 56 .243 .297 .335 .632 -0.0
Billy Martin NYY 51 11 58 10 15 1 2 0 2 0 1 4 9 .259 .323 .345 .668 0.1
Morrie Martin PHA 35 13 50 12 11 0 0 0 4 0 0 3 11 .220 .264 .220 .484 -0.2
Phil Masi CWS 84 60 225 24 61 11 2 4 28 1 0 32 27 .271 .364 .391 .755 1.7
Walt Masterson BOS 30 1 11 2 2 0 0 0 1 0 0 0 5 .182 .182 .182 .364 -0.1
Charlie Maxwell BOS 49 11 80 8 15 1 0 3 12 0 1 9 18 .188 .267 .312 .579 -0.3
Mike McCormick WS1 81 59 243 31 70 9 3 1 23 1 2 29 20 .288 .361 .362 .723 0.7
Barney McCosky PHA 43 19 88 12 21 5 0 1 3 1 0 11 9 .239 .320 .330 .650 0.1
Mickey McDermott BOS 43 19 66 8 18 1 1 1 6 0 1 3 14 .273 .310 .364 .673 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim McDonald SLA 17 11 29 1 6 1 1 0 3 0 0 1 7 .207 .233 .310 .544 -0.1
Gil McDougald NYY 131 107 402 72 123 23 4 14 63 14 5 56 54 .306 .393 .488 .880 4.0
Wayne McLeland DET 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sam Mele WS1 143 133 558 58 153 36 7 5 94 2 3 32 31 .274 .312 .391 .703 0.5
Cass Michaels WS1 138 126 485 59 125 20 4 4 45 1 1 61 41 .258 .339 .340 .680 1.3
Minnie Minoso CLE 146 139 530 112 173 34 14 10 76 31 10 72 42 .326 .419 .500 .919 6.4
Willy Miranda WS1 7 2 9 2 4 0 0 0 0 0 0 0 0 .444 .444 .444 .889 0.1
Dale Mitchell CLE 134 122 510 83 148 21 7 11 62 7 7 53 16 .290 .355 .424 .779 2.1
Johnny Mize NYY 113 91 332 37 86 14 1 10 49 1 0 36 24 .259 .336 .398 .734 0.8
Julio Moreno WS1 31 18 40 3 7 2 0 0 2 0 0 1 10 .175 .195 .225 .420 -0.3
Tom Morgan NYY 27 16 44 6 12 2 0 1 3 0 0 0 3 .273 .273 .386 .659 0.0
Wally Moses PHA 70 27 136 17 26 6 0 0 9 2 2 21 9 .191 .302 .235 .537 -0.5
Les Moss SLA 87 64 249 23 48 8 0 4 33 0 0 31 42 .193 .283 .273 .556 -0.5
Pat Mullin DET 110 70 295 41 83 11 6 12 51 2 2 40 38 .281 .364 .481 .845 2.0
Ray Murray CLE 41 35 123 10 27 6 0 0 14 0 0 14 8 .220 .297 .268 .565 -0.3
Hal Naragon CLE 3 2 8 0 2 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
Rocky Nelson CWS 6 2 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Ernie Nevel NYY 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hal Newhouser DET 17 14 29 4 9 0 0 0 3 0 0 5 3 .310 .412 .310 .722 0.2
Gus Niarhos CWS 66 52 168 27 43 6 0 1 10 4 3 47 9 .256 .415 .310 .724 1.4
Milt Nielsen CLE 16 2 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Bob Nieman SLA 12 10 43 6 16 3 1 2 8 0 0 3 5 .372 .413 .628 1.041 0.6
Willard Nixon BOS 34 14 45 7 13 3 0 1 8 0 0 3 9 .289 .333 .422 .756 0.2
Irv Noren WS1 129 126 509 82 142 33 5 8 86 10 7 51 35 .279 .342 .411 .752 2.3
Len Okrie WS1 5 3 8 1 1 1 0 0 0 0 0 2 1 .125 .300 .250 .550 0.0
Karl Olson BOS 5 3 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Joe Ostrowski NYY 34 3 28 2 3 0 0 0 1 0 0 3 7 .107 .194 .107 .301 -0.3
Stubby Overmire SLA 23 11 21 0 2 1 0 0 0 0 0 5 2 .095 .269 .143 .412 -0.1
Satchel Paige SLA 23 3 16 1 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Mel Parnell BOS 37 29 81 12 25 1 1 0 5 0 0 7 10 .309 .360 .346 .705 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Pesky BOS 131 116 480 93 150 20 6 3 41 2 2 84 15 .312 .414 .398 .812 4.1
Dave Philley CWS 132 124 493 71 129 20 7 7 61 9 6 65 41 .262 .349 .373 .722 1.8
Billy Pierce CWS 39 28 79 10 16 1 0 0 3 0 1 9 17 .203 .281 .215 .496 -0.4
Duane Pillette SLA 41 24 59 3 8 0 0 0 1 0 0 6 12 .136 .212 .136 .348 -0.6
Dan Porter WS1 13 2 19 2 4 0 0 0 0 0 0 2 4 .211 .286 .211 .496 -0.1
Bob Porterfield WS1 19 19 46 3 6 0 0 0 2 0 0 2 12 .130 .184 .130 .314 -0.5
Jerry Priddy DET 154 154 584 73 152 22 6 8 57 4 3 69 73 .260 .336 .360 .695 1.8
Earl Rapp SLA 26 25 98 14 32 5 3 2 14 1 0 11 11 .327 .391 .500 .891 0.8
Vic Raschi NYY 35 34 85 5 15 2 0 0 5 0 0 6 24 .176 .228 .200 .428 -0.6
Allie Reynolds NYY 43 26 76 8 14 3 0 0 11 1 0 7 18 .184 .267 .224 .491 -0.3
Al Richter BOS 5 3 11 1 1 0 0 0 0 0 0 3 0 .091 .286 .091 .377 -0.1
Phil Rizzuto NYY 144 144 540 87 148 21 6 2 43 18 3 58 27 .274 .347 .346 .693 2.5
Sherry Robertson WS1 62 19 111 14 21 2 1 1 10 2 1 9 22 .189 .254 .252 .506 -0.6
Aaron Robinson DET 62 51 156 12 32 7 1 2 16 0 0 34 19 .205 .344 .301 .645 0.4
Eddie Robinson CWS 151 147 564 85 159 23 5 29 117 2 5 77 54 .282 .368 .495 .863 3.5
Saul Rogovin DET 29 26 81 9 17 5 0 0 2 1 0 6 9 .210 .261 .272 .533 -0.3
Buddy Rosar BOS 58 50 170 11 39 7 0 1 13 0 0 19 14 .229 .304 .288 .592 0.1
Al Rosen CLE 154 154 573 82 152 30 1 24 102 7 5 85 71 .265 .359 .447 .806 4.1
Bob Ross WS1 11 1 9 0 1 1 0 0 2 0 0 1 2 .111 .200 .222 .422 -0.1
Marv Rotblatt CWS 26 2 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Dick Rozek CLE 7 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Pete Runnels WS1 78 72 273 31 76 12 2 0 25 0 3 31 24 .278 .352 .337 .689 0.9
Frank Sacka WS1 7 4 16 1 4 0 0 0 3 0 0 0 5 .250 .250 .250 .500 -0.1
Johnny Sain NYY 7 4 14 3 4 1 0 0 0 0 0 0 0 .286 .286 .357 .643 0.0
Ed Samcoff PHA 4 3 11 0 0 0 0 0 0 0 0 1 2 .000 .083 .000 .083 -0.2
Fred Sanford NYY 27 16 26 3 3 1 0 0 0 0 0 4 12 .115 .233 .154 .387 -0.2
Frank Saucier SLA 18 3 14 4 1 1 0 0 1 0 0 3 4 .071 .278 .143 .421 -0.1
Ray Scarborough BOS 37 22 68 10 13 1 0 0 4 0 0 4 16 .191 .233 .206 .439 -0.5
Art Schallock NYY 11 6 17 2 5 0 0 0 2 0 0 2 8 .294 .368 .294 .663 0.0
Carl Scheib PHA 48 11 53 9 21 2 2 2 8 0 0 1 5 .396 .418 .623 1.041 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Shantz PHA 36 25 72 11 18 4 0 0 9 1 0 6 7 .250 .304 .306 .609 -0.0
Spec Shea NYY 25 11 28 5 6 0 0 1 5 0 0 2 7 .214 .267 .321 .588 -0.0
Bud Sheely CWS 34 30 89 2 16 2 0 0 7 0 0 6 7 .180 .237 .202 .439 -0.4
Roy Sievers SLA 31 23 89 10 20 2 1 1 11 0 0 9 21 .225 .300 .303 .603 -0.1
Charlie Silvera NYY 18 12 51 5 14 3 0 1 7 0 0 5 3 .275 .339 .392 .731 0.3
Al Sima WS1 18 8 17 3 3 1 0 1 1 0 0 2 12 .176 .263 .412 .675 0.0
Harry Simpson CLE 122 84 332 51 76 7 0 7 24 6 4 45 48 .229 .322 .313 .635 -0.3
Lou Sleater SLA 25 8 31 2 7 0 1 0 1 0 0 2 5 .226 .273 .290 .563 -0.1
Steve Souchock DET 91 39 188 33 46 10 3 11 28 0 2 18 27 .245 .311 .505 .816 0.8
Dick Starr SLA 26 20 35 4 7 3 0 0 1 0 1 5 12 .200 .300 .286 .586 -0.1
Vern Stephens BOS 109 89 377 62 113 21 2 17 78 1 2 38 33 .300 .361 .501 .863 3.0
Bud Stewart CWS 95 49 217 40 60 13 5 6 40 1 6 29 9 .276 .364 .465 .829 1.1
Snuffy Stirnweiss CLE 50 21 88 10 19 1 0 1 4 1 0 22 25 .216 .369 .261 .631 0.3
Chuck Stobbs BOS 34 25 61 7 11 2 0 0 7 0 0 5 12 .180 .239 .213 .452 -0.4
Marlin Stuart DET 29 15 43 4 10 2 1 1 3 0 0 0 8 .233 .250 .395 .645 -0.0
Jim Suchecki SLA 29 6 20 0 2 0 0 0 2 0 0 2 4 .100 .182 .100 .282 -0.2
Pete Suder PHA 123 114 440 46 108 18 1 1 42 5 5 30 42 .245 .293 .298 .590 -0.8
Russ Sullivan DET 7 7 26 2 5 1 0 1 1 0 0 2 1 .192 .250 .346 .596 -0.1
Bob Swift DET 44 33 104 8 20 0 0 0 5 0 0 12 10 .192 .274 .192 .466 -0.4
Ben Taylor SLA 33 25 93 14 24 2 1 3 6 1 1 9 22 .258 .333 .398 .731 0.1
Fred Taylor WS1 6 2 12 1 2 1 0 0 0 0 0 0 4 .167 .167 .250 .417 -0.1
Harry Taylor BOS 31 8 29 4 3 1 0 0 2 0 0 1 7 .103 .133 .138 .271 -0.4
Harry Taylor BOS 31 8 29 4 3 1 0 0 2 0 0 1 7 .103 .133 .138 .271 -0.4
Birdie Tebbetts CLE 55 37 137 8 36 6 0 2 18 0 0 8 7 .263 .306 .350 .656 0.3
Bud Thomas SLA 14 4 20 3 7 0 0 1 1 2 0 0 3 .350 .350 .500 .850 0.2
Joe Tipton PHA 72 69 213 23 51 9 0 3 20 1 1 51 25 .239 .386 .324 .710 1.6
Dizzy Trout DET 42 22 52 6 14 1 0 1 7 0 0 11 13 .269 .406 .346 .752 0.4
Virgil Trucks DET 37 18 55 5 13 3 0 0 14 0 0 0 12 .236 .236 .291 .527 -0.2
Thurman Tucker CLE 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Turley SLA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Upton SLA 52 43 131 9 26 4 3 0 12 1 1 12 22 .198 .269 .275 .544 -0.3
Elmer Valo PHA 123 112 444 75 134 27 8 7 55 11 6 75 20 .302 .409 .446 .855 3.9
Johnny Vander Meer CLE 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Verble WS1 68 44 177 16 36 3 2 0 15 1 1 18 10 .203 .274 .243 .517 -0.8
Mickey Vernon WS1 141 136 546 69 160 30 7 9 87 7 6 53 45 .293 .355 .423 .778 1.7
