AL 1963
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Abernathy CLE 43 2 5 1 2 1 0 0 0 0 0 1 2 .400 .500 .600 1.100 0.1
Fritz Ackley CWS 2 2 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Jerry Adair BAL 109 100 382 34 87 21 3 6 30 3 3 9 51 .228 .246 .346 .592 -0.2
Joe Adcock CLE 97 69 283 28 71 7 1 13 49 1 2 30 53 .251 .320 .420 .740 0.8
Tommie Agee CLE 13 6 27 3 4 1 0 1 3 0 0 2 9 .148 .207 .296 .503 -0.1
Hank Aguirre DET 38 33 76 5 10 3 0 0 6 1 0 3 48 .132 .165 .171 .336 -0.7
Bernie Allen MIN 139 110 421 52 101 20 1 9 43 0 0 38 52 .240 .302 .356 .659 1.0
Bob Allen CLE 43 1 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Bob Allison MIN 148 145 527 99 143 25 4 35 91 6 1 90 109 .271 .378 .533 .911 6.3
George Alusik KC1 87 53 221 28 59 11 0 9 37 0 1 26 33 .267 .345 .439 .784 1.4
Max Alvis CLE 158 158 602 81 165 32 7 22 67 9 7 36 109 .274 .324 .460 .784 4.4
Bob Anderson DET 32 3 9 1 4 1 0 0 2 0 0 0 3 .444 .444 .556 1.000 0.1
Luis Aparicio BAL 146 145 601 73 150 18 8 5 45 40 6 36 35 .250 .291 .331 .623 2.2
Gerry Arrigo MIN 5 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Azcue KC1 96 85 324 26 91 16 0 14 46 1 1 15 47 .281 .310 .460 .770 2.0
Bob Baird WS2 5 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
George Banks MIN 25 18 71 5 11 4 0 3 8 0 0 9 21 .155 .259 .338 .597 0.0
Steve Barber BAL 39 36 87 3 12 2 0 1 4 0 0 4 38 .138 .176 .195 .371 -0.7
Norm Bass KC1 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Earl Battey MIN 147 142 508 64 145 17 1 26 84 0 0 61 75 .285 .369 .476 .845 5.8
Frank Baumann CWS 24 1 11 1 1 0 0 0 0 0 0 1 2 .091 .167 .091 .258 -0.1
Julio Becquer MIN 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bo Belinsky LAA 13 13 27 0 2 0 0 0 1 0 0 1 11 .074 .107 .074 .181 -0.4
Gary Bell CLE 58 7 26 0 3 0 0 0 0 0 0 1 8 .115 .148 .115 .264 -0.3
Yogi Berra NYY 64 32 147 20 43 6 0 8 28 1 0 15 17 .293 .360 .497 .856 1.7
Ken Berry CWS 4 1 5 2 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Johnny Blanchard NYY 76 59 218 22 49 4 0 16 45 0 0 26 30 .225 .305 .463 .768 1.1
Don Blasingame WS2 69 60 254 29 65 10 2 2 12 3 2 24 18 .256 .320 .335 .655 0.8
Carl Bouldin WS2 10 3 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Jim Bouton NYY 40 30 83 0 6 1 0 0 5 0 0 1 33 .072 .083 .084 .168 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Bowens BAL 15 13 48 8 16 3 1 1 9 1 1 4 5 .333 .385 .500 .885 0.4
Ted Bowsfield KC1 43 11 23 2 1 1 0 0 2 0 0 3 9 .043 .154 .087 .241 -0.3
Clete Boyer NYY 152 148 557 59 140 20 3 12 54 4 2 33 91 .251 .295 .363 .657 1.0
Jackie Brandt BAL 142 121 451 49 112 15 5 15 61 4 5 34 85 .248 .298 .404 .702 1.4
Marv Breeding WS2 58 46 197 20 54 7 2 1 14 1 1 7 21 .274 .299 .345 .644 0.4
Eddie Bressoud BOS 140 137 497 61 129 23 6 20 60 1 1 52 93 .260 .329 .451 .780 4.2
Harry Bright NYY 60 43 157 15 37 7 0 7 23 0 0 13 31 .236 .297 .414 .711 0.4
Ed Brinkman WS2 145 143 514 44 117 20 3 7 45 5 3 31 86 .228 .276 .319 .595 0.6
Jim Bronstad WS2 27 3 12 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.3
Jim Brosnan CWS 45 3 13 0 4 0 0 0 0 0 0 0 4 .308 .308 .308 .615 -0.0
Dick Brown BAL 59 51 171 13 42 7 0 2 13 1 0 15 35 .246 .310 .322 .632 0.4
Gates Brown DET 55 12 82 16 22 3 1 2 14 2 1 8 13 .268 .333 .402 .736 0.4
Larry Brown CLE 74 65 247 28 63 6 0 5 18 4 3 22 27 .255 .316 .340 .656 0.9
Tom Brown WS2 61 23 116 8 17 4 0 1 4 2 1 11 45 .147 .227 .207 .433 -0.8
George Brunet BAL 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Bruton DET 145 127 524 84 134 21 8 8 48 14 7 59 70 .256 .330 .372 .703 2.6
Billy Bryan KC1 24 22 65 11 11 1 1 3 7 0 0 9 22 .169 .270 .354 .624 -0.1
Don Buford CWS 12 10 42 9 12 1 2 0 5 1 0 5 7 .286 .354 .405 .759 0.3
Wally Bunker BAL 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jim Bunning DET 41 35 84 4 13 1 1 0 5 0 0 4 15 .155 .193 .190 .384 -0.7
Pete Burnside BAL 44 1 12 0 1 0 0 0 2 0 0 1 6 .083 .154 .083 .237 -0.2
Ellis Burton CLE 26 6 31 6 6 3 0 1 1 0 0 4 4 .194 .286 .387 .673 0.1
John Buzhardt CWS 20 18 48 2 4 2 0 0 1 0 0 0 20 .083 .083 .125 .208 -0.7
Cam Carreon CWS 101 81 270 28 74 10 1 2 35 1 1 23 32 .274 .332 .341 .673 1.3
Norm Cash DET 147 138 493 67 133 19 1 26 79 2 3 89 76 .270 .386 .471 .856 4.0
Wayne Causey KC1 139 137 554 72 155 32 4 8 44 4 2 56 54 .280 .345 .395 .740 3.9
Bob Chance CLE 16 14 52 5 15 4 0 2 7 0 1 1 10 .288 .302 .481 .783 0.2
Dean Chance LAA 45 35 80 5 12 1 0 0 3 0 0 2 38 .150 .171 .163 .333 -0.8
Ed Charles KC1 158 158 603 82 161 28 2 15 79 15 8 58 79 .267 .332 .395 .727 3.2
Tom Cheney WS2 26 21 46 2 5 0 0 0 1 0 0 0 10 .109 .109 .109 .217 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gino Cimoli KC1 145 134 529 56 139 19 11 4 48 3 1 39 72 .263 .312 .363 .675 1.0
Lou Clinton BOS 148 146 560 71 130 23 7 22 77 0 0 49 118 .232 .294 .416 .710 1.5
Jim Coates WS2 20 2 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.1
Rocky Colavito DET 160 159 597 91 162 29 2 22 91 0 0 84 78 .271 .358 .437 .795 3.8
Gene Conley BOS 9 9 15 1 3 1 0 0 0 0 0 0 1 .200 .200 .267 .467 -0.1
Chuck Cottier WS2 113 95 337 30 69 16 4 5 21 2 1 24 63 .205 .257 .320 .577 -0.3
Joe Cunningham CWS 67 57 210 32 60 12 1 1 31 1 0 33 23 .286 .388 .367 .755 1.1
Bill Dailey MIN 66 6 21 2 5 0 0 1 4 0 0 2 10 .238 .304 .381 .685 0.0
Bennie Daniels WS2 36 24 46 5 7 1 0 0 3 0 0 7 20 .152 .278 .174 .452 -0.2
Vic Davalillo CLE 90 88 370 44 108 18 5 7 36 3 3 16 41 .292 .321 .424 .746 2.1
Mike de la Hoz CLE 67 40 150 15 40 10 0 5 25 0 0 9 29 .267 .312 .433 .746 0.8
Dave DeBusschere CWS 24 10 22 1 1 0 0 0 0 0 0 1 9 .045 .087 .045 .132 -0.4
Charlie Dees LAA 60 54 202 23 62 11 1 3 27 3 3 11 31 .307 .362 .416 .777 0.9
Bobby Del Greco KC1 121 77 306 40 65 7 1 8 29 1 2 40 52 .212 .311 .320 .631 0.7
Ike Delock BOS 13 11 21 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.5
Dick Donovan CLE 31 30 69 4 9 1 0 1 2 0 0 2 31 .130 .155 .188 .343 -0.7
Al Downing NYY 24 22 58 4 6 2 0 0 2 0 0 3 31 .103 .148 .138 .285 -0.7
Moe Drabowsky KC1 26 22 62 4 10 3 0 2 8 0 0 0 21 .161 .161 .306 .468 -0.3
Jim Duckworth WS2 37 15 27 0 0 0 0 0 0 0 0 0 22 .000 .036 .000 .036 -0.6
Bob Duliba LAA 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arnold Earley BOS 53 4 18 1 5 1 0 0 2 0 0 0 9 .278 .278 .333 .611 0.0
Doc Edwards CLE 81 68 271 22 68 14 0 6 35 0 1 13 29 .251 .289 .369 .658 0.2
Sammy Esposito CWS 19 7 25 3 5 1 0 0 2 0 0 3 3 .200 .276 .240 .516 -0.1
Chuck Essegian KC1 101 51 231 23 52 9 0 5 27 0 0 19 48 .225 .285 .329 .614 0.0
Chuck Estrada BAL 8 7 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.1
Bill Faul DET 28 10 27 1 4 2 0 0 1 0 0 2 11 .148 .207 .222 .429 -0.2
Chico Fernandez DET 15 14 49 3 7 1 0 0 2 0 1 6 11 .143 .236 .163 .400 -0.3
Bill Fischer KC1 45 2 15 0 1 0 0 0 0 0 0 3 6 .067 .263 .067 .330 -0.1
Eddie Fisher CWS 33 15 36 2 5 0 0 0 0 0 0 2 15 .139 .184 .139 .323 -0.4
Hank Foiles LAA 41 23 84 8 18 1 1 4 10 0 0 8 13 .214 .290 .393 .683 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Whitey Ford NYY 38 37 92 5 13 2 0 1 4 2 2 6 22 .141 .194 .196 .390 -0.7
Mike Fornieles BOS 20 3 9 1 2 1 1 0 1 0 0 0 5 .222 .222 .556 .778 0.0
Art Fowler LAA 57 2 9 3 2 0 0 0 0 0 0 1 5 .222 .300 .222 .522 -0.0
Nellie Fox CWS 137 128 539 54 140 19 0 2 42 0 2 24 17 .260 .299 .306 .605 0.5
Terry Fox DET 46 3 11 1 1 0 0 0 0 0 0 2 7 .091 .231 .091 .322 -0.1
Paul Foytack DET 35 9 19 0 4 0 0 0 0 0 0 2 5 .211 .286 .211 .496 -0.1
Tito Francona CLE 142 126 500 57 114 29 0 10 41 9 1 47 77 .228 .296 .346 .642 0.2
Bill Freehan DET 100 80 300 37 73 12 2 9 36 2 0 39 56 .243 .331 .387 .718 1.7
Jim Fregosi LAA 154 150 592 83 170 29 12 9 50 2 2 36 104 .287 .325 .422 .748 3.9
Joe Gaines BAL 66 29 126 24 36 4 1 6 20 2 1 20 39 .286 .381 .476 .857 1.3
Billy Gardner BOS 36 18 84 4 16 2 1 0 1 0 0 4 19 .190 .236 .238 .474 -0.4
Aubrey Gatewood LAA 4 3 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Gary Geiger BOS 121 90 399 67 105 13 5 16 44 9 4 36 63 .263 .327 .441 .768 2.8
Jim Gentile BAL 145 138 496 65 123 16 1 24 72 1 0 76 101 .248 .353 .429 .782 2.5
Jake Gibbs NYY 4 1 8 1 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Fred Gladding DET 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Purnal Goldy DET 9 2 8 1 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.1
Pedro Gonzalez NYY 14 4 26 3 5 1 0 0 1 0 1 0 5 .192 .192 .231 .423 -0.2
Johnny Goryl MIN 64 39 150 29 43 5 3 9 24 0 0 15 29 .287 .353 .540 .893 1.6
Jim Gosger BOS 19 2 16 3 1 0 0 0 0 0 0 3 5 .062 .211 .062 .273 -0.2
Mudcat Grant CLE 53 32 69 11 13 3 0 1 3 1 0 5 24 .188 .243 .275 .519 -0.2
Eli Grba LAA 13 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Dick Green KC1 13 8 37 5 10 2 0 1 4 0 0 2 10 .270 .317 .405 .722 0.2
Gene Green CLE 43 16 78 4 16 3 0 2 7 0 0 4 22 .205 .259 .321 .579 -0.1
Lenny Green MIN 145 62 280 41 67 10 1 4 27 11 5 31 21 .239 .315 .325 .640 0.8
Dick Hall BAL 48 3 28 7 13 1 0 1 4 0 0 0 8 .464 .464 .607 1.071 0.5
Jimmie Hall MIN 156 125 497 88 129 21 5 33 80 3 3 63 101 .260 .342 .521 .863 4.9
Steve Hamilton NYY 34 4 14 2 4 0 1 0 2 0 0 0 3 .286 .286 .429 .714 0.0
Jay Hankins KC1 10 8 34 2 6 0 1 1 4 0 1 0 3 .176 .176 .324 .500 -0.2
Jim Hannan WS2 13 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Hansen CWS 144 140 482 55 109 17 2 13 67 1 1 78 74 .226 .330 .351 .681 2.7
Ken Harrelson KC1 79 57 226 16 52 10 1 6 23 1 1 23 58 .230 .299 .363 .662 0.0
Bob Heffner BOS 21 19 43 2 5 3 0 0 2 0 0 1 9 .116 .136 .186 .322 -0.4
Woodie Held CLE 133 116 416 61 103 19 4 17 61 2 2 61 96 .248 .352 .435 .787 3.0
Ray Herbert CWS 33 33 63 7 14 4 0 1 10 0 0 9 18 .222 .315 .333 .648 0.2
Mike Hershberger CWS 135 107 476 64 133 26 2 3 45 9 3 39 39 .279 .338 .361 .699 2.0
Whitey Herzog DET 52 5 53 5 8 2 1 0 7 0 0 11 17 .151 .303 .226 .529 -0.3
Chuck Hinton WS2 150 149 566 80 152 20 12 15 55 25 9 64 79 .269 .340 .426 .766 3.5
Ed Hobaugh WS2 9 1 2 1 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667 0.2
Joe Horlen CWS 33 21 40 2 9 0 0 0 3 0 0 1 9 .225 .244 .225 .469 -0.2
Willie Horton DET 15 9 43 6 14 2 1 1 4 2 0 0 8 .326 .326 .488 .814 0.3
Bruce Howard CWS 7 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Elston Howard NYY 135 128 487 75 140 21 6 28 85 0 0 35 68 .287 .342 .528 .869 5.8
Dick Howser KC1 64 52 203 29 48 5 0 1 11 9 3 29 21 .236 .329 .276 .605 0.4
Ken Hunt LAA 66 42 162 18 30 6 1 6 20 0 1 17 55 .185 .263 .346 .608 -0.3
Jack Jenkins WS2 4 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Manny Jimenez KC1 60 40 157 12 44 9 0 0 15 0 1 16 14 .280 .361 .338 .699 0.4
Tommy John CLE 6 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Johnson BAL 82 62 254 34 75 10 0 8 32 5 1 18 35 .295 .347 .429 .776 2.0
Deacon Jones CWS 17 1 16 4 3 0 1 1 2 0 0 2 2 .188 .316 .500 .816 0.1
Jim Kaat MIN 36 27 61 2 8 1 0 1 8 0 0 2 19 .131 .185 .197 .381 -0.5
Al Kaline DET 145 140 551 89 172 24 3 27 101 6 4 54 48 .312 .375 .514 .889 5.0
John Kennedy WS2 36 19 62 3 11 1 1 0 4 2 0 6 22 .177 .261 .226 .487 -0.1
Harmon Killebrew MIN 142 137 515 88 133 18 0 45 96 0 0 72 105 .258 .349 .555 .904 5.6
Jerry Kindall CLE 86 61 234 27 48 4 1 5 20 3 1 18 71 .205 .266 .295 .560 0.1
Jim King WS2 136 110 459 61 106 16 5 24 62 3 0 45 43 .231 .300 .444 .744 2.1
Willie Kirkland CLE 127 101 427 51 98 13 2 15 47 8 2 45 99 .230 .303 .375 .677 1.2
Ed Kirkpatrick LAA 34 18 77 4 15 5 0 2 7 1 0 6 19 .195 .259 .338 .596 0.0
Lou Klimchock WS2 9 2 14 1 2 0 0 0 2 0 0 0 1 .143 .143 .143 .286 -0.2
Ron Kline WS2 62 1 11 0 1 0 1 0 0 0 0 0 7 .091 .091 .273 .364 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alan Koch DET 8 1 3 1 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667 0.1
Alan Koch DET 8 1 3 1 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667 0.1
Hal Kolstad BOS 7 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Koppe LAA 76 26 143 11 30 4 1 1 12 0 0 9 30 .210 .258 .273 .531 -0.3
Frank Kostro DET 74 31 151 10 34 3 1 2 10 0 0 15 30 .225 .293 .298 .591 0.0
Jack Kralick MIN 34 32 66 5 12 1 1 1 7 0 0 4 27 .182 .225 .273 .498 -0.2
Frank Kreutzer CWS 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Kubek NYY 135 132 557 72 143 21 3 7 44 4 2 28 68 .257 .294 .343 .637 1.3
Bill Kunkel NYY 22 2 6 0 2 0 0 0 1 0 0 1 3 .333 .429 .333 .762 0.0
Jack Lamabe BOS 65 2 32 4 3 0 0 1 4 0 0 1 16 .094 .121 .188 .309 -0.3
Jim Landis CWS 133 95 396 56 89 6 6 13 45 8 6 47 75 .225 .316 .369 .685 1.5
Hobie Landrith BAL 44 29 104 6 18 3 0 1 7 0 0 15 12 .173 .277 .231 .508 -0.3
Tony LaRussa KC1 34 11 44 4 11 1 1 0 1 0 0 7 12 .250 .346 .318 .664 0.2
Frank Lary DET 16 14 35 2 8 0 1 0 6 0 0 1 10 .229 .250 .286 .536 -0.1
Fred Lasher MIN 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Barry Latman CLE 38 21 44 4 8 1 1 1 4 0 0 1 13 .182 .217 .318 .536 -0.1
Charley Lau BAL 91 57 235 19 64 13 0 3 32 1 0 15 22 .272 .313 .366 .679 0.7
Don Lee LAA 40 22 45 2 7 1 0 0 1 0 0 0 17 .156 .156 .178 .333 -0.4
Mike Lee LAA 6 4 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Jim Lemon MIN 43 27 97 4 18 0 1 1 9 0 0 13 37 .186 .282 .237 .519 -0.2
Don Leppert WS2 73 55 211 20 50 11 0 6 24 0 0 20 29 .237 .305 .374 .679 0.9
Phil Linz NYY 72 45 186 22 50 9 0 2 12 1 6 15 18 .269 .328 .349 .678 0.5
Bob Lipski CLE 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Don Lock WS2 149 143 531 71 134 20 1 27 82 7 3 70 151 .252 .338 .446 .784 4.2
Mickey Lolich DET 33 18 36 3 2 0 0 0 1 0 0 9 20 .056 .244 .056 .300 -0.3
Sherm Lollar CWS 35 18 73 4 17 4 0 0 6 0 0 8 7 .233 .317 .288 .605 0.1
Dale Long NYY 14 1 15 1 3 0 0 0 0 0 0 1 3 .200 .250 .200 .450 -0.1
Hector Lopez NYY 130 111 433 54 108 13 4 14 52 1 2 35 71 .249 .304 .395 .699 0.8
Jerry Lumpe KC1 157 155 595 75 161 26 7 5 59 3 2 58 44 .271 .333 .363 .696 2.7
Al Luplow CLE 100 74 295 34 69 6 2 7 27 4 4 33 62 .234 .316 .339 .655 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Malzone BOS 151 148 580 66 169 25 2 15 71 0 2 31 45 .291 .327 .419 .746 3.2
Felix Mantilla BOS 66 40 178 27 56 8 0 6 15 2 1 20 14 .315 .384 .461 .845 1.9
Mickey Mantle NYY 65 52 172 40 54 8 0 15 35 2 1 40 32 .314 .441 .622 1.063 3.3
Roger Maris NYY 90 85 312 53 84 14 1 23 53 1 0 35 40 .269 .346 .542 .887 3.1
J.C. Martin CWS 105 71 259 25 53 11 1 5 28 0 0 26 35 .205 .278 .313 .591 -0.1
Hector Martinez KC1 6 3 14 2 4 0 0 1 3 0 1 1 3 .286 .375 .500 .875 0.1
Tony Martinez CLE 43 40 141 10 22 4 0 0 8 1 1 5 18 .156 .184 .184 .368 -1.0
Charlie Maxwell CWS 71 35 130 17 30 4 2 3 17 0 0 31 27 .231 .370 .362 .731 0.6
Dick McAuliffe DET 150 148 568 77 149 18 6 13 61 11 5 64 75 .262 .334 .384 .718 3.7
Ken McBride LAA 38 36 87 9 15 6 1 0 6 0 0 1 32 .172 .176 .264 .440 -0.6
Brian McCall CWS 3 1 7 1 0 0 0 0 0 0 0 1 2 .000 .125 .000 .125 -0.1
Mike McCormick BAL 25 21 46 5 8 0 0 1 1 0 1 2 16 .174 .208 .239 .447 -0.3
Tommy McCraw CWS 102 69 280 38 71 11 3 6 33 15 4 21 46 .254 .309 .379 .688 0.6
Sam McDowell CLE 15 12 19 1 4 0 0 0 0 0 0 1 9 .211 .250 .211 .461 -0.1
Denny McLain DET 3 3 5 1 1 0 0 1 2 0 0 0 1 .200 .167 .800 .967 0.0
Dave McNally BAL 29 20 38 1 2 0 0 0 1 0 0 4 18 .053 .143 .053 .195 -0.6
Roman Mejias BOS 111 80 357 43 81 18 0 11 39 4 1 14 36 .227 .260 .370 .630 0.4
John Miller BAL 3 2 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Stu Miller BAL 71 4 16 1 5 1 1 0 3 0 0 0 5 .312 .312 .500 .812 0.1
Don Mincher MIN 82 57 225 41 58 8 0 17 42 0 0 30 51 .258 .351 .520 .871 2.1
Minnie Minoso WS2 109 77 315 38 72 12 2 4 30 8 6 33 38 .229 .315 .317 .632 0.2
Ron Moeller WS2 8 3 9 0 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 -0.1
Bill Monbouquette BOS 37 36 88 6 10 1 0 0 1 0 0 4 43 .114 .152 .125 .277 -1.0
Ray Moore MIN 31 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Billy Moran LAA 153 150 597 67 164 29 5 7 65 1 1 31 57 .275 .310 .375 .686 2.2
Dave Morehead BOS 29 29 57 3 6 0 0 0 2 0 0 1 18 .105 .119 .105 .224 -0.8
Tom Morgan LAA 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bubba Morton DET 6 2 11 2 1 0 0 0 2 0 0 2 1 .091 .231 .091 .322 -0.1
Don Mossi DET 24 16 39 2 8 2 0 0 4 0 0 6 12 .205 .311 .256 .568 0.0
Buster Narum BAL 7 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julio Navarro LAA 57 4 15 1 3 0 0 0 0 0 0 2 5 .200 .294 .200 .494 -0.1
Cal Neeman CLE 23 7 27 1 1 0 0 0 0 0 0 2 5 .037 .103 .037 .140 -0.4
Mel Nelson LAA 39 3 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.2
Fred Newman LAA 12 8 16 1 4 0 0 0 0 0 0 0 7 .250 .250 .250 .500 -0.1
Chet Nichols BOS 21 7 13 1 3 0 0 0 1 0 0 0 4 .231 .231 .231 .462 -0.1
Dave Nicholson CWS 126 121 449 53 103 11 4 22 70 2 1 63 175 .229 .319 .419 .738 2.1
Ron Nischwitz CLE 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Russ Nixon BOS 98 72 287 27 77 18 1 5 30 0 0 22 32 .268 .327 .390 .717 1.7
Fred Norman KC1 2 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John O'Donoghue KC1 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Oliva MIN 7 2 7 0 3 0 0 0 1 0 0 0 2 .429 .429 .429 .857 0.0
John Orsino BAL 116 106 379 53 103 18 1 19 56 2 3 38 53 .272 .349 .475 .824 3.8
Bobo Osborne WS2 125 92 358 42 76 14 1 12 44 0 0 49 83 .212 .308 .358 .666 0.2
Dan Osinski LAA 47 16 45 3 5 0 0 0 2 0 0 0 11 .111 .128 .111 .239 -0.6
Claude Osteen WS2 49 29 70 8 12 0 0 1 4 0 0 4 20 .171 .216 .214 .431 -0.4
Milt Pappas BAL 36 32 71 6 9 0 0 2 5 0 0 2 35 .127 .151 .211 .362 -0.6
Camilo Pascual MIN 33 31 92 9 23 5 1 0 12 0 0 3 15 .250 .278 .326 .604 0.0
Albie Pearson LAA 154 146 578 92 176 26 5 6 47 17 10 92 37 .304 .402 .398 .800 5.3
Orlando Pena KC1 35 33 62 3 9 0 0 1 8 0 0 6 24 .145 .221 .194 .414 -0.4
Joe Pepitone NYY 157 145 580 79 157 16 3 27 89 3 5 23 63 .271 .304 .448 .752 1.9
Bob Perry LAA 61 43 166 16 42 9 0 3 14 1 1 9 31 .253 .300 .361 .661 0.2
Jim Perry CLE 40 25 53 5 11 2 0 0 4 0 0 6 14 .208 .288 .245 .533 -0.1
Gary Peters CWS 50 30 81 12 21 4 1 3 12 0 0 3 19 .259 .287 .444 .732 0.3
Rico Petrocelli BOS 1 1 4 0 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.0
Dan Pfister KC1 4 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bubba Phillips DET 128 115 464 42 114 11 2 5 45 6 2 19 42 .246 .276 .310 .586 -0.0
Dick Phillips WS2 124 70 321 33 76 8 0 10 32 1 0 29 35 .237 .300 .355 .655 0.3
Taylor Phillips CWS 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Piersall WS2 49 36 146 13 39 2 0 1 9 4 1 11 16 .267 .314 .301 .616 0.3
Juan Pizarro CWS 32 28 73 10 13 2 0 2 10 0 0 3 26 .178 .211 .288 .498 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Pleis MIN 36 4 16 2 2 0 0 0 1 0 0 3 11 .125 .263 .125 .388 -0.1
Wally Post MIN 21 10 47 6 9 0 1 2 6 0 0 2 17 .191 .224 .362 .586 -0.1
Boog Powell BAL 140 135 491 67 130 22 2 25 82 1 2 49 87 .265 .328 .470 .799 2.7
Vic Power MIN 138 122 541 65 146 28 2 10 52 3 1 22 24 .270 .297 .384 .682 0.9
Art Quirk WS2 7 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Dick Radatz BOS 66 8 29 0 2 1 0 0 0 0 0 1 16 .069 .100 .103 .203 -0.5
