AL 1973
BATTING REGISTER
06/17/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cy Acosta CWS 48 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Adams MIN 55 22 66 21 14 2 0 3 6 2 1 17 18 .212 .381 .379 .760 0.4
Bernie Allen NYY 17 14 57 5 13 3 0 0 4 0 0 5 5 .228 .290 .281 .571 -0.1
Dick Allen CWS 72 68 250 39 79 20 3 16 41 7 2 33 51 .316 .394 .612 1.006 3.1
Hank Allen CWS 28 8 39 2 4 2 0 0 0 0 1 1 9 .103 .125 .154 .279 -0.6
Sandy Alomar CAL 136 127 470 45 112 7 1 0 28 25 10 34 44 .238 .288 .257 .545 -0.6
Felipe Alou NYY 93 71 280 25 66 12 0 4 27 0 1 9 25 .236 .256 .321 .577 -1.3
Jesus Alou OAK 36 25 108 10 33 3 0 1 11 0 0 2 6 .306 .318 .361 .679 0.0
Matty Alou NYY 123 123 497 59 147 22 1 2 28 5 2 30 43 .296 .338 .356 .694 1.0
Luis Alvarado CWS 80 50 203 21 47 7 2 0 20 6 2 4 20 .232 .250 .286 .536 -0.4
Mike Andrews CWS 70 45 180 11 36 10 0 0 10 0 1 26 29 .200 .301 .256 .557 -0.8
Luis Aparicio BOS 132 129 499 56 135 17 1 0 49 13 1 43 33 .271 .324 .309 .633 1.5
Alan Ashby CLE 11 8 29 4 5 1 0 1 3 0 0 2 11 .172 .226 .310 .536 -0.0
Rick Auerbach ML4 6 2 10 2 1 1 0 0 0 0 1 0 1 .100 .100 .200 .300 -0.2
Frank Baker BAL 44 17 63 10 12 1 2 1 11 0 0 7 7 .190 .268 .317 .585 0.0
Sal Bando OAK 162 162 592 97 170 32 3 29 98 4 2 82 84 .287 .375 .498 .873 6.1
Don Baylor BAL 118 102 405 64 116 20 4 11 51 32 9 35 48 .286 .357 .437 .794 2.7
Mark Belanger BAL 154 145 470 60 106 15 1 0 27 13 6 49 54 .226 .302 .262 .564 0.2
Buddy Bell CLE 156 154 631 86 169 23 7 14 59 7 15 49 47 .268 .325 .393 .718 2.1
Ken Berry CAL 137 106 415 48 118 11 2 3 36 1 6 26 50 .284 .327 .342 .669 0.8
Kurt Bevacqua KC 99 66 276 39 71 8 3 2 40 2 3 25 42 .257 .317 .330 .647 0.1
Larry Biittner TEX 83 68 258 19 65 8 2 1 12 1 0 20 21 .252 .307 .310 .617 -0.2
Dick Billings TEX 81 75 280 17 50 11 0 3 32 1 1 20 43 .179 .237 .250 .487 -1.0
Paul Blair BAL 146 123 500 73 140 25 3 10 64 18 8 43 72 .280 .334 .402 .736 2.5
Ron Blomberg NYY 100 86 301 45 99 13 1 12 57 2 0 34 25 .329 .395 .498 .893 2.3
Vida Blue OAK 38 36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Glenn Borgmann MIN 12 12 34 7 9 2 0 0 9 0 0 6 10 .265 .375 .324 .699 0.2
Pat Bourque OAK 23 13 42 8 8 4 1 2 9 0 0 15 10 .190 .390 .476 .866 0.2
Buddy Bradford CWS 53 45 168 24 40 3 1 8 15 4 5 17 43 .238 .316 .411 .726 0.6
Steve Braun MIN 115 104 361 46 102 28 5 6 42 4 3 74 48 .283 .408 .438 .845 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Brett KC 13 9 40 2 5 2 0 0 0 0 0 0 5 .125 .125 .175 .300 -0.5
Johnny Briggs ML4 142 136 488 78 120 20 7 18 57 15 9 87 83 .246 .361 .426 .787 2.7
Chuck Brinkman CWS 63 48 139 13 26 6 0 1 10 0 0 11 37 .187 .252 .252 .503 -0.4
Ed Brinkman DET 162 159 515 55 122 16 4 7 40 0 1 34 79 .237 .284 .324 .609 0.6
Jack Brohamer CLE 102 87 300 29 66 12 1 4 29 0 2 32 23 .220 .291 .307 .597 -0.2
Bobby Brooks CAL 4 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Gates Brown DET 125 103 377 48 89 11 1 12 50 1 1 52 41 .236 .328 .366 .694 -0.1
Ike Brown DET 42 22 76 12 22 2 1 1 9 0 1 15 13 .289 .407 .382 .788 0.4
Larry Brown BAL 17 7 28 4 7 0 0 1 5 0 0 5 4 .250 .353 .357 .710 0.1
Ollie Brown ML4 97 76 296 28 83 10 1 7 32 4 1 33 53 .280 .355 .392 .747 0.9
Steve Brye MIN 92 74 278 39 73 9 5 6 33 3 5 35 43 .263 .343 .396 .739 1.3
Al Bumbry BAL 110 89 356 73 120 15 11 7 34 23 10 34 49 .337 .398 .500 .898 3.6
Jeff Burroughs TEX 151 145 526 71 147 17 1 30 85 0 0 67 88 .279 .355 .487 .842 3.8
Enos Cabell BAL 32 9 47 12 10 2 0 1 3 1 3 3 7 .213 .250 .319 .569 -0.3
Johnny Callison NYY 45 37 136 10 24 4 0 1 10 1 1 4 24 .176 .197 .228 .425 -1.3
Bert Campaneris OAK 151 149 601 89 150 17 6 4 46 34 10 50 79 .250 .308 .318 .626 1.6
Leo Cardenas CLE 72 59 195 9 42 4 0 0 12 1 4 13 42 .215 .264 .236 .500 -0.7
Rod Carew MIN 149 142 580 98 203 30 11 6 62 41 16 62 55 .350 .411 .471 .881 6.3
Rico Carty TEX 93 85 314 25 73 13 0 4 34 2 0 38 40 .232 .314 .312 .626 -0.3
Norm Cash DET 121 105 363 51 95 19 0 19 40 1 0 47 73 .262 .357 .471 .828 2.0
Ron Cash DET 14 9 39 8 16 1 1 0 6 0 0 5 5 .410 .467 .487 .954 0.5
Don Castle TEX 4 3 13 0 4 1 0 0 2 0 0 1 3 .308 .357 .385 .742 0.0
Danny Cater BOS 63 46 195 30 61 12 0 1 24 0 0 10 22 .313 .348 .390 .738 0.6
Orlando Cepeda BOS 142 142 550 51 159 25 0 20 86 0 2 50 81 .289 .350 .444 .793 1.4
Dave Chalk CAL 24 21 69 14 16 2 0 0 6 0 0 9 13 .232 .329 .261 .590 0.1
Chris Chambliss CLE 155 151 572 70 156 30 2 11 53 4 8 58 76 .273 .342 .390 .732 0.8
Horace Clarke NYY 148 141 590 60 155 21 0 2 35 11 10 47 48 .263 .317 .308 .625 0.6
Rich Coggins BAL 110 94 389 54 124 19 9 7 41 17 9 28 24 .319 .363 .468 .831 2.8
Bob Coluccio ML4 124 111 438 65 98 21 8 15 58 13 6 54 92 .224 .311 .411 .722 1.3
Billy Conigliaro OAK 48 26 110 5 22 2 2 0 14 1 0 9 26 .200 .252 .255 .507 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cecil Cooper BOS 30 29 101 12 24 2 0 3 11 1 2 7 12 .238 .284 .347 .631 -0.3
Terry Crowley BAL 54 32 131 16 27 4 0 3 15 0 0 16 14 .206 .297 .305 .603 -0.3
Bobby Darwin MIN 145 138 560 69 141 20 2 18 90 5 2 46 137 .252 .309 .391 .701 1.0
Vic Davalillo OAK 38 11 64 5 12 1 0 0 4 0 0 3 4 .188 .224 .203 .427 -0.6
Jerry Davanon CAL 41 13 49 6 12 3 0 0 2 1 2 3 9 .245 .288 .306 .595 -0.1
Tommy Davis BAL 137 130 552 53 169 20 3 7 89 11 3 30 56 .306 .341 .391 .732 1.0
Doug DeCinces BAL 10 4 18 2 2 0 0 0 3 0 0 1 5 .111 .158 .111 .269 -0.2
Rick Dempsey NYY 6 3 11 0 2 0 0 0 0 0 0 1 3 .182 .250 .182 .432 -0.0
Bucky Dent CWS 40 35 117 17 29 2 0 0 10 2 3 10 18 .248 .308 .265 .573 -0.0
Bob Didier DET 7 6 22 3 10 1 0 0 1 0 0 3 0 .455 .520 .500 1.020 0.4
Brian Downing CWS 34 18 73 5 13 1 0 2 4 0 0 10 17 .178 .277 .274 .551 -0.2
Frank Duffy CLE 116 106 361 34 95 16 4 8 50 6 6 25 41 .263 .312 .396 .708 1.7
Dave Duncan CLE 95 93 344 43 80 11 1 17 43 3 3 35 86 .233 .309 .419 .728 1.6
John Ellis CLE 127 112 437 59 118 12 2 14 68 0 0 46 57 .270 .339 .403 .741 2.0
Mike Epstein TEX 118 110 397 39 83 11 2 9 38 0 0 48 73 .209 .304 .315 .619 0.0
Andy Etchebarren BAL 54 45 152 16 39 9 1 2 23 1 1 12 21 .257 .317 .368 .686 0.7
Dwight Evans BOS 119 81 282 46 63 13 1 10 32 5 0 40 52 .223 .320 .383 .703 0.7
Sam Ewing CWS 11 4 20 1 3 1 0 0 2 0 0 2 6 .150 .227 .200 .427 -0.2
John Felske ML4 13 4 22 1 3 0 1 0 4 0 0 1 11 .136 .167 .227 .394 -0.2
Rollie Fingers OAK 62 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Carlton Fisk BOS 135 133 508 65 125 21 0 26 71 7 2 37 99 .246 .309 .441 .750 3.6
Bobby Floyd KC 51 16 78 10 26 3 1 0 8 1 1 4 14 .333 .357 .397 .755 0.5
Ted Ford CLE 11 9 40 3 9 0 1 0 3 1 0 2 7 .225 .250 .275 .525 -0.2
Terry Forster CWS 53 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Fosse OAK 143 139 492 37 126 23 2 7 52 2 2 25 62 .256 .291 .354 .644 1.2
Bill Freehan DET 110 103 380 33 89 10 1 6 29 0 0 40 30 .234 .323 .313 .636 1.2
Jim Fregosi TEX 45 45 157 25 42 6 2 6 16 0 1 12 31 .268 .318 .446 .764 0.8
Jim Fuller BAL 9 6 26 2 3 0 0 2 4 0 0 1 17 .115 .148 .346 .494 -0.2
Al Gallagher CAL 110 87 311 16 85 6 1 0 26 1 3 35 31 .273 .345 .299 .644 0.5
John Gamble DET 7 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Gamble CLE 113 99 390 56 104 11 3 20 44 3 4 34 37 .267 .329 .464 .793 1.6
Pedro Garcia ML4 160 160 580 67 142 32 5 15 54 11 10 40 119 .245 .296 .395 .691 1.5
Phil Garner OAK 9 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Billy Grabarkewitz CAL 61 34 129 27 21 6 1 3 9 2 2 28 27 .163 .316 .295 .611 0.1
Dick Green OAK 133 122 332 33 87 17 0 3 42 0 2 21 63 .262 .308 .340 .648 0.6
Bobby Grich BAL 162 162 581 82 146 29 7 12 50 17 9 107 91 .251 .373 .387 .760 4.3
Tom Grieve TEX 66 33 123 22 38 6 0 7 21 1 0 7 25 .309 .348 .528 .877 1.1
Doug Griffin BOS 113 113 396 43 101 14 5 1 33 7 5 21 42 .255 .293 .323 .617 0.2
Mario Guerrero BOS 66 53 219 19 51 5 2 0 11 2 2 10 21 .233 .272 .274 .546 -0.3
Jerry Hairston CWS 60 56 210 25 57 11 1 0 23 0 0 33 30 .271 .371 .333 .705 0.6
Larry Haney OAK 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tommy Harper BOS 147 143 566 92 159 23 3 17 71 54 14 61 93 .281 .351 .422 .774 3.7
Toby Harrah TEX 118 117 461 64 120 16 1 10 50 10 3 46 49 .260 .328 .364 .693 2.0
Vic Harris TEX 152 143 555 71 138 14 7 8 44 13 12 55 81 .249 .317 .342 .659 1.1
Jim Ray Hart NYY 114 91 339 29 86 13 2 13 52 0 2 36 45 .254 .324 .419 .742 0.2
Fran Healy KC 95 88 279 25 77 15 2 6 34 3 4 31 56 .276 .348 .409 .757 2.1
Mike Hegan OAK 113 44 202 20 49 5 2 7 19 0 0 12 51 .243 .284 .391 .675 0.1
Bob Heise ML4 49 23 98 8 20 2 0 0 4 1 0 4 4 .204 .235 .224 .460 -0.4
Ken Henderson CWS 73 70 262 32 68 13 0 6 32 3 4 27 49 .260 .330 .378 .708 0.5
George Hendrick CLE 113 110 440 64 118 18 0 21 61 7 6 25 71 .268 .308 .452 .760 2.3
Ellie Hendricks BAL 41 28 101 9 18 5 1 3 15 0 0 10 22 .178 .257 .337 .593 -0.1
Ed Herrmann CWS 119 111 379 42 85 17 1 10 39 2 4 31 55 .224 .291 .354 .644 0.4
Larry Hisle MIN 143 139 545 88 148 25 6 15 64 11 4 64 128 .272 .351 .422 .773 3.5
Jim Holt MIN 132 114 441 52 131 25 3 11 58 0 3 29 43 .297 .341 .442 .783 1.8
Gail Hopkins KC 74 34 138 17 34 6 1 2 16 1 2 29 15 .246 .380 .348 .728 0.3
Willie Horton DET 111 107 411 42 130 19 3 17 53 1 4 23 57 .316 .362 .501 .863 2.9
Tim Hosley OAK 13 2 14 3 3 0 0 0 2 0 0 2 3 .214 .312 .214 .527 0.0
Steve Hovley KC 104 51 232 29 59 8 1 2 24 6 4 33 34 .254 .346 .323 .669 0.3
Doug Howard CAL 8 5 21 2 2 0 0 0 1 0 0 1 6 .095 .130 .095 .226 -0.3
Frank Howard DET 85 55 227 26 58 9 1 12 29 0 1 24 28 .256 .327 .463 .789 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wilbur Howard ML4 16 9 39 3 8 0 0 0 1 0 1 2 10 .205 .244 .205 .449 -0.4
Buddy Hunter BOS 13 2 7 3 3 1 0 0 2 0 0 3 1 .429 .636 .571 1.208 0.2
Catfish Hunter OAK 37 36 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Reggie Jackson OAK 151 146 539 99 158 28 2 32 117 22 8 76 111 .293 .383 .531 .914 5.4
Johnny Jeter CWS 89 64 300 38 72 14 4 7 26 4 3 9 74 .240 .260 .383 .643 -0.1
Alex Johnson TEX 158 157 624 62 179 26 3 8 68 10 5 32 82 .287 .322 .377 .698 0.2
Deron Johnson OAK 131 127 464 61 114 14 2 19 81 0 1 59 116 .246 .330 .407 .737 0.6
Tim Johnson ML4 136 125 465 39 99 10 2 0 32 6 3 29 93 .213 .259 .243 .502 -1.3
Jay Johnstone OAK 23 6 28 1 3 1 0 0 3 0 1 2 4 .107 .167 .143 .310 -0.4
Al Kaline DET 91 81 310 40 79 13 0 10 45 4 1 29 28 .255 .320 .394 .713 0.6
Pat Kelly CWS 144 133 550 77 154 24 5 1 44 22 15 65 91 .280 .355 .347 .703 1.4
John Kennedy BOS 67 41 155 17 28 9 1 1 16 0 0 12 45 .181 .246 .271 .517 -0.5
Jerry Kenney CLE 5 4 16 0 4 0 1 0 2 0 0 2 0 .250 .316 .375 .691 0.0
Joe Keough CWS 5 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Harmon Killebrew MIN 69 66 248 29 60 9 1 5 32 0 0 41 59 .242 .352 .347 .698 0.5
Ed Kirkpatrick KC 126 116 429 61 113 24 3 6 45 3 7 46 48 .263 .333 .375 .708 0.6
John Knox DET 12 8 32 1 9 1 0 0 3 1 1 3 3 .281 .343 .312 .655 0.1
Ted Kubiak OAK 106 41 182 15 40 6 1 3 17 1 1 12 19 .220 .267 .313 .580 -0.2
Craig Kusick MIN 15 13 48 4 12 2 0 0 4 0 0 7 9 .250 .357 .292 .649 0.0
Art Kusnyer CAL 41 19 64 5 8 2 0 0 3 0 1 2 12 .125 .149 .156 .306 -0.7
Joe Lahoud ML4 96 57 225 29 46 9 0 5 26 5 5 27 36 .204 .302 .311 .613 -0.4
Marvin Lane DET 6 2 8 2 2 0 0 1 2 0 0 2 2 .250 .400 .625 1.025 0.1
Hal Lanier NYY 35 22 86 9 18 3 0 0 5 0 0 3 10 .209 .244 .244 .489 -0.3
Eddie Leon CWS 127 122 399 37 91 10 3 3 30 1 5 34 103 .228 .291 .291 .582 0.0
Allan Lewis OAK 35 0 0 16 0 0 0 0 0 7 4 0 0 .000 .000 .000 .000 0.0
Joe Lis MIN 103 68 253 37 62 11 1 9 25 0 1 28 66 .245 .325 .403 .728 0.5
Winston Llenas CAL 78 13 130 16 35 1 0 1 25 0 0 10 16 .269 .317 .300 .617 0.0
Ron Lolich CLE 61 30 140 16 32 7 0 2 15 0 2 7 27 .229 .265 .321 .587 -0.5
Joe Lovitto TEX 26 12 44 3 6 1 0 0 0 1 0 5 7 .136 .224 .159 .384 -0.3
John Lowenstein CLE 98 74 305 42 89 16 1 6 40 5 3 23 41 .292 .338 .410 .748 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete Mackanin TEX 44 25 90 3 9 2 0 0 2 0 0 4 26 .100 .146 .122 .268 -1.0
Elliott Maddox TEX 100 52 172 24 41 1 0 1 17 5 4 29 28 .238 .356 .262 .618 0.2
Bill Madlock TEX 21 21 77 16 27 5 3 1 5 3 2 7 9 .351 .412 .532 .944 1.0
Angel Mangual OAK 74 43 192 20 43 4 1 3 13 1 1 8 34 .224 .257 .302 .560 -0.7
Gonzalo Marquez OAK 23 3 25 1 6 1 0 0 2 0 0 0 4 .240 .240 .280 .520 -0.1
Keith Marshall KC 8 1 9 0 2 1 0 0 3 0 0 1 4 .222 .300 .333 .633 -0.0
Buck Martinez KC 14 10 32 2 8 1 0 1 6 0 0 4 5 .250 .333 .375 .708 0.2
Jim Mason TEX 93 72 238 23 49 7 2 3 19 0 1 23 48 .206 .273 .290 .563 -0.1
Dal Maxvill OAK 29 2 19 0 4 0 0 0 1 0 0 1 3 .211 .250 .211 .461 -0.1
Carlos May CWS 149 147 553 62 148 20 0 20 96 8 6 53 73 .268 .334 .412 .747 1.4
Dave May ML4 156 152 624 96 189 23 4 25 93 6 7 44 78 .303 .352 .473 .824 4.7
Jerry May KC 11 9 30 4 4 1 1 0 2 0 0 3 5 .133 .235 .233 .469 -0.1
John Mayberry KC 152 146 510 87 142 20 2 26 100 3 0 122 79 .278 .417 .478 .895 4.5
Dick McAuliffe DET 106 96 343 39 94 18 1 12 47 0 4 49 52 .274 .366 .437 .804 2.5
Tommy McCraw CAL 99 60 264 25 70 7 0 3 24 3 2 30 42 .265 .343 .326 .669 0.3
Lindy McDaniel NYY 47 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Rich McKinney OAK 48 8 65 9 16 3 0 1 7 0 0 7 4 .246 .319 .338 .658 0.1
Hal McRae KC 106 90 338 36 79 18 3 9 50 2 2 34 38 .234 .312 .385 .697 0.4
Bill Melton CWS 152 152 560 83 155 29 1 20 87 4 4 75 66 .277 .362 .439 .802 4.1
Rudy Meoli CAL 120 99 305 36 68 12 1 2 23 2 4 31 38 .223 .290 .289 .579 -0.1
Gene Michael NYY 129 127 418 30 94 11 1 3 47 1 3 26 51 .225 .270 .278 .547 -0.5
Rick Miller BOS 143 116 441 65 115 17 7 6 43 12 7 51 59 .261 .339 .372 .711 1.5
Bobby Mitchell ML4 47 33 130 12 29 6 0 5 20 4 1 5 32 .223 .250 .385 .635 -0.2
George Mitterwald MIN 125 117 432 50 112 15 0 16 64 3 1 39 111 .259 .326 .405 .731 2.6
Don Money ML4 145 143 556 75 158 28 2 11 61 22 5 53 53 .284 .347 .401 .748 3.5
Bob Montgomery BOS 34 31 128 18 41 6 2 7 25 0 0 7 36 .320 .353 .562 .915 1.6
Dan Monzon MIN 39 19 76 10 17 1 1 0 4 1 0 11 9 .224 .326 .263 .589 0.1
Charlie Moore ML4 8 7 27 0 5 0 1 0 3 0 0 2 4 .185 .241 .259 .501 -0.1
Jose Morales OAK 6 3 14 0 4 1 0 0 1 0 1 1 5 .286 .312 .357 .670 -0.1
Rich Morales CWS 7 1 4 1 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Moses NYY 21 17 59 5 15 2 0 0 3 0 0 2 6 .254 .270 .288 .558 -0.1
Curt Motton BAL 5 1 6 2 2 0 0 1 4 0 0 1 1 .333 .429 .833 1.262 0.1
Thurman Munson NYY 147 142 519 80 156 29 4 20 74 4 6 48 64 .301 .362 .487 .849 5.2
Bobby Murcer NYY 160 160 616 83 187 29 2 22 95 6 7 50 67 .304 .357 .464 .821 4.6
Tony Muser CWS 109 78 309 38 88 14 3 4 30 8 4 33 36 .285 .352 .388 .740 0.9
Dave Nelson TEX 142 137 576 71 165 24 4 7 48 43 16 34 78 .286 .325 .378 .703 2.4
Graig Nettles NYY 160 159 552 65 129 18 0 22 81 0 0 78 76 .234 .334 .386 .720 2.7
Billy North OAK 146 142 554 98 158 10 5 5 34 53 20 78 89 .285 .376 .348 .725 3.4
Jim Northrup DET 119 95 404 55 124 14 7 12 44 4 4 38 41 .307 .366 .465 .832 2.5
Blue Moon Odom OAK 51 24 1 5 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000 -0.1
Ben Oglivie BOS 58 36 147 16 32 9 1 2 9 1 1 9 32 .218 .269 .333 .602 -0.5
Tony Oliva MIN 146 138 571 63 166 20 0 16 92 2 1 45 44 .291 .345 .410 .754 0.8
Bob Oliver CAL 151 136 544 51 144 24 1 18 89 1 1 33 100 .265 .311 .412 .722 1.3
Jorge Orta CWS 128 116 425 46 113 9 10 6 40 8 8 37 87 .266 .323 .376 .699 1.3
Frank Ortenzio KC 9 6 25 1 7 2 0 1 6 0 0 2 6 .280 .333 .480 .813 0.1
Amos Otis KC 148 148 583 89 175 21 4 26 93 13 9 63 47 .300 .368 .484 .851 5.1
Billy Parker CAL 38 30 102 14 23 2 1 0 7 0 1 8 23 .225 .286 .265 .550 -0.2
Freddie Patek KC 135 131 501 82 117 19 5 5 45 36 14 54 63 .234 .311 .321 .632 1.5
Rico Petrocelli BOS 100 99 356 44 87 13 1 13 45 0 0 47 64 .244 .333 .396 .729 1.7
Lou Piniella KC 144 133 513 53 128 28 1 9 69 5 7 30 65 .250 .291 .361 .652 -0.6
Vada Pinson CAL 124 113 466 56 121 14 6 8 57 5 5 20 55 .260 .286 .367 .653 -0.1
Tom Poquette KC 21 7 28 4 6 1 0 0 3 1 1 1 4 .214 .258 .250 .508 -0.2
Darrell Porter ML4 117 103 350 50 89 19 2 16 67 5 2 57 85 .254 .363 .457 .820 3.1
Boog Powell BAL 114 104 370 52 98 13 1 11 54 0 2 85 64 .265 .398 .395 .792 1.8
Tom Ragland CLE 67 50 183 16 47 7 1 0 12 2 3 8 31 .257 .292 .306 .598 -0.1
Lenny Randle TEX 10 7 29 3 6 1 1 1 1 0 2 0 2 .207 .207 .414 .621 -0.1
Rich Reese DET 81 25 125 17 18 2 1 3 7 0 0 13 23 .144 .225 .248 .473 -0.9
Rick Reichardt CWS 87 72 280 30 70 13 3 6 33 2 4 19 57 .250 .298 .382 .680 0.3
Merv Rettenmund BAL 95 78 321 59 84 17 2 9 44 11 2 57 38 .262 .378 .411 .789 2.2
Mickey Rivers CAL 30 29 129 26 45 6 4 0 16 8 3 8 11 .349 .391 .457 .849 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brooks Robinson BAL 155 151 549 53 141 17 2 9 72 2 0 55 50 .257 .326 .344 .670 1.5
Frank Robinson CAL 147 144 534 85 142 29 0 30 97 1 1 82 93 .266 .372 .489 .861 3.3
Sergio Robles BAL 8 4 13 0 1 0 0 0 0 0 0 3 1 .077 .250 .077 .327 -0.1
Aurelio Rodriguez DET 160 156 555 46 123 27 3 9 58 3 1 31 85 .222 .266 .330 .596 -0.2
Eduardo Rodriguez ML4 30 6 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Ellie Rodriguez ML4 94 84 290 30 78 8 1 0 30 4 3 41 28 .269 .376 .303 .680 1.4
Cookie Rojas KC 139 136 551 78 152 29 3 6 69 18 4 37 38 .276 .320 .372 .692 2.2
Phil Roof MIN 47 36 117 10 23 4 1 1 15 0 0 13 27 .197 .277 .274 .550 0.1
Joe Rudi OAK 120 115 437 53 118 25 1 12 66 0 0 30 72 .270 .315 .414 .729 1.0
Celerino Sanchez NYY 34 11 64 12 14 3 0 1 9 1 1 2 12 .219 .239 .312 .551 -0.3
Charlie Sands CAL 17 7 33 5 9 2 1 1 5 0 0 5 10 .273 .368 .485 .853 0.2
Paul Schaal KC 121 118 396 61 114 14 3 8 42 5 6 63 45 .288 .389 .399 .788 3.2
Richie Scheinblum CAL 77 60 229 28 75 10 2 3 21 0 0 35 27 .328 .417 .428 .845 1.7
George Scott ML4 158 157 604 98 185 30 4 24 107 9 5 61 94 .306 .370 .488 .858 4.1
Dick Sharon DET 91 43 178 20 43 9 0 7 16 2 0 10 31 .242 .280 .410 .691 0.3
Bill Sharp CWS 77 54 196 23 54 8 3 4 22 2 3 19 28 .276 .345 .408 .754 1.0
Duke Sims DET 84 71 261 34 64 10 0 9 31 1 2 33 37 .245 .331 .387 .718 1.4
Reggie Smith BOS 115 113 423 79 128 23 2 21 69 3 2 68 49 .303 .398 .515 .913 4.9
Tommy Smith CLE 14 11 41 6 10 2 0 2 3 1 0 1 2 .244 .262 .439 .701 0.1
Eric Soderholm MIN 35 29 111 22 33 7 2 1 9 1 2 21 16 .297 .414 .423 .837 1.1
Jim Spencer CAL 131 113 439 45 115 16 5 6 54 0 3 43 50 .262 .329 .362 .691 0.7
Charlie Spikes CLE 140 135 506 68 120 12 3 23 73 5 3 45 103 .237 .303 .409 .712 1.0
Fred Stanley NYY 26 21 66 6 14 0 1 1 5 0 0 7 16 .212 .288 .288 .576 0.0
Mickey Stanley DET 157 152 602 81 147 23 5 17 57 0 4 48 65 .244 .297 .384 .681 1.3
Leroy Stanton CAL 119 76 306 41 72 9 2 8 34 3 3 27 88 .235 .300 .356 .656 -0.0
Joe Staton DET 9 3 17 2 4 0 0 0 3 1 0 0 3 .235 .235 .235 .471 -0.1
Rick Stelmaszek TEX 29 11 35 2 5 1 0 0 3 0 0 7 9 .143 .286 .171 .457 -0.2
John Stephenson CAL 60 32 122 9 30 5 0 1 9 0 0 7 7 .246 .292 .311 .604 0.1
Ken Suarez TEX 93 88 278 25 69 11 0 1 27 1 2 33 16 .248 .334 .299 .633 1.0
Bill Sudakis TEX 82 59 235 32 60 11 0 15 43 0 1 23 53 .255 .320 .494 .814 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Swoboda NYY 35 10 43 6 5 0 0 1 2 0 0 4 18 .116 .191 .186 .378 -0.4
Carl Taylor KC 69 48 145 18 33 6 1 0 16 2 2 32 20 .228 .363 .283 .646 0.8
Tony Taylor DET 84 61 275 35 63 9 3 5 24 9 5 17 29 .229 .276 .338 .614 0.1
Gene Tenace OAK 160 158 510 83 132 18 2 24 84 2 2 101 94 .259 .387 .443 .830 3.6
Jerry Terrell MIN 124 106 438 43 116 15 2 1 32 13 7 21 56 .265 .297 .315 .612 0.4
Gorman Thomas ML4 60 39 155 16 29 7 1 2 11 5 5 14 61 .187 .254 .284 .538 -0.8
Danny Thompson MIN 99 92 347 29 78 13 2 1 36 1 0 16 41 .225 .259 .282 .542 -0.7
Jeff Torborg CAL 102 95 255 20 56 7 0 1 18 0 2 21 32 .220 .278 .259 .537 -0.1
Rusty Torres CLE 122 86 312 31 64 8 1 7 28 6 5 50 62 .205 .317 .304 .622 -0.2
Manny Trillo OAK 17 1 12 0 3 2 0 0 3 0 0 0 4 .250 .250 .417 .667 0.0
Bobby Valentine CAL 32 32 126 12 38 5 2 1 13 6 1 5 9 .302 .323 .397 .720 0.7
Pete Varney CWS 5 1 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
