NL 1969
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron ATL 147 145 547 100 164 30 3 44 97 9 10 87 47 .300 .396 .607 1.003 6.9
Tommie Aaron ATL 49 8 60 13 15 2 0 1 5 0 1 6 6 .250 .318 .333 .652 0.0
Ted Abernathy CHC 56 2 8 1 2 1 0 0 1 0 0 0 2 .250 .250 .375 .625 -0.0
Tommie Agee NYM 149 141 565 97 153 23 4 26 76 12 9 59 137 .271 .342 .464 .806 4.8
Hank Aguirre CHC 41 1 5 2 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Dick Allen PHI 118 117 438 79 126 23 3 32 89 9 3 64 144 .288 .375 .573 .949 4.8
Gene Alley PIT 82 71 285 28 70 3 2 8 32 4 0 19 48 .246 .293 .354 .648 0.9
Felipe Alou ATL 123 109 476 54 134 13 1 5 32 4 6 23 23 .282 .319 .345 .663 1.1
Jesus Alou HOU 115 108 452 49 112 19 4 5 34 4 6 15 30 .248 .276 .341 .617 -0.7
Matty Alou PIT 162 161 698 105 231 41 6 1 48 22 8 42 35 .331 .369 .411 .780 5.1
Jose Arcia SD 120 79 302 35 65 11 3 0 10 14 7 14 47 .215 .255 .272 .526 -0.5
Steve Arlin SD 4 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gerry Arrigo CIN 20 16 31 1 5 0 0 0 0 0 0 2 11 .161 .212 .161 .373 -0.2
Bob Aspromonte ATL 82 43 198 16 50 8 1 3 24 0 1 13 19 .253 .304 .348 .652 0.4
Bob Bailey MON 111 95 358 46 95 16 6 9 53 3 3 40 76 .265 .337 .419 .756 1.4
Dusty Baker ATL 3 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jack Baldschun SD 61 1 4 0 1 0 0 0 0 0 0 1 3 .250 .400 .250 .650 0.0
Ernie Banks CHC 155 147 565 60 143 19 2 23 106 0 0 42 101 .253 .309 .416 .725 1.3
Rich Barry PHI 20 5 32 4 6 1 0 0 0 0 0 5 6 .188 .316 .219 .535 -0.0
Bob Barton SF 49 33 106 5 18 2 0 0 1 0 0 9 19 .170 .241 .189 .430 -0.4
John Bateman MON 74 64 235 16 49 4 0 8 19 0 2 12 44 .209 .250 .328 .578 -0.3
Jim Beauchamp CIN 43 7 60 8 15 1 0 1 8 0 0 5 13 .250 .308 .317 .624 -0.0
Glenn Beckert CHC 131 129 543 69 158 22 1 1 37 6 0 24 24 .291 .325 .341 .666 2.1
Bo Belinsky PIT 8 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Bench CIN 148 135 532 83 156 23 1 26 90 6 6 49 86 .293 .353 .487 .840 5.4
Jack Billingham HOU 52 4 14 2 1 0 0 0 0 0 0 3 5 .071 .235 .071 .307 -0.1
Rick Bladt CHC 10 4 13 1 2 0 0 0 1 0 0 0 5 .154 .154 .154 .308 -0.1
Wade Blasingame HOU 27 5 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.3
Steve Blass PIT 44 32 84 12 21 0 2 1 9 0 0 1 16 .250 .259 .333 .592 -0.0
Curt Blefary HOU 155 150 542 66 137 26 7 12 67 8 7 77 79 .253 .347 .393 .740 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Bobb CHC 3 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Boccabella MON 40 19 86 4 9 2 0 1 6 1 0 6 30 .105 .170 .163 .333 -0.8
Bobby Bolin SF 30 22 39 6 6 2 0 1 5 0 0 8 18 .154 .298 .282 .580 0.0
Bobby Bonds SF 158 154 622 120 161 25 6 32 90 45 4 81 187 .259 .351 .473 .824 6.6
John Boozer PHI 46 2 9 2 3 0 0 0 1 0 0 1 1 .333 .400 .333 .733 0.1
Don Bosch MON 49 22 112 13 20 5 0 1 4 1 0 8 20 .179 .233 .250 .483 -0.4
Ken Boswell NYM 102 91 362 48 101 14 7 3 32 7 3 36 47 .279 .347 .381 .728 2.1
Jim Bouton HOU 16 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Clete Boyer ATL 144 135 496 57 124 16 1 14 57 3 7 55 87 .250 .328 .371 .699 1.9
Ken Boyer LAD 25 4 34 0 7 2 0 0 4 0 0 2 7 .206 .250 .265 .515 -0.1
Ron Brand MON 103 79 287 19 74 12 0 0 20 2 3 30 19 .258 .327 .300 .627 0.8
Jim Breazeale ATL 2 1 1 1 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.0
Danny Breeden CIN 3 3 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.1
Jim Brewer LAD 59 3 11 0 1 1 0 0 0 0 0 1 4 .091 .167 .182 .348 -0.1
Johnny Briggs PHI 124 91 361 51 86 20 3 12 46 9 6 64 78 .238 .351 .410 .761 2.3
Nelson Briles STL 36 33 76 1 8 0 0 1 5 0 0 4 26 .105 .150 .145 .295 -0.8
Jim Britton ATL 24 13 21 0 4 1 0 0 0 0 0 0 7 .190 .190 .238 .429 -0.1
Lou Brock STL 157 154 655 97 195 33 10 12 47 53 14 50 115 .298 .349 .434 .782 4.0
Ollie Brown SD 151 148 568 76 150 18 3 20 61 10 6 44 97 .264 .319 .412 .731 2.2
Oscar Brown ATL 7 1 4 2 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Byron Browne STL 22 14 53 9 12 0 1 1 7 0 0 11 14 .226 .359 .321 .680 0.2
Don Bryant HOU 31 18 59 2 11 1 0 1 6 0 0 4 13 .186 .250 .254 .504 -0.2
Ron Bryant SF 16 8 16 3 3 0 0 0 0 0 0 2 7 .188 .278 .188 .465 -0.1
Bill Buckner LAD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bunning PIT 34 34 65 3 4 0 0 0 2 0 0 3 18 .062 .103 .062 .164 -1.0
Bob Burda SF 97 23 161 20 37 8 0 6 27 0 1 21 12 .230 .317 .391 .708 0.3
Johnny Callison PHI 134 128 495 66 131 29 5 16 64 2 1 49 73 .265 .332 .440 .773 2.3
Chris Cannizzaro SD 134 128 418 23 92 14 3 4 33 0 1 42 81 .220 .290 .297 .587 0.3
Bernie Carbo CIN 4 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Don Cardwell NYM 30 21 47 3 8 0 0 1 5 0 0 0 26 .170 .184 .234 .418 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Carlton STL 32 31 80 5 17 4 1 1 7 0 0 3 27 .212 .241 .325 .566 -0.1
Clay Carroll CIN 71 4 29 6 6 0 0 1 1 0 0 4 9 .207 .303 .310 .613 0.1
Rico Carty ATL 104 79 304 47 104 15 0 16 58 0 2 32 28 .342 .401 .549 .951 3.7
Dave Cash PIT 18 17 61 8 17 3 1 0 4 2 0 9 9 .279 .371 .361 .732 0.5
Orlando Cepeda ATL 154 152 573 74 147 28 2 22 88 12 5 55 76 .257 .325 .428 .753 2.0
Bill Champion PHI 23 20 35 4 6 1 0 0 2 0 0 1 12 .171 .194 .200 .394 -0.3
Darrel Chaney CIN 93 65 209 21 40 5 2 0 15 1 0 24 75 .191 .278 .234 .512 -0.3
Ed Charles NYM 61 45 169 21 35 8 1 3 18 4 2 18 31 .207 .286 .320 .605 0.1
Roberto Clemente PIT 138 128 507 87 175 20 12 19 91 4 1 56 73 .345 .411 .544 .955 5.8
Donn Clendenon MON 110 77 331 45 82 11 1 16 51 3 4 25 94 .248 .303 .432 .735 1.2
Reggie Cleveland STL 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ty Cline MON 101 40 209 26 50 5 3 2 12 4 3 32 22 .239 .346 .321 .666 0.7
Tony Cloninger CIN 36 34 72 10 12 1 0 1 5 1 0 3 26 .167 .200 .222 .422 -0.4
Nate Colbert SD 139 128 483 64 123 20 9 24 66 6 4 45 123 .255 .322 .482 .804 2.5
Jim Colborn CHC 6 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kevin Collins NYM 68 28 136 6 29 8 1 3 14 0 0 11 26 .213 .268 .353 .621 0.1
Danny Coombs HOU 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Corkins SD 6 4 3 1 0 0 0 0 0 0 0 2 2 .000 .400 .000 .400 0.0
Pat Corrales CIN 29 25 72 10 19 5 0 1 5 0 1 8 17 .264 .346 .375 .721 0.5
Chip Coulter STL 6 6 19 3 6 1 1 0 4 0 1 2 6 .316 .381 .474 .855 0.2
Willie Crawford LAD 129 97 389 64 96 17 5 11 41 4 5 49 85 .247 .331 .401 .732 1.7
George Culver CIN 32 13 31 0 3 0 0 0 0 0 0 0 12 .097 .097 .097 .194 -0.5
Bruce Dal Canton PIT 57 3 10 2 3 0 1 0 2 0 0 2 3 .300 .417 .500 .917 0.1
Vic Davalillo STL 63 11 98 15 26 3 0 2 10 1 1 7 8 .265 .314 .357 .671 0.3
Jerry Davanon SD 40 22 99 11 20 4 0 1 10 0 3 9 20 .202 .269 .273 .541 -0.3
Jim Davenport SF 112 70 303 20 73 10 1 2 42 0 1 29 37 .241 .304 .300 .605 0.3
Bill Davis SD 31 13 57 1 10 1 0 0 1 0 0 8 18 .175 .288 .193 .481 -0.3
Ron Davis PIT 62 10 64 10 15 1 1 0 4 0 0 7 14 .234 .310 .281 .591 -0.0
Tommy Davis HOU 24 20 79 2 19 3 0 1 9 1 1 8 9 .241 .318 .316 .635 0.1
Willie Davis LAD 129 122 498 66 155 23 8 11 59 24 10 33 39 .311 .356 .456 .811 4.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Boots Day STL 11 2 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Mike de la Hoz CIN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tommy Dean SD 101 81 273 14 48 9 2 2 9 0 3 27 54 .176 .251 .245 .496 -0.9
Joe Decker CHC 4 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Didier ATL 114 108 352 30 90 16 1 0 32 1 3 34 39 .256 .321 .307 .628 0.5
Larry Dierker HOU 39 37 118 7 17 2 0 1 7 0 0 2 38 .144 .158 .186 .345 -1.1
Dick Dietz SF 79 69 244 28 56 8 1 11 35 0 0 53 53 .230 .372 .406 .778 2.3
Jack Dilauro NYM 23 4 12 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -0.3
Paul Doyle ATL 36 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Don Drysdale LAD 12 12 22 1 3 1 0 0 3 0 0 2 11 .136 .208 .182 .390 -0.2
Tom Dukes SD 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Duffy Dyer NYM 29 18 74 5 19 3 1 3 12 0 0 4 22 .257 .295 .446 .741 0.6
Johnny Edwards HOU 151 140 496 52 115 20 6 6 50 2 1 53 69 .232 .306 .333 .639 1.4
Dock Ellis PIT 37 33 68 2 6 0 0 0 1 0 0 2 40 .088 .114 .088 .203 -1.0
Bobby Etheridge SF 56 34 131 13 34 9 0 1 10 0 0 19 26 .260 .358 .351 .709 0.8
Darrell Evans ATL 12 5 26 3 6 0 0 0 1 0 0 1 8 .231 .250 .231 .481 -0.1
Leon Everitt SD 6 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Roy Face MON 44 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Jim Fairey MON 20 8 49 6 14 1 0 1 6 0 2 1 7 .286 .300 .367 .667 0.0
Ron Fairly LAD 100 82 317 38 87 16 6 12 47 1 0 37 28 .274 .349 .476 .826 2.7
Turk Farrell PHI 46 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Al Ferrara SD 138 95 366 39 95 22 1 14 56 0 0 45 69 .260 .349 .440 .789 2.3
Jack Fisher CIN 34 15 33 0 4 0 0 0 2 0 0 0 12 .121 .121 .121 .242 -0.4
Curt Flood STL 153 149 606 80 173 31 3 4 57 9 7 48 57 .285 .344 .366 .710 3.2
Alan Foster LAD 24 15 27 1 2 0 0 0 1 0 0 3 16 .074 .167 .074 .241 -0.3
George Foster SF 9 1 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.0
Tito Francona ATL 51 20 88 5 26 1 0 2 22 0 1 13 10 .295 .371 .375 .746 0.3
Danny Frisella NYM 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Woodie Fryman PHI 36 35 76 3 9 0 0 1 3 1 0 1 26 .118 .130 .158 .288 -0.8
Tito Fuentes SF 67 46 183 28 54 4 3 1 14 2 4 15 25 .295 .350 .366 .716 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Len Gabrielson LAD 83 42 178 13 48 5 1 1 18 1 2 12 25 .270 .312 .326 .638 0.0
Phil Gagliano STL 62 26 128 7 29 2 0 1 10 0 0 14 12 .227 .303 .266 .568 -0.0
Oscar Gamble CHC 24 21 71 6 16 1 1 1 5 0 2 10 12 .225 .321 .310 .631 0.1
Gene Garber PIT 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Garibaldi SF 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ralph Garr ATL 22 5 27 6 6 1 0 0 2 1 1 2 4 .222 .276 .259 .535 -0.2
Wayne Garrett NYM 124 98 400 38 87 11 3 1 39 4 2 40 75 .217 .290 .268 .558 -0.2
Gil Garrido ATL 82 74 227 18 50 5 1 0 10 0 0 16 11 .220 .272 .251 .523 -0.3
Steve Garvey LAD 3 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Rod Gaspar NYM 118 44 215 26 49 6 1 1 14 7 3 25 19 .228 .313 .279 .592 -0.0
Cito Gaston SD 129 102 391 20 90 11 7 2 28 4 4 24 117 .230 .275 .309 .585 0.0
Gary Geiger HOU 93 25 125 19 28 4 1 0 16 2 1 24 34 .224 .351 .272 .623 0.1
Gary Gentry NYM 35 35 74 2 6 1 0 0 1 0 0 1 52 .081 .104 .095 .198 -1.1
Cesar Geronimo HOU 28 2 8 8 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.0
Joe Gibbon SF 51 2 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Bob Gibson STL 37 35 118 11 29 6 0 1 8 5 2 3 36 .246 .262 .322 .584 -0.0
Dave Giusti STL 22 12 25 1 5 1 0 0 1 0 0 3 6 .200 .286 .240 .526 -0.0
Fred Gladding HOU 57 2 10 1 1 0 0 0 1 0 0 0 8 .100 .100 .100 .200 -0.2
Tony Gonzalez SD 142 123 502 68 135 19 2 12 58 4 1 46 46 .269 .338 .386 .724 2.6
Jim Gosger NYM 10 3 15 0 2 2 0 0 1 0 0 1 6 .133 .188 .267 .454 -0.1
Julio Gotay HOU 46 11 81 7 21 5 0 0 9 2 1 7 13 .259 .318 .321 .639 0.2
Billy Grabarkewitz LAD 34 18 65 4 6 1 1 0 5 1 0 4 19 .092 .145 .138 .283 -0.7
Wayne Granger CIN 90 6 21 0 2 0 0 0 0 0 0 3 12 .095 .208 .095 .304 -0.3
Mudcat Grant MON 42 13 33 2 7 0 0 0 4 0 0 1 14 .212 .257 .212 .469 -0.1
Tom Griffin HOU 31 31 62 6 9 1 0 2 8 0 0 5 35 .145 .203 .258 .461 -0.3
Jerry Grote NYM 113 100 365 38 92 12 3 6 40 2 1 32 59 .252 .312 .351 .663 1.6
Skip Guinn HOU 28 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cesar Gutierrez SF 15 6 23 4 5 1 0 0 0 1 0 6 2 .217 .379 .261 .640 0.1
Santiago Guzman STL 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Joe Hague STL 40 24 100 8 17 2 1 2 8 0 2 12 23 .170 .259 .270 .529 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Hahn MON 4 3 9 0 1 0 0 0 2 0 0 0 5 .111 .111 .111 .222 -0.1
Johnny Hairston CHC 3 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Jimmie Hall CHC 11 5 24 1 5 1 0 0 1 0 0 1 5 .208 .240 .250 .490 -0.1
Tom Haller LAD 134 120 445 46 117 18 3 6 39 0 3 48 58 .263 .337 .357 .694 1.9
Bill Hands CHC 41 41 98 5 9 0 0 0 3 0 0 4 45 .092 .136 .092 .228 -1.3
Terry Harmon PHI 87 48 201 25 48 8 1 0 16 1 2 22 31 .239 .323 .289 .612 0.4
John Harrell SF 2 2 6 0 3 0 0 0 2 0 0 2 1 .500 .625 .500 1.125 0.2
Bud Harrelson NYM 123 115 395 42 98 11 6 0 24 1 3 54 54 .248 .341 .306 .647 1.4
Jim Ray Hart SF 95 71 236 27 60 9 0 3 26 0 0 28 49 .254 .343 .331 .674 0.7
Chuck Hartenstein PIT 56 4 14 0 1 0 0 0 0 0 0 1 8 .071 .133 .071 .205 -0.2
Bill Heath CHC 27 7 32 1 5 0 1 0 1 0 0 12 4 .156 .378 .219 .597 0.0
Richie Hebner PIT 129 120 459 72 138 23 4 8 47 4 1 53 53 .301 .380 .420 .801 3.8
Bob Heise NYM 4 3 10 1 3 1 0 0 0 0 0 3 2 .300 .462 .400 .862 0.1
Tommy Helms CIN 126 125 480 38 129 18 1 1 40 4 6 18 33 .269 .296 .317 .613 0.2
Ken Henderson SF 113 94 374 42 84 14 4 6 44 6 4 42 64 .225 .308 .332 .640 0.3
Ron Herbel SF 39 4 17 2 0 0 0 0 0 0 0 1 7 .000 .056 .000 .056 -0.3
Remy Hermoso MON 28 19 74 6 12 0 0 0 3 3 1 5 10 .162 .225 .162 .387 -0.4
Jose Herrera MON 47 31 126 7 36 5 0 2 12 1 2 3 14 .286 .302 .373 .675 0.2
Jack Hiatt SF 69 60 194 18 38 4 0 7 34 0 0 48 58 .196 .352 .325 .677 1.1
Jim Hickman CHC 134 87 338 38 80 11 2 21 54 2 1 47 74 .237 .326 .467 .794 2.2
Jim Hicks STL 19 11 44 5 8 0 2 1 3 0 0 4 14 .182 .250 .341 .591 -0.1
Tom Hilgendorf STL 6 0 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Larry Hisle PHI 145 132 482 75 128 23 5 20 56 18 8 48 152 .266 .338 .459 .797 3.8
Joe Hoerner STL 45 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Ken Holtzman CHC 39 39 100 5 15 1 1 1 7 0 0 2 32 .150 .167 .210 .377 -0.8
Walt Hriniak ATL 38 19 73 4 16 0 0 0 1 0 0 10 12 .219 .329 .219 .549 -0.0
Randy Hundley CHC 151 145 522 67 133 15 1 18 64 2 3 61 90 .255 .334 .391 .725 3.5
Ron Hunt SF 128 122 478 72 125 23 3 3 41 9 2 51 47 .262 .361 .341 .702 3.2
Steve Huntz STL 71 37 139 13 27 4 0 3 13 0 0 27 34 .194 .325 .288 .613 0.1
Tom Hutton LAD 16 13 48 2 13 0 0 0 4 0 0 5 7 .271 .340 .271 .610 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Jackson NYM 42 1 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.0
Grant Jackson PHI 40 35 86 4 12 1 0 1 5 0 0 2 30 .140 .159 .186 .345 -0.8
Sonny Jackson ATL 98 88 318 41 76 3 5 1 27 12 7 35 33 .239 .317 .289 .606 0.7
Jeff James PHI 6 5 11 0 2 0 0 0 1 0 0 0 5 .182 .182 .182 .364 -0.1
Pat Jarvis ATL 37 33 71 3 8 0 0 0 4 0 0 2 28 .113 .135 .113 .248 -0.9
Larry Jaster MON 24 11 19 2 8 1 0 0 2 0 0 1 1 .421 .450 .474 .924 0.2
Julian Javier STL 143 136 493 59 139 28 2 10 42 8 4 40 74 .282 .336 .408 .744 2.7
Fergie Jenkins CHC 43 42 108 6 15 2 1 1 9 0 0 6 42 .139 .183 .204 .386 -0.9
Garry Jestadt MON 6 1 6 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Johnny Jeter PIT 28 6 29 7 9 1 1 1 6 1 1 3 15 .310 .375 .517 .892 0.2
Manny Jimenez CHC 6 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Alex Johnson CIN 139 129 523 86 165 18 4 17 88 11 8 25 69 .315 .350 .463 .813 3.6
Bob Johnson STL 19 4 29 1 6 0 0 1 2 0 0 2 4 .207 .258 .310 .568 -0.0
Deron Johnson PHI 138 131 475 51 121 19 4 17 80 4 2 60 111 .255 .333 .419 .752 2.5
Frank Johnson SF 7 2 10 2 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Jerry Johnson PHI 33 21 43 1 9 1 0 0 2 0 0 2 15 .209 .244 .233 .477 -0.2
Ken Johnson ATL 18 3 10 1 0 0 0 0 0 0 0 1 7 .000 .091 .000 .091 -0.2
Cleon Jones NYM 137 131 483 92 164 25 4 12 75 16 8 64 60 .340 .422 .482 .904 5.2
Mack Jones MON 135 125 455 73 123 23 5 22 79 6 7 67 110 .270 .379 .488 .867 4.1
Rick Joseph PHI 99 64 264 35 72 15 0 6 37 2 1 22 57 .273 .329 .398 .726 1.3
Von Joshua LAD 14 2 8 2 2 0 0 0 0 1 0 0 2 .250 .250 .250 .500 -0.0
Dick Kelley SD 27 23 47 0 5 1 0 0 2 0 0 0 24 .106 .106 .128 .234 -0.6
Van Kelly SD 73 50 209 16 51 7 1 3 15 0 1 12 24 .244 .285 .330 .615 0.1
Fred Kendall SD 10 6 26 2 4 0 0 0 0 0 0 2 5 .154 .214 .154 .368 -0.2
Don Kessinger CHC 158 157 664 109 181 38 6 4 53 11 8 61 70 .273 .332 .366 .698 3.4
Clay Kirby SD 35 35 66 3 4 1 0 0 0 0 0 7 37 .061 .162 .076 .238 -0.8
Ron Kline PIT 20 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Gary Kolb PIT 29 5 37 4 3 1 0 0 3 0 0 2 14 .081 .128 .108 .236 -0.5
Cal Koonce NYM 40 4 17 1 4 0 0 0 1 0 0 0 7 .235 .235 .235 .471 -0.1
Jerry Koosman NYM 32 32 84 1 4 0 0 0 1 0 0 1 46 .048 .059 .048 .106 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Kosco LAD 120 103 424 51 105 13 2 19 74 0 1 21 66 .248 .282 .422 .704 1.0
Ed Kranepool NYM 112 97 353 36 84 9 2 11 49 3 2 37 32 .238 .307 .368 .675 0.0
Chris Krug SD 8 5 17 0 1 0 0 0 0 0 0 1 6 .059 .111 .059 .170 -0.3
Coco Laboy MON 157 147 562 53 145 29 1 18 83 0 2 40 96 .258 .308 .409 .717 2.7
Ray Lamb LAD 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Keith Lampard HOU 9 1 12 2 3 0 0 1 2 0 0 0 3 .250 .250 .500 .750 0.1
Hal Lanier SF 150 147 495 37 113 9 1 0 35 0 1 25 68 .228 .263 .251 .514 -1.0
Leron Lee STL 7 7 23 3 5 1 0 0 0 0 0 3 8 .217 .308 .261 .569 -0.1
Jim Lefebvre LAD 95 80 275 29 65 15 2 4 44 2 1 48 37 .236 .349 .349 .698 1.0
Denny Lemaster HOU 38 37 88 3 15 3 0 1 7 0 0 6 26 .170 .223 .239 .462 -0.4
Dave Lemonds CHC 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Barry Lersch PHI 10 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frankie Libran SD 10 2 10 1 1 1 0 0 1 0 0 1 2 .100 .182 .200 .382 -0.1
Frank Linzy SF 58 8 30 1 8 0 0 0 1 0 0 3 10 .267 .353 .267 .620 -0.0
Don Lock PHI 4 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Lum ATL 121 31 168 20 45 8 0 1 22 0 0 16 18 .268 .326 .333 .660 0.2
Jim Maloney CIN 30 27 55 8 11 2 1 3 8 0 1 7 15 .200 .290 .436 .727 0.2
Angel Mangual PIT 6 1 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Leo Marentette MON 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Marichal SF 38 36 109 3 15 1 1 0 3 0 0 4 22 .138 .167 .165 .332 -1.1
Dave Marshall SF 110 59 267 32 62 7 1 2 33 1 8 40 68 .232 .340 .288 .628 -0.1
J.C. Martin NYM 66 47 177 12 37 5 1 4 21 0 0 12 32 .209 .257 .316 .573 0.1
Jose Martinez PIT 77 37 168 20 45 6 0 1 16 1 3 9 32 .268 .309 .321 .630 0.3
Marty Martinez HOU 78 49 198 14 61 5 4 0 15 0 0 10 21 .308 .340 .374 .713 0.9
Clyde Mashore CIN 2 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Mason SF 104 57 250 43 57 4 2 0 13 1 5 36 29 .228 .324 .260 .584 0.1
Dal Maxvill STL 132 126 372 27 65 10 2 2 32 1 1 44 52 .175 .263 .228 .492 -0.6
Jerry May PIT 62 50 190 21 44 8 0 7 23 1 1 9 53 .232 .268 .384 .653 0.7
Lee May CIN 158 157 607 85 169 32 3 38 110 5 4 45 142 .278 .331 .529 .860 4.3
John Mayberry HOU 5 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Mays SF 117 97 403 64 114 17 3 13 58 6 2 49 71 .283 .362 .437 .798 3.3
Bill Mazeroski PIT 67 64 227 13 52 7 1 3 25 1 1 22 16 .229 .298 .308 .606 0.2
Jim McAndrew NYM 27 21 37 0 5 1 0 0 3 0 1 3 18 .135 .200 .162 .362 -0.4
Al McBean SD 32 2 5 0 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533 -0.0
Tim McCarver STL 138 136 515 46 134 27 3 7 51 4 9 49 26 .260 .323 .365 .688 2.0
Billy McCool SD 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike McCormick SF 32 28 66 6 9 1 0 1 4 0 0 4 31 .136 .186 .197 .383 -0.5
Willie McCovey SF 149 148 491 101 157 26 2 45 126 0 0 121 66 .320 .453 .656 1.108 7.1
Leon McFadden HOU 44 17 74 3 13 2 0 0 3 1 2 4 9 .176 .218 .203 .421 -0.6
Dan McGinn MON 74 1 29 3 5 0 0 1 3 0 0 0 10 .172 .172 .276 .448 -0.2
Tug McGraw NYM 43 4 24 1 4 1 0 0 3 0 0 1 6 .167 .200 .208 .408 -0.2
