NL 1982
BATTING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Aguayo PHI 50 12 56 11 15 1 2 3 7 1 1 5 7 .268 .339 .518 .857 0.5
Neil Allen NYM 50 2 6 1 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542 -0.0
Porfi Altamirano PHI 29 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Joaquin Andujar STL 38 37 95 3 15 1 1 0 4 1 0 0 44 .158 .158 .189 .347 -0.9
Alan Ashby HOU 100 90 339 40 87 14 2 12 49 2 0 27 53 .257 .311 .416 .727 1.9
Wally Backman NYM 96 73 261 37 71 13 2 3 22 8 7 49 47 .272 .387 .372 .759 2.0
Bob Bailor NYM 110 86 376 44 104 14 1 0 31 20 3 20 17 .277 .313 .319 .633 1.2
Doug Bair STL 63 3 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.3
Dusty Baker LAD 147 142 570 80 171 19 1 23 88 17 10 56 62 .300 .361 .458 .818 3.8
Jim Barr SF 53 9 32 1 8 1 0 0 3 0 0 0 6 .250 .250 .281 .531 -0.1
German Barranca CIN 46 3 51 11 13 1 3 0 2 2 0 2 9 .255 .283 .392 .675 0.2
Jose Barrios SF 10 4 19 2 3 0 0 0 0 0 0 1 4 .158 .200 .158 .358 -0.2
Kevin Bass HOU 12 7 24 2 1 0 0 0 1 0 0 0 8 .042 .042 .042 .083 -0.5
Randy Bass SD 13 7 30 1 6 0 0 1 8 0 0 2 4 .200 .265 .300 .565 -0.1
Ross Baumgarten PIT 12 10 12 0 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Joe Beckwith LAD 19 1 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Steve Bedrosian ATL 64 3 26 0 1 0 0 0 0 0 0 1 6 .038 .074 .038 .113 -0.5
Mark Belanger LAD 54 12 50 6 12 1 0 0 4 1 0 5 10 .240 .309 .260 .569 0.0
Rafael Belliard PIT 9 0 2 3 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.1
Johnny Bench CIN 119 108 399 44 103 16 0 13 38 1 2 37 58 .258 .320 .396 .716 1.7
Bruce Benedict ATL 118 111 386 34 95 11 1 3 44 4 4 37 40 .246 .315 .303 .618 0.6
Butch Benton CHC 4 1 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Bruce Berenyi CIN 34 34 62 0 15 2 1 0 3 0 0 0 16 .242 .238 .306 .545 -0.2
Dave Bergman SF 100 22 121 22 33 3 1 4 14 3 0 18 11 .273 .364 .413 .778 0.6
Dale Berra PIT 156 152 529 64 139 25 5 10 61 6 6 33 83 .263 .306 .386 .692 1.6
Kurt Bevacqua SD 64 24 123 15 31 9 0 0 24 2 0 17 22 .252 .333 .325 .659 -0.0
Larry Biittner CIN 97 40 184 18 57 9 2 2 24 1 0 17 16 .310 .369 .413 .782 1.0
Doug Bird CHC 35 33 56 0 8 1 0 0 3 0 0 0 20 .143 .143 .161 .304 -0.6
Tim Blackwell MON 23 10 42 2 8 2 1 0 3 0 0 3 11 .190 .244 .286 .530 -0.1
Bruce Bochy NYM 17 16 49 4 15 4 0 2 8 0 0 4 6 .306 .358 .510 .869 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Boggs ATL 10 10 17 1 4 0 0 0 2 0 0 0 4 .235 .235 .235 .471 -0.1
Juan Bonilla SD 45 45 182 21 51 6 2 0 8 0 1 11 15 .280 .325 .335 .660 0.5
Danny Boone SD 20 1 6 0 1 1 0 0 0 0 0 0 0 .167 .167 .333 .500 -0.0
Larry Bowa CHC 142 138 499 50 123 15 7 0 29 8 3 39 38 .246 .302 .305 .606 0.7
Mark Bradley LAD 8 1 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Steve Braun STL 58 6 62 6 17 4 0 0 4 0 0 11 10 .274 .384 .339 .722 0.4
Fred Breining SF 54 9 29 4 6 0 0 0 0 0 0 4 14 .207 .303 .207 .510 -0.1
Bob Brenly SF 65 49 180 26 51 4 1 4 15 6 2 18 26 .283 .348 .383 .732 1.1
Dan Briggs CHC 48 2 48 1 6 0 0 0 1 0 0 0 9 .125 .143 .125 .268 -0.6
Greg Brock LAD 18 4 17 1 2 1 0 0 1 0 0 1 5 .118 .167 .176 .343 -0.3
Hubie Brooks NYM 126 123 457 40 114 21 2 2 40 6 3 28 76 .249 .297 .317 .614 0.2
Glenn Brummer STL 35 15 64 4 15 4 0 0 8 2 0 0 12 .234 .234 .297 .531 0.0
Warren Brusstar PHI 22 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bill Buckner CHC 161 161 657 93 201 34 5 15 105 15 5 36 26 .306 .342 .441 .783 2.9
Ray Burris MON 37 15 28 0 5 1 0 0 1 0 0 3 10 .179 .258 .214 .472 -0.1
Brett Butler ATL 89 55 240 35 52 2 0 0 7 21 8 25 35 .217 .291 .225 .516 -0.3
Marty Bystrom PHI 19 16 24 2 3 1 0 0 0 0 0 1 12 .125 .160 .167 .327 -0.2
Rick Camp ATL 51 21 41 0 1 1 0 0 0 0 0 2 23 .024 .070 .049 .119 -0.7
Bill Campbell CHC 62 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
John Candelaria PIT 33 30 54 6 12 2 0 0 9 0 0 6 20 .222 .295 .259 .554 -0.1
George Cappuzzello HOU 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Carlton PHI 38 38 101 8 22 4 0 2 8 0 0 0 13 .218 .218 .317 .535 -0.3
Gary Carter MON 154 151 557 91 163 32 1 29 97 2 5 78 64 .293 .381 .510 .890 6.7
Cesar Cedeno CIN 138 130 492 52 142 35 1 8 57 16 11 41 41 .289 .346 .413 .758 3.0
Ron Cey LAD 150 148 556 62 141 23 1 24 79 3 2 57 99 .254 .323 .428 .751 3.1
Chris Chambliss ATL 157 137 534 57 144 25 2 20 86 7 3 57 57 .270 .337 .436 .773 1.7
Floyd Chiffer SD 51 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Mike Chris SF 9 6 7 0 1 0 0 0 1 0 0 0 3 .143 .125 .143 .268 -0.1
Larry Christenson PHI 33 33 67 4 5 2 0 1 7 1 0 2 36 .075 .101 .149 .251 -0.9
Jack Clark SF 157 152 563 90 154 30 3 27 103 6 9 90 91 .274 .372 .481 .853 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Concepcion CIN 147 143 572 48 164 25 4 5 53 13 6 45 61 .287 .337 .371 .707 2.9
Joe Cowley ATL 17 8 15 0 3 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Larry Cox CHC 2 2 4 1 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.1
Warren Cromartie MON 144 132 497 59 126 24 3 14 62 3 0 69 60 .254 .346 .398 .744 1.7
Don Crow LAD 4 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hector Cruz CHC 17 1 19 1 4 1 0 0 0 0 0 2 4 .211 .286 .263 .549 -0.0
Jose Cruz HOU 155 153 570 62 157 27 2 9 68 21 11 60 67 .275 .342 .377 .719 1.4
John Curtis SD 26 18 37 1 11 0 1 0 5 0 0 0 15 .297 .297 .351 .649 0.1
Chili Davis SF 154 153 641 86 167 27 6 19 76 24 13 45 115 .261 .308 .410 .719 2.8
Dick Davis PHI 67 32 145 12 33 5 2 4 17 2 0 7 18 .228 .256 .372 .629 0.0
Jody Davis CHC 130 120 418 41 109 20 2 12 52 0 1 36 92 .261 .316 .404 .720 2.3
Andre Dawson MON 148 146 608 107 183 37 7 23 83 39 10 34 96 .301 .343 .498 .841 5.9
Ken Dayley ATL 20 11 20 1 5 0 0 0 1 0 1 2 9 .250 .318 .250 .568 -0.1
Ivan De Jesus PHI 161 160 536 53 128 21 5 3 59 14 4 54 70 .239 .309 .313 .623 1.1
Luis De Leon SD 61 3 11 0 1 1 0 0 0 0 0 1 7 .091 .167 .182 .348 -0.1
Mark Dempsey SF 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Denny PHI 4 4 6 0 1 0 0 0 0 0 0 2 2 .167 .375 .167 .542 0.0
Bob Dernier PHI 122 92 370 56 92 10 2 4 21 42 12 36 69 .249 .315 .319 .634 1.1
Bo Diaz PHI 144 135 525 69 151 29 1 18 85 3 6 36 87 .288 .333 .450 .782 3.9
Carlos Diaz ATL 19 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Frank DiPino HOU 6 6 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Bill Doran HOU 26 26 97 11 27 3 0 0 6 5 0 4 11 .278 .304 .309 .613 0.2
Dave Dravecky SD 32 10 23 0 3 0 0 0 2 0 0 1 3 .130 .167 .130 .297 -0.3
Dan Driessen CIN 149 144 516 64 139 25 1 17 57 11 6 82 62 .269 .368 .421 .789 2.6
Leon Durham CHC 148 143 539 84 168 33 7 22 90 28 14 66 77 .312 .388 .521 .909 5.5
Mike Easler PIT 142 127 475 52 131 27 2 15 58 1 1 40 85 .276 .337 .436 .773 1.9
Joe Edelen CIN 9 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dave Edwards SD 71 6 55 7 10 2 0 1 2 0 0 1 14 .182 .196 .273 .469 -0.3
Juan Eichelberger SD 31 24 55 0 5 1 1 0 3 1 0 1 22 .091 .107 .145 .253 -0.7
Darrell Evans SF 141 126 465 64 119 20 4 16 61 5 4 77 64 .256 .360 .419 .779 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete Falcone NYM 40 23 53 0 6 1 0 0 3 0 0 0 24 .113 .113 .132 .245 -0.7
Ed Farmer PHI 47 4 11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Tom Filer CHC 8 8 12 1 1 1 0 0 0 0 0 0 7 .083 .083 .167 .250 -0.2
Tim Flannery SD 122 100 379 40 100 11 7 0 30 1 0 30 32 .264 .317 .330 .646 0.4
Scott Fletcher CHC 11 6 24 4 4 0 0 0 1 1 0 4 5 .167 .286 .167 .452 -0.0
Doug Flynn MON 58 58 193 13 47 6 2 0 20 0 2 4 23 .244 .256 .295 .552 -0.4
Bob Forsch STL 36 34 73 7 15 3 1 0 3 0 0 3 20 .205 .237 .274 .511 -0.2
Terry Forster LAD 56 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Foster NYM 151 138 550 64 136 23 2 13 70 1 1 50 123 .247 .309 .367 .676 0.5
Alan Fowlkes SF 21 15 26 2 3 0 0 0 0 0 0 1 10 .115 .148 .115 .264 -0.3
Julio Franco PHI 16 9 29 3 8 1 0 0 3 0 2 2 4 .276 .323 .310 .633 -0.1
Terry Francona MON 46 29 131 14 42 3 0 0 9 2 3 8 11 .321 .360 .344 .703 0.3
Doug Frobel PIT 16 6 34 5 7 2 0 2 3 1 1 1 11 .206 .229 .441 .670 -0.0
Woodie Fryman MON 60 2 9 1 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.1
Brent Gaff NYM 7 5 8 0 0 0 0 0 0 0 0 2 3 .000 .200 .000 .200 -0.1
Rich Gale SF 33 29 48 4 6 1 0 1 2 0 0 5 34 .125 .208 .208 .416 -0.3
Gene Garber ATL 69 4 15 1 2 0 0 0 0 0 0 2 6 .133 .235 .133 .369 -0.2
Kiko Garcia HOU 34 17 76 5 16 5 0 1 5 1 0 3 15 .211 .241 .316 .556 -0.1
Ron Gardenhire NYM 141 123 384 29 92 17 1 3 33 5 6 23 55 .240 .279 .312 .592 0.1
Phil Garner HOU 155 153 588 65 161 33 8 13 83 24 13 40 92 .274 .320 .423 .743 3.1
Steve Garvey LAD 162 156 625 66 176 35 1 16 86 5 3 20 86 .282 .301 .418 .718 0.6
Mike Gates MON 36 30 121 16 28 2 3 0 8 0 0 9 19 .231 .280 .298 .578 -0.0
Brian Giles NYM 45 41 138 14 29 5 0 3 10 6 1 12 29 .210 .270 .312 .581 0.0
Dave Goltz LAD 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Julio Gonzalez STL 42 16 87 9 21 3 2 1 7 1 1 1 24 .241 .258 .356 .615 0.0
Tom Gorman NYM 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Green STL 76 34 166 21 47 7 1 2 23 11 3 8 29 .283 .315 .373 .688 0.5
Mike Griffin SD 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom Griffin PIT 6 4 9 0 2 0 0 0 2 0 0 0 3 .222 .222 .222 .444 -0.1
Greg Gross PHI 119 15 134 14 40 4 0 0 10 4 3 19 8 .299 .386 .328 .714 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cecilio Guante PIT 10 1 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Pedro Guerrero LAD 150 148 575 87 175 27 5 32 100 22 5 65 89 .304 .378 .536 .914 6.0
Brad Gulden MON 5 1 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Bill Gullickson MON 34 34 82 5 10 3 0 0 6 0 0 1 22 .122 .133 .159 .291 -1.0
Doug Gwosdz SD 7 4 17 1 3 0 0 0 0 0 0 2 7 .176 .263 .176 .440 -0.1
Tony Gwynn SD 54 47 190 33 55 12 2 1 17 8 3 14 16 .289 .337 .389 .726 0.9
Albert Hall ATL 5 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mel Hall CHC 24 21 80 6 21 3 2 0 4 0 1 5 17 .263 .318 .350 .668 0.1
Atlee Hammaker SF 29 27 59 2 4 0 0 0 1 1 0 0 15 .068 .083 .068 .151 -1.0
Preston Hanna ATL 20 1 5 1 2 1 0 0 1 0 0 0 0 .400 .400 .600 1.000 0.1
Brian Harper PIT 20 4 29 4 8 1 0 2 4 0 0 1 4 .276 .300 .517 .817 0.1
Terry Harper ATL 48 36 150 16 43 3 0 2 16 7 4 14 28 .287 .347 .347 .694 0.4
Greg Harris CIN 35 10 18 0 3 0 0 0 3 0 0 1 9 .167 .211 .167 .377 -0.1
Tom Hausman NYM 21 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Andy Hawkins SD 15 10 15 0 0 0 0 0 1 0 0 0 8 .000 .000 .000 .000 -0.3
Ben Hayes CIN 26 1 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Richie Hebner PIT 25 20 70 6 21 2 0 2 12 4 0 5 3 .300 .347 .414 .761 0.5
Danny Heep HOU 85 51 198 16 47 14 1 4 22 0 2 21 31 .237 .311 .379 .690 0.2
Steve Henderson CHC 92 64 257 23 60 12 4 2 29 6 5 22 64 .233 .293 .335 .627 -0.3
George Hendrick STL 136 133 515 65 145 20 5 19 104 3 2 37 80 .282 .323 .450 .773 2.1
Keith Hernandez STL 160 157 579 79 173 33 6 7 94 19 11 100 67 .299 .397 .413 .810 3.0
Willie Hernandez CHC 75 1 3 1 0 0 0 0 0 1 0 1 3 .000 .250 .000 .250 -0.0
Tom Herr STL 135 126 493 83 131 19 4 0 36 25 12 57 56 .266 .341 .320 .662 1.7
George Hinshaw SD 6 5 15 1 4 0 0 0 1 0 0 3 5 .267 .389 .267 .656 -0.0
Ron Hodges NYM 80 65 228 26 56 12 1 5 27 4 3 41 40 .246 .358 .373 .731 1.5
Al Holland SF 58 7 34 0 2 0 0 0 0 0 0 0 15 .059 .059 .059 .118 -0.6
Scott Holman NYM 4 4 9 1 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 -0.1
Burt Hooton LAD 21 21 35 3 3 1 0 1 1 0 0 0 5 .086 .086 .200 .286 -0.4
Bob Horner ATL 140 137 499 85 130 24 0 32 97 3 5 66 75 .261 .350 .501 .851 4.7
Paul Householder CIN 138 100 417 40 88 11 5 9 34 17 11 30 77 .211 .265 .326 .592 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Howard NYM 33 7 39 5 7 0 0 1 3 2 0 6 7 .179 .298 .256 .554 0.0
Art Howe HOU 110 106 365 29 87 15 1 5 38 2 0 41 45 .238 .315 .326 .641 -0.2
Steve Howe LAD 66 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Al Hrabosky ATL 31 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Glenn Hubbard ATL 145 142 532 75 132 25 1 9 59 4 3 59 62 .248 .324 .350 .674 1.8
Tom Hume CIN 46 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Clint Hurdle CIN 19 9 34 2 7 1 0 0 1 0 1 2 6 .206 .270 .235 .506 -0.3
Dane Iorg STL 102 67 238 17 70 14 1 0 34 0 1 23 23 .294 .352 .361 .714 0.6
Mike Ivie HOU 7 2 6 0 2 0 0 0 0 0 0 1 0 .333 .429 .333 .762 0.0
Fergie Jenkins CHC 34 34 67 2 10 2 0 0 6 0 0 0 23 .149 .147 .179 .326 -0.7
Randy Johnson ATL 27 12 46 5 11 5 0 0 6 0 1 6 4 .239 .345 .348 .693 0.1
Roy Johnson MON 17 6 32 2 7 2 0 0 2 0 0 1 6 .219 .235 .281 .517 -0.1
Wallace Johnson MON 36 10 57 5 11 0 2 0 2 4 1 5 5 .193 .258 .263 .521 -0.1
Jay Johnstone LAD 119 81 282 40 68 14 1 10 45 0 2 45 43 .241 .341 .404 .746 1.1
Randy Jones NYM 28 20 27 1 4 0 0 0 0 0 0 3 10 .148 .233 .148 .381 -0.2
Ruppert Jones SD 116 113 424 69 120 20 2 12 61 18 15 62 90 .283 .373 .425 .798 2.8
Mike Jorgensen NYM 120 15 114 16 29 6 0 2 14 2 0 21 24 .254 .370 .360 .730 0.5
Jim Kaat STL 62 2 12 0 0 0 0 0 0 0 0 1 4 .000 .077 .000 .077 -0.2
Junior Kennedy CHC 105 60 242 22 53 3 1 2 25 1 4 21 34 .219 .278 .264 .543 -0.5
Terry Kennedy SD 153 145 562 75 166 42 1 21 97 1 0 26 91 .295 .328 .486 .814 4.5
Jim Kern CIN 50 2 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Dave Kingman NYM 149 143 535 80 109 9 1 37 99 4 0 59 156 .204 .285 .432 .717 0.8
Bob Knepper HOU 33 29 52 2 3 1 0 0 0 0 0 4 25 .058 .125 .077 .202 -0.8
Alan Knicely HOU 59 32 133 10 25 2 0 2 12 0 1 14 30 .188 .270 .248 .518 -0.5
Ray Knight HOU 158 158 609 72 179 36 6 6 70 2 5 48 58 .294 .344 .402 .746 2.0
Ken Kravec CHC 13 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Wayne Krenchicki CIN 94 41 187 19 53 6 1 2 21 5 3 13 23 .283 .324 .358 .682 0.6
Mike Krukow PHI 33 33 72 3 13 1 0 0 2 0 0 0 19 .181 .181 .194 .375 -0.6
Duane Kuiper SF 107 45 218 26 61 9 1 0 17 2 2 32 24 .280 .375 .330 .706 1.2
Frank LaCorte HOU 55 2 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike LaCoss HOU 41 8 24 2 6 1 0 0 0 0 0 1 8 .250 .280 .292 .572 -0.0
Lee Lacy PIT 121 80 359 66 112 16 3 5 31 40 15 32 57 .312 .369 .415 .784 2.3
Jeff Lahti STL 33 1 13 0 1 0 0 0 0 0 1 0 8 .077 .077 .077 .154 -0.3
Rick Lancellotti SD 17 8 39 2 7 2 0 0 4 0 0 2 8 .179 .220 .231 .450 -0.3
Rafael Landestoy CIN 73 16 111 11 21 3 0 1 9 2 0 8 14 .189 .250 .243 .493 -0.4
Ken Landreaux LAD 129 111 461 71 131 23 7 7 50 31 10 39 54 .284 .341 .410 .751 3.1
Tito Landrum STL 79 12 72 12 20 3 0 2 14 0 1 8 18 .278 .358 .403 .761 0.4
Joe Lansford SD 13 7 22 6 4 0 0 0 3 0 1 6 4 .182 .345 .182 .527 -0.1
Dave LaPoint STL 42 21 38 2 2 0 0 0 1 0 0 1 18 .053 .077 .053 .130 -0.7
Dan Larson CHC 12 6 11 2 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 -0.0
Bill Laskey SF 32 31 62 1 8 0 0 0 4 0 1 2 34 .129 .156 .129 .285 -0.8
Gary Lavelle SF 68 3 13 1 2 1 0 0 2 0 0 0 4 .154 .154 .231 .385 -0.1
Tom Lawless CIN 49 42 165 19 35 6 0 0 4 16 5 9 30 .212 .253 .248 .501 -0.3
Charlie Lea MON 27 27 65 0 8 1 0 0 2 0 0 5 22 .123 .186 .138 .324 -0.6
Terry Leach NYM 21 1 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.1
Joe Lefebvre SD 102 49 239 25 57 9 0 4 21 0 0 18 50 .238 .292 .326 .619 0.1
Charlie Leibrandt CIN 36 11 25 1 2 0 0 0 1 0 0 1 13 .080 .115 .080 .195 -0.4
Johnnie LeMaster SF 130 126 436 34 94 14 1 2 30 13 4 31 78 .216 .267 .266 .533 -0.8
Jeffrey Leonard SF 80 73 278 32 72 16 1 9 49 18 5 19 65 .259 .306 .421 .727 1.1
Randy Lerch MON 6 4 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Brad Lesley CIN 28 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sixto Lezcano SD 138 134 470 73 136 26 6 16 84 2 1 78 69 .289 .388 .472 .860 3.9
Rufino Linares ATL 77 38 191 28 57 7 1 2 17 5 2 7 29 .298 .325 .377 .702 0.5
Mark Littell STL 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bryan Little MON 29 9 42 6 9 0 0 0 3 2 1 4 6 .214 .277 .214 .491 -0.1
Tim Lollar SD 36 34 85 12 21 1 1 3 11 0 0 5 26 .247 .289 .388 .677 0.2
Scott Loucks HOU 44 8 49 6 11 2 0 0 3 4 1 3 17 .224 .269 .265 .535 -0.0
Gary Lucas SD 65 4 14 0 0 0 0 0 1 0 0 1 8 .000 .067 .000 .067 -0.3
Sparky Lyle PHI 34 1 2 0 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.1
Ed Lynch NYM 43 12 33 2 0 0 0 0 0 0 0 1 18 .000 .029 .000 .029 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Garry Maddox PHI 119 100 412 39 117 27 2 8 61 7 5 12 32 .284 .303 .417 .720 1.8
Bill Madlock PIT 154 145 568 92 181 33 3 19 95 18 6 48 39 .319 .368 .488 .856 4.9
Rick Mahler ATL 39 33 58 5 11 0 0 1 4 0 0 4 17 .190 .242 .241 .483 -0.2
Candy Maldonado LAD 6 1 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.1
Phil Mankowski NYM 13 9 35 2 8 1 0 0 4 0 1 1 6 .229 .237 .257 .494 -0.2
Jerry Manuel SD 2 1 5 0 1 0 1 0 1 0 0 1 0 .200 .333 .600 .933 0.1
Mike Marshall LAD 49 18 95 10 23 3 0 5 9 2 0 13 23 .242 .336 .432 .768 0.5
John Martin STL 24 7 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.1
Renie Martin SF 30 25 49 4 13 1 1 0 3 1 0 0 13 .265 .265 .327 .592 -0.0
Randy Martz CHC 28 24 42 6 6 2 0 0 6 0 0 6 17 .143 .250 .190 .440 -0.2
Gary Matthews PHI 162 161 616 89 173 31 1 19 83 21 4 66 87 .281 .349 .427 .776 3.9
Len Matuszek PHI 25 6 39 1 3 1 0 0 3 0 1 1 10 .077 .119 .103 .222 -0.6
Milt May SF 114 100 395 29 104 19 0 9 39 0 1 28 38 .263 .311 .380 .691 1.6
Andy McGaffigan SF 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Willie McGee STL 123 95 422 43 125 12 8 4 56 24 12 12 58 .296 .318 .391 .709 1.7
Tug McGraw PHI 34 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Larry McWilliams ATL 47 20 38 1 7 0 0 0 0 0 0 1 17 .184 .205 .184 .389 -0.3
Brad Mills MON 54 7 67 6 15 3 0 1 2 0 0 5 11 .224 .278 .313 .591 0.0
Eddie Milner CIN 113 96 407 61 109 23 5 4 31 18 12 41 40 .268 .338 .378 .716 1.5
John Milner MON 59 10 53 6 9 2 0 2 10 1 0 10 5 .170 .308 .321 .628 0.1
Greg Minton SF 78 4 17 2 3 1 0 0 1 0 0 0 7 .176 .167 .235 .402 -0.2
Randy Moffitt HOU 30 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Molinaro CHC 84 8 80 6 17 1 0 1 14 2 1 9 6 .212 .292 .263 .555 -0.2
Rick Monday LAD 104 52 210 37 54 6 4 11 42 2 1 39 51 .257 .372 .481 .852 1.6
Sid Monge PHI 47 2 9 1 1 0 0 0 0 0 0 1 5 .111 .200 .111 .311 -0.1
Willie Montanez PIT 54 13 48 4 10 1 0 0 2 0 0 4 6 .208 .269 .229 .498 -0.4
John Montefusco SD 32 32 58 2 5 1 0 0 2 0 0 4 30 .086 .145 .103 .249 -0.7
Donnie Moore ATL 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jerry Morales CHC 65 21 116 14 33 2 2 4 30 1 2 9 7 .284 .333 .440 .773 0.6
Jose Morales LAD 35 8 30 1 9 1 0 1 8 0 0 4 8 .300 .382 .433 .816 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Moreland CHC 138 126 476 50 124 17 2 15 68 0 6 46 71 .261 .326 .399 .725 1.4
Omar Moreno PIT 158 156 645 82 158 18 9 3 44 60 26 44 121 .245 .292 .315 .606 0.6
Joe Morgan SF 134 119 463 68 134 19 4 14 61 24 4 85 60 .289 .400 .438 .838 5.3
Jim Morrison PIT 44 16 86 10 24 4 1 4 15 2 0 5 14 .279 .309 .488 .797 0.6
Paul Moskau PIT 13 5 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -0.2
Manny Mota LAD 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Mura STL 35 30 53 3 3 0 0 0 3 0 0 1 10 .057 .091 .057 .148 -0.9
Dale Murphy ATL 162 161 598 113 168 23 2 36 109 23 11 93 134 .281 .378 .507 .885 6.4
Steve Nicosia PIT 39 31 100 6 28 3 0 1 7 0 1 11 13 .280 .348 .340 .688 0.3
Tom Niedenfuer LAD 55 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Joe Niekro HOU 35 35 89 2 8 2 0 0 5 0 0 1 30 .090 .099 .112 .211 -1.3
