AL 1908
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Harry Bemis CLE 649.0 76 76 326 74 15 5 .964 0 0.0 5.55 10
Walter Blair NYY 433.0 60 60 225 58 13 4 .956 0 0.0 5.88 6
Bert Blue SLA 113.0 14 14 74 15 3 1 .967 0 0.0 7.09 4
Bill Carrigan BOS 373.0 47 47 203 74 13 5 .955 0 0.0 6.68 6
Jay Clarke CLE X 725.0 90 90 327 108 14 6 .969 0 0.0 5.40 12
Lou Criger BOS X 657.0 84 84 380 120 10 11 .980 0 0.0 6.85 14
Homer Davidson CLE 8.0 5 5 7 1 0 0 1.000 0 0.0 9.00 0
Pat Donahue BOS 226.0 32 32 128 35 7 2 .959 0 0.0 6.49 2
Ben Egan PHA 18.0 1 2 11 3 1 0 .933 0 0.0 7.00 0
Mike Kahoe WS1 64.0 11 11 51 7 1 1 .983 0 0.0 8.16 4
Red Kleinow NYY X 723.0 89 89 381 116 14 5 .973 0 0.0 6.19 4
Grover Land CLE 37.0 8 8 18 3 1 0 .955 0 0.0 5.11 0
Jack Lapp PHA 95.0 13 13 55 16 4 0 .947 0 0.0 6.73 8
Ed McFarland BOS 114.0 13 13 63 24 2 3 .978 0 0.0 6.87 0
Harry Ostdiek BOS 10.0 1 1 7 1 1 0 .889 0 0.0 7.20 0
Fred Payne DET 99.0 17 17 52 10 3 1 .954 0 0.0 5.64 1
Doc Powers PHA 452.0 60 60 303 74 13 3 .967 0 0.0 7.51 3
Boss Schmidt DET X 1067.0 121 121 541 184 37 12 .951 0 0.0 6.12 5
Ossee Schreckengost PHA 596.0 71 71 402 96 11 4 .978 0 0.0 7.52 6
Al Shaw CWS 142.0 29 29 87 15 5 1 .953 0 0.0 6.46 4
Syd Smith SLA 463.0 52 55 295 71 9 7 .976 0 0.0 7.11 6
Tubby Spencer SLA X 731.0 88 88 398 109 9 9 .983 0 0.0 6.24 12
Jim Stephens SLA 383.0 45 45 193 68 11 4 .960 0 0.0 6.13 4
Gabby Street WS1 X 1030.0 128 128 578 167 21 14 .973 0 0.0 6.51 10
Billy Sullivan CWS X 1127.0 120 137 553 156 11 11 .985 0 0.0 5.66 9
Ed Sweeney NYY 204.0 25 25 122 26 7 2 .955 0 0.0 6.53 4
Ira Thomas DET 214.0 29 29 124 15 4 3 .972 0 0.0 5.85 1
Jack Warner WS1 287.0 41 41 178 38 4 2 .982 0 0.0 6.77 1
Art Weaver CWS 78.0 15 15 32 9 2 2 .953 0 0.0 4.73 0
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer WS1 18.0 0 4 21 0 0 0 1.000 10.50      
John Anderson CWS 61.0 1 9 80 4 1 4 .988 12.39      
Scotty Barr PHA 14.0 0 2 11 2 1 1 .929 8.36      
Harry Bemis CLE 9.0 0 2 11 1 0 0 1.000 12.00      
Charles Bender PHA 14.0 0 2 13 3 0 1 1.000 10.29      
Walter Blair NYY 8.0 0 3 9 1 0 0 1.000 11.25      
Bill Carrigan BOS 17.0 0 3 20 1 0 1 1.000 11.12      
Hal Chase NYY X 850.0 91 98 1020 54 22 35 .980 11.37      
Jack Chesbro NYY 1.0 0 1 0 0 0 0 .000 0.00      
Jack Coombs PHA 2.0 0 1 0 0 0 0 .000 0.00      
Gavvy Cravath BOS 7.0 0 5 6 0 2 0 .750 7.71      
Sam Crawford DET 153.0 2 17 176 13 6 12 .969 11.12      
Dode Criss SLA 8.0 0 1 8 0 0 0 1.000 9.00      
George Davis CWS 38.0 0 4 49 5 0 0 1.000 12.79      
Harry Davis PHA X 1285.0 147 147 1410 86 22 44 .986 10.48      
Jiggs Donahue CWS X 718.0 83 83 968 57 6 30 .994 12.85      
Pat Donahue BOS 14.0 0 3 15 2 0 0 1.000 10.93      
Jerry Freeman WS1 X 1327.0 143 154 1561 66 41 69 .975 11.03      
Charlie Hickman CLE 171.0 8 20 214 15 8 6 .966 12.05      
Bill Hinchman CLE 32.0 0 4 42 3 0 0 1.000 12.66      
Frank Isbell CWS 598.0 50 65 824 46 9 30 .990 13.09      
Tom Jones SLA X 1386.0 148 155 1616 90 24 79 .986 11.08      
Nap Lajoie CLE 11.0 0 2 10 5 0 0 1.000 12.27      
Deacon McGuire CLE 8.0 1 1 10 0 0 0 1.000 11.25      
George Moriarty NYY 439.0 30 52 544 26 14 27 .976 11.69      
Danny Murphy PHA 16.0 0 2 19 0 1 1 .950 10.69      
Doc Powers PHA 7.0 0 2 6 2 0 0 1.000 10.29      
Claude Rossman DET X 1226.0 137 138 1429 102 29 70 .981 11.24      
Ossee Schreckengost PHA 2.0 0 1 2 0 0 1 1.000 9.00      
Syd Smith PHA 52.0 1 6 57 4 2 0 .968 10.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Stahl NYY 755.0 79 84 897 46 15 34 .984 11.24      
George Stovall CLE X 1189.0 125 132 1508 86 16 79 .990 12.07      
Ed Sweeney NYY 10.0 0 1 12 0 1 0 .923 10.80      
Bob Unglaub WS1 674.0 72 76 783 54 16 26 .981 11.18      
Jack Warner WS1 2.0 0 1 3 0 0 0 1.000 13.50      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer WS1 336.0 26 38 68 119 8 12 .959 5.01      
Jake Atz CWS 390.0 35 46 82 137 15 12 .936 5.05      
Neal Ball NYY 5.0 0 1 2 0 1 0 .667 3.60      
Scotty Barr PHA 78.0 8 11 15 21 3 0 .923 4.15      
Jack Barry PHA 164.0 11 20 29 56 3 3 .966 4.66      
Eli Cates WS1 15.0 1 3 4 3 1 0 .875 4.20      
Hal Chase NYY 19.0 0 3 2 7 2 0 .818 4.26      
Otis Clymer WS1 63.0 2 13 14 18 2 1 .941 4.57      
Eddie Collins PHA 423.0 25 47 111 127 14 5 .944 5.06      
Wid Conroy NYY 113.0 1 12 33 34 3 3 .957 5.34      
George Davis CWS 855.0 78 95 191 314 21 25 .960 5.32      
Jim Delahanty WS1 717.0 80 80 181 232 16 25 .963 5.18      
Red Downs DET X 761.0 82 82 180 265 36 24 .925 5.26      
Earle Gardner NYY 182.0 20 20 49 59 6 13 .947 5.34      
Roy Hartzell SLA 32.0 0 4 5 11 1 0 .941 4.50      
Charlie Hickman CLE 5.0 0 1 0 3 1 0 .750 5.40      
Frank Isbell CWS 169.0 4 18 40 58 9 0 .916 5.22      
Red Killefer DET 115.0 12 16 30 35 3 7 .956 5.09      
Red Kleinow NYY 9.0 0 2 2 2 1 0 .800 4.00      
Nap Lajoie CLE X 1407.0 154 156 450 538 37 78 .964 6.32      
Frank LaPorte BOS 453.0 34 53 90 171 16 16 .942 5.19      
Frank Manush PHA 5.0 0 2 1 0 2 1 .333 1.80      
Amby McConnell BOS X 1092.0 117 126 237 349 38 32 .939 4.83      
George Moriarty NYY 26.0 0 4 4 12 0 1 1.000 5.54      
Danny Murphy PHA 522.0 22 56 144 162 11 13 .965 5.28      
Simon Nicholls PHA 198.0 4 23 51 58 6 6 .948 4.95      
Harry Niles NYY X 806.0 81 93 183 240 30 17 .934 4.72      
Rabbit Nill CLE 7.0 0 1 3 3 0 0 1.000 7.71      
Charley O'Leary DET 2.0 0 1 1 0 0 0 1.000 4.50      
Queenie O'Rourke NYY 35.0 1 4 7 11 1 0 .947 4.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Germany Schaefer DET 502.0 22 58 122 160 15 22 .949 5.06      
Bill Shipke WS1 2.0 0 1 0 0 1 0 .000 0.00      
Charlie Smith WS1 2.0 0 1 0 0 0 0 .000 0.00      
Bob Unglaub WS1 247.0 10 27 67 80 4 10 .974 5.36      
Jimmy Williams SLA X 1337.0 147 148 352 445 31 50 .963 5.36      
Joe Yeager SLA 26.0 3 4 4 10 0 0 1.000 4.85      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer WS1 132.0 5 16 19 26 5 1 .900 3.07      
Jake Atz CWS 2.0 0 1 0 1 0 0 1.000 4.50      
Frank Baker PHA 89.0 9 9 12 22 0 0 1.000 3.44      
Scotty Barr PHA 25.0 1 4 2 4 1 0 .857 2.16      
Jack Barry PHA 27.0 0 3 5 2 1 0 .875 2.33      
Bill Bradley CLE X 1042.0 96 118 142 209 23 13 .939 3.03      
Hal Chase NYY 7.0 0 1 2 4 0 1 1.000 7.71      
Otis Clymer WS1 9.0 0 2 2 0 1 0 .667 2.00      
Jimmy Collins PHA X 1025.0 115 115 117 216 26 14 .928 2.92      
Wid Conroy NYY X 1023.0 103 119 179 249 28 12 .939 3.77      
Bill Coughlin DET X 1019.0 119 119 120 214 21 12 .941 2.95      
Mike Donovan NYY 46.0 4 5 13 9 0 0 1.000 4.30      
Red Downs DET 6.0 0 1 1 1 0 1 1.000 3.00      
Hobe Ferris SLA X 1340.0 148 148 222 316 27 27 .952 3.61      
Larry Gardner BOS 20.0 3 3 2 2 3 0 .571 1.80      
Roy Hartzell SLA 53.0 0 7 6 9 3 0 .833 2.55      
Red Killefer DET 31.0 1 4 1 6 4 1 .636 2.03      
Frank LaPorte BOS 98.0 3 12 22 20 1 1 .977 3.86      
Harry Lord BOS X 1261.0 142 144 181 271 49 13 .902 3.23      
Frank Manush PHA 179.0 19 20 27 29 4 2 .933 2.82      
George Moriarty NYY 269.0 9 28 47 78 9 2 .933 4.18      
Simon Nicholls PHA 46.0 0 7 8 6 1 1 .933 2.74      
Queenie O'Rourke NYY 11.0 0 3 0 4 0 0 1.000 3.27      
George Perring CLE 376.0 20 41 59 77 11 1 .925 3.26      
Clay Perry DET 48.0 7 7 7 10 3 1 .850 3.19      
Billy Purtell CWS 190.0 25 25 18 60 5 5 .940 3.69      
Germany Schaefer DET 277.0 5 29 35 65 5 1 .952 3.25      
Bill Shipke WS1 X 866.0 110 110 111 190 22 11 .932 3.13      
Lee Tannehill CWS X 1221.0 136 136 135 341 33 15 .935 3.51      
Bob Unglaub WS1 374.0 21 39 44 98 11 2 .928 3.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer CLE 36.0 0 4 6 12 3 0 .857 4.50      
Jake Atz CWS 115.0 5 18 19 50 3 3 .958 5.40      
Neal Ball NYY X 1137.0 130 130 268 438 80 28 .898 5.59      
Jack Barry PHA 97.0 5 14 20 28 6 0 .889 4.45      
Joe Birmingham CLE 5.0 0 1 0 3 0 0 1.000 5.40      
Bill Bradley CLE 264.0 6 30 50 87 7 3 .951 4.67      
Donie Bush DET 176.0 20 20 42 63 7 9 .938 5.37      
Eddie Collins PHA 221.0 9 28 60 61 10 7 .924 4.93      
George Davis CWS 197.0 5 23 51 65 11 6 .913 5.30      
Kid Elberfeld NYY 143.0 17 17 36 51 8 2 .916 5.48      
Roy Hartzell SLA 154.0 3 18 33 53 12 6 .878 5.03      
Bill Hinchman CLE 491.0 21 51 88 185 33 26 .892 5.00      
Red Killefer DET 52.0 2 7 17 13 5 1 .857 5.19      
George McBride WS1 X 1379.0 155 155 372 568 52 58 .948 6.13      
Amby McConnell BOS 16.0 0 3 1 6 3 1 .700 3.94      
Simon Nicholls PHA X 1072.0 98 120 221 370 56 26 .913 4.96      
Harry Niles BOS 5.0 0 2 1 2 0 0 1.000 5.40      
Rabbit Nill CLE 52.0 5 6 8 22 6 2 .833 5.19      
Charley O'Leary DET 514.0 64 64 130 179 27 15 .920 5.41      
Queenie O'Rourke NYY 81.0 4 11 16 28 5 4 .898 4.89      
Freddy Parent CWS X 1068.0 118 118 212 442 49 33 .930 5.51      
Barney Pelty SLA 5.0 0 1 2 2 0 0 1.000 7.20      
George Perring CLE 411.0 28 48 74 159 18 15 .928 5.10      
Germany Schaefer DET 638.0 30 68 162 254 37 35 .918 5.87      
George Stovall CLE 7.0 0 1 3 1 0 0 1.000 5.14      
Lee Tannehill CWS 33.0 0 5 7 13 2 6 .909 5.45      
Terry Turner CLE 157.0 5 17 27 66 4 4 .959 5.33      
Heinie Wagner BOS X 1359.0 153 153 373 569 61 51 .939 6.24      
Bobby Wallace SLA X 1232.0 137 137 286 510 41 45 .951 5.81      
Joe Yeager SLA 3.0 0 1 0 2 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson CWS 111.1 14 14 18 2 1 1 .952 1.62      
Scotty Barr PHA 6.2 1 1 0 0 0 0 .000 0.00      
Joe Birmingham CLE 9.0 1 1 3 0 0 0 1.000 3.00      
Walter Blair NYY 16.2 2 2 3 0 1 0 .750 1.62      
Walter Carlisle BOS 26.0 3 3 5 1 0 0 1.000 2.08      
Hal Chase NYY 20.0 2 3 2 0 2 0 .500 0.90      
Josh Clarke CLE X 1186.2 148 148 218 13 9 1 .963 1.75      
Otis Clymer WS1 9.0 1 1 2 0 0 0 1.000 2.00      
Eddie Collins PHA 13.0 2 2 3 0 0 0 1.000 2.08      
Wid Conroy NYY 68.2 9 9 13 1 1 0 .933 1.83      
Jack Coombs PHA 9.1 1 1 3 0 0 0 1.000 2.89      
Gavvy Cravath BOS 541.1 68 68 109 6 9 3 .927 1.91      
Frank Delahanty NYY 313.0 39 39 64 2 3 0 .957 1.90      
Patsy Dougherty CWS X 1163.0 145 145 173 7 10 1 .947 1.39      
Bob Edmondson WS1 8.2 1 1 2 0 0 0 1.000 2.08      
Bob Ganley WS1 X 1352.0 169 169 280 13 11 1 .964 1.95      
Wilbur Good CLE 18.1 2 2 3 0 1 0 .750 1.47      
Ed Hahn CWS 162.2 20 20 30 1 1 0 .969 1.72      
Topsy Hartsel PHA X 1139.0 142 142 211 6 9 2 .960 1.71      
Emmet Heidrick SLA 16.1 2 2 3 0 0 0 1.000 1.65      
Charlie Hemphill NYY 34.2 4 4 9 0 1 0 .900 2.34      
Bill Hinchman CLE 212.0 26 26 39 5 1 0 .978 1.87      
Danny Hoffman SLA 53.2 7 7 13 1 1 1 .933 2.35      
Davy Jones DET 33.1 4 4 8 1 0 0 1.000 2.43      
Willie Keeler NYY 16.2 2 2 4 0 0 0 1.000 2.16      
Frank LaPorte NYY 21.2 3 3 4 0 0 0 1.000 1.66      
Rube Manning NYY 9.0 1 1 2 0 0 0 1.000 2.00      
Jim McHale BOS 9.1 1 1 2 0 0 0 1.000 1.93      
Irish McIlveen NYY 115.1 14 14 25 1 1 0 .963 2.03      
Matty McIntyre DET X 1353.0 169 169 329 17 8 4 .977 2.30      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Moriarty NYY 63.2 8 8 12 1 1 0 .929 1.84      
Danny Murphy PHA 19.1 2 2 4 0 0 0 1.000 1.86      
Harry Niles NYY 9.2 1 1 2 0 0 0 1.000 1.86      
Rabbit Nill CLE 4.2 1 2 1 0 0 0 1.000 1.93      
Queenie O'Rourke NYY 109.0 14 14 20 1 0 0 1.000 1.73      
Rube Oldring PHA 191.2 24 24 42 2 3 1 .936 2.07      
Tris Speaker BOS 8.2 1 1 2 0 0 0 1.000 2.08      
Jake Stahl NYY 576.0 72 72 104 13 8 3 .936 1.83      
George Stone SLA X 1331.0 166 166 274 11 16 3 .947 1.93      
Amos Strunk PHA 9.0 1 1 2 0 0 0 1.000 2.00      
Denny Sullivan CLE 4.2 1 1 1 0 0 0 1.000 1.93      
Jack Thoney BOS X 854.2 107 107 179 11 11 2 .945 2.00      
Jack Warhop NYY 5.0 1 1 1 0 0 0 1.000 1.80      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer CLE 196.0 24 24 48 4 3 2 .945 2.39      
John Anderson CWS 12.0 2 2 3 0 0 0 1.000 2.25      
Scotty Barr PHA 6.2 1 1 0 0 0 0 .000 0.00      
Jimmy Barrett BOS 3.0 0 2 2 0 0 0 1.000 6.00      
Joe Birmingham CLE X 1029.0 129 129 244 20 12 6 .957 2.31      
Josh Clarke CLE 8.1 1 1 2 0 0 0 1.000 2.16      
Eddie Collins PHA 17.2 2 3 5 0 0 0 1.000 2.55      
Wid Conroy NYY 13.2 2 2 3 0 0 0 1.000 1.98      
Jack Coombs PHA 105.2 13 13 29 2 0 1 1.000 2.64      
Sam Crawford DET X 1150.0 144 144 252 9 8 2 .970 2.04      
Birdie Cree NYY 166.0 21 21 35 4 0 2 1.000 2.11      
Bob Edmondson WS1 73.2 9 9 16 1 2 0 .895 2.08      
Jack Fox PHA 7.2 1 1 2 0 0 0 1.000 2.35      
Wilbur Good CLE 138.2 17 17 30 0 5 0 .857 1.95      
Ed Hahn CWS 113.2 14 14 26 1 1 0 .964 2.14      
Roy Hartzell SLA 35.2 4 4 8 1 1 0 .900 2.27      
Emmet Heidrick SLA 176.2 22 23 39 3 2 1 .955 2.14      
Charlie Hemphill NYY X 1126.2 141 141 265 12 18 2 .939 2.21      
Bill Hinchman CLE 8.1 1 1 2 0 0 0 1.000 2.16      
Danny Hoffman SLA 411.0 51 51 103 11 4 4 .966 2.50      
Joe Jackson PHA 35.0 4 5 6 1 1 0 .875 1.80      
Charlie Jones SLA 543.0 68 70 114 13 5 2 .962 2.10      
Davy Jones DET 228.2 29 29 56 4 3 2 .952 2.36      
Fielder Jones CWS X 1297.0 162 162 288 17 10 5 .968 2.12      
Frank LaPorte BOS 19.1 2 2 3 1 1 0 .800 1.86      
Jim McHale BOS 139.2 17 18 28 2 1 0 .968 1.93      
Irish McIlveen NYY 8.0 1 1 2 0 0 0 1.000 2.25      
Clyde Milan WS1 X 1104.0 138 138 265 18 12 6 .959 2.31      
Herbie Moran PHA 89.0 11 11 25 1 1 0 .963 2.63      
Danny Murphy PHA 114.2 14 14 29 2 1 1 .969 2.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Niles NYY 8.2 1 1 2 0 0 0 1.000 2.08      
Rube Oldring PHA X 875.1 109 109 204 7 13 2 .942 2.17      
Ollie Pickering WS1 215.0 27 27 49 2 3 0 .944 2.13      
Al Schweitzer SLA 232.1 29 29 52 9 3 2 .953 2.36      
Shag Shaughnessy PHA 64.0 8 8 13 0 0 0 1.000 1.83      
Syd Smith PHA 2.0 0 1 0 0 0 0 .000 0.00      
Tris Speaker BOS 265.1 33 33 56 9 0 3 1.000 2.20      
Jake Stahl NYY 36.0 4 4 7 1 1 0 .889 2.00      
George Stovall CLE 45.0 6 6 12 1 0 0 1.000 2.60      
Amos Strunk PHA 95.0 12 12 25 1 3 1 .897 2.46      
Denny Sullivan BOS X 825.1 103 103 188 16 4 4 .981 2.22      
Jack Thoney BOS 107.0 13 13 25 1 1 0 .963 2.19      
Terry Turner CLE 12.0 2 2 3 0 0 0 1.000 2.25      
Doc White CWS 4.0 0 2 1 0 0 0 1.000 2.25      
44 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Altizer CLE 39.1 5 5 7 1 0 0 1.000 1.83      
John Anderson CWS 592.2 74 74 75 7 3 6 .965 1.25      
Joe Birmingham CLE 9.0 1 1 3 0 0 0 1.000 3.00      
Walter Blair NYY 60.1 8 8 9 0 2 0 .818 1.34      
Otis Clymer WS1 X 661.0 83 83 79 16 7 7 .931 1.29      
Ty Cobb DET X 1345.0 168 168 212 23 14 5 .944 1.57      
Eddie Collins PHA 36.1 5 5 5 0 1 0 .833 1.24      
Wid Conroy NYY 57.2 7 7 8 1 0 0 1.000 1.40      
Jack Coombs PHA 321.1 40 40 60 4 1 2 .985 1.79      
Gavvy Cravath BOS 134.2 17 17 19 1 2 0 .909 1.34      
Dode Criss SLA 82.0 10 11 12 2 1 0 .933 1.54      
Homer Davidson CLE 7.0 1 1 2 0 0 0 1.000 2.57      
Bob Edmondson WS1 122.2 15 15 16 1 3 1 .850 1.25      
Elmer Flick CLE 75.0 9 9 10 1 0 1 1.000 1.32      
Jack Fox PHA 58.1 7 7 10 0 1 0 .909 1.54      
Doc Gessler BOS X 1032.0 129 129 162 8 9 4 .950 1.48      
Wilbur Good CLE 210.0 26 26 27 0 5 0 .844 1.16      
Ed Hahn CWS X 776.2 97 97 104 2 4 2 .964 1.23      
Roy Hartzell SLA X 673.1 84 84 109 14 7 5 .946 1.64      
Charlie Hemphill NYY 72.2 9 9 11 1 1 0 .923 1.49      
Otto Hess CLE 21.0 3 4 3 0 0 0 1.000 1.29      
Charlie Hickman CLE 258.0 32 32 34 5 4 1 .907 1.36      
Bill Hinchman CLE 469.2 59 59 65 8 2 1 .973 1.40      
Jack Hoey BOS 82.0 10 11 11 2 0 0 1.000 1.43      
Danny Hoffman SLA 410.1 51 51 69 7 3 3 .962 1.67      
Charlie Jones SLA 11.0 1 2 2 0 0 0 1.000 1.64      
Davy Jones DET 16.0 2 2 3 0 0 0 1.000 1.69      
Willie Keeler NYY X 756.1 95 95 119 9 9 2 .934 1.52      
Frank LaPorte NYY 64.0 8 11 10 0 1 0 .909 1.41      
Irish McIlveen NYY 278.2 35 35 43 3 3 0 .939 1.49      
Player Team Starter Inn GS G PO A E DP PCT Range      
Herbie Moran PHA 77.0 10 10 14 0 1 0 .933 1.64      
George Moriarty NYY 11.1 1 2 2 0 0 0 1.000 1.59      
Danny Murphy PHA 642.0 80 80 112 9 5 3 .960 1.70      
Harry Niles NYY 50.2 6 6 7 1 0 0 1.000 1.42      
Rabbit Nill CLE 6.1 1 2 1 0 0 0 1.000 1.42      
Fred Payne DET 13.0 2 2 2 0 0 0 1.000 1.38      
Ollie Pickering WS1 596.0 74 74 86 4 6 1 .938 1.36      
Al Schweitzer SLA 205.2 26 27 34 5 2 1 .951 1.71      
Socks Seybold PHA 243.0 30 34 32 3 3 0 .921 1.30      
Denny Sullivan CLE 48.0 6 6 7 1 0 0 1.000 1.50      
Ed Sweeney NYY 5.0 1 1 0 0 1 0 .000 0.00      
Jake Thielman CLE 22.0 3 3 2 0 2 0 .500 0.82      
Jack Thoney BOS 25.2 3 3 4 0 0 0 1.000 1.40      
Terry Turner CLE 260.0 32 34 35 2 2 0 .949 1.28      
Doc White CWS 7.0 1 1 1 0 0 0 1.000 1.29      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104