AL 1921
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Eddie Ainsmith DET 254.0 34 34 99 25 7 0 .947 0 0.0 4.39 2
Johnny Bassler DET X 962.0 104 114 433 113 14 7 .975 0 0.0 5.11 10
Josh Billings SLA 89.0 11 12 45 9 1 0 .982 0 0.0 5.46 0
Tony Brottem WS1 10.0 4 4 13 3 0 0 1.000 0 0.0 14.40 0
Ed Chaplin BOS 10.0 1 1 0 1 0 0 1.000 0 0.0 0.90 0
Pat Collins SLA 215.0 29 31 105 19 5 3 .961 0 0.0 5.19 2
Al DeVormer NYY 110.0 17 17 48 9 3 1 .950 0 0.0 4.66 1
Patsy Gharrity WS1 X 995.0 115 115 408 110 12 14 .977 0 0.0 4.69 3
Fred Hofmann NYY 138.0 0 18 69 11 4 1 .952 0 0.0 5.22 3
George Lees CWS 86.0 16 16 32 7 2 1 .951 0 0.0 4.08 1
Clyde Manion DET 13.0 3 3 5 3 0 0 1.000 0 0.0 5.54 1
Glenn Myatt PHA 148.0 27 27 59 18 5 2 .939 0 0.0 4.68 1
Les Nunamaker CLE 323.0 46 46 166 31 6 3 .970 0 0.0 5.49 4
Steve O'Neill CLE X 872.0 105 105 393 92 9 8 .982 0 0.0 5.01 3
Cy Perkins PHA 1205.0 41 141 540 137 20 16 .971 0 0.0 5.06 12
Val Picinich WS1 371.0 45 45 197 29 8 1 .966 0 0.0 5.48 4
Muddy Ruel BOS 917.0 23 109 375 86 11 7 .977 0 0.0 4.52 10
Ray Schalk CWS 1052.0 8 126 453 129 9 19 .985 0 0.0 4.98 11
Wally Schang NYY 1115.0 45 132 500 101 19 13 .969 0 0.0 4.85 9
Hank Severeid SLA 1074.0 28 126 481 117 17 11 .972 0 0.0 5.01 5
Luke Sewell CLE 14.0 3 3 7 4 0 0 1.000 0 0.0 7.07 0
Ginger Shinault CLE 81.0 20 20 27 17 4 1 .917 0 0.0 4.89 5
Lena Styles PHA 7.0 2 2 1 1 4 0 .333 0 0.0 2.57 0
Pinch Thomas CLE 85.0 19 19 27 3 4 0 .882 0 0.0 3.18 0
Ricardo Torres WS1 8.0 2 2 3 0 1 0 .750 0 0.0 3.38 1
Johnny Walker PHA 39.0 0 7 14 7 0 0 1.000 0 0.0 4.85 1
Roxy Walters BOS 438.0 54 54 232 53 3 11 .990 0 0.0 5.86 2
Art Wilson CLE 3.0 2 2 1 1 0 0 1.000 0 0.0 6.00 0
Larry Woodall DET 158.0 25 25 48 8 2 1 .966 0 0.0 3.19 2
Yam Yaryan CWS 225.0 34 34 72 26 7 1 .933 0 0.0 3.92 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barrett PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Lu Blue DET X 1366.0 150 152 1478 85 16 75 .990 10.30      
Frank Brazill PHA 301.0 25 36 340 22 6 28 .984 10.82      
Frank Brower WS1 27.0 0 4 20 1 0 1 1.000 7.00      
George Burns CLE 488.0 73 73 534 41 6 40 .990 10.60      
Shano Collins BOS 21.0 0 3 21 2 0 2 1.000 9.86      
Ivy Griffin PHA 217.0 26 27 236 13 7 12 .973 10.33      
Lou Guisto CLE 9.0 1 1 5 1 0 0 1.000 6.00      
Harry Heilmann DET 20.0 0 3 16 3 1 1 .950 8.55      
Fred Hofmann NYY 5.0 0 1 7 0 0 0 1.000 12.60      
Baby Doll Jacobson SLA 92.0 1 10 91 12 0 10 1.000 10.08      
Doc Johnston CLE X 889.0 116 116 960 62 12 72 .988 10.35      
Joe Judge WS1 X 1356.0 150 152 1417 89 6 109 .996 10.00      
Emmett McCann PHA 1.0 0 1 0 0 0 0 .000 0.00      
Stuffy McInnis BOS X 1338.0 152 152 1549 102 1 109 .999 11.11      
Marty McManus SLA 60.0 1 9 58 15 3 3 .961 10.95      
Wally Pipp NYY X 1353.0 152 153 1624 89 16 116 .991 11.39      
Babe Ruth NYY 4.0 0 2 8 0 0 0 1.000 18.00      
Earl Sheely CWS X 1364.0 153 154 1637 119 22 121 .988 11.59      
George Sisler SLA X 1225.0 137 138 1267 108 10 86 .993 10.10      
Ossie Vitt BOS 7.0 0 2 10 0 1 2 .909 12.86      
Johnny Walker PHA X 876.0 90 99 1008 49 12 71 .989 10.86      
22 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 41.0 2 6 13 10 0 3 1.000 5.05      
Sam Barnes DET 20.0 1 2 6 11 1 0 .944 7.65      
Donie Bush DET 198.0 5 23 45 69 7 0 .942 5.18      
Eddie Collins CWS X 1193.0 132 136 376 458 28 84 .968 6.29      
Jimmie Dykes PHA X 1389.0 154 155 434 522 46 88 .954 6.19      
Chick Fewster NYY 122.0 4 15 34 54 10 10 .898 6.49      
Ira Flagstead DET 62.0 1 8 17 18 1 13 .972 5.08      
Eddie Foster BOS 183.0 4 22 42 61 5 0 .954 5.07      
Chick Galloway PHA 2.0 0 1 0 2 0 0 1.000 9.00      
Billy Gleason SLA 183.0 25 25 38 57 4 10 .960 4.67      
Bucky Harris WS1 X 1380.0 153 154 417 481 38 91 .959 5.86      
Lyman Lamb SLA 60.0 1 7 15 20 2 3 .946 5.25      
Dud Lee SLA 217.0 18 30 60 64 5 21 .961 5.14      
Emmett McCann PHA 4.0 0 2 1 1 0 0 1.000 4.50      
Harvey McClellan CWS 163.0 8 21 52 69 4 4 .968 6.68      
Marty McManus SLA X 843.0 83 96 212 269 24 44 .952 5.14      
Mike McNally NYY 117.0 4 16 26 38 4 7 .941 4.92      
Johnny Mitchell NYY 38.0 2 5 7 9 5 0 .762 3.79      
Johnny Mostil CWS 8.0 0 1 0 2 0 0 1.000 2.25      
Clarke Pittenger BOS 4.0 0 1 0 0 0 0 .000 0.00      
Del Pratt BOS X 1178.0 132 134 283 408 28 90 .961 5.28      
Jim Riley SLA 26.0 4 4 4 5 2 0 .818 3.12      
Joe Sargent DET 187.0 11 24 51 51 8 10 .927 4.91      
Howie Shanks WS1 3.0 0 1 0 0 0 0 .000 0.00      
Riggs Stephenson CLE 463.0 50 54 122 153 17 30 .942 5.35      
Luke Stuart SLA 8.0 3 3 1 1 0 0 1.000 2.25      
Bill Wambsganss CLE X 915.0 98 103 268 255 20 51 .963 5.14      
Aaron Ward NYY X 1087.0 102 124 260 412 27 35 .961 5.56      
Ralph Young DET X 920.0 104 106 285 270 31 44 .947 5.43      
29 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 7.0 0 2 1 4 0 0 1.000 6.43      
Frank Baker NYY 720.0 77 83 84 173 11 16 .959 3.21      
Bill Barrett PHA 5.0 0 2 0 5 0 0 1.000 9.00      
Frank Brazill PHA 84.0 2 9 10 20 3 2 .909 3.21      
Joe Dugan PHA X 1048.0 118 119 118 208 16 19 .953 2.80      
Frank Ellerbe SLA X 933.0 104 105 158 226 19 9 .953 3.70      
Ira Flagstead DET 1.0 0 1 0 4 0 0 1.000 36.00      
George Foss WS1 7.0 0 1 1 2 1 1 .750 3.86      
Eddie Foster BOS 771.0 75 94 74 189 16 18 .943 3.07      
Chick Galloway PHA 181.0 3 20 21 48 5 0 .932 3.43      
Larry Gardner CLE X 1357.0 150 152 179 335 27 23 .950 3.41      
Bob Jones DET X 1232.0 140 141 194 324 27 12 .950 3.78      
Lyman Lamb SLA 192.0 18 25 23 42 4 0 .942 3.05      
Dud Lee SLA 13.0 0 3 0 1 0 0 1.000 0.69      
Elmer Leifer CWS 2.0 0 1 1 1 0 0 1.000 9.00      
Emmett McCann PHA 80.0 2 9 8 25 3 1 .917 3.71      
Harvey McClellan CWS 43.0 1 5 4 9 1 5 .929 2.72      
Marty McManus SLA 108.0 2 13 16 26 5 7 .894 3.50      
Mike McNally NYY 391.0 41 49 54 131 5 5 .974 4.26      
Billy Mullen SLA 6.0 1 2 2 2 0 0 1.000 6.00      
Eddie Mulligan CWS X 1319.0 150 151 162 307 22 28 .955 3.20      
Clarke Pittenger BOS 19.0 0 3 1 8 0 1 1.000 4.26      
Joe Sargent DET 151.0 10 23 27 42 5 2 .932 4.11      
Howie Shanks WS1 X 1372.0 153 154 218 330 23 35 .960 3.59      
Earl Smith WS1 119.0 8 14 21 24 7 0 .865 3.40      
Riggs Stephenson CLE 13.0 0 2 0 2 0 2 1.000 1.38      
Ossie Vitt BOS 575.0 71 71 63 138 8 14 .962 3.15      
Bill Wambsganss CLE 8.0 0 2 3 8 0 0 1.000 12.38      
Aaron Ward NYY 257.0 7 33 44 84 3 33 .977 4.48      
29 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 109.0 10 14 29 32 4 0 .938 5.04      
Bill Barrett PHA 58.0 7 8 12 25 3 1 .925 5.74      
Donie Bush WS1 X 897.0 81 102 206 322 30 46 .946 5.30      
Frank Callaway PHA 125.0 14 14 22 43 9 2 .878 4.68      
Ira Flagstead DET 453.0 43 55 111 139 27 8 .903 4.97      
Dot Fulghum PHA 4.0 1 1 0 0 0 0 .000 0.00      
Chick Galloway PHA X 942.0 97 110 205 305 43 52 .922 4.87      
Wally Gerber SLA X 1006.0 111 113 269 331 36 60 .943 5.37      
Ernie Johnson CWS X 1240.0 139 141 291 494 44 80 .947 5.70      
Ray Kolp SLA 2.0 0 1 0 2 0 0 1.000 9.00      
Bobby LaMotte WS1 111.0 11 12 20 43 4 1 .940 5.11      
Dud Lee SLA 248.0 20 31 78 87 14 9 .922 5.99      
Emmett McCann PHA 269.0 25 32 55 94 8 12 .949 4.99      
Harvey McClellan CWS 112.0 4 15 24 60 2 12 .977 6.75      
Marty McManus SLA 12.0 0 2 4 2 0 0 1.000 4.50      
Herm Merritt DET 102.0 17 17 25 20 6 0 .882 3.97      
Johnny Mitchell NYY 46.0 4 7 6 17 1 1 .958 4.50      
Eddie Mulligan CWS 2.0 0 1 0 1 0 0 1.000 4.50      
Frank O'Rourke WS1 X 1084.0 122 122 272 377 55 52 .922 5.39      
Roger Peckinpaugh NYY X 1317.0 148 149 318 443 42 75 .948 5.20      
Clarke Pittenger BOS 4.0 0 2 5 1 0 0 1.000 13.50      
Joe Sargent DET 118.0 7 19 34 41 8 9 .904 5.72      
Everett Scott BOS X 1361.0 154 154 380 528 26 94 .972 6.00      
Joe Sewell CLE X 1378.0 153 154 319 480 47 75 .944 5.22      
Jackie Tavener DET 10.0 2 2 3 4 0 0 1.000 6.30      
25 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ping Bodie NYY 21.2 3 5 5 0 0 0 1.000 2.08      
Fred Bratschi CWS 6.0 1 1 2 0 0 0 1.000 3.00      
Joe Bush BOS 15.0 2 3 1 0 0 0 1.000 0.60      
Shano Collins BOS 9.0 1 1 3 0 0 0 1.000 3.00      
Joe Evans CLE 307.0 38 47 90 8 7 2 .933 2.87      
Bibb Falk CWS X 1297.0 162 162 285 9 13 5 .958 2.04      
Chick Fewster NYY 38.2 5 7 9 1 0 0 1.000 2.33      
Ira Flagstead DET 29.2 4 6 11 2 0 1 1.000 3.94      
Goose Goslin WS1 8.1 1 1 2 0 0 0 1.000 2.16      
Jack Graney CLE 94.0 12 17 20 0 2 0 .909 1.91      
Chicken Hawks NYY 30.2 4 5 9 0 0 0 1.000 2.64      
Tim Hendryx BOS 12.2 2 2 3 0 0 0 1.000 2.13      
Charlie Jamieson CLE X 946.2 118 125 233 14 7 3 .972 2.35      
Tex Jeanes CLE 1.0 0 1 0 0 0 0 .000 0.00      
Paul Johnson PHA 41.0 5 6 9 0 0 0 1.000 1.98      
Lyman Lamb SLA 6.1 1 2 0 0 0 0 .000 0.00      
Elmer Leifer CWS 4.0 0 1 0 0 0 0 .000 0.00      
Duffy Lewis WS1 223.1 28 28 46 3 1 0 .980 1.97      
Mike Menosky BOS X 1137.0 142 142 278 12 9 3 .970 2.30      
Bob Meusel NYY 87.1 11 11 20 2 2 1 .917 2.27      
Clyde Milan WS1 305.0 38 38 68 6 5 1 .937 2.18      
Bing Miller WS1 X 817.2 102 102 210 11 12 4 .948 2.43      
Johnny Mostil CWS 7.2 1 1 2 0 0 0 1.000 2.35      
Ernie Neitzke BOS 27.0 3 4 7 1 1 0 .889 2.67      
Clarke Pittenger BOS 128.1 16 19 41 2 1 0 .977 3.02      
Braggo Roth NYY 19.2 2 3 5 0 0 0 1.000 2.29      
Babe Ruth NYY X 1166.1 146 146 296 14 11 5 .966 2.39      
Chick Shorten DET 17.2 2 3 5 0 0 0 1.000 2.55      
Earl Smith WS1 25.2 3 3 6 1 0 0 1.000 2.45      
Elmer Smith CLE 7.0 1 1 2 0 0 0 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Amos Strunk CWS 70.2 9 9 15 1 0 0 1.000 2.04      
Bobby Veach DET X 1335.0 167 167 384 21 11 4 .974 2.73      
Ossie Vitt BOS 7.0 1 3 2 0 0 0 1.000 2.57      
Frank Walker PHA 21.1 3 3 6 0 0 0 1.000 2.53      
Tilly Walker PHA X 1263.0 158 158 337 24 17 3 .955 2.57      
Frank Welch PHA 18.2 2 3 5 0 0 0 1.000 2.41      
Dutch Wetzel SLA 80.2 10 12 23 1 1 0 .960 2.68      
Ken Williams SLA X 1276.0 160 160 331 24 26 3 .932 2.50      
38 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ping Bodie NYY 173.1 22 22 27 2 2 0 .935 1.51      
Joe Bush BOS 10.0 1 1 1 0 0 0 1.000 0.90      
Ty Cobb DET X 1066.0 133 133 301 27 10 2 .970 2.77      
Shano Collins BOS 383.0 48 48 106 9 4 3 .966 2.70      
Zip Collins PHA 156.0 20 20 51 3 5 0 .915 3.12      
Tom Connelly NYY 4.0 0 1 3 0 0 0 1.000 6.75      
Bibb Falk CWS 9.0 1 1 3 0 0 0 1.000 3.00      
Chick Fewster NYY 293.0 37 37 61 4 2 1 .970 2.00      
Ira Flagstead DET 11.2 1 2 4 1 0 0 1.000 3.86      
Jack Graney CLE 61.2 8 11 17 0 1 0 .944 2.48      
Chicken Hawks NYY 82.1 10 10 23 0 1 0 .958 2.51      
Tim Hendryx BOS 16.1 2 2 5 0 0 0 1.000 2.76      
Baby Doll Jacobson SLA X 1248.1 156 156 378 7 7 1 .982 2.78      
Charlie Jamieson CLE 144.1 18 19 44 3 1 0 .979 2.93      
Tex Jeanes CLE 5.1 1 2 1 1 0 0 1.000 3.38      
Paul Johnson PHA 219.1 27 27 51 1 2 1 .963 2.13      
Nemo Leibold BOS X 916.2 115 115 266 14 15 8 .949 2.75      
Ben Mallonee PHA 52.0 6 6 15 1 0 0 1.000 2.77      
Clyde Milan WS1 130.2 16 16 37 4 3 0 .932 2.82      
Bing Miller WS1 26.2 3 3 10 1 1 0 .917 3.71      
Elmer Miller NYY 488.0 61 61 134 10 8 2 .947 2.66      
Johnny Mostil CWS X 753.1 94 94 213 12 13 1 .945 2.69      
Ernie Neitzke BOS 5.0 1 1 2 0 0 0 1.000 3.60      
Clarke Pittenger BOS 28.1 4 4 11 1 0 0 1.000 3.81      
Sam Rice WS1 X 1221.2 153 153 372 18 15 3 .963 2.87      
Tom Rogers NYY 2.0 0 1 0 0 0 0 .000 0.00      
Braggo Roth NYY 159.0 20 20 38 2 4 0 .909 2.26      
Babe Ruth NYY 160.2 20 20 52 3 2 1 .965 3.08      
Chick Shorten DET 288.0 36 36 79 2 2 2 .976 2.53      
Earl Smith WS1 71.1 9 9 19 1 2 0 .909 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Speaker CLE X 1113.0 139 139 345 15 6 2 .984 2.91      
Amos Strunk CWS 585.1 73 73 152 7 5 2 .970 2.44      
Jack Tobin SLA 70.2 9 9 22 2 1 0 .960 3.06      
Frank Walker PHA 135.2 17 17 40 3 2 0 .956 2.85      
Frank Welch PHA X 831.2 104 104 233 15 15 1 .943 2.68      
Dutch Wetzel SLA 30.2 4 4 10 0 0 0 1.000 2.93      
Joe Wood CLE 108.0 14 21 37 1 1 0 .974 3.17      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Bratschi CWS 26.0 3 4 5 2 0 0 1.000 2.42      
Frank Brower WS1 380.0 48 48 90 9 9 3 .917 2.34      
Shano Collins BOS X 828.2 104 104 155 13 6 5 .966 1.82      
Tom Connelly NYY 7.0 1 2 4 0 0 0 1.000 5.14      
Chick Fewster NYY 4.1 1 1 1 0 0 0 1.000 2.08      
Ira Flagstead DET 27.0 3 5 7 1 0 0 1.000 2.67      
Goose Goslin WS1 115.2 14 14 28 1 0 0 1.000 2.26      
Jack Graney CLE 29.1 4 5 5 0 0 0 1.000 1.53      
Harry Heilmann DET X 1290.0 161 161 241 10 10 1 .962 1.75      
Tim Hendryx BOS 300.1 38 38 58 2 3 0 .952 1.80      
Harry Hooper CWS X 944.0 118 118 182 12 5 3 .975 1.85      
Baby Doll Jacobson SLA 2.2 0 1 0 0 0 0 .000 0.00      
Tex Jeanes CLE 1.0 0 1 0 0 0 0 .000 0.00      
Paul Johnson PHA 10.2 1 2 2 0 0 0 1.000 1.69      
Lyman Lamb SLA 34.2 4 4 0 0 0 0 .000 0.00      
Nemo Leibold BOS 87.1 11 11 17 1 1 1 .947 1.85      
Duffy Lewis WS1 4.2 1 1 1 0 0 0 1.000 1.93      
Harvey McClellan CWS 118.0 15 15 32 3 1 0 .972 2.67      
Bob Meusel NYY X 1210.2 151 151 233 26 18 7 .935 1.93      
Clyde Milan WS1 420.1 53 53 91 9 8 1 .926 2.14      
Bing Miller WS1 113.2 14 14 27 1 2 0 .933 2.22      
Ernie Neitzke BOS 19.0 2 3 4 0 1 0 .800 1.89      
John Perrin BOS 24.0 3 4 1 0 0 0 1.000 0.38      
Clarke Pittenger BOS 28.1 4 4 8 1 0 0 1.000 2.86      
Sam Rice WS1 31.1 4 4 8 0 0 0 1.000 2.30      
Braggo Roth NYY 135.2 17 17 26 1 2 0 .931 1.79      
Chick Shorten DET 89.2 11 12 17 1 0 0 1.000 1.81      
Earl Smith WS1 288.0 36 36 67 8 4 2 .949 2.34      
Elmer Smith CLE X 981.0 123 126 181 16 6 1 .970 1.81      
Amos Strunk CWS 271.1 34 34 47 2 2 0 .961 1.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Suds Sutherland DET 2.0 0 1 0 0 0 0 .000 0.00      
Jack Tobin SLA X 1263.1 158 158 255 26 13 5 .956 2.00      
Sammy Vick BOS 110.0 14 14 21 1 0 0 1.000 1.80      
Frank Welch PHA 62.2 8 8 13 1 1 0 .933 2.01      
Dutch Wetzel SLA 81.2 10 11 19 0 0 0 1.000 2.09      
Whitey Witt PHA X 1378.0 172 172 288 15 13 3 .959 1.98      
Joe Wood CLE 335.0 42 56 68 2 2 1 .972 1.88      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104