AL 1922
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Johnny Bassler DET X 980.0 104 118 421 113 11 12 .980 0 0.0 4.90 7
Johnny Berger PHA 4.0 2 2 4 0 0 0 1.000 0 0.0 9.00 0
Josh Billings SLA 12.0 3 3 5 1 0 0 1.000 0 0.0 4.50 0
Frank Bruggy PHA 202.0 31 31 73 25 8 2 .925 0 0.0 4.37 2
Ed Chaplin BOS 172.0 21 21 56 16 3 2 .960 0 0.0 3.77 2
Pat Collins SLA 213.0 21 28 129 19 3 4 .980 0 0.0 6.25 1
Al DeVormer NYY 121.0 17 17 50 11 2 0 .968 0 0.0 4.54 2
Ollie Fuhrman PHA 6.0 4 4 5 0 0 0 1.000 0 0.0 7.50 0
Patsy Gharrity WS1 X 696.0 87 87 285 86 7 9 .981 0 0.0 4.80 6
Roy Graham CWS 9.0 3 3 3 0 0 0 1.000 0 0.0 3.00 0
Fred Hofmann NYY 207.0 0 29 91 11 4 0 .962 0 0.0 4.43 4
Pete Lapan WS1 82.0 11 11 36 10 2 0 .958 0 0.0 5.05 1
Jimmie Long CWS 6.0 2 2 1 0 0 0 1.000 0 0.0 1.50 0
Walt Lynch BOS 7.0 3 3 1 1 0 0 1.000 0 0.0 2.57 0
Clyde Manion DET 132.0 22 22 61 7 5 0 .932 0 0.0 4.64 0
Les Nunamaker CLE 84.0 13 13 39 5 3 0 .936 0 0.0 4.71 0
Steve O'Neill CLE X 1038.0 130 130 450 116 15 9 .974 0 0.0 4.91 17
Cy Perkins PHA 1146.0 41 141 432 130 9 10 .984 0 0.0 4.41 14
Val Picinich WS1 577.0 76 76 276 55 8 4 .976 0 0.0 5.16 4
Muddy Ruel BOS 935.0 23 112 359 96 10 17 .978 0 0.0 4.38 7
Ray Schalk CWS 1229.0 8 142 591 150 8 16 .989 0 0.0 5.43 3
Wally Schang NYY 1062.0 45 119 456 102 14 12 .976 0 0.0 4.73 11
Hank Severeid SLA 1164.0 28 133 552 123 11 10 .984 0 0.0 5.22 6
Luke Sewell CLE 219.0 8 39 108 21 5 2 .963 0 0.0 5.30 3
Ginger Shinault CLE 41.0 11 11 1 1 3 1 .400 0 0.0 0.44 0
Ricardo Torres WS1 7.0 3 3 2 3 0 0 1.000 0 0.0 6.43 0
Roxy Walters BOS 258.0 36 36 117 30 5 5 .967 0 0.0 5.13 1
Larry Woodall DET 277.0 40 40 117 11 3 1 .977 0 0.0 4.16 3
Yam Yaryan CWS 156.0 26 26 71 14 3 1 .966 0 0.0 4.90 0
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lu Blue DET X 1272.0 142 144 1506 95 15 107 .991 11.33      
Frank Brower WS1 70.0 0 7 61 5 0 0 1.000 8.49      
George Burns BOS X 1211.0 135 140 1412 94 20 103 .987 11.19      
Uke Clanton CLE 2.0 1 1 1 0 1 0 .500 4.50      
Pat Collins SLA 45.0 1 5 53 3 1 0 .982 11.20      
Shano Collins BOS 1.0 0 1 3 0 0 0 1.000 27.00      
Al DeVormer NYY 14.0 0 2 16 0 0 0 1.000 10.29      
Lou Guisto CLE 165.0 24 24 202 14 1 15 .995 11.78      
Fred Haney DET 95.0 2 11 115 7 2 6 .984 11.56      
Joe Harris BOS 159.0 4 21 173 17 3 12 .984 10.75      
Joe Hauser PHA X 800.0 88 94 936 55 14 61 .986 11.15      
Harry Heilmann DET 20.0 0 5 25 5 0 0 1.000 13.50      
Baby Doll Jacobson SLA 67.0 0 7 57 2 2 0 .967 7.93      
Doc Johnston PHA 559.0 59 65 641 31 7 34 .990 10.82      
Joe Judge WS1 X 1291.0 145 147 1392 101 6 131 .996 10.41      
Clyde Manion DET 1.0 0 1 0 1 0 0 1.000 9.00      
Stuffy McInnis CLE X 1213.0 140 140 1376 73 5 96 .997 10.75      
Marty McManus SLA 9.0 0 1 6 1 1 0 .875 7.00      
Mike McNally NYY 9.0 0 1 9 0 0 0 1.000 9.00      
Wally Pipp NYY X 1364.0 151 152 1667 88 13 106 .993 11.58      
Babe Ruth NYY 2.0 0 1 0 0 0 0 .000 0.00      
Earl Sheely CWS X 1339.0 149 149 1512 103 12 101 .993 10.86      
George Sisler SLA X 1268.0 139 141 1293 125 17 116 .988 10.06      
Amos Strunk CWS 62.0 1 7 73 4 0 0 1.000 11.18      
24 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 2.0 0 2 0 0 0 0 .000 0.00      
Donie Bush WS1 8.0 0 1 0 2 0 0 1.000 2.25      
Frank Callaway PHA 73.0 9 11 13 31 6 5 .880 5.42      
Danny Clark DET 291.0 28 38 73 100 10 16 .945 5.35      
Eddie Collins CWS X 1388.0 153 154 406 451 21 73 .976 5.56      
George Cutshaw DET X 1095.0 132 132 334 390 21 69 .972 5.95      
Jimmie Dykes PHA 19.0 0 5 7 12 2 0 .905 9.00      
Johnny Evers CWS 9.0 1 1 3 3 0 0 1.000 6.00      
Chick Fewster NYY 3.0 0 2 0 2 0 0 1.000 6.00      
Jack Hammond CLE 6.0 1 1 0 1 2 0 .333 1.50      
Bucky Harris WS1 X 1354.0 153 154 483 483 30 116 .970 6.42      
John Jenkins CWS 2.0 1 1 0 0 1 0 .000 0.00      
Harvey McClellan CWS 1.0 0 2 1 2 0 0 1.000 27.00      
Marty McManus SLA X 1378.0 151 153 398 467 32 103 .964 5.65      
Mike McNally NYY 28.0 2 9 11 22 2 0 .943 10.61      
Del Pratt BOS X 1372.0 153 154 362 484 30 80 .966 5.55      
Gene Robertson SLA 3.0 0 1 2 0 0 0 1.000 6.00      
Heinie Scheer PHA 239.0 26 30 60 101 4 8 .976 6.06      
Joe Sewell CLE 105.0 1 12 27 35 3 7 .954 5.31      
Riggs Stephenson CLE 194.0 10 25 44 67 6 6 .949 5.15      
Bill Wambsganss CLE X 1074.0 109 125 297 376 27 72 .961 5.64      
Aaron Ward NYY X 1358.0 152 152 358 489 23 73 .974 5.61      
Ralph Young PHA X 1027.0 114 120 302 350 27 53 .960 5.71      
23 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 70.0 9 9 13 9 1 0 .957 2.83      
Frank Baker NYY 513.0 57 60 68 108 7 7 .962 3.09      
Ossie Bluege WS1 139.0 16 17 17 32 4 3 .925 3.17      
Frank Brazill PHA 17.0 1 2 1 2 1 0 .750 1.59      
Herman Bronkie SLA 156.0 17 18 24 31 5 7 .917 3.17      
Donie Bush WS1 300.0 34 37 31 79 5 12 .957 3.30      
Frank Callaway PHA 28.0 2 5 3 3 0 0 1.000 1.93      
Danny Clark DET 2.0 0 1 0 1 0 0 1.000 4.50      
Bill Doran CLE 6.0 2 2 0 0 0 0 .000 0.00      
Joe Dugan BOS X 1088.0 107 124 131 260 19 23 .954 3.23      
Jimmie Dykes PHA X 1238.0 141 141 186 295 28 21 .945 3.50      
Frank Ellerbe SLA X 816.0 90 91 137 224 17 20 .955 3.98      
Chick Fewster BOS 197.0 23 23 30 63 4 4 .959 4.25      
Eddie Foster SLA 543.0 61 65 62 120 19 14 .905 3.02      
Chick Gagnon DET 4.0 1 1 0 0 1 0 .000 0.00      
Larry Gardner CLE X 1093.0 125 128 133 259 20 24 .951 3.23      
Fred Haney DET 362.0 45 53 43 105 10 11 .937 3.68      
Bob Jones DET X 1021.0 114 119 161 267 17 22 .962 3.77      
Ike Kahdot CLE 5.0 2 2 1 2 0 0 1.000 5.40      
Bobby LaMotte WS1 473.0 62 62 91 139 11 10 .954 4.38      
Harvey McClellan CWS 633.0 63 71 77 159 7 15 .971 3.36      
Frank McCue PHA 8.0 2 2 0 0 0 0 .000 0.00      
Norm McMillan NYY 14.0 1 5 2 1 0 0 1.000 1.93      
Mike McNally NYY 315.0 28 34 41 74 2 6 .983 3.29      
Eddie Mulligan CWS 767.0 71 84 94 205 9 14 .971 3.51      
Frank O'Rourke BOS 143.0 7 20 12 36 2 1 .960 3.02      
Clarke Pittenger BOS 246.0 22 33 41 62 9 8 .920 3.77      
Gene Robertson SLA 31.0 6 7 3 11 2 0 .875 4.06      
Heinie Scheer PHA 67.0 3 10 11 23 3 1 .919 4.57      
Howie Shanks WS1 437.0 39 54 61 112 15 14 .920 3.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Earl Smith WS1 12.0 0 2 4 4 0 0 1.000 6.00      
Riggs Stephenson CLE 276.0 18 34 31 69 5 5 .952 3.26      
Aaron Ward NYY 16.0 0 2 0 1 0 0 1.000 0.56      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ossie Bluege WS1 4.0 0 2 1 1 0 0 1.000 4.50      
Frank Callaway PHA 12.0 1 4 3 4 0 0 1.000 5.25      
Joe Dugan BOS 189.0 5 21 45 46 6 11 .938 4.33      
Eddie Foster BOS 10.0 0 3 2 3 0 0 1.000 4.50      
Chick Gagnon DET 1.0 1 1 0 0 0 0 .000 0.00      
Chick Galloway PHA X 1347.0 155 155 321 493 41 76 .952 5.44      
Wally Gerber SLA X 1368.0 152 153 322 470 47 93 .944 5.21      
Fred Haney DET 7.0 0 2 0 0 0 0 .000 0.00      
John Jenkins CWS 1.0 1 1 1 1 0 0 1.000 18.00      
Ernie Johnson CWS X 1273.0 137 141 259 468 37 74 .952 5.14      
Bobby LaMotte WS1 39.0 1 6 11 9 0 0 1.000 4.62      
Chick Maynard BOS 78.0 12 12 13 21 5 1 .872 3.92      
Harvey McClellan CWS 63.0 1 8 16 20 5 0 .878 5.14      
Mike McNally NYY 12.0 0 4 0 1 0 0 1.000 0.75      
Johnny Mitchell NYY 496.0 62 62 99 186 11 31 .963 5.17      
Eddie Mulligan CWS 63.0 1 7 10 16 2 0 .929 3.71      
Frank O'Rourke BOS 393.0 40 49 86 134 22 17 .909 5.04      
Roger Peckinpaugh WS1 X 1288.0 147 147 265 527 41 93 .951 5.53      
Clarke Pittenger BOS 214.0 17 29 47 86 13 11 .911 5.59      
Topper Rigney DET X 1379.0 155 155 262 493 50 74 .938 4.93      
Gene Robertson SLA 21.0 5 6 3 7 0 0 1.000 4.29      
Everett Scott NYY X 1368.0 148 154 302 538 30 74 .966 5.53      
Joe Sewell CLE X 1234.0 125 139 295 462 49 72 .939 5.52      
Chick Sorrells CLE 1.0 1 1 0 3 0 0 1.000 27.00      
Bill Wambsganss CLE 145.0 2 16 29 42 7 7 .910 4.41      
25 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Shano Collins BOS 87.2 11 11 22 1 1 0 .958 2.36      
Cedric Durst SLA 3.1 0 1 1 0 0 0 1.000 2.70      
Joe Evans CLE 177.2 22 30 49 1 2 0 .962 2.53      
Bibb Falk CWS X 1130.1 141 141 245 10 10 2 .962 2.03      
Chick Fewster NYY 287.0 36 36 61 8 2 2 .972 2.16      
Ira Flagstead DET 38.1 5 8 13 1 0 0 1.000 3.29      
Bob Fothergill DET 12.2 2 2 3 0 0 0 1.000 2.13      
Ed Goebel WS1 12.2 2 2 4 0 0 0 1.000 2.84      
Goose Goslin WS1 X 757.2 95 95 187 8 14 1 .933 2.32      
Jack Graney CLE 16.1 2 2 4 0 1 0 .800 2.20      
Joe Harris BOS 640.1 80 80 162 13 9 2 .951 2.46      
Baby Doll Jacobson SLA 93.1 12 12 22 1 1 0 .958 2.22      
Charlie Jamieson CLE X 1150.0 144 144 280 18 7 5 .977 2.33      
Tex Jeanes CLE 1.0 0 1 0 0 0 0 .000 0.00      
Nemo Leibold BOS 7.0 1 1 2 0 0 0 1.000 2.57      
Pat McNulty CLE 7.1 1 1 2 0 0 0 1.000 2.45      
Mike Menosky BOS 620.0 78 78 175 10 5 2 .974 2.69      
Bob Meusel NYY 410.0 51 51 85 10 5 0 .950 2.09      
Clyde Milan WS1 20.2 3 3 5 1 0 0 1.000 2.61      
Bing Miller PHA 131.2 16 16 28 2 1 0 .968 2.05      
Elmer Miller NYY 62.1 8 9 15 1 0 0 1.000 2.31      
John Mohardt DET 8.2 0 1 0 0 0 0 .000 0.00      
Johnny Mostil CWS 160.2 20 20 40 1 1 0 .976 2.30      
Joe Rabbitt CLE 4.0 0 1 0 0 0 0 .000 0.00      
Babe Ruth NYY 621.2 78 78 151 9 6 2 .964 2.32      
Howie Shanks WS1 183.2 23 23 52 2 2 2 .964 2.65      
Chick Shorten SLA 26.1 3 4 6 0 0 0 1.000 2.05      
Camp Skinner NYY 4.2 1 1 2 0 0 0 1.000 3.86      
Earl Smith WS1 389.0 49 49 84 12 9 3 .914 2.22      
Elmer Smith NYY 7.2 1 2 3 0 0 0 1.000 3.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Riggs Stephenson CLE 4.1 1 2 1 0 0 0 1.000 2.08      
Amos Strunk CWS 123.2 15 15 27 1 0 0 1.000 2.04      
Bobby Veach DET X 1371.0 171 171 375 16 7 3 .982 2.57      
Tilly Walker PHA X 1197.1 150 150 281 17 14 4 .955 2.24      
Frank Welch PHA 32.0 4 4 8 0 0 0 1.000 2.25      
Ken Williams SLA X 1226.2 153 153 320 14 10 3 .971 2.45      
Joe Wood CLE 17.2 2 2 5 0 0 0 1.000 2.55      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ty Cobb DET X 1170.1 146 146 327 14 7 3 .980 2.62      
Bert Cole DET 8.0 1 1 3 0 0 0 1.000 3.38      
Shano Collins BOS 420.2 53 53 115 3 6 0 .952 2.52      
Joe Connolly CLE 97.0 12 12 33 2 1 0 .972 3.25      
Cedric Durst SLA 15.0 2 4 4 0 1 0 .800 2.40      
Joe Evans CLE 116.1 15 17 38 0 1 0 .974 2.94      
Bibb Falk CWS 15.2 2 2 5 0 0 0 1.000 2.87      
Chick Fewster NYY 34.0 4 4 9 1 0 0 1.000 2.65      
Ira Flagstead DET 61.2 8 9 19 1 1 0 .952 2.92      
Bob Fothergill DET 84.2 11 11 17 1 1 0 .947 1.91      
Ed Goebel WS1 7.2 1 1 3 0 0 0 1.000 3.52      
Jack Graney CLE 32.0 4 4 9 0 2 0 .818 2.53      
Baby Doll Jacobson SLA X 1112.1 139 139 341 8 11 3 .969 2.82      
Charlie Jamieson CLE 18.0 2 2 6 0 0 0 1.000 3.00      
Nemo Leibold BOS 580.1 73 73 180 10 7 3 .964 2.95      
Harvey McClellan CWS 2.0 0 1 0 0 0 0 .000 0.00      
Beauty McGowan PHA 464.0 58 58 155 10 6 1 .965 3.20      
Norm McMillan NYY 90.2 11 15 23 0 2 0 .920 2.28      
Pat McNulty CLE 137.0 17 19 38 0 2 0 .950 2.50      
Mike Menosky BOS 34.1 4 4 12 1 0 0 1.000 3.41      
Bob Meusel NYY 7.1 1 1 2 0 0 0 1.000 2.45      
Bing Miller PHA X 761.2 95 95 225 13 5 2 .979 2.81      
Elmer Miller NYY 586.1 73 76 167 9 6 2 .967 2.70      
John Mohardt DET 2.1 0 1 1 0 0 0 1.000 3.86      
Johnny Mostil CWS X 926.1 116 116 293 8 11 2 .965 2.92      
Dick Reichle BOS 47.0 6 6 15 0 0 0 1.000 2.87      
Sam Rice WS1 X 1358.0 170 170 387 23 21 3 .951 2.72      
Chick Shorten SLA 126.0 16 16 35 1 0 1 1.000 2.57      
Camp Skinner NYY 12.2 2 3 7 0 0 0 1.000 4.97      
Elmer Smith BOS 8.2 1 1 4 0 0 0 1.000 4.15      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Speaker CLE X 949.0 119 119 281 13 5 6 .983 2.79      
Amos Strunk CWS 458.1 57 57 136 8 2 2 .986 2.83      
Jack Tobin SLA 6.1 1 1 2 0 0 0 1.000 2.84      
Tilly Walker PHA 91.2 11 11 28 2 1 0 .968 2.95      
Frank Welch PHA 49.1 6 6 15 1 1 0 .941 2.92      
Ken Williams SLA 148.1 19 19 52 2 2 1 .964 3.28      
Whitey Witt NYY X 943.0 118 118 262 8 7 1 .975 2.58      
Joe Wood CLE 7.0 1 1 2 0 0 0 1.000 2.57      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Frank Brower WS1 X 1055.0 132 132 210 9 5 1 .978 1.87      
Danny Clark DET 48.0 6 6 6 0 0 0 1.000 1.12      
Ty Cobb DET 8.2 1 1 3 0 0 0 1.000 3.12      
Shano Collins BOS 521.2 65 65 108 2 6 1 .948 1.90      
Cedric Durst SLA 4.2 1 1 1 0 0 0 1.000 1.93      
Joe Evans CLE 20.0 2 3 5 0 0 0 1.000 2.25      
Bibb Falk CWS 9.0 1 1 3 0 0 0 1.000 3.00      
Ira Flagstead DET 107.1 13 15 22 2 1 1 .960 2.01      
Bob Fothergill DET 218.2 27 27 30 1 2 1 .939 1.28      
Ed Goebel WS1 90.2 11 13 22 1 0 0 1.000 2.28      
Goose Goslin WS1 44.1 6 6 10 0 1 0 .909 2.03      
Jack Graney CLE 52.2 7 7 11 1 1 0 .923 2.05      
Joe Harris BOS 109.2 14 14 24 2 1 0 .963 2.13      
Harry Heilmann DET X 1029.0 129 129 175 6 10 2 .948 1.58      
Harry Hooper CWS X 1337.0 167 167 288 19 12 7 .962 2.07      
Baby Doll Jacobson SLA 9.0 1 1 4 0 0 0 1.000 4.00      
Charlie Jamieson CLE 9.0 1 1 3 0 0 0 1.000 3.00      
Nemo Leibold BOS 32.2 4 4 8 0 0 0 1.000 2.20      
Beauty McGowan PHA 232.0 29 29 55 3 2 1 .967 2.25      
Norm McMillan NYY 73.1 9 12 12 0 1 0 .923 1.47      
George McNamara WS1 25.0 3 3 3 0 0 0 1.000 1.08      
Pat McNulty CLE 13.2 2 2 3 0 0 0 1.000 1.98      
Mike Menosky BOS 222.2 28 28 53 3 1 1 .982 2.26      
Bob Meusel NYY X 656.1 82 82 115 14 7 0 .949 1.77      
Clyde Milan WS1 68.1 9 9 13 2 0 1 1.000 1.98      
Bing Miller PHA 312.2 39 39 61 4 2 1 .970 1.87      
Elmer Miller NYY 19.1 2 3 4 0 0 0 1.000 1.86      
John Mohardt DET 1.0 0 1 0 0 0 0 .000 0.00      
Babe Ruth NYY 350.1 44 44 75 5 3 1 .964 2.06      
Howie Shanks WS1 52.1 7 7 13 1 0 0 1.000 2.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Shaute CLE 4.0 0 2 0 0 0 0 .000 0.00      
Chick Shorten SLA 103.2 13 13 17 1 0 0 1.000 1.56      
Earl Smith WS1 18.0 2 2 4 0 0 0 1.000 2.00      
Elmer Smith NYY 525.2 66 70 123 8 8 4 .942 2.24      
Riggs Stephenson CLE 1.0 0 1 0 0 0 0 .000 0.00      
Amos Strunk CWS 37.1 5 5 7 0 0 0 1.000 1.69      
Homer Summa CLE 108.0 14 14 14 3 0 0 1.000 1.42      
Jack Tobin SLA X 1292.2 162 162 219 15 15 5 .940 1.63      
Frank Welch PHA X 803.0 100 100 168 11 10 2 .947 2.01      
Whitey Witt NYY 251.0 31 31 50 1 1 0 .981 1.83      
Joe Wood CLE X 1197.0 150 150 242 18 11 5 .959 1.95      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104