AL 1960
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Earl Averill CWS 26.1 3 5 24 2 0 0 1.000 0 0.0 8.89 1
Earl Battey WS1 X 1178.0 131 136 749 65 15 10 .982 0 0.0 6.22 18
Lou Berberet DET 636.1 68 81 396 36 3 4 .993 0 0.0 6.11 5
Yogi Berra NYY 454.1 53 63 256 22 3 6 .989 0 0.0 5.51 1
Johnny Blanchard NYY 202.0 21 28 151 7 2 0 .988 0 0.0 7.04 5
Dick Brown CWS 106.1 12 14 66 7 1 1 .986 0 0.0 6.18 2
Cam Carreon CWS 42.0 7 7 22 2 0 0 1.000 0 0.0 5.14 0
Harry Chiti DET X 742.1 84 88 436 41 8 1 .984 0 0.0 5.78 9
Clint Courtney BAL 382.0 43 58 246 23 7 2 .975 0 0.0 6.34 3
Pete Daley KC1 515.0 57 61 263 33 3 3 .990 0 0.0 5.17 6
Hank Foiles KC1 314.1 33 46 204 23 3 5 .987 0 0.0 6.50 4
Don Gile BOS 38.0 2 15 17 3 0 1 1.000 0 0.0 4.74 0
Joe Ginsberg BAL 283.1 31 39 188 12 5 0 .976 0 0.0 6.35 8
Jesse Gonder NYY 9.0 1 1 7 0 0 0 1.000 0 0.0 7.00 0
Elston Howard NYY 731.2 80 91 410 40 6 9 .987 0 0.0 5.54 8
Danny Kravitz KC1 387.1 45 47 216 16 7 3 .971 0 0.0 5.39 5
Sherm Lollar CWS X 1013.0 111 123 555 54 3 12 .995 0 0.0 5.41 3
Hal Naragon WS1 227.1 23 29 119 14 3 1 .978 0 0.0 5.27 1
Russ Nixon CLE X 800.1 88 99 488 34 6 5 .989 0 0.0 5.87 9
Jim Pagliaroni BOS 133.0 15 18 91 5 1 0 .990 0 0.0 6.50 3
Del Rice BAL 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Johnny Romano CLE X 777.2 88 99 470 30 6 6 .988 0 0.0 5.79 7
Ed Sadowski BOS 244.0 29 36 178 11 1 0 .995 0 0.0 6.97 2
Haywood Sullivan BOS 342.1 41 50 237 13 2 5 .992 0 0.0 6.57 0
Valmy Thomas BAL 45.0 5 8 27 2 0 1 1.000 0 0.0 5.80 0
Gus Triandos BAL X 854.2 96 105 516 45 6 5 .989 0 0.0 5.91 13
Ozzie Virgil DET 8.0 1 1 2 1 0 0 1.000 0 0.0 3.38 0
Red Wilson DET 584.1 66 75 392 34 7 1 .984 0 0.0 6.56 7
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Allison WS1 22.1 2 4 21 3 0 1 1.000 9.67      
Julio Becquer WS1 592.1 61 77 611 38 7 59 .989 9.86      
Steve Bilko DET 497.1 59 62 501 36 5 47 .991 9.72      
Ray Boone BOS 155.0 19 22 166 11 1 19 .994 10.28      
Bob Boyd BAL 63.0 3 17 64 4 0 9 1.000 9.71      
Jackie Brandt BAL 1.0 0 1 1 0 1 0 .500 9.00      
Norm Cash DET X 807.1 86 99 739 59 7 68 .991 8.90      
Bob Cerv NYY 21.0 3 3 22 2 1 3 .960 10.29      
Neil Chrisley DET 9.0 1 2 8 0 1 0 .889 8.00      
Walt Dropo BAL 414.2 56 67 397 27 3 50 .993 9.20      
Tito Francona CLE 75.1 7 13 68 8 1 6 .987 9.08      
Jim Gentile BAL X 897.0 95 124 885 52 7 98 .993 9.40      
Dick Gernert DET 82.0 8 13 93 4 0 13 1.000 10.65      
Don Gile BOS 84.0 9 11 75 4 1 7 .988 8.46      
Kent Hadley NYY 103.2 6 24 99 6 1 10 .991 9.12      
Bob Hale CLE 14.0 0 5 14 3 1 1 .944 10.93      
Gail Harris DET 10.0 0 5 8 1 0 1 1.000 8.10      
Whitey Herzog KC1 9.1 1 2 9 2 2 2 .846 10.61      
Ron Jackson BOS 65.0 8 9 66 5 2 10 .973 9.83      
Harmon Killebrew WS1 608.2 71 71 584 32 8 69 .987 9.11      
Ted Kluszewski CWS 329.1 37 39 325 19 1 38 .997 9.40      
Dale Long NYY 73.0 6 11 78 4 1 3 .988 10.11      
J.C. Martin CWS 3.0 0 1 3 0 0 0 1.000 9.00      
Jim McManus KC1 27.0 3 3 29 1 0 1 1.000 10.00      
Don Mincher WS1 182.0 20 20 209 5 5 14 .977 10.58      
Vic Power CLE X 1293.0 147 147 1177 145 5 145 .996 9.20      
Pete Runnels BOS 148.2 7 57 142 11 1 15 .994 9.26      
Norm Siebern KC1 595.0 68 69 626 39 8 58 .988 10.06      
Roy Sievers CWS X 1004.2 113 114 1079 63 8 117 .993 10.23      
Bill Skowron NYY X 1200.1 140 142 1202 115 12 130 .991 9.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Thomson BOS 9.0 1 1 10 0 2 2 .833 10.00      
Marv Throneberry KC1 504.2 55 71 508 40 5 56 .991 9.77      
Earl Torgeson CWS 44.0 4 10 54 4 1 3 .983 11.86      
Vic Wertz BOS X 899.1 110 117 841 78 12 89 .987 9.20      
Dick Williams KC1 238.0 28 34 247 17 2 15 .992 9.98      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BAL 10.0 0 3 3 4 0 2 1.000 6.30      
Ken Aspromonte CLE 701.2 78 80 192 215 10 63 .976 5.22      
Reno Bertoia WS1 72.0 3 21 26 20 1 8 .979 5.75      
Chet Boak KC1 36.0 4 5 11 11 1 4 .957 5.50      
Frank Bolling DET X 1230.0 137 138 375 377 17 93 .978 5.50      
Marv Breeding BAL X 1276.0 151 152 359 422 18 116 .977 5.51      
Billy Consolo WS1 61.2 4 12 14 24 2 3 .950 5.55      
Marlan Coughtry BOS 48.0 3 13 15 15 3 1 .909 5.62      
Joe DeMaestri NYY 34.0 0 19 12 8 1 3 .952 5.29      
Sammy Esposito CWS 14.1 1 5 3 4 1 0 .875 4.40      
Nellie Fox CWS X 1323.2 148 149 412 447 13 126 .985 5.84      
Billy Gardner WS1 X 1250.1 145 145 355 407 21 101 .973 5.48      
Billy Goodman CWS 43.0 5 7 9 14 0 5 1.000 4.81      
Pumpsie Green BOS 290.1 24 69 82 83 3 17 .982 5.11      
Bob Johnson KC1 199.2 22 27 71 69 2 13 .986 6.31      
Billy Klaus BAL 85.2 3 30 19 29 2 9 .960 5.04      
Lou Klimchock KC1 1.0 1 1 0 0 0 0 .000 0.00      
Hector Lopez NYY 13.1 0 5 5 1 0 0 1.000 4.05      
Jerry Lumpe KC1 X 1133.1 127 134 355 364 13 99 .982 5.71      
Gil McDougald NYY 227.2 22 42 57 99 1 16 .994 6.17      
Bobby Richardson NYY X 1123.0 133 141 312 337 18 103 .973 5.20      
Brooks Robinson BAL 4.0 0 3 3 2 0 1 1.000 11.25      
Pete Runnels BOS X 1018.2 127 129 274 360 9 99 .986 5.60      
Johnny Schaive WS1 21.1 2 4 5 6 1 2 .917 4.64      
George Strickland CLE 2.0 0 2 1 1 0 1 1.000 9.00      
Johnny Temple CLE 678.2 76 77 169 164 9 55 .974 4.42      
Wayne Terwilliger KC1 4.0 1 2 1 1 0 1 1.000 4.50      
Coot Veal DET 9.0 1 1 2 1 0 0 1.000 3.00      
Ozzie Virgil DET 59.2 6 8 11 24 0 2 1.000 5.28      
Ray Webster BOS 4.0 0 1 1 1 0 1 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Casey Wise DET 107.0 10 17 21 37 1 8 .983 4.88      
31 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Aspromonte CLE 291.0 35 36 46 53 12 8 .892 3.06      
Reno Bertoia WS1 X 960.1 109 112 94 227 13 19 .961 3.01      
Clete Boyer NYY X 782.1 93 99 102 219 11 24 .967 3.69      
Jackie Brandt BAL 4.0 0 2 0 0 0 0 .000 0.00      
Rocky Bridges DET 35.2 3 10 3 10 3 1 .812 3.28      
Andy Carey NYY X 780.1 89 93 95 180 7 26 .975 3.17      
Billy Consolo WS1 6.0 0 2 0 1 0 0 1.000 1.50      
Marlan Coughtry BOS 9.0 1 1 2 3 3 0 .625 5.00      
Mike de la Hoz CLE 65.0 7 8 7 10 2 1 .895 2.35      
Steve Demeter CLE 8.1 0 3 3 1 0 1 1.000 4.32      
Walt Dropo BAL 2.0 0 1 0 0 0 0 .000 0.00      
Sammy Esposito CWS 177.0 13 37 12 40 4 4 .929 2.64      
Gene Freese CWS X 1043.1 120 122 88 263 20 29 .946 3.03      
Billy Goodman CWS 116.0 16 20 17 38 1 2 .982 4.27      
Ray Jablonski KC1 44.0 6 6 4 13 1 0 .944 3.48      
Bob Johnson KC1 72.0 8 11 8 17 1 0 .962 3.12      
Deron Johnson NYY 13.0 0 5 0 3 1 0 .750 2.08      
Harmon Killebrew WS1 437.0 45 65 45 103 9 7 .943 3.05      
Billy Klaus BAL 15.0 2 2 0 6 0 0 1.000 3.60      
Harvey Kuenn CLE 37.0 4 5 0 6 1 0 .857 1.46      
Hector Lopez NYY 1.2 0 1 0 0 2 0 .000 0.00      
Frank Malzone BOS X 1326.0 150 151 159 318 26 36 .948 3.24      
J.C. Martin CWS 44.1 5 5 5 8 0 0 1.000 2.64      
Gil McDougald NYY 542.0 56 84 70 137 12 15 .945 3.44      
Joe Morgan CLE 88.0 10 12 10 22 4 1 .889 3.27      
Dave Philley BAL 8.0 0 1 0 0 0 0 .000 0.00      
Bubba Phillips CLE 678.1 74 85 87 135 11 18 .953 2.95      
Vic Power CLE 9.0 0 4 1 3 0 0 1.000 4.00      
Bobby Richardson NYY 56.0 5 11 6 13 0 0 1.000 3.05      
Brooks Robinson BAL X 1354.2 152 152 171 328 12 34 .977 3.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pete Runnels BOS 26.0 3 3 4 6 1 0 .909 3.46      
George Strickland CLE 60.0 6 12 4 11 0 0 1.000 2.25      
Johnny Temple CLE 126.2 16 17 13 27 1 3 .976 2.84      
Jose Valdivielso WS1 2.0 0 1 1 0 0 0 1.000 4.50      
Coot Veal DET 11.2 1 3 2 1 0 0 1.000 2.31      
Ozzie Virgil DET 192.0 15 42 28 46 2 7 .974 3.47      
Dick Williams KC1 480.2 53 57 62 111 9 13 .951 3.24      
Casey Wise DET 4.0 0 1 0 0 0 0 .000 0.00      
Eddie Yost DET X 1181.1 137 142 155 208 26 18 .933 2.77      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aparicio CWS X 1345.0 152 153 305 551 18 117 .979 5.73      
Clete Boyer NYY 190.2 20 33 55 78 6 20 .957 6.28      
Rocky Bridges CLE 56.1 6 10 13 25 0 4 1.000 6.07      
Don Buddin BOS X 1057.0 121 124 230 356 30 79 .951 4.99      
Billy Consolo WS1 469.1 47 82 83 158 16 36 .938 4.62      
Mike de la Hoz CLE 311.1 36 38 58 94 8 13 .950 4.39      
Joe DeMaestri NYY 52.0 2 17 10 21 0 1 1.000 5.37      
Sammy Esposito CWS 36.0 2 11 2 7 0 1 1.000 2.25      
Chico Fernandez DET X 1089.2 121 130 226 381 34 67 .947 5.01      
Billy Gardner WS1 28.0 0 13 5 11 0 2 1.000 5.14      
Pumpsie Green BOS 304.0 33 41 68 86 8 16 .951 4.56      
Ken Hamlin KC1 X 1129.2 127 139 195 341 25 61 .955 4.27      
Ron Hansen BAL X 1328.2 149 153 325 456 29 110 .964 5.29      
Woodie Held CLE X 955.0 108 109 208 345 19 87 .967 5.21      
Bob Johnson KC1 142.0 14 30 23 48 4 10 .947 4.50      
Billy Klaus BAL 47.0 5 12 10 17 0 5 1.000 5.17      
Tony Kubek NYY X 1155.1 133 136 228 443 22 84 .968 5.23      
Jerry Lumpe KC1 102.1 14 15 28 44 3 13 .960 6.33      
Dick McAuliffe DET 60.0 7 7 12 26 5 7 .884 5.70      
Bubba Phillips CLE 8.1 0 1 0 0 0 0 .000 0.00      
Vic Power CLE 11.0 0 5 6 3 0 1 1.000 7.36      
George Strickland CLE 55.1 4 14 6 19 1 5 .962 4.07      
Jose Valdivielso WS1 X 791.0 92 115 178 294 23 68 .954 5.37      
Coot Veal DET 152.2 18 22 26 53 1 10 .988 4.66      
Zoilo Versalles WS1 117.0 15 15 30 42 5 6 .935 5.54      
Ozzie Virgil DET 41.1 4 5 11 14 2 4 .926 5.44      
Casey Wise DET 54.2 4 10 12 22 0 4 1.000 5.60      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Amoros DET 2.0 0 1 0 0 0 0 .000 0.00      
Ray Barker BAL 3.0 0 1 0 0 0 0 .000 0.00      
Yogi Berra NYY 160.0 17 20 30 1 2 0 .939 1.74      
Walt Bond CLE 38.0 4 5 8 0 0 0 1.000 1.89      
Jackie Brandt BAL 26.1 0 17 7 0 0 0 1.000 2.39      
Jim Busby BOS 1.0 0 1 0 0 0 0 .000 0.00      
Andy Carey NYY 1.0 0 1 0 0 0 0 .000 0.00      
Norm Cash DET 25.0 3 3 5 0 0 0 1.000 1.80      
Bob Cerv NYY 570.1 65 71 136 10 3 1 .980 2.30      
Neil Chrisley DET 253.1 27 31 67 2 1 0 .986 2.45      
Pete Daley KC1 1.0 0 1 0 0 0 0 .000 0.00      
Jim Delsing KC1 75.0 9 9 24 0 0 0 1.000 2.88      
Dan Dobbek WS1 30.0 1 12 7 0 0 0 1.000 2.10      
Tito Francona CLE X 1199.1 135 138 275 4 3 0 .989 2.09      
Gary Geiger BOS 10.0 0 5 1 0 0 0 1.000 0.90      
Dick Gernert DET 35.0 6 6 7 0 1 0 .875 1.80      
Lenny Green WS1 42.0 1 20 14 0 0 0 1.000 3.00      
Carroll Hardy BOS 192.1 16 46 52 3 0 1 1.000 2.57      
Whitey Herzog KC1 207.0 22 23 53 1 0 0 1.000 2.35      
Joe Hicks CWS 15.0 0 3 2 0 0 0 1.000 1.20      
Elston Howard NYY 1.0 0 1 0 0 0 0 .000 0.00      
Ken Hunt NYY 66.0 6 17 15 0 1 0 .938 2.05      
Stan Johnson CWS 6.0 0 2 1 0 0 0 1.000 1.50      
Marty Keough CLE 11.0 1 3 5 1 0 0 1.000 4.91      
Tony Kubek NYY 54.0 2 22 16 1 0 0 1.000 2.83      
Harvey Kuenn CLE 5.0 0 2 0 0 0 0 .000 0.00      
Jim Lemon WS1 X 1195.0 141 145 249 11 11 1 .959 1.96      
Hector Lopez NYY X 695.0 86 91 173 5 4 2 .978 2.31      
Charlie Maxwell DET X 1089.1 118 120 256 4 1 0 .996 2.15      
Minnie Minoso CWS X 1297.1 150 152 277 14 6 3 .980 2.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Nicholson BAL 218.1 28 34 45 2 1 1 .979 1.94      
Albie Pearson BAL 34.0 1 11 4 0 0 0 1.000 1.06      
Dave Philley BAL 44.0 5 7 10 0 0 0 1.000 2.05      
Bubba Phillips CLE 34.0 3 15 9 0 0 0 1.000 2.38      
Jim Piersall CLE 37.0 3 9 14 0 0 0 1.000 3.41      
Jim Pisoni NYY 25.0 0 12 10 0 1 0 .909 3.60      
Leo Posada KC1 13.0 1 4 1 1 0 0 1.000 1.38      
John Powers CLE 14.0 1 3 4 0 0 0 1.000 2.57      
Rip Repulski BOS 221.0 22 33 53 0 0 0 1.000 2.16      
Jim Rivera CWS 23.0 0 9 4 0 0 0 1.000 1.57      
Floyd Robinson CWS 1.0 0 1 0 0 0 0 .000 0.00      
Norm Siebern KC1 623.0 72 75 151 4 2 0 .987 2.24      
Roy Sievers CWS 36.0 4 6 7 0 0 0 1.000 1.75      
Al Smith CWS 2.0 0 2 0 0 0 0 .000 0.00      
Russ Snyder KC1 77.1 6 22 20 1 0 0 1.000 2.44      
Gene Stephens BOS 240.1 21 56 55 2 1 0 .983 2.13      
Chuck Tanner CLE 25.0 4 4 6 0 0 0 1.000 2.16      
Willie Tasby BAL 36.1 1 17 10 1 0 0 1.000 2.72      
Bobby Thomson BOS 110.0 12 13 28 0 2 0 .933 2.29      
Faye Throneberry WS1 86.0 10 12 16 0 1 0 .941 1.67      
Elmer Valo WS1 6.0 1 1 4 0 0 0 1.000 6.00      
Pete Whisenant WS1 49.0 1 25 15 1 0 0 1.000 2.94      
Dick Williams KC1 202.0 24 25 64 2 0 0 1.000 2.94      
Ted Williams BOS X 676.0 87 87 129 6 1 1 .993 1.80      
Gene Woodling BAL X 936.1 117 124 207 8 1 0 .995 2.07      
55 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Allison WS1 61.1 6 9 21 0 0 0 1.000 3.08      
Sandy Amoros DET 62.0 6 9 15 0 0 0 1.000 2.18      
Walt Bond CLE 81.0 10 11 30 0 0 0 1.000 3.33      
Jackie Brandt BAL X 743.0 85 101 192 5 4 1 .980 2.39      
Jim Busby BAL 419.0 45 70 135 2 2 1 .986 2.94      
Bob Cerv NYY 1.0 0 1 0 0 0 0 .000 0.00      
Neil Chrisley DET 35.1 4 4 12 0 1 0 .923 3.06      
Ty Cline CLE 49.0 6 6 22 0 0 0 1.000 4.04      
Dan Dobbek WS1 387.0 42 58 112 4 3 1 .975 2.70      
Gary Geiger BOS 55.0 6 7 12 1 0 0 1.000 2.13      
Lenny Green WS1 681.1 72 93 208 4 2 0 .991 2.80      
Johnny Groth DET 30.1 2 7 6 0 0 0 1.000 1.78      
Carroll Hardy CLE 115.0 13 21 30 0 2 0 .938 2.35      
Joe Hicks CWS 63.1 7 11 12 0 0 0 1.000 1.71      
Ken Hunt NYY 17.0 0 5 7 0 0 0 1.000 3.71      
Al Kaline DET X 1277.0 142 142 364 5 5 1 .987 2.60      
Marty Keough CLE 387.0 39 53 96 4 1 0 .990 2.33      
Tony Kubek NYY 27.0 1 6 8 0 0 0 1.000 2.67      
Harvey Kuenn CLE 18.0 1 2 3 0 0 0 1.000 1.50      
Jim Landis CWS X 1262.0 141 147 376 10 6 3 .985 2.75      
Mickey Mantle NYY X 1280.0 150 150 324 8 3 1 .991 2.33      
Roger Maris NYY 51.0 4 8 16 0 1 0 .941 2.82      
Albie Pearson BAL 38.1 4 6 12 0 0 0 1.000 2.82      
Bubba Phillips CLE 9.0 1 3 1 0 1 0 .500 1.00      
Jim Piersall CLE X 1017.0 119 126 351 5 3 0 .992 3.15      
Al Pilarcik BAL 14.0 2 2 5 0 0 0 1.000 3.21      
Jim Pisoni NYY 22.0 0 6 3 0 0 0 1.000 1.23      
Jim Rivera CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Floyd Robinson CWS 18.0 2 4 3 0 0 0 1.000 1.50      
Al Smith CWS 36.0 4 6 9 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Russ Snyder KC1 127.0 15 16 44 1 1 1 .978 3.19      
Gene Stephens BOS 148.1 18 24 45 1 0 0 1.000 2.79      
Willie Tasby BOS X 914.1 100 111 243 6 5 1 .980 2.45      
Bobby Thomson BOS 109.0 13 13 36 1 0 1 1.000 3.06      
Faye Throneberry WS1 46.0 5 7 14 2 0 0 1.000 3.13      
Bill Tuttle KC1 X 1247.0 140 148 378 16 4 3 .990 2.84      
Pete Whisenant WS1 229.0 29 31 54 1 0 0 1.000 2.16      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Allison WS1 X 1153.0 127 136 271 9 11 3 .962 2.19      
Hank Bauer KC1 515.0 60 67 85 4 2 1 .978 1.56      
Yogi Berra NYY 149.0 16 17 25 1 0 0 1.000 1.57      
Walt Bond CLE 178.0 19 20 38 2 0 1 1.000 2.02      
Jackie Brandt BAL 354.0 42 54 84 5 1 1 .989 2.26      
Neil Chrisley DET 102.1 11 12 21 0 0 0 1.000 1.85      
Lou Clinton BOS X 726.1 81 89 170 4 6 2 .967 2.16      
Rocky Colavito DET X 1300.0 143 144 272 9 7 5 .976 1.95      
Dan Dobbek WS1 114.0 12 17 16 0 1 0 .941 1.26      
Gary Geiger BOS 488.0 57 59 99 6 0 1 1.000 1.94      
Carroll Hardy BOS 87.0 10 14 22 0 1 0 .957 2.28      
Whitey Herzog KC1 372.0 43 48 75 3 2 1 .975 1.89      
Marty Keough CLE 112.1 12 16 26 0 0 0 1.000 2.08      
Harvey Kuenn CLE X 1009.0 115 116 211 6 8 2 .964 1.94      
Hector Lopez NYY 132.1 12 19 24 2 1 0 .963 1.77      
Roger Maris NYY X 1102.0 127 127 253 6 3 0 .989 2.12      
Dave Nicholson BAL 58.0 6 11 6 1 0 0 1.000 1.09      
Albie Pearson BAL 99.0 12 16 24 1 1 0 .962 2.27      
Bubba Phillips CLE 50.0 6 7 12 0 1 0 .923 2.16      
Al Pilarcik BAL 403.1 38 74 70 4 0 0 1.000 1.65      
Leo Posada KC1 67.0 8 8 11 0 0 0 1.000 1.48      
Jim Rivera CWS 41.0 1 14 9 0 0 0 1.000 1.98      
Floyd Robinson CWS 97.0 12 12 22 0 1 0 .957 2.04      
Al Smith CWS X 1210.0 137 139 241 6 9 2 .965 1.84      
Russ Snyder KC1 412.0 43 62 73 2 1 1 .987 1.64      
Gene Stephens BAL 269.0 31 42 74 3 1 0 .987 2.58      
Willie Tasby BAL 131.0 17 18 33 0 1 0 .971 2.27      
Faye Throneberry WS1 121.1 15 17 23 0 2 0 .920 1.71      
28 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104