AL 1966
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Joe Azcue CLE X 774.0 87 97 588 40 7 3 .989 0 0.0 7.30 12
Earl Battey MIN X 903.1 113 113 705 45 4 9 .995 0 0.0 7.47 3
Buddy Booker CLE 50.1 5 12 25 2 1 0 .964 0 0.0 4.83 1
Mike Brumley WS2 37.0 4 7 19 4 0 0 1.000 0 0.0 5.59 2
Arlo Brunsberg DET 6.0 0 2 4 0 0 0 1.000 0 0.0 6.00 0
Billy Bryan NYY 252.0 27 35 172 22 5 4 .975 0 0.0 6.93 4
Smoky Burgess CWS 5.0 0 2 4 0 0 0 1.000 0 0.0 7.20 0
Doug Camilli WS2 276.1 32 39 180 21 2 2 .990 0 0.0 6.55 4
Cam Carreon BAL 24.1 2 3 24 0 0 0 1.000 0 0.0 8.88 2
Paul Casanova WS2 X 1032.2 113 119 674 53 14 12 .981 0 0.0 6.34 6
Del Crandall CLE 328.2 39 49 304 15 3 2 .991 0 0.0 8.74 0
Tom Egan CAL 27.0 3 6 24 2 0 0 1.000 0 0.0 8.67 1
Andy Etchebarren BAL X 1054.2 118 121 799 65 10 7 .989 0 0.0 7.37 15
Bill Freehan DET X 1156.2 130 132 898 56 4 11 .996 0 0.0 7.42 3
Jim French WS2 69.0 8 10 45 2 1 0 .979 0 0.0 6.13 1
Jake Gibbs NYY 438.2 49 54 295 27 4 4 .988 0 0.0 6.61 2
Larry Haney BAL 145.0 15 20 123 6 2 1 .985 0 0.0 8.01 1
Elston Howard NYY X 851.2 98 100 553 44 9 6 .985 0 0.0 6.31 6
Duane Josephson CWS 96.2 11 11 66 8 2 1 .974 0 0.0 6.89 1
Rene Lachemann KC1 17.0 0 6 10 1 0 1 1.000 0 0.0 5.82 1
J.C. Martin CWS 407.0 42 63 243 23 5 3 .982 0 0.0 5.88 9
Orlando McFarlane DET 291.2 32 33 205 21 2 2 .991 0 0.0 6.97 4
Jerry McNertney CWS 175.1 14 37 112 14 4 0 .969 0 0.0 6.47 4
George Mitterwald MIN 12.0 1 3 13 0 0 0 1.000 0 0.0 9.75 0
Russ Nixon MIN 195.2 18 32 137 5 2 0 .986 0 0.0 6.53 0
John Orsino WS2 4.0 2 2 3 0 0 0 1.000 0 0.0 6.75 1
Buck Rodgers CAL X 1103.0 121 133 662 69 6 7 .992 0 0.0 5.96 11
Johnny Romano CWS X 791.0 96 102 552 46 4 7 .993 0 0.0 6.80 10
Phil Roof KC1 X 1017.0 119 123 680 52 11 7 .985 0 0.0 6.48 12
Vic Roznovsky BAL 242.1 25 34 176 13 1 1 .995 0 0.0 7.02 5
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Ryan BOS X 941.0 106 114 685 50 6 7 .992 0 0.0 7.03 10
Tom Satriano CAL 327.1 38 43 196 16 2 3 .991 0 0.0 5.83 4
Duke Sims CLE 314.1 31 48 260 15 7 2 .975 0 0.0 7.87 3
Ken Suarez KC1 233.0 26 34 145 20 8 7 .954 0 0.0 6.37 4
Tim Talton KC1 41.1 1 14 28 1 0 0 1.000 0 0.0 6.31 0
George Thomas BOS 3.2 0 2 4 0 0 0 1.000 0 0.0 9.82 0
Bob Tillman BOS 519.0 56 72 372 24 4 5 .990 0 0.0 6.87 3
Jerry Zimmerman MIN 327.2 30 59 264 16 1 5 .996 0 0.0 7.69 2
38 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Adcock CAL 524.0 57 71 565 39 2 60 .997 10.37      
Ray Barker NYY 192.1 14 47 196 25 3 11 .987 10.34      
Curt Blefary BAL 132.1 11 20 115 12 1 9 .992 8.64      
Billy Bryan KC1 46.0 5 6 42 1 1 4 .977 8.41      
Norm Cash DET X 1380.2 156 158 1271 114 17 118 .988 9.03      
Danny Cater KC1 447.1 49 53 459 36 3 48 .994 9.96      
Bob Chance WS2 78.2 9 13 73 3 2 6 .974 8.69      
Ed Charles KC1 1.0 0 1 1 0 0 0 1.000 9.00      
Ossie Chavarria KC1 24.0 2 8 25 1 0 1 1.000 9.75      
Joe Cunningham WS2 21.0 3 3 10 4 0 1 1.000 6.00      
Bill Davis CLE 65.0 8 9 47 5 1 6 .981 7.20      
Don Demeter BOS 27.2 3 6 29 5 0 2 1.000 11.06      
Mike Epstein BAL 25.0 2 4 36 2 0 3 1.000 13.68      
Bill Freehan DET 46.0 5 5 44 4 0 3 1.000 9.39      
Jim Fregosi CAL 6.2 1 1 2 0 0 0 1.000 2.70      
Jim Gentile CLE 61.2 6 9 46 5 3 4 .944 7.44      
Ken Harrelson KC1 X 1113.0 126 128 1126 86 14 95 .989 9.80      
Mike Hegan NYY 98.2 11 13 103 8 1 6 .991 10.12      
Jim Hicks CWS 12.0 2 2 12 0 1 1 .923 9.00      
Chuck Hinton CLE 26.0 2 6 24 0 0 2 1.000 8.31      
Tony Horton BOS 44.2 4 6 43 5 0 7 1.000 9.67      
Elston Howard NYY 105.0 13 13 112 8 0 11 1.000 10.29      
Bob Johnson BAL 128.2 12 17 119 6 1 9 .992 8.74      
Harmon Killebrew MIN 341.1 40 42 330 15 4 30 .989 9.10      
Ed Kirkpatrick CAL 19.0 2 3 18 1 0 0 1.000 9.00      
Andy Kosco MIN 32.2 4 5 29 0 1 3 .967 7.99      
Tommy McCraw CWS 747.2 66 121 843 67 9 56 .990 10.95      
Ken McMullen WS2 61.0 7 8 62 4 0 7 1.000 9.74      
John Miller NYY 23.0 3 3 16 0 0 1 1.000 6.26      
Don Mincher MIN X 1064.2 118 130 995 85 9 62 .992 9.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Montanez CAL 1.0 0 2 1 0 0 1 1.000 9.00      
Dick Nen WS2 555.0 60 76 566 38 6 44 .990 9.79      
John Orsino WS2 31.0 5 5 25 2 0 3 1.000 7.84      
Joe Pepitone NYY X 977.0 117 119 1044 92 6 92 .995 10.46      
Don Pepper DET 1.0 0 1 2 0 0 0 1.000 18.00      
Dick Phillips WS2 45.0 5 5 46 2 0 2 1.000 9.60      
Boog Powell BAL X 1154.1 132 136 1094 68 13 96 .989 9.06      
Roger Repoz KC1 367.1 42 45 338 21 4 27 .989 8.80      
Frank Robinson BAL 26.0 3 3 28 2 1 3 .968 10.38      
Phil Roof KC1 7.0 0 2 4 0 0 1 1.000 5.14      
Chico Salmon CLE 155.1 17 24 141 6 2 10 .987 8.52      
Tom Satriano CAL 78.0 1 36 70 6 0 7 1.000 8.77      
Randy Schwartz KC1 7.0 0 2 8 0 0 1 1.000 10.29      
George Scott BOS X 1399.0 156 158 1362 112 14 130 .991 9.48      
Norm Siebern CAL X 757.2 94 99 814 65 7 96 .992 10.44      
Bill Skowron CWS X 689.1 92 98 722 60 7 75 .991 10.21      
Ron Stone KC1 10.0 0 3 12 2 2 3 .875 12.60      
Tim Talton KC1 44.1 6 9 45 4 0 7 1.000 9.95      
George Thomas BOS 9.0 0 2 4 0 0 0 1.000 4.00      
Fred Valentine WS2 15.0 2 2 14 1 1 1 .938 9.00      
Charlie Vinson CAL 66.2 7 11 72 2 0 8 1.000 9.99      
Pete Ward CWS 26.1 3 5 19 5 1 2 .960 8.20      
Fred Whitfield CLE X 1159.1 129 132 1104 76 11 96 .991 9.16      
Jake Wood DET 10.0 0 2 14 0 0 1 1.000 12.60      
54 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair BAL 451.2 52 63 119 125 5 26 .980 4.86      
Bernie Allen MIN X 767.1 86 89 191 214 11 46 .974 4.75      
Mike Andrews BOS 43.0 5 5 11 18 0 2 1.000 6.07      
Don Blasingame WS2 469.0 53 62 124 141 4 34 .985 5.09      
Larry Brown CLE 68.2 8 10 22 26 4 7 .923 6.29      
Don Buford CWS 270.0 31 37 88 81 8 18 .955 5.63      
Wayne Causey CWS 356.1 43 60 86 110 4 15 .980 4.95      
Ossie Chavarria KC1 91.2 9 14 19 28 1 5 .979 4.61      
Horace Clarke NYY 129.2 14 16 42 38 3 9 .964 5.55      
Tim Cullen WS2 31.0 2 5 7 10 0 3 1.000 4.94      
John Donaldson KC1 59.0 7 9 22 12 0 2 1.000 5.19      
Ernie Fazio KC1 61.1 6 10 8 20 0 4 1.000 4.11      
Vern Fuller CLE 125.0 14 16 29 27 0 12 1.000 4.03      
Pedro Gonzalez CLE X 850.2 91 104 237 257 8 62 .984 5.23      
Dick Green KC1 X 1200.2 135 137 300 389 15 86 .979 5.16      
Ken Hamlin WS2 356.0 40 50 90 118 8 28 .963 5.26      
Woodie Held BAL 37.0 5 5 12 9 2 1 .913 5.11      
Jackie Hernandez CAL 25.2 2 8 13 12 2 6 .926 8.77      
Chuck Hinton CLE 5.0 0 2 3 0 0 0 1.000 5.40      
Dick Howser CLE 176.2 20 26 29 41 1 8 .986 3.57      
Bob Johnson BAL 166.1 17 20 33 52 3 12 .966 4.60      
Davey Johnson BAL X 1147.2 125 126 288 347 19 75 .971 4.98      
Dalton Jones BOS 459.2 49 70 129 121 10 26 .962 4.89      
Eddie Kasko BOS 55.2 7 8 15 20 2 4 .946 5.66      
Bobby Knoop CAL X 1422.2 160 161 381 488 17 135 .981 5.50      
Jerry Lumpe DET X 760.1 90 95 202 223 4 51 .991 5.03      
Tony Martinez CLE 26.0 3 4 8 5 0 1 1.000 4.50      
Bobby Richardson NYY X 1270.1 144 147 322 408 15 91 .980 5.17      
Rich Rollins MIN 27.0 3 3 2 1 0 0 1.000 1.00      
Chico Salmon CLE 215.1 26 28 52 65 6 10 .951 4.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Satriano CAL 9.0 0 4 0 3 0 0 1.000 3.00      
Bob Saverine WS2 586.0 67 70 149 169 9 35 .972 4.88      
George Smith BOS X 905.1 101 109 239 287 17 76 .969 5.23      
Marv Staehle CWS 38.0 5 6 9 14 0 5 1.000 5.45      
Cesar Tovar MIN 644.1 73 76 154 205 8 33 .978 5.01      
Dick Tracewski DET 295.0 23 70 69 91 9 25 .947 4.88      
Al Weis CWS 474.2 45 96 130 173 4 44 .987 5.75      
Roy White NYY 15.0 2 2 6 3 0 2 1.000 5.40      
Jake Wood DET 399.0 49 52 109 100 7 25 .968 4.71      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bernie Allen MIN 6.0 0 2 0 2 0 1 1.000 3.00      
Max Alvis CLE X 1418.1 157 157 180 280 20 24 .958 2.92      
Sal Bando KC1 56.1 6 7 5 23 2 1 .933 4.47      
Clete Boyer NYY X 741.0 84 85 87 226 11 12 .966 3.80      
Don Buford CWS X 1096.2 121 133 98 301 26 24 .939 3.27      
Danny Cater KC1 340.0 39 42 46 67 5 6 .958 2.99      
Wayne Causey KC1 123.0 13 16 15 14 4 3 .879 2.12      
Ed Charles KC1 X 882.1 98 104 85 201 11 21 .963 2.92      
Ossie Chavarria KC1 17.0 2 5 2 6 0 1 1.000 4.24      
Ron Clark MIN 2.0 0 1 0 0 0 0 .000 0.00      
Horace Clarke NYY 37.0 3 4 2 4 1 2 .857 1.46      
Tim Cullen WS2 52.0 6 8 7 9 2 1 .889 2.77      
Mike Ferraro NYY 74.2 8 10 4 21 2 3 .926 3.01      
Joe Foy BOS X 1244.0 139 139 150 279 21 28 .953 3.10      
Gene Freese CWS 225.0 24 34 12 64 9 5 .894 3.04      
Pedro Gonzalez CLE 9.0 1 1 0 3 0 0 1.000 3.00      
Dick Green KC1 18.0 2 2 2 1 1 0 .750 1.50      
Ken Hamlin WS2 5.0 0 1 1 2 0 0 1.000 5.40      
Woodie Held BAL 14.0 1 3 0 2 0 0 1.000 1.29      
Jackie Hernandez CAL 17.0 0 11 2 4 1 0 .857 3.18      
Bob Johnson BAL 21.0 2 3 3 7 0 0 1.000 4.29      
Dalton Jones BOS 25.0 3 3 4 5 2 0 .818 3.24      
Eddie Kasko BOS 79.2 9 10 11 23 0 5 1.000 3.84      
Dick Kenworthy CWS 45.1 6 6 0 7 1 0 .875 1.39      
Harmon Killebrew MIN X 915.0 103 107 83 190 14 11 .951 2.69      
Frank Malzone CAL 256.0 32 35 38 60 8 3 .925 3.45      
Dick McAuliffe DET 120.0 14 15 14 29 2 3 .956 3.23      
Ken McMullen WS2 X 1167.1 129 141 125 280 21 26 .951 3.12      
Joe Nossek KC1 2.0 0 1 0 0 0 0 .000 0.00      
Rico Petrocelli BOS 49.0 5 5 5 9 0 3 1.000 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Richardson NYY 8.0 1 2 0 2 0 0 1.000 2.25      
Brooks Robinson BAL X 1431.1 157 157 174 313 12 26 .976 3.06      
Rich Rollins MIN 515.2 59 65 54 107 8 13 .953 2.81      
Chico Salmon CLE 40.0 4 6 9 7 0 1 1.000 3.60      
Tom Satriano CAL 166.0 20 25 17 33 4 3 .926 2.71      
Bob Saverine WS2 194.2 24 26 11 42 2 3 .964 2.45      
Paul Schaal CAL X 1018.1 110 131 97 249 19 21 .948 3.06      
George Scott BOS 35.2 3 5 0 9 2 1 .818 2.27      
George Thomas BOS 30.1 3 6 7 8 0 1 1.000 4.45      
Tom Tresh NYY 554.1 64 64 43 179 9 15 .961 3.60      
Pete Ward CWS 105.1 12 16 10 34 1 3 .978 3.76      
Don Wert DET X 1326.1 148 150 128 253 11 20 .972 2.59      
Jake Wood DET 8.0 0 4 1 0 2 0 .333 1.12      
43 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Adair CWS 579.1 63 75 109 236 9 35 .975 5.36      
Ruben Amaro NYY 67.2 8 14 17 25 1 8 .977 5.59      
Luis Aparicio BAL X 1366.0 151 151 303 441 17 104 .978 4.90      
Mark Belanger BAL 44.0 4 6 9 20 0 3 1.000 5.93      
Don Blasingame WS2 2.0 0 1 0 0 0 0 .000 0.00      
Clete Boyer NYY 512.1 59 59 114 170 7 26 .976 4.99      
Ed Brinkman WS2 X 1381.2 157 158 263 501 28 83 .965 4.98      
Larry Brown CLE X 782.1 88 90 131 238 15 45 .961 4.24      
Bert Campaneris KC1 X 1205.1 137 138 283 350 19 80 .971 4.73      
Wayne Causey KC1 72.0 8 11 14 26 3 3 .930 5.00      
Ossie Chavarria KC1 152.0 15 23 29 50 4 15 .952 4.68      
Horace Clarke NYY 524.0 59 63 102 154 8 37 .970 4.40      
Lee Elia CWS 549.0 64 75 103 186 14 39 .954 4.74      
Ernie Fazio KC1 8.1 0 4 0 4 0 0 1.000 4.32      
Joe Foy BOS 104.1 11 13 19 31 6 7 .893 4.31      
Jim Fregosi CAL X 1422.1 159 162 297 531 35 125 .959 5.24      
Ron Hansen CWS 220.1 23 23 49 73 7 17 .946 4.98      
Woodie Held BAL 20.0 1 3 1 6 0 0 1.000 3.15      
Jackie Hernandez CAL 35.0 3 8 6 8 1 1 .933 3.60      
Dick Howser CLE 175.0 17 26 24 54 4 8 .951 4.01      
Davey Johnson BAL 36.1 4 4 6 10 1 2 .941 3.96      
Eddie Kasko BOS 138.0 13 20 29 53 2 7 .976 5.35      
Tony Martinez CLE 8.1 0 5 2 3 1 0 .833 5.40      
Dick McAuliffe DET X 872.1 98 105 160 292 17 49 .964 4.66      
Bobby Murcer NYY 151.0 17 18 31 50 6 4 .931 4.83      
Ray Oyler DET 565.0 63 69 107 194 11 42 .965 4.79      
Rico Petrocelli BOS X 1089.1 125 127 206 381 28 69 .954 4.85      
Chico Salmon CLE 501.2 57 61 106 147 11 32 .958 4.54      
Bob Saverine WS2 35.1 2 11 12 17 0 6 1.000 7.39      
Dick Schofield NYY 160.0 17 19 26 64 9 11 .909 5.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Smith BOS 132.0 13 19 29 44 7 9 .912 4.98      
Cesar Tovar MIN 262.0 27 31 47 67 6 10 .950 3.92      
Dick Tracewski DET 17.0 1 3 2 9 1 2 .917 5.82      
Zoilo Versalles MIN X 1176.2 135 135 195 377 35 69 .942 4.38      
Al Weis CWS 124.2 13 18 21 45 6 8 .917 4.76      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Agee CWS 44.0 3 8 8 0 0 0 1.000 1.64      
Hank Allen WS2 61.0 6 9 13 0 1 0 .929 1.92      
Bob Allison MIN 325.1 37 44 64 3 1 0 .985 1.85      
Ken Berry CWS 704.1 72 98 130 7 1 1 .993 1.75      
Paul Blair BAL 1.0 0 1 0 0 0 0 .000 0.00      
Curt Blefary BAL X 847.1 104 109 157 6 4 0 .976 1.73      
Sam Bowens BAL 245.1 24 32 47 2 1 0 .980 1.80      
Buddy Bradford CWS 28.0 2 5 4 0 0 0 1.000 1.29      
Gates Brown DET 320.0 34 43 48 4 1 1 .981 1.46      
Don Buford CWS 39.1 4 8 9 1 0 0 1.000 2.29      
Jose Cardenal CAL 32.0 4 7 1 0 0 0 1.000 0.28      
Danny Cater KC1 284.0 33 37 54 1 1 1 .982 1.74      
Ed Charles KC1 6.0 1 1 1 0 0 0 1.000 1.50      
Ossie Chavarria KC1 122.0 16 19 20 0 1 0 .952 1.48      
Joe Christopher BOS 10.0 1 2 1 0 0 0 1.000 0.90      
Lou Clinton NYY 31.0 3 5 5 0 0 0 1.000 1.45      
Don Demeter DET 36.0 4 4 17 0 0 0 1.000 4.25      
Jim Gosger KC1 361.0 41 47 82 3 1 0 .988 2.12      
Lenny Green BOS 18.0 1 4 4 0 0 0 1.000 2.00      
Jimmie Hall MIN 485.0 54 70 112 2 2 1 .983 2.12      
Ken Harrelson KC1 17.0 2 3 3 0 0 0 1.000 1.59      
Woodie Held BAL 64.0 8 10 10 1 0 0 1.000 1.55      
Mike Hershberger KC1 101.0 11 12 28 0 1 0 .966 2.50      
Jim Hicks CWS 10.0 1 2 2 0 0 0 1.000 1.80      
Chuck Hinton CLE 240.0 18 57 33 1 1 0 .971 1.27      
Willie Horton DET X 1072.0 121 129 198 4 5 1 .976 1.70      
Frank Howard WS2 X 1039.0 134 135 215 6 4 1 .982 1.91      
Manny Jimenez KC1 59.0 7 8 7 1 1 0 .889 1.22      
Jay Johnstone CAL 327.1 39 40 60 0 3 0 .952 1.65      
Harmon Killebrew MIN 146.1 18 18 23 0 0 0 1.000 1.41      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Kirkland WS2 174.0 11 50 32 0 1 0 .970 1.66      
Ed Kirkpatrick CAL 112.0 12 17 17 1 0 0 1.000 1.45      
Andy Kosco MIN 225.0 24 31 55 2 1 0 .983 2.28      
Jim Landis CLE 64.0 4 18 11 0 0 0 1.000 1.55      
Hector Lopez NYY 116.0 12 13 23 0 3 0 .885 1.78      
Mickey Mantle NYY 26.0 4 4 3 0 0 0 1.000 1.04      
Tommy McCraw CWS 188.0 23 29 34 0 0 0 1.000 1.63      
John Miller NYY 28.0 3 3 4 0 0 0 1.000 1.29      
Jim Northrup DET 26.0 3 3 6 0 0 0 1.000 2.08      
Joe Nossek KC1 51.0 7 11 10 1 0 0 1.000 1.94      
Albie Pearson CAL 4.0 0 1 0 0 0 0 .000 0.00      
Jim Piersall CAL 118.0 9 25 23 0 0 0 1.000 1.75      
Rick Reichardt CAL 644.0 72 77 123 8 3 2 .978 1.83      
Roger Repoz KC1 43.0 3 8 9 0 0 0 1.000 1.88      
Floyd Robinson CWS 13.0 1 3 4 0 0 0 1.000 2.77      
Frank Robinson BAL 167.0 19 22 24 1 2 0 .926 1.35      
Rich Rollins MIN 9.0 1 1 1 1 0 0 1.000 2.00      
Chico Salmon CLE 32.0 2 9 6 0 0 0 1.000 1.69      
Bob Saverine WS2 7.0 0 5 3 0 0 0 1.000 3.86      
Willie Smith CAL 219.0 26 32 36 2 1 1 .974 1.56      
Russ Snyder BAL 140.1 5 59 26 0 0 0 1.000 1.67      
Larry Stahl KC1 487.1 51 68 104 2 2 1 .981 1.96      
Ron Stone KC1 3.1 0 2 0 0 0 0 .000 0.00      
Ed Stroud CWS 24.0 3 4 4 0 0 0 1.000 1.50      
Jose Tartabull KC1 1.2 1 1 1 0 0 0 1.000 5.40      
George Thomas BOS 70.0 9 10 15 1 0 0 1.000 2.06      
Cesar Tovar MIN 30.0 4 4 7 2 0 1 1.000 2.70      
Tom Tresh NYY 577.1 69 69 130 8 1 2 .993 2.15      
Ted Uhlaender MIN 36.0 4 4 11 0 0 0 1.000 2.75      
Sandy Valdespino MIN 181.0 20 23 34 0 0 0 1.000 1.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Fred Valentine WS2 137.1 8 35 35 1 2 0 .947 2.36      
Bill Voss CWS 4.1 0 1 1 0 0 0 1.000 2.08      
Leon Wagner CLE X 1131.0 138 139 182 4 2 0 .989 1.48      
Pete Ward CWS 304.1 41 44 63 3 1 1 .985 1.95      
Steve Whitaker NYY 34.0 3 4 9 0 0 0 1.000 2.38      
Roy White NYY 602.0 66 72 133 3 7 1 .951 2.03      
Carl Yastrzemski BOS X 1365.1 151 157 307 15 5 2 .985 2.12      
67 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tommie Agee CWS X 1391.0 156 156 365 9 7 7 .982 2.42      
Bob Allison MIN 1.0 0 1 1 0 0 0 1.000 9.00      
Ken Berry CWS 84.0 7 14 24 1 0 0 1.000 2.68      
Paul Blair BAL 786.1 79 126 207 4 2 3 .991 2.42      
Sam Bowens BAL 28.0 4 4 8 2 0 1 1.000 3.21      
Jose Cardenal CAL X 1179.1 135 140 348 10 3 3 .992 2.73      
Lou Clinton NYY 4.0 0 1 1 0 0 0 1.000 2.25      
Vic Davalillo CLE 748.1 74 109 211 6 3 1 .986 2.61      
Don Demeter BOS 591.1 69 76 144 5 3 2 .980 2.27      
Jim Gosger BOS 495.1 55 62 139 0 1 0 .993 2.53      
Lenny Green BOS 169.0 18 23 38 1 1 0 .975 2.08      
Jimmie Hall MIN 215.0 24 27 42 3 1 0 .978 1.88      
Jackie Hernandez CAL 1.0 0 1 0 0 0 0 .000 0.00      
Mike Hershberger KC1 20.0 2 3 4 0 0 0 1.000 1.80      
Chuck Hinton CLE 457.1 56 57 123 5 3 1 .977 2.52      
Jay Johnstone CAL 96.0 10 13 30 0 0 0 1.000 2.81      
Al Kaline DET X 676.1 84 86 177 5 1 1 .995 2.42      
Andy Kosco MIN 51.0 7 7 14 0 0 0 1.000 2.47      
Jim Landis CLE 246.0 30 35 67 0 0 0 1.000 2.45      
Don Lock WS2 X 945.0 101 126 286 6 6 1 .980 2.78      
Mickey Mantle NYY X 677.0 93 93 164 2 0 0 1.000 2.21      
Roger Maris NYY 2.0 1 1 0 0 0 0 .000 0.00      
Rick Monday KC1 107.0 11 15 28 1 1 0 .967 2.44      
Jim Northrup DET 61.0 6 12 10 2 0 0 1.000 1.77      
Joe Nossek MIN 469.0 51 66 145 6 3 0 .981 2.90      
Tony Oliva MIN 169.0 19 19 38 1 2 0 .951 2.08      
Joe Pepitone NYY 265.0 22 51 70 3 3 1 .961 2.48      
Jim Piersall CAL 66.0 5 14 15 1 1 0 .941 2.18      
Rick Reichardt CAL 114.0 12 20 27 0 1 0 .964 2.13      
Roger Repoz NYY 410.1 41 68 113 1 1 1 .991 2.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Saverine WS2 30.0 3 4 11 0 0 0 1.000 3.30      
Reggie Smith BOS 51.1 6 6 17 0 1 0 .944 2.98      
Russ Snyder BAL 651.1 77 84 175 5 3 2 .984 2.49      
Mickey Stanley DET 571.0 55 82 168 6 0 1 1.000 2.74      
Ron Stone KC1 4.0 0 2 1 0 0 0 1.000 2.25      
Jose Tartabull KC1 640.1 71 78 158 1 1 0 .994 2.23      
George Thomas BOS 168.0 19 25 43 2 0 0 1.000 2.41      
Cesar Tovar MIN 153.0 17 20 47 0 0 0 1.000 2.76      
Tom Tresh NYY 141.0 14 18 47 4 2 1 .962 3.26      
Ted Uhlaender MIN X 847.1 95 96 247 4 4 2 .984 2.67      
Fred Valentine WS2 443.1 55 62 140 2 3 0 .979 2.88      
Jose Vidal CLE 15.0 2 3 3 0 0 0 1.000 1.80      
Steve Whitaker NYY 156.1 17 20 43 2 1 0 .978 2.59      
Roy White NYY 79.0 8 12 23 0 0 0 1.000 2.62      
Carl Yastrzemski BOS 9.0 1 1 0 0 0 0 .000 0.00      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Allen WS2 21.0 3 3 9 0 1 0 .900 3.86      
Bob Allison MIN 90.0 10 11 21 0 2 0 .913 2.10      
Ken Berry CWS 304.1 35 41 55 2 1 0 .983 1.69      
Sam Bowens BAL 271.0 28 41 57 3 4 1 .938 1.99      
Buddy Bradford CWS 36.1 4 4 1 0 1 0 .500 0.25      
Danny Cater CWS 22.0 2 3 5 0 2 0 .714 2.05      
Ossie Chavarria KC1 46.1 5 7 11 1 1 1 .923 2.33      
Lou Clinton NYY 360.0 33 57 78 2 2 0 .976 2.00      
Rocky Colavito CLE X 1277.0 145 146 264 9 5 0 .982 1.92      
Tony Conigliaro BOS X 1308.0 145 146 246 8 7 0 .973 1.75      
Jimmie Hall MIN 88.0 10 11 19 1 1 0 .952 2.05      
Mike Hershberger KC1 X 1129.1 126 129 258 14 5 3 .982 2.17      
Jim Hicks CWS 40.0 5 8 12 0 0 0 1.000 2.70      
Chuck Hinton CLE 81.0 8 11 12 0 1 0 .923 1.33      
Willie Horton DET 120.0 12 20 30 0 0 0 1.000 2.25      
Jay Johnstone CAL 107.0 12 13 24 2 0 1 1.000 2.19      
Al Kaline DET 453.0 52 54 101 2 1 0 .990 2.05      
Jim King WS2 670.1 74 85 145 5 2 0 .987 2.01      
Willie Kirkland WS2 126.0 13 19 22 2 0 0 1.000 1.71      
Ed Kirkpatrick CAL 649.1 69 86 140 2 1 1 .993 1.97      
Jim Landis CLE 39.0 1 21 8 0 0 0 1.000 1.85      
Don Lock WS2 31.0 4 4 9 1 1 0 .909 2.90      
Hector Lopez NYY 113.0 14 17 18 1 0 0 1.000 1.51      
Roger Maris NYY X 776.0 92 94 129 3 1 0 .992 1.53      
Tommy McCraw CWS 65.1 6 15 15 1 0 0 1.000 2.20      
Bubba Morton CAL 119.0 14 14 25 1 0 0 1.000 1.97      
Jim Northrup DET X 870.0 97 107 222 6 5 1 .979 2.36      
Tony Oliva MIN X 1229.1 138 140 299 9 8 3 .975 2.25      
Joe Pepitone NYY 58.0 8 8 14 2 0 1 1.000 2.48      
Jim Piersall CAL 143.0 17 27 32 2 1 1 .971 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Floyd Robinson CWS X 814.0 87 111 147 2 6 0 .961 1.65      
Frank Robinson BAL X 1181.0 132 133 237 4 2 0 .992 1.84      
Willie Smith CAL 122.0 14 22 23 2 1 0 .962 1.84      
Al Spangler CAL 19.1 2 3 4 0 0 0 1.000 1.86      
Larry Stahl KC1 190.1 21 28 33 4 1 0 .974 1.75      
George Thomas BOS 118.0 13 15 23 1 0 0 1.000 1.83      
Fred Valentine WS2 562.0 64 72 119 3 1 2 .992 1.95      
Jose Vidal CLE 67.0 8 8 14 0 0 0 1.000 1.88      
Pete Ward CWS 116.1 16 18 21 0 0 0 1.000 1.62      
Jackie Warner CAL 293.1 34 37 56 1 1 0 .983 1.75      
Steve Whitaker NYY 81.1 10 10 11 1 2 0 .857 1.33      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 25.11 Build 104