AL 1977
FIELDING REGISTER
05/29/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bob Adams DET 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Alan Ashby TOR X 1074.2 120 124 619 71 11 11 .984 0 0.0 5.78 6
Glenn Borgmann MIN 132.0 17 17 70 8 0 1 1.000 0 0.0 5.32 0
Bud Bulling MIN 63.0 6 10 37 3 2 0 .952 0 0.0 5.71 0
Rick Cerone TOR 246.2 29 31 146 15 1 1 .994 0 0.0 5.87 0
Larry Cox SEA 260.1 30 35 138 26 5 2 .970 0 0.0 5.67 6
Dave Criscione BAL 24.0 2 7 13 0 0 0 1.000 0 0.0 4.88 0
Rick Dempsey BAL X 745.0 84 91 416 52 11 10 .977 0 0.0 5.65 2
Bo Diaz BOS 4.0 0 2 5 0 0 0 1.000 0 0.0 11.25 0
Brian Downing CWS 454.1 51 61 320 28 6 5 .983 0 0.0 6.89 1
John Ellis TEX 68.0 5 16 40 2 0 1 1.000 0 0.0 5.56 0
Jim Essian CWS X 924.1 104 111 592 62 9 8 .986 0 0.0 6.37 6
Andy Etchebarren CAL 386.0 44 80 289 12 4 0 .987 0 0.0 7.02 1
Bill Fahey TEX 186.1 20 34 104 5 0 0 1.000 0 0.0 5.26 0
Carlton Fisk BOS X 1316.1 149 151 779 69 11 7 .987 0 0.0 5.80 4
Ray Fosse CLE 660.1 74 85 455 49 9 5 .982 0 0.0 6.87 5
Ike Hampton CAL 135.0 7 47 87 5 3 0 .968 0 0.0 6.13 0
Fran Healy NYY 171.2 16 26 98 3 3 0 .971 0 0.0 5.30 1
Ellie Hendricks NYY 20.0 0 6 11 0 0 0 1.000 0 0.0 4.95 1
Tim Hosley OAK 111.1 10 19 74 11 4 0 .955 0 0.0 6.87 1
Terry Humphrey CAL X 916.2 111 123 661 63 8 10 .989 0 0.0 7.11 4
Cliff Johnson NYY 99.0 10 15 56 6 0 0 1.000 0 0.0 5.64 1
Skip Jutze SEA 282.0 31 40 170 15 3 3 .984 0 0.0 5.90 0
Fred Kendall CLE X 832.0 93 102 506 35 5 5 .991 0 0.0 5.85 4
Bruce Kimm DET 73.2 9 12 43 3 2 0 .958 0 0.0 5.62 0
Ed Kirkpatrick TEX 4.0 0 1 1 0 0 0 1.000 0 0.0 2.25 0
Joe Lis SEA 4.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Buck Martinez KC 202.0 22 28 133 8 1 0 .993 0 0.0 6.28 2
Milt May DET X 973.1 107 111 551 78 9 12 .986 0 0.0 5.82 0
Bob Montgomery BOS 107.2 12 15 50 6 1 0 .982 0 0.0 4.68 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Thurman Munson NYY X 1158.2 136 136 657 73 12 4 .984 0 0.0 5.67 10
Bill Nahorodny CWS 63.0 7 7 29 6 0 2 1.000 0 0.0 5.00 0
Jeff Newman OAK 466.1 42 94 251 36 9 5 .970 0 0.0 5.54 4
Wayne Nordhagen CWS 3.0 0 3 2 0 2 2 .500 0 0.0 6.00 0
Lance Parrish DET 104.1 12 12 76 6 0 0 1.000 0 0.0 7.07 1
Kevin Pasley SEA 35.0 4 4 18 0 0 0 1.000 0 0.0 4.63 0
Darrell Porter KC X 1053.2 121 125 663 61 13 4 .982 0 0.0 6.18 9
Ron Pruitt CLE 17.0 1 4 9 4 0 0 1.000 0 0.0 6.88 0
Phil Roof TOR 18.0 2 3 10 1 0 1 1.000 0 0.0 5.50 0
Ken Rudolph BAL 45.2 4 11 36 5 0 1 1.000 0 0.0 8.08 1
Manny Sanguillen OAK 590.0 76 77 341 45 6 3 .985 0 0.0 5.89 5
Dave Skaggs BAL 636.1 71 80 344 34 2 4 .995 0 0.0 5.35 4
Bob Stinson SEA X 794.2 90 99 494 43 9 11 .984 0 0.0 6.08 6
Jim Sundberg TEX X 1214.0 137 149 801 103 5 12 .994 0 0.0 6.70 5
John Wathan KC 205.0 19 35 130 9 1 0 .993 0 0.0 6.10 2
Ernie Whitt TOR 89.0 10 14 62 4 0 0 1.000 0 0.0 6.67 1
Earl Williams OAK 269.0 33 36 165 21 2 2 .989 0 0.0 6.22 2
John Wockenfuss DET 296.2 33 37 175 20 3 2 .985 0 0.0 5.92 5
Butch Wynegar MIN X 1247.0 138 142 676 84 5 8 .993 0 0.0 5.49 10
49 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Adams DET 18.0 2 2 20 1 0 1 1.000 10.50      
Willie Aikens CAL 99.0 12 13 94 8 3 10 .971 9.27      
Dick Allen OAK 387.0 50 50 389 37 7 36 .984 9.91      
Sandy Alomar TEX 11.0 0 4 9 1 0 1 1.000 8.18      
Doug Ault TOR X 1053.2 118 122 1113 103 16 91 .987 10.39      
Jack Baker BOS 6.0 0 1 5 1 1 0 .857 9.00      
Don Baylor CAL 142.1 16 18 141 13 2 14 .987 9.74      
Dave Bergman NYY 6.0 0 2 5 0 0 0 1.000 7.50      
Juan Bernhardt SEA 48.0 6 8 51 5 1 6 .982 10.50      
Kurt Bevacqua TEX 21.0 1 5 26 2 0 1 1.000 12.00      
Bruce Bochte CLE 294.2 34 36 277 21 3 17 .990 9.10      
Dan Briggs CAL 140.0 8 45 136 12 1 10 .993 9.51      
Rod Carew MIN X 1313.1 148 151 1459 121 10 161 .994 10.83      
Rico Carty CLE 16.0 2 2 20 3 0 4 1.000 12.94      
Chris Chambliss NYY X 1356.1 150 157 1368 98 16 129 .989 9.73      
Terry Crowley BAL 1.0 0 1 3 0 0 0 1.000 27.00      
Doug DeCinces BAL 2.0 0 1 1 0 0 0 1.000 4.50      
John Ellis TEX 54.0 7 8 49 3 0 0 1.000 8.67      
Sam Ewing TOR 3.0 0 2 3 0 0 0 1.000 9.00      
Ron Fairly TOR 318.2 36 40 312 30 5 28 .986 9.66      
Ray Fosse CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Jim Fregosi TEX 29.0 3 5 31 4 0 2 1.000 10.86      
Wayne Gross OAK 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Hargrove TEX X 1288.1 144 152 1393 100 11 134 .993 10.43      
Bob Heise KC 8.0 0 1 0 0 0 0 .000 0.00      
Tim Hosley OAK 7.0 0 3 7 2 1 0 .900 11.57      
Roy Howell TEX 7.0 0 1 7 0 1 1 .875 9.00      
Ron Jackson CAL 285.1 33 43 278 27 3 27 .990 9.62      
Cliff Johnson NYY 78.0 11 11 89 8 1 11 .990 11.19      
Lamar Johnson CWS 354.2 38 45 346 32 4 31 .990 9.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Jorgensen OAK 344.1 38 48 330 32 4 26 .989 9.46      
Dave Kingman CAL 68.0 8 8 70 5 2 5 .974 9.93      
Ed Kirkpatrick TEX 26.0 3 3 23 3 1 1 .963 9.00      
Craig Kusick MIN 121.2 13 23 133 7 4 9 .972 10.36      
Pete LaCock KC 180.0 19 29 186 17 2 16 .990 10.15      
Joe Lis SEA 22.0 3 4 24 1 0 3 1.000 10.23      
John Lowenstein CLE 3.0 0 1 1 0 0 0 1.000 3.00      
Sheldon Mallory OAK 12.0 1 4 15 0 1 0 .938 11.25      
Carlos May CAL 24.0 3 3 15 2 0 1 1.000 6.38      
Lee May BAL X 900.2 108 110 907 56 5 101 .995 9.62      
John Mayberry KC X 1254.2 138 145 1296 81 7 118 .995 9.88      
Rich McKinney OAK 218.2 24 32 208 17 5 20 .978 9.26      
Bill Melton CLE 108.0 11 15 134 8 0 10 1.000 11.83      
Dan Meyer SEA X 1363.0 153 159 1407 109 12 134 .992 10.01      
Eddie Murray BAL 345.0 42 42 368 17 3 34 .992 10.04      
Tony Muser BAL 198.1 11 77 215 19 2 36 .992 10.62      
Jim Norris CLE 7.0 0 3 6 0 0 1 1.000 7.71      
Lou Piniella NYY 9.0 1 1 9 1 0 0 1.000 10.00      
Pat Putnam TEX 36.0 4 7 35 1 0 3 1.000 9.00      
Doug Rader TOR 53.0 7 7 54 3 2 1 .966 9.68      
Bob Randall MIN 8.0 0 1 0 0 0 0 .000 0.00      
Manny Sanguillen OAK 59.0 6 7 61 9 1 4 .986 10.68      
George Scott BOS X 1372.0 157 157 1446 115 24 150 .985 10.24      
Billy Smith BAL 4.0 0 2 3 0 1 0 .750 6.75      
Tony Solaita CAL X 679.0 82 91 641 57 7 50 .990 9.25      
Jim Spencer CWS X 1078.0 123 125 977 90 10 76 .991 8.91      
Mike Squires CWS 3.0 0 1 8 1 0 0 1.000 27.00      
Mickey Stanley DET 23.0 3 3 26 0 0 3 1.000 10.17      
Royle Stillman CWS 9.0 1 1 5 0 0 0 1.000 5.00      
Jerry Tabb OAK 270.0 30 36 288 16 2 26 .993 10.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Terrell MIN 7.0 0 1 9 1 0 0 1.000 12.86      
Jason Thompson DET X 1416.0 157 158 1599 97 16 135 .991 10.78      
Andre Thornton CLE X 1021.2 114 117 1026 71 6 97 .995 9.66      
Jim Tyrone OAK 1.0 0 1 1 0 0 0 1.000 9.00      
John Wathan KC 26.0 4 5 26 0 1 2 .963 9.00      
Earl Williams OAK 135.2 12 29 140 5 1 12 .993 9.62      
Bump Wills TEX 8.0 0 1 0 0 0 0 .000 0.00      
Carl Yastrzemski BOS 50.0 4 7 57 6 0 4 1.000 11.34      
68 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Alexander OAK 9.0 0 4 1 2 0 0 1.000 3.00      
Sandy Alomar TEX 134.0 14 18 33 40 2 10 .973 4.90      
Jose Baez SEA 627.1 73 77 151 250 11 54 .973 5.75      
Alan Bannister CWS 24.0 3 3 3 5 0 1 1.000 3.00      
Kurt Bevacqua TEX 28.0 3 5 2 16 1 0 .947 5.79      
Larvell Blanks CLE 70.1 7 12 15 23 0 3 1.000 4.86      
Jack Brohamer CWS 123.2 12 18 29 29 0 6 1.000 4.22      
Rod Carew MIN 5.2 0 4 4 3 0 0 1.000 11.12      
Dave Chalk CAL 46.0 3 7 15 17 2 4 .941 6.26      
Julio Cruz SEA 465.2 52 54 114 171 5 29 .983 5.51      
Paul Dade CLE 3.0 0 1 2 0 0 0 1.000 6.00      
Rich Dauer BAL 611.0 69 83 179 213 7 55 .982 5.77      
Doug DeCinces BAL 1.0 0 1 0 1 0 0 1.000 9.00      
Steve Dillard BOS 282.0 32 45 74 102 6 20 .967 5.62      
Denny Doyle BOS X 1124.0 127 137 230 412 14 90 .979 5.14      
Tito Fuentes DET X 1327.0 149 151 379 459 26 115 .970 5.68      
Kiko Garcia BAL 2.0 0 2 0 0 0 0 .000 0.00      
Pedro Garcia TOR 292.2 33 34 73 97 5 22 .971 5.23      
Luis Gomez MIN 92.1 7 19 26 33 1 5 .983 5.75      
Doug Griffin BOS 11.0 1 3 2 4 0 1 1.000 4.91      
Mario Guerrero CAL 67.0 6 12 13 20 0 2 1.000 4.43      
Bob Heise KC 84.2 8 21 20 27 0 8 1.000 5.00      
Tommy Helms BOS 9.0 1 1 4 3 0 0 1.000 7.00      
Don Kessinger CWS 95.0 11 13 27 27 0 10 1.000 5.12      
Duane Kuiper CLE X 1322.0 148 148 334 449 12 104 .985 5.33      
Larry Lintz OAK 110.0 9 28 28 35 0 9 1.000 5.15      
Phil Mankowski DET 8.0 0 1 0 0 0 0 .000 0.00      
Dave McKay TOR 314.2 35 40 75 107 6 21 .968 5.21      
Rich McKinney OAK 6.2 0 3 1 2 0 0 1.000 4.05      
Larry Milbourne SEA 340.0 37 41 78 135 4 29 .982 5.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Nelson KC 51.0 5 11 11 14 2 3 .926 4.41      
Dave Oliver CLE 57.0 6 7 20 17 2 7 .949 5.84      
Jorge Orta CWS X 1202.0 136 139 287 335 19 64 .970 4.66      
Marty Perez OAK X 774.2 89 105 192 287 13 48 .974 5.56      
Sam Perlozzo MIN 60.1 6 10 12 16 0 2 1.000 4.18      
Orlando Ramirez CAL 27.0 2 5 2 9 0 1 1.000 3.67      
Bob Randall MIN X 791.1 88 101 222 297 8 74 .985 5.90      
Willie Randolph NYY X 1271.0 145 147 350 454 16 108 .980 5.69      
Jerry Remy CAL X 1297.2 151 152 307 420 19 90 .975 5.04      
Cookie Rojas KC 60.0 4 16 26 18 0 7 1.000 6.60      
Rodney Scott OAK 536.1 63 71 139 175 12 31 .963 5.27      
Chuck Scrivener DET 51.0 4 8 9 22 0 2 1.000 5.47      
Billy Smith BAL X 837.0 92 104 260 272 5 78 .991 5.72      
Steve Staggs TOR 630.0 71 72 169 194 13 35 .965 5.19      
Fred Stanley NYY 16.1 2 2 4 5 0 2 1.000 4.96      
Jerry Terrell MIN 33.1 1 14 4 14 0 4 1.000 4.86      
Hector Torres TOR 191.0 22 23 61 75 5 9 .965 6.41      
Mark Wagner DET 5.0 0 1 0 1 0 0 1.000 1.80      
Lou Whitaker DET 74.0 9 9 17 18 0 2 1.000 4.26      
Frank White KC X 1265.0 145 152 310 434 8 86 .989 5.29      
Rob Wilfong MIN 459.0 59 66 114 164 12 40 .959 5.45      
Bump Wills TEX X 1310.1 145 150 321 492 15 89 .982 5.58      
George Zeber NYY 154.1 15 21 42 56 4 11 .961 5.71      
53 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Alexander OAK 2.0 0 1 0 0 0 0 .000 0.00      
Sandy Alomar TEX 2.0 0 1 0 1 0 0 1.000 4.50      
Luis Alvarado DET 4.0 0 2 0 0 0 0 .000 0.00      
Jose Baez SEA 6.0 0 1 1 3 0 0 1.000 6.00      
Buddy Bell CLE X 1017.1 115 118 111 253 15 23 .960 3.22      
Kevin Bell CWS 26.0 3 4 4 8 0 2 1.000 4.15      
Juan Bernhardt SEA 159.1 16 21 18 37 1 1 .982 3.11      
Kurt Bevacqua TEX 61.0 5 11 4 13 0 3 1.000 2.51      
Larvell Blanks CLE 149.2 16 18 11 42 3 3 .946 3.19      
Steve Braun SEA 1.0 0 1 0 0 0 0 .000 0.00      
George Brett KC X 1184.0 134 135 115 325 20 33 .957 3.34      
Jack Brohamer CWS 271.1 29 38 25 71 8 9 .923 3.18      
Dave Chalk CAL X 1201.2 137 141 114 266 21 21 .948 2.85      
Mike Cubbage MIN X 978.2 110 126 90 266 18 29 .952 3.27      
Paul Dade CLE 190.1 20 26 23 41 5 1 .928 3.03      
Rich Dauer BAL 53.0 5 9 3 20 0 1 1.000 3.91      
Doug DeCinces BAL X 1294.0 146 148 124 330 20 34 .958 3.16      
Jim Essian CWS 3.0 0 2 1 0 0 0 1.000 3.00      
John Flannery CWS 1.0 0 1 0 0 0 0 .000 0.00      
Luis Gomez MIN 19.0 2 4 1 2 0 0 1.000 1.42      
Wayne Gross OAK X 1260.2 145 145 126 242 27 26 .932 2.63      
Toby Harrah TEX X 1404.1 157 159 108 278 15 20 .963 2.47      
Bob Heise KC 33.0 1 12 3 10 3 3 .812 3.55      
Tommy Helms BOS 18.0 2 2 0 1 0 0 1.000 0.50      
Butch Hobson BOS X 1410.0 159 159 128 272 23 27 .946 2.55      
Roy Howell TEX X 762.1 87 88 82 165 12 12 .954 2.92      
Ron Jackson CAL 236.0 25 30 33 48 3 6 .964 3.09      
Don Kessinger CWS 57.1 6 9 7 16 2 0 .920 3.61      
Mickey Klutts NYY 32.0 3 4 2 13 0 1 1.000 4.22      
Larry Lintz OAK 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elliott Maddox BAL 2.2 0 1 0 0 0 0 .000 0.00      
Phil Mankowski DET 691.2 77 85 73 196 10 15 .964 3.50      
Jim Mason TEX 2.0 0 1 0 0 1 0 .000 0.00      
Dave McKay TOR 274.1 31 32 32 65 5 7 .951 3.18      
Rich McKinney OAK 32.0 2 7 3 8 3 2 .786 3.09      
Bill Melton CLE 94.0 10 13 8 20 2 1 .933 2.68      
Larry Milbourne SEA 1.0 0 1 0 0 1 0 .000 0.00      
Andres Mora BAL 1.0 0 1 0 0 0 0 .000 0.00      
Graig Nettles NYY X 1379.1 155 156 132 321 12 31 .974 2.96      
Tim Nordbrook CWS 1.0 0 1 0 0 0 0 .000 0.00      
Marty Perez NYY 117.0 12 13 14 28 3 6 .933 3.23      
Sam Perlozzo MIN 1.0 0 1 0 1 0 0 1.000 9.00      
Ron Pruitt CLE 1.0 0 1 0 0 0 0 .000 0.00      
Doug Rader TOR 391.2 43 45 38 103 5 2 .966 3.24      
Bob Randall MIN 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Remy CAL 8.0 0 1 0 0 0 0 .000 0.00      
Brooks Robinson BAL 100.1 10 15 6 28 0 2 1.000 3.05      
Aurelio Rodriguez DET X 749.1 84 95 60 222 8 19 .972 3.39      
Cookie Rojas KC 242.2 27 31 23 62 5 6 .944 3.15      
Rodney Scott OAK 32.0 3 5 2 3 0 0 1.000 1.41      
Chuck Scrivener DET 12.0 1 3 0 2 1 1 .667 1.50      
Billy Smith BAL 4.0 1 1 4 4 0 2 1.000 18.00      
Eric Soderholm CWS X 1085.0 124 126 99 249 8 18 .978 2.89      
Fred Stanley NYY 22.0 2 3 2 5 0 0 1.000 2.86      
Bill Stein SEA X 1265.2 146 147 146 255 15 20 .964 2.85      
Jerry Terrell MIN 390.0 44 59 30 91 6 10 .953 2.79      
Hector Torres TOR 3.0 0 2 1 0 0 0 1.000 3.00      
Larry Wolfe MIN 51.1 5 8 9 13 0 1 1.000 3.86      
Butch Wynegar MIN 1.0 0 1 0 0 0 0 .000 0.00      
Joe Zdeb KC 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Zeber NYY 8.0 1 2 0 0 0 0 .000 0.00      
61 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Alexander OAK 96.0 12 12 0 0 0 0 .000 0.00      
Sandy Alomar TEX 34.0 4 6 9 10 1 2 .950 5.03      
Tony Armas OAK 8.0 1 1 0 0 0 0 .000 0.00      
Bob Bailor TOR 436.0 49 53 79 155 10 25 .959 4.83      
Alan Bannister CWS X 1158.0 131 133 259 325 40 51 .936 4.54      
Lew Beasley TEX 8.0 1 1 0 0 0 0 .000 0.00      
Mark Belanger BAL X 1089.0 122 142 244 417 10 82 .985 5.46      
Kevin Bell CWS 44.1 5 5 7 13 2 5 .909 4.06      
Larvell Blanks CLE 418.0 45 66 74 116 8 21 .960 4.09      
George Brett KC 1.0 0 1 0 0 1 0 .000 0.00      
Rick Burleson BOS X 1360.0 154 154 285 482 24 111 .970 5.08      
Bert Campaneris TEX X 1284.1 145 149 269 483 25 91 .968 5.27      
Dave Chalk CAL 36.0 4 4 18 4 2 2 .917 5.50      
Bucky Dent NYY X 1318.2 153 158 250 434 18 90 .974 4.67      
Steve Dillard BOS 68.0 7 9 16 20 0 3 1.000 4.76      
Frank Duffy CLE X 930.1 104 121 145 301 15 62 .967 4.31      
John Flannery CWS 10.0 1 4 1 4 0 1 1.000 4.50      
Kiko Garcia BAL 354.0 39 61 78 152 8 43 .966 5.85      
Luis Gomez MIN 57.0 6 7 19 20 1 10 .975 6.16      
Bobby Grich CAL 461.2 52 52 88 141 4 23 .983 4.46      
Alfredo Griffin CLE 104.0 12 13 17 30 3 6 .940 4.07      
Mario Guerrero CAL 258.2 29 31 48 85 2 16 .985 4.63      
Toby Harrah TEX 1.0 0 1 0 0 0 0 .000 0.00      
Bob Heise KC 83.0 7 21 19 30 3 8 .942 5.31      
Ron Jackson CAL 2.0 0 1 0 0 0 0 .000 0.00      
Don Kessinger CWS 161.0 18 21 32 38 3 12 .959 3.91      
Mickey Klutts NYY 9.0 1 1 3 2 0 0 1.000 5.00      
Larry Lintz OAK 3.0 0 2 0 2 1 0 .667 6.00      
Jim Mason TEX 336.1 32 54 75 108 5 20 .973 4.90      
Dave McKay TOR 127.1 13 20 34 33 3 8 .957 4.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom McMillan SEA 10.0 1 2 2 3 0 1 1.000 4.50      
Larry Milbourne SEA 224.0 23 40 42 74 7 17 .943 4.66      
Rance Mulliniks CAL 662.1 75 77 112 229 13 37 .963 4.63      
Larry Murray OAK 8.0 1 1 0 0 0 0 .000 0.00      
Tim Nordbrook TOR 260.1 31 35 52 74 7 13 .947 4.36      
Freddie Patek KC X 1304.2 148 154 252 413 29 70 .958 4.59      
Marty Perez OAK 10.1 0 4 1 3 0 0 1.000 3.48      
Rob Picciolo OAK X 1139.0 121 148 213 381 21 70 .966 4.69      
Orlando Ramirez CAL 17.0 2 3 4 8 1 1 .923 6.35      
Craig Reynolds SEA X 1101.2 126 134 197 397 28 86 .955 4.85      
Aurelio Rodriguez DET 1.0 0 1 0 0 0 0 .000 0.00      
Rodney Scott OAK 284.1 25 70 59 95 9 18 .945 4.87      
Chuck Scrivener DET 191.2 16 50 41 65 2 13 .981 4.98      
Jimmy Sexton SEA 96.0 12 12 12 40 4 10 .929 4.88      
Roy Smalley MIN X 1325.1 149 150 255 504 33 116 .958 5.15      
Billy Smith BAL 8.0 0 5 1 2 1 0 .750 3.38      
Fred Stanley NYY 119.2 8 42 30 38 3 5 .958 5.11      
Mickey Stanley DET 10.1 0 3 1 3 1 0 .800 3.48      
Bill Stein SEA 1.1 0 2 0 0 0 0 .000 0.00      
Jerry Terrell MIN 59.2 6 7 15 23 1 6 .974 5.73      
Hector Torres TOR 492.2 55 68 82 165 5 29 .980 4.51      
Alan Trammell DET 133.0 15 19 15 34 2 5 .961 3.32      
Jim Tyrone OAK 8.0 1 1 0 0 0 0 .000 0.00      
Tom Veryzer DET X 980.0 115 124 185 377 18 62 .969 5.16      
Mark Wagner DET 141.0 16 21 15 57 6 10 .923 4.60      
U L Washington KC 62.0 6 9 13 21 5 4 .872 4.94      
Frank White KC 10.0 1 4 0 3 0 0 1.000 2.70      
Bump Wills TEX 16.0 0 2 0 0 0 0 .000 0.00      
George Zeber NYY 2.0 0 2 0 0 0 0 .000 0.00      
59 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Glenn Adams MIN 117.0 16 16 26 1 0 0 1.000 2.08      
Matt Alexander OAK 10.0 0 7 1 0 0 0 1.000 0.90      
Sandy Alomar TEX 4.2 0 4 1 0 0 0 1.000 1.93      
Tony Armas OAK 8.0 1 2 3 0 0 0 1.000 3.38      
Bob Bailor TOR 126.1 13 15 23 1 0 0 1.000 1.71      
Alan Bannister CWS 10.0 1 2 0 1 0 0 1.000 0.90      
Don Baylor CAL 397.0 47 48 85 2 4 0 .956 1.97      
Lew Beasley TEX 59.0 5 14 6 0 1 0 .857 0.92      
Buddy Bell CLE 97.0 11 11 23 0 1 0 .958 2.13      
Kevin Bell CWS 7.0 1 1 1 0 0 0 1.000 1.29      
Dave Bergman NYY 1.0 0 1 0 0 0 0 .000 0.00      
Kurt Bevacqua TEX 32.0 4 6 3 0 0 0 1.000 0.84      
Paul Blair NYY 19.0 0 6 5 0 0 0 1.000 2.37      
Bruce Bochte CLE 635.1 72 74 159 6 6 1 .965 2.34      
Thad Bosley CAL 161.0 19 21 38 0 0 0 1.000 2.12      
Lyman Bostock MIN 525.0 58 60 124 4 2 0 .985 2.19      
Sam Bowen BOS 3.0 0 2 3 0 0 0 1.000 9.00      
Steve Bowling TOR 96.1 9 20 20 4 0 0 1.000 2.24      
Steve Braun SEA X 831.0 95 99 179 11 5 3 .974 2.06      
Al Bumbry BAL 207.1 14 59 49 2 2 0 .962 2.21      
Bernie Carbo BOS 63.0 6 8 26 1 1 1 .964 3.86      
Rich Chiles MIN 8.0 1 1 0 0 0 0 .000 0.00      
Dave Coleman BOS 3.0 0 3 0 0 0 0 .000 0.00      
Dave Collins SEA 522.0 57 66 113 6 2 2 .983 2.05      
Bob Coluccio CWS 53.0 6 9 15 0 0 0 1.000 2.55      
Tim Corcoran DET 27.0 2 4 6 0 0 0 1.000 2.00      
Willie Crawford OAK 14.0 2 2 1 0 0 0 1.000 0.64      
Henry Cruz CWS 2.0 0 1 0 0 0 0 .000 0.00      
Tommy Cruz CWS 4.0 0 2 1 0 0 0 1.000 2.25      
Paul Dade CLE 201.0 21 28 38 1 1 1 .975 1.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Puchy Delgado SEA 9.0 1 1 3 0 0 0 1.000 3.00      
Brian Downing CWS 14.0 2 2 4 0 0 0 1.000 2.57      
Sam Ewing TOR 93.1 10 15 22 1 0 0 1.000 2.22      
Ron Fairly TOR 66.0 8 9 18 1 0 0 1.000 2.59      
Gil Flores CAL 284.0 30 42 64 3 2 1 .971 2.12      
Dan Ford MIN 8.0 1 1 3 0 0 0 1.000 3.38      
Oscar Gamble CWS 25.0 3 5 6 0 1 0 .857 2.16      
Ralph Garr CWS X 1050.0 123 126 224 10 3 2 .987 2.01      
Bob Gorinski MIN 177.0 17 30 37 0 2 0 .949 1.88      
Gary Gray TEX 5.0 0 1 0 0 0 0 .000 0.00      
Tom Grieve TEX 207.2 25 30 35 2 2 0 .949 1.60      
Johnny Grubb CLE 217.0 26 27 47 2 0 0 1.000 2.03      
Jerry Hairston CWS 33.0 3 6 7 1 0 0 1.000 2.18      
Ken Henderson TEX 8.0 1 1 2 1 0 0 1.000 3.38      
Larry Hisle MIN 595.0 67 71 130 10 7 1 .952 2.12      
Willie Horton TEX 82.0 10 11 16 0 1 0 .941 1.76      
Roy Howell TEX 16.0 2 2 6 0 0 0 1.000 3.38      
Ron Jackson CAL 19.0 2 3 3 0 0 0 1.000 1.42      
Mike Jorgensen OAK 41.0 5 6 8 0 0 0 1.000 1.76      
Pat Kelly BAL X 708.0 83 92 154 1 2 1 .987 1.97      
Steve Kemp DET X 1316.0 147 148 252 10 5 1 .981 1.79      
Dave Kingman CAL 18.0 2 2 3 0 0 0 1.000 1.50      
Ed Kirkpatrick TEX 37.0 4 5 14 0 0 0 1.000 3.41      
Pete LaCock KC 61.0 7 9 13 2 0 0 1.000 2.21      
Joe Lahoud KC 82.0 11 13 16 2 1 0 .947 1.98      
Gene Locklear NYY 8.0 1 1 2 0 1 0 .667 2.25      
John Lowenstein CLE 128.0 14 18 31 1 0 0 1.000 2.25      
Sheldon Mallory OAK 49.0 4 9 13 0 2 0 .867 2.39      
Carlos May NYY 17.0 2 2 2 0 0 0 1.000 1.06      
Dave May TEX 125.0 12 21 36 0 0 0 1.000 2.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rich McKinney OAK 20.0 3 3 0 0 1 0 .000 0.00      
Hal McRae KC 347.0 44 47 84 8 4 1 .958 2.39      
Rick Miller BOS 11.0 0 3 1 0 0 0 1.000 0.82      
Andres Mora BAL 423.1 53 57 69 2 0 0 1.000 1.51      
Eddie Murray BAL 23.0 3 3 6 0 0 0 1.000 2.35      
Larry Murray OAK 128.0 10 29 26 1 1 1 .964 1.90      
Tony Muser BAL 33.0 5 5 7 0 1 0 .875 1.91      
Wayne Nordhagen CWS 70.0 6 14 12 0 0 0 1.000 1.54      
